Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2022 Men's Volleyball Cumulative Statistics

Team (18-6, 5-2)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1063 771
Errors 387 421
Attempts 2237 2089
Percent .302 .168
Kills Per Set 12.5 9.1
Set
Assists 980 709
Assists Per Set 11.5 8.3
Ball Handling Errors 10 8
Serve
Aces 154 81
Errors 445 324
Aces Per Set 1.8 1.0
Receptions
Errors 81 154
Errors Per Set 1.0 1.8
Defense
Digs 705 632
Digs Per Set 8.3 7.4
Blocking
Solo 26 35
Assists 305 201
Errors 19 5
Blocks 178.5 135.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 10 6 0 2.0 0.20 0 0.00 1 2 -.500 19 1.90 2 0.20 0
2 Usui, Matt 57 18 0 0 0.00 0 0.00 1 2 -.500 19 0.33 0 0.00 1
3 Adames Reyes, Jorge 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Reyes, Jorge adames 47 19 0 0 0.00 0 0.00 1 2 -.500 1 0.02 0 0.00 2  
4 Kim, Andrew 72 22 13 297.0 4.13 256 3.56 82 529 .329 29 0.40 24 0.33 77
5 Halberg, Andrew 17 9 2 21.5 1.26 14 0.82 5 36 .250 3 0.18 5 0.29 8
6 Ramsey, Vaughn 33 14 6 101.5 3.08 84 2.55 24 164 .366 3 0.09 10 0.30 19
7 Gulick, Adam 64 18 10 223.0 3.48 186 2.91 87 429 .231 5 0.08 16 0.25 59
8 Klembczyk, Jordan 31 15 0 1.0 0.03 0 0.00 1 1 -1.000 3 0.10 1 0.03 4
9 Erickson, AJ 15 11 0 4.0 0.27 1 0.07 1 2 .000 52 3.47 2 0.13 3
10 Kaplan, Jake 24 13 3 27.0 1.13 18 0.75 12 49 .122 2 0.08 7 0.29 22
12 Clark, Tobias 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
13 Beveren, Gavin van 70 22 14 207.0 2.96 141 2.01 39 237 .430 1 0.01 22 0.31 60  
14 Hendrickson, Joe 29 14 4 57.5 1.98 39 1.34 12 76 .355 3 0.10 6 0.21 7
15 Kim, Jacob 80 24 16 70.0 0.88 32 0.40 23 97 .093 804 10.05 18 0.23 57
16 Fan, Billy 14 8 0 19.0 1.36 14 1.00 5 35 .257 5 0.36 3 0.21 13
17 Akoto, Gavin 27 11 3 53.5 1.98 40 1.48 8 75 .427 0 0.00 4 0.15 12
18 Guaragno, Andrew 30 17 3 28.5 0.95 24 0.80 10 55 .255 3 0.10 2 0.07 14
20 Jones, Colin 59 19 11 113.0 1.92 86 1.46 26 176 .341 2 0.03 6 0.10 22
21 Lounsbery, Payne 72 22 11 168.0 2.33 126 1.75 49 268 .287 26 0.36 26 0.36 65
Total 85 24 1,395.5 16.42 1063 12.51 387 2237 .302 980 11.53 154 1.81 445
Opponents 85 24 987.5 11.62 771 9.07 421 2089 .168 709 8.34 81 0.95 324

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Usui, Matt 57 116 2.04 5 278 .982 0.09 0 0 0 0.00 0 2
3 Adames Reyes, Jorge 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Reyes, Jorge adames 47 78 1.66 4 169 .976 0.09 0 0 0 0.00 0 0  
4 Kim, Andrew 72 106 1.47 22 353 .938 0.31 2 30 32.0 0.44 1 1
5 Halberg, Andrew 17 12 0.71 2 35 .943 0.12 0 5 5.0 0.29 0 0
6 Ramsey, Vaughn 33 23 0.70 1 8 .875 0.03 1 13 14.0 0.42 1 1
7 Gulick, Adam 64 78 1.22 6 22 .727 0.09 3 36 39.0 0.61 4 2
8 Klembczyk, Jordan 31 18 0.58 1 36 .972 0.03 0 0 0 0.00 0 0
9 Erickson, AJ 15 4 0.27 0 2 1.000 0.00 0 2 2.0 0.13 0 0
10 Kaplan, Jake 24 15 0.63 1 48 .979 0.04 1 2 3.0 0.13 0 0
12 Clark, Tobias 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Beveren, Gavin van 70 25 0.36 1 7 .857 0.01 7 74 81.0 1.16 5 0  
14 Hendrickson, Joe 29 10 0.34 0 1 1.000 0.00 2 21 23.0 0.79 1 0
15 Kim, Jacob 80 95 1.19 5 10 .500 0.06 2 36 38.0 0.48 1 1
16 Fan, Billy 14 11 0.79 2 27 .926 0.14 0 4 4.0 0.29 0 0
17 Akoto, Gavin 27 9 0.33 0 2 1.000 0.00 2 15 17.0 0.63 0 0
18 Guaragno, Andrew 30 8 0.27 3 56 .946 0.10 0 5 5.0 0.17 1 1
20 Jones, Colin 59 17 0.29 0 3 1.000 0.00 5 32 37.0 0.63 2 0
21 Lounsbery, Payne 72 77 1.07 16 339 .953 0.22 1 30 31.0 0.43 2 1
Total 85 705 8.29 81 1410 .943 0.95 26 305 178.5 2.10 19 10
Opponents 85 632 7.44 154 1537 .900 1.81 35 201 135.5 1.59 5 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Usui, Matt 18 6 0 0 0.00 0 0.00 1 1 -1.000 5 0.28 0 0.00 0
3 Adames Reyes, Jorge 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kim, Andrew 21 6 4 91.5 4.36 77 3.67 20 147 .388 7 0.33 8 0.38 26
5 Halberg, Andrew 2 1 1 4.5 2.25 3 1.50 1 9 .222 0 0.00 1 0.50 0
6 Ramsey, Vaughn 6 3 1 12.5 2.08 10 1.67 1 14 .643 0 0.00 1 0.17 1
7 Gulick, Adam 21 6 4 72.0 3.43 62 2.95 25 131 .282 4 0.19 4 0.19 16
8 Klembczyk, Jordan 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Erickson, AJ 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kaplan, Jake 5 3 0 2.0 0.40 2 0.40 0 3 .667 0 0.00 0 0.00 3
12 Clark, Tobias 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beveren, Gavin van 21 6 4 60.5 2.88 43 2.05 8 64 .547 0 0.00 5 0.24 24  
14 Hendrickson, Joe 7 3 1 10.0 1.43 5 0.71 1 12 .333 1 0.14 2 0.29 2
15 Kim, Jacob 24 7 5 18.0 0.75 5 0.21 6 18 -.056 241 10.04 7 0.29 17
16 Fan, Billy 4 2 0 5.0 1.25 4 1.00 2 11 .182 1 0.25 1 0.25 4
17 Akoto, Gavin 5 3 1 7.0 1.40 3 0.60 0 5 .600 0 0.00 2 0.40 2
18 Guaragno, Andrew 8 5 1 13.0 1.63 10 1.25 4 20 .300 1 0.13 1 0.13 6
20 Jones, Colin 20 6 4 36.0 1.80 26 1.30 7 55 .345 0 0.00 1 0.05 5
21 Lounsbery, Payne 20 6 4 48.5 2.43 38 1.90 15 72 .319 7 0.35 3 0.15 19
24 Reyes, Jorge adames 15 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1  
Total 24 7 380.5 15.85 288 12.00 92 564 .348 268 11.17 36 1.50 126
Opponents 24 7 289.5 12.06 227 9.46 123 597 .174 209 8.71 30 1.25 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Usui, Matt 18 36 2.00 3 87 .966 0.17 0 0 0 0.00 0 1
3 Adames Reyes, Jorge 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kim, Andrew 21 30 1.43 8 112 .929 0.38 1 11 12.0 0.57 0 0
5 Halberg, Andrew 2 3 1.50 1 7 .857 0.50 0 1 1.0 0.50 0 0
6 Ramsey, Vaughn 6 6 1.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
7 Gulick, Adam 21 25 1.19 3 11 .727 0.14 1 10 11.0 0.52 3 2
8 Klembczyk, Jordan 7 4 0.57 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, AJ 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kaplan, Jake 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0
12 Clark, Tobias 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beveren, Gavin van 21 9 0.43 1 2 .500 0.05 0 25 25.0 1.19 1 0  
14 Hendrickson, Joe 7 1 0.14 0 1 1.000 0.00 0 6 6.0 0.86 0 0
15 Kim, Jacob 24 25 1.04 1 1 .000 0.04 0 12 12.0 0.50 0 0
16 Fan, Billy 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Akoto, Gavin 5 2 0.40 0 1 1.000 0.00 0 4 4.0 0.80 0 0
18 Guaragno, Andrew 8 0 0.00 0 18 1.000 0.00 0 4 4.0 0.50 0 1
20 Jones, Colin 20 3 0.15 0 2 1.000 0.00 2 14 16.0 0.80 2 0
21 Lounsbery, Payne 20 27 1.35 2 88 .977 0.10 0 15 15.0 0.75 1 0
24 Reyes, Jorge adames 15 10 0.67 3 35 .914 0.20 0 0 0 0.00 0 0  
Total 24 186 7.75 30 385 .922 1.25 4 105 56.5 2.35 7 4
Opponents 24 149 6.21 36 436 .917 1.50 5 55 32.5 1.35 3 3

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2022 SUNY Potsdam W 3 38 7 63 .492 33 6 20 1 11 0 12 0 6.0 0 50.0
1/29/2022 SUNY Potsdam W 3 38 9 83 .349 38 4 14 0 28 0 8 0 4.0 0 46.0
1/30/2022 Arcadia W 3 44 9 65 .538 39 4 21 2 16 0 12 0 6.0 0 54.0
2/04/2022 at Springfield L 5 41 26 119 .126 38 6 25 8 27 2 11 0 7.5 0 54.5
2/05/2022 vs NYU W 3 35 14 67 .313 33 10 21 0 14 2 15 0 9.5 0 54.5
2/12/2022 at MIT W 3 38 9 64 .453 34 6 13 4 20 1 10 0 6.0 1 50.0
2/15/2022 at Bard W 3 34 6 63 .444 29 8 14 2 19 0 19 0 9.5 1 51.5
2/18/2022 Elmira W 3 42 9 74 .446 39 1 18 0 27 0 19 0 9.5 0 52.5
2/19/2022 Ramapo W 3 41 17 95 .253 38 7 18 2 38 1 13 0 7.5 1 55.5
2/19/2022 Stevens W 4 52 27 134 .187 46 12 15 3 46 1 9 1 5.5 0 69.5
2/25/2022 NYU W 3 37 10 69 .391 36 8 14 3 23 1 11 0 6.5 0 51.5
2/26/2022 Springfield L 5 62 27 139 .252 59 5 21 5 35 0 10 0 5.0 0 72.0
2/26/2022 Illinois Tech W 3 34 9 63 .397 30 13 13 5 21 0 14 2 7.0 1 54.0
3/01/2022 MSOE W 3 37 13 86 .279 35 8 9 6 36 2 8 0 6.0 1 51.0
3/04/2022 at St. John Fisher L 4 52 24 105 .267 52 3 22 7 43 1 8 4 5.0 1 60.0
3/05/2022 vs Nazareth W 4 49 21 105 .267 44 7 22 4 34 1 20 3 11.0 0 67.0
3/17/2022 at Stevenson L 4 50 23 129 .209 44 8 14 4 32 1 16 4 9.0 1 67.0
3/19/2022 at Marymount (VA) W 3 44 14 91 .330 38 5 21 0 23 2 12 0 8.0 0 57.0
3/26/2022 NPMVB22 L 4 36 13 84 .274 34 3 23 10 20 0 18 0 9.0 1 48.0
3/30/2022 Elms W 5 66 23 142 .303 61 8 23 2 44 2 14 4 9.0 1 83.0
4/02/2022 SUNY Poly W 3 42 11 74 .419 40 5 18 2 34 1 4 0 3.0 1 50.0
4/02/2022 Baruch W 3 42 21 91 .231 41 6 21 1 28 2 11 0 7.5 0 55.5
4/08/2022 vs Elmira W 4 51 20 107 .290 47 6 21 4 40 3 18 1 12.0 0 69.0
4/09/2022 vs St. John Fisher L 4 58 25 125 .264 52 5 24 6 46 3 13 0 9.5 0 72.5
Vassar 85 1063 387 2237 .302 980 154 445 81 705 26 305 19 178.5 10 1,395.5
Opponents 85 771 421 2089 .168 709 81 324 154 632 35 201 5 135.5 8 987.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.51
Assists Per Set 11.53
Service Aces Per Set 1.81
Reception Errors Per Set 0.95
Digs Per Set 8.29
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.12
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2022 at SUNY Potsdam L 3 11 18 48 -.146 8 1 9 6 10 1 0 0 1.0 0 13.0
1/29/2022 at SUNY Potsdam L 3 24 21 77 .039 23 0 12 4 25 1 2 0 2.0 0 26.0
1/30/2022 at Arcadia L 3 24 10 54 .259 23 2 16 4 10 1 6 0 4.0 0 30.0
2/04/2022 Springfield W 5 50 14 102 .353 48 8 25 6 45 2 14 1 9.0 1 67.0
2/05/2022 vs NYU L 3 27 18 62 .145 23 0 12 10 12 0 8 0 4.0 0 31.0
2/12/2022 MIT L 3 25 16 76 .118 23 4 8 6 14 0 6 1 3.0 1 32.0
2/15/2022 Bard L 3 26 19 71 .099 24 2 13 8 21 1 0 1 1.0 0 29.0
2/18/2022 at Elmira L 3 24 22 87 .023 24 0 10 1 15 0 4 0 2.0 0 26.0
2/19/2022 at Ramapo L 3 18 17 78 .013 18 2 9 7 27 1 12 0 7.0 0 27.0
2/19/2022 at Stevens L 4 42 20 120 .183 37 3 17 12 46 3 12 0 9.0 0 54.0
2/25/2022 at NYU L 3 29 12 69 .246 22 3 16 8 15 1 6 0 4.0 1 36.0
2/26/2022 at Springfield W 5 57 20 123 .301 55 5 20 5 44 1 18 0 10.0 0 72.0
2/26/2022 at Illinois Tech L 3 21 17 66 .061 19 5 10 13 17 0 4 0 2.0 0 28.0
3/01/2022 at MSOE L 3 30 18 93 .129 27 6 12 8 30 1 8 0 5.0 2 41.0
3/04/2022 St. John Fisher W 4 43 8 100 .350 39 7 18 3 25 2 10 0 7.0 0 57.0
3/05/2022 vs Nazareth L 4 33 27 100 .060 32 4 18 7 28 0 17 1 8.5 0 45.5
3/17/2022 Stevenson W 4 49 16 100 .330 47 4 8 8 41 2 16 0 10.0 0 63.0
3/19/2022 Marymount (VA) L 3 38 21 91 .187 30 0 10 5 25 1 6 0 4.0 0 42.0
3/26/2022 at NPMVB22 W 4 47 19 94 .298 45 10 23 3 31 1 12 0 7.0 1 64.0
3/30/2022 at Elms L 5 41 21 116 .172 38 2 8 8 44 2 6 0 5.0 1 48.0
4/02/2022 at SUNY Poly L 3 16 16 71 .000 15 2 11 5 20 2 4 0 4.0 0 22.0
4/02/2022 at Baruch L 3 19 18 73 .014 18 1 7 6 23 1 8 1 5.0 1 25.0
4/08/2022 vs Elmira L 4 35 24 107 .103 33 4 17 6 28 3 10 0 8.0 0 47.0
4/09/2022 vs St. John Fisher W 4 42 9 111 .297 38 6 15 5 36 8 12 0 14.0 0 62.0
Opponents 85 771 421 2089 .168 709 81 324 154 632 35 201 5 135.5 8 987.5
Vassar 85 1063 387 2237 .302 980 154 445 81 705 26 305 19 178.5 10 1,395.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.07
Assists Per Set 8.34
Service Aces Per Set 0.95
Reception Errors Per Set 1.81
Digs Per Set 7.44
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.09
Points Per Set 11.62

Leaders

Team Leaders: Kills
Player High
Kills
Kim, Andrew 256
Gulick, Adam 186
Beveren, Gavin van 141
Lounsbery, Payne 126
Jones, Colin 86
Team Leaders: Assists
Player High
Assists
Kim, Jacob 804
Erickson, AJ 52
Kim, Andrew 29
Lounsbery, Payne 26
Usui, Matt 19
Team Leaders: Service Aces
Player High
Service Aces
Lounsbery, Payne 26
Kim, Andrew 24
Beveren, Gavin van 22
Kim, Jacob 18
Gulick, Adam 16
Team Leaders: Digs
Player High
Digs
Usui, Matt 116
Kim, Andrew 106
Kim, Jacob 95
Gulick, Adam 78
Reyes, Jorge adames 78
Team Leaders: Blocks
Player High
Blocks
Beveren, Gavin van 81.0
Gulick, Adam 39.0
Kim, Jacob 38.0
Jones, Colin 37.0
Kim, Andrew 32.0