Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Wentworth (2-1) -VS- Vassar (1-2)

Box Score

Wentworth logo
3
vs
Vassar logo
2

Wentworth (2-1)
-VS-
Vassar (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Wentworth WIT 20 20 25 25 15
Vassar VCMVB 25 25 23 18 12
Date:
1/20/2018
Time:
11:00 AM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Michael Zewski
2nd Referee: Tim Stewart
3rd Referee: Charlotte Rutnik
Scorer: Sam Henry
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Wentworth Vassar
K E TA % K E TA %
Set #1 11 4 25 .280 10 5 29 .172
Set #2 6 6 26 .000 10 5 29 .172
Set #3 11 6 33 .152 10 6 29 .138
Set #4 10 2 21 .381 9 6 29 .103
Set #5 11 0 18 .611 9 5 14 .286
Total 49 18 123 .252 48 27 130 .162
Team Statistical Comparison
Statistic Team Comparison
WIT - VCMVB
Points
82.5
61.0
Kills
49
48
Aces
10
8
Blocks
23
5
Assists
47
44
Digs
55
38

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Jon Roat (16), Collin Ritter (13), Ollie Oshman (8)
Aces Jon Roat (3), Ollie Oshman (2), Jesse Lefler (2)
Blocks Ollie Oshman (8), Scott Skarzynski (8), Jesse Lefler (6)
Assists Collin Ritter (27), Augusto Rodriguez-Gu (18), Kevin McPeek (2)
Digs Kevin McPeek (12), Collin Ritter (10), Ryan Engel (10)
VCMVB - Leaders
Statistic Leaders
Kills Knigge, Matthew (19), Duchemin, Ryan (8), Ros, Kevin (7)
Aces Lee, Zechariah (2), Knigge, Matthew (2), Auerbach, Yoni (2)
Blocks Duchemin, Ryan (2), Ros, Kevin (2), Knigge, Matthew (2)
Assists Lee, Zechariah (39), Verdeflor, Garth (2), Halberg, Daniel (2)
Digs Diehl, George (9), Verdeflor, Garth (7), Ros, Kevin (6)

Individual Statistics

Wentworth (2-1)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jon Roat 5 16 6 28 .357 0 0 3 1 3-1 1 2 1 6 0 1 21.0
4 4 Josh Jackson 5 0 0 0 0 0 0 0 5 0-5 0 0 0 3 0 0 0.0
5 5 Ollie Oshman 5 8 2 18 .333 0 0 2 2 2-2 4 4 2 2 0 1 16.0
7 7 Jesse Lefler 5 6 2 18 .222 0 0 2 2 2-2 3 3 1 2 0 1 12.5
12 12 Collin Ritter 5 13 2 20 .550 27 0 2 4 2-4 2 4 0 10 0 1 19.0
13 13 Ryan Engel 5 5 3 34 .059 0 0 1 6 1-6 1 3 0 10 0 1 8.5
14 14 Scott Skarzynski 5 1 1 4 .000 0 0 0 0 0-0 1 7 0 0 0 0 5.5
18 18 Augusto Rodriguez-Gu 5 0 0 0 0 18 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Kevin McPeek 3 0 2 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
10 10 Peter Klembczyk 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 18 123 .252 47 0 10 20 10-20 12 23 4 55 0 8 82.5
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jon Roat 5 1 2 1 6 0 1 21.0
4 4 Josh Jackson 5 0 0 0 3 0 0 0.0
5 5 Ollie Oshman 5 4 4 2 2 0 1 16.0
7 7 Jesse Lefler 5 3 3 1 2 0 1 12.5
12 12 Collin Ritter 5 2 4 0 10 0 1 19.0
13 13 Ryan Engel 5 1 3 0 10 0 1 8.5
14 14 Scott Skarzynski 5 1 7 0 0 0 0 5.5
18 18 Augusto Rodriguez-Gu 5 0 0 0 5 0 0 0.0
3 3 Kevin McPeek 3 0 0 0 12 0 0 0.0
10 10 Peter Klembczyk 2 0 0 0 5 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 12 23 4 55 0 8 82.5

Vassar (1-2)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duchemin, Ryan 5 8 4 15 .267 0 0 0 0 0-0 0 2 0 4 0 0 9.0
2 2 Verdeflor, Garth 5 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Halberg, Daniel 5 0 0 0 0 2 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Lee, Zechariah 5 2 0 5 .400 39 0 2 5 2-5 1 0 0 4 0 1 5.0
7 7 Diehl, George 5 5 4 21 .048 1 0 1 1 1-1 0 0 0 9 0 6 6.0
8 8 Ros, Kevin 5 7 5 23 .087 0 0 1 1 1-1 0 2 1 6 0 1 9.0
11 11 Olstad, Wes 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Waters, Jefferson 5 3 3 9 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
13 13 Knigge, Matthew 5 19 6 41 .317 0 0 2 3 2-3 0 2 0 6 0 0 22.0
17 17 Manley, Brian 5 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Auerbach, Yoni 5 2 3 10 -.100 0 0 2 2 2-2 0 2 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 48 27 130 .162 44 0 8 15 8-15 1 8 1 38 0 10 61
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duchemin, Ryan 5 0 2 0 4 0 0 9.0
2 2 Verdeflor, Garth 5 0 0 0 7 0 1 0.0
3 3 Halberg, Daniel 5 0 0 0 1 0 0 0.0
6 6 Lee, Zechariah 5 1 0 0 4 0 1 5.0
7 7 Diehl, George 5 0 0 0 9 0 6 6.0
8 8 Ros, Kevin 5 0 2 1 6 0 1 9.0
11 11 Olstad, Wes 5 0 0 0 0 0 1 1.0
12 12 Waters, Jefferson 5 0 0 0 0 0 0 3.0
13 13 Knigge, Matthew 5 0 2 0 6 0 0 22.0
17 17 Manley, Brian 5 0 0 0 0 0 0 1.0
18 18 Auerbach, Yoni 5 0 2 0 1 0 0 5.0
TM TM TEAM 0
Totals 1 8 1 38 0 10 61