Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Women's Squash

Women's Squash Wins Liberty League Championship

POUGHKEEPSIE, NY (November 23, 2008) -- After squeaking by William Smith, 5-4, in the opening game of the Liberty League Squash Championship, the Vassar College women's squash team swept St. Lawrence University en route to capturing the Liberty League Championship on Saturday at Kenyon Courts. On the men's side, the University of Rochester took the title after picking up its third sweep of the weekend, over Vassar.

Head coach Jane Parker commended her team's effort in the close win over William Smith.
“Today's win really hinged on yesterday's victory,” Parker said. “They've worked hard and it's paid off. A lot of people have stepped up and they pulled it off.”

Junior captain Emilie Kraft (Seattle, WA/Seattle Academy) gave the Brewers a decisive 9-0, 9-0, 9-0 victory at the No. 1 spot, and the remainder of the squad came through with wins to give Vassar its first Liberty League title ever.

Parker also noted the ability of her three freshman, No. 6 Margaret Taylor (Glastonbury, CT/Glastonbury), No. 7 Sarah Hockney (Brooklyn, NY/St. Ann's), and No. 9 Nina Punukollu (Greensbury, PA/St. Andrews), to shake off the jitters.

“They got over their nerves this morning,” Parker said. “They were very nervous yesterday, because it's a whole new ball game for them, but they got over it and did all they could."

The title represents the Brewers' first ever, a fitting cap to a weekend which marked the first time Vassar hosted the Liberty League Championships.

“I'm really proud of the team, they've really bonded this year,” said Parker.

On the men' s side, Rochester, ranked No. 5 in the nation, swept past Vassar on Sunday after sweeping Hobart and St. Lawrence on Saturday to claim its second consecutive Liberty League title. Despite the final score, Parker noted her team's eagerness to face such a talented opponent.

“They lapped it up and really enjoyed the experience, Parker said. “They learned so much from it.”

Sunday, November 23

(W)Vassar 9, St. Lawrence 0
1. Emilie Kraft (VC) def. Jenn Hearn (SLU) 3-0 (9-0, 9-0, 9-0)
2. Kristine Bell (VC) def. Jackie Barrett (SLU) 3-0 (9-5, 9-5, 9-0)
3. Eleanor Weiss (VC) def. Alyssa Smith (SLU) 3-0 (9-1, 9-1, 9-2)
4. Hope Blinkoff (VC) def. Blake Carbone (SLU) 3-0 (9-6, 9-6, 9-4)
5. Caitlyn Ly (VC) def. Molly Terrien (SLU) 3-0 (9-1, 9-0, 9-0)
6. Meg Taylor (VC) def. Mimi O'Connor (SLU) 3-0 (9-5, 9-2, 9-4)
7. Sarah Hockney (VC) def. Ainslee Fagan (SLU) 3-0 (9-2, 9-0, 9-0)
8. Olivia Mak (VC) def. Kendall Hardy (SLU) 3-1 (5-9, 9-7, 9-1, 9-7)
9. Nina Punulolla (VC) def. Patty Poekel (SLU) 3-0 (9-5, 9-1, 9-1)
10. Patricia Pokel 9SLU) def. Kristina Schwarz 2-0 (9-2, 9-4)

(M) St. Lawrence 8, Hobart 1

1. Alex Dodge (SLU) def. Cale Forgues (HC) 3-0 (9-2, 9-7, 9-1)
2. Scott Redpath (SLU) def. Peter Hansen (HC) 3-0 (9-2, 9-0, 9-3)
3. Nick Pearson (SLU) def. Luke Esselen (HC) 3-0 (9-7, 9-2, 9-2)
4. Michael Badali (SLU) def. Corey Kabot (HC) 3-0 (9-1, 9-5, 9-0)
5. Thoma Kraft (SLU) def. Grant Palermo (HC) 3-0 (9-4, 9-0, 9-3)
6. Ben Ross (SLU) def. Craig Chirrop (HC) 3-1 (6-9, 9-2, 9-2, 9-2)
7. Thomas Whelan (SLU) def. Kevin Kent (HC) 3-1 (9-3, 3-9, 9-3, 9-5)
8. Dixon Mallory (SLU) def. Alex Khaddal (HC) 3-1 (8-10, 9-5, 9-0, 9-1)
9. George Riggs (HC) def. Pete Montessano (SLU) 3-0 (9-4, 9-4, 9-4)
10. Austin Carpenter (SLU) def. Kenny O'Connor (HC) 3-1 (9-6, 10-8, 2-9, 9-4)

(M) Rochester 9, Vassar 0

1. Jim Bristow (ROC) def.Dan Tan (VC) 3-0 (9-0, 9-0, 9-0)
2. Hameed Ahmed (ROC) def. Jake Kantrowitz (VC) 3-0 (9-0, 9-0, 9-1)
3. Hameed Ahmed (ROC) def. Hendrik Isom (VC) 3-0 (9-0, 9-0, 9-2)
4. Matt Domenick (ROC) def. Nick Lupu (VC) 3-0 (9-1, 9-0, 9-0)
5. Will Newnham (ROC) def. Arjun Agarwala (VC) 3-0 (9-0, 9-0, 9-1)
6. Adam Perkiomaki (ROC) def. Mehdi Naqvi (VC) 3-0 (9-1, 9-0, 9-1)
7. Yohay Wakabayashi (ROC) def. Arjun Jain (VC) 3-0 (9-0, 9-0, 9-0)
8. Edwin Gonechi (ROC) def. Kyle Holter (VC) 3-0 (9-0, 9-0, 9-1)
9. Ori Goldman (ROC) def. Jared Eisenberg (VC) 3-0 (9-0, 9-0, 9-0)
10. Alex Green (ROC) def. Stephen Matisyk (VC) 3-0 (9-1, 9-0, 9-0)
Print Friendly Version