Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Vassar (0-1) -VS- Wells (1-0)

Box Score

Vassar logo
1
vs
Wells logo
3

Vassar (0-1)
-VS-
Wells (1-0)

Team Score By Period
Team 1 2 3 4
Vassar VCMVB 25 25 21 24
Winner Wells WELM 27 22 25 26
Date:
1/19/2018
Time:
4:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Timothy Skinner
2nd Referee: Michael Zewski
3rd Referee: Camryn Kelly
Scorer: Taylor Oldroyd
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Vassar Wells
K E TA % K E TA %
Set #1 17 2 29 .517 9 3 36 .167
Set #2 10 3 25 .280 6 5 20 .050
Set #3 11 4 24 .292 7 7 30 .000
Set #4 13 4 23 .391 12 4 31 .258
Total 51 13 101 .376 34 19 117 .128
Team Statistical Comparison
Statistic Team Comparison
VCMVB - WELM
Points
65.0
43.0
Kills
51
34
Aces
3
2
Blocks
11
7
Assists
47
34
Digs
13
37

Game Leaders

VCMVB - Leaders
Statistic Leaders
Kills Ros, Kevin (21), Knigge, Matthew (13), Manley, Brian (7)
Aces Duchemin, Ryan (1), Lee, Zechariah (1), Knigge, Matthew (1)
Blocks Duchemin, Ryan (9), Knigge, Matthew (4), Lee, Zechariah (3)
Assists Lee, Zechariah (39), Duchemin, Ryan (2), Verdeflor, Garth (2)
Digs Verdeflor, Garth (3), Auerbach, Yoni (3), Lee, Zechariah (2)
WELM - Leaders
Statistic Leaders
Kills Brannon Perdicho (14), Josh Undari (8), Caden O'Loughlin (5)
Aces Brannon Perdicho (1), Trysten McLaughlin (1)
Blocks Jonathan Haines (3), Ryan Turner (3), Josh Undari (2)
Assists Scott Litvin (27), Caden O'Loughlin (4), Mike Hartman (1)
Digs Scott Litvin (10), Mike Hartman (10), Josh Undari (6)

Individual Statistics

Vassar (0-1)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duchemin, Ryan 4 1 0 7 .143 2 0 1 3 1-3 1 8 1 0 0 0 7.0
2 2 Verdeflor, Garth 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Lee, Zechariah 4 0 1 3 -.333 39 0 1 3 1-3 0 3 2 2 3 0 2.5
7 7 Diehl, George 4 6 1 14 .357 2 0 0 2 0-2 0 2 0 1 0 1 7.0
8 8 Ros, Kevin 4 21 2 29 .655 1 0 0 2 0-2 0 2 0 2 0 0 22.0
12 12 Waters, Jefferson 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Knigge, Matthew 4 13 4 26 .346 0 0 1 3 1-3 1 3 1 2 0 0 16.5
14 14 Brody, Ben 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Manley, Brian 4 7 3 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 7.0
18 18 Auerbach, Yoni 4 3 1 9 .222 0 0 0 2 0-2 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 13 101 .376 47 0 3 17 3-17 2 18 4 13 3 2 65
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duchemin, Ryan 4 1 8 1 0 0 0 7.0
2 2 Verdeflor, Garth 4 0 0 0 3 0 1 0.0
6 6 Lee, Zechariah 4 0 3 2 2 3 0 2.5
7 7 Diehl, George 4 0 2 0 1 0 1 7.0
8 8 Ros, Kevin 4 0 2 0 2 0 0 22.0
12 12 Waters, Jefferson 4 0 0 0 0 0 0 0.0
13 13 Knigge, Matthew 4 1 3 1 2 0 0 16.5
14 14 Brody, Ben 4 0 0 0 0 0 0 0.0
17 17 Manley, Brian 4 0 0 0 0 0 0 7.0
18 18 Auerbach, Yoni 4 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 4 13 3 2 65

Wells (1-0)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 4 0 1 5 -.200 27 0 0 0 0-0 0 1 0 10 0 0 0.5
9 9 Mike Hartman 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Jonathan Haines 4 3 2 6 .167 0 0 0 0 0-0 2 1 0 0 0 0 5.5
14 14 Josh Undari 4 8 2 24 .250 1 0 0 2 0-2 1 1 0 6 0 0 9.5
15 15 Caden O'Loughlin 4 5 5 27 .000 4 0 0 1 0-1 0 0 0 4 0 2 5.0
16 16 Ryan Turner 4 4 3 17 .059 1 0 0 3 0-3 1 2 0 1 0 0 6.0
17 17 Brannon Perdicho 4 14 6 36 .222 0 0 1 4 1-4 0 1 0 6 0 0 15.5
18 18 Trysten McLaughlin 4 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 19 117 .128 34 0 2 13 2-13 4 6 0 37 0 3 43
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 4 0 1 0 10 0 0 0.5
9 9 Mike Hartman 4 0 0 0 10 0 0 0.0
13 13 Jonathan Haines 4 2 1 0 0 0 0 5.5
14 14 Josh Undari 4 1 1 0 6 0 0 9.5
15 15 Caden O'Loughlin 4 0 0 0 4 0 2 5.0
16 16 Ryan Turner 4 1 2 0 1 0 0 6.0
17 17 Brannon Perdicho 4 0 1 0 6 0 0 15.5
18 18 Trysten McLaughlin 4 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 6 0 37 0 3 43