Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2025 Men's Volleyball Cumulative Statistics

Team (22-7, 4-3)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1198 962
Errors 404 540
Attempts 2790 2668
Percent .285 .158
Kills Per Set 12.1 9.7
Set
Assists 1100 900
Assists Per Set 11.1 9.1
Ball Handling Errors 5 5
Serve
Aces 198 117
Errors 489 396
Aces Per Set 2.0 1.2
Receptions
Errors 117 198
Errors Per Set 1.2 2.0
Defense
Digs 954 970
Digs Per Set 9.6 9.8
Blocking
Solo 76 42
Assists 346 207
Errors 30 20
Blocks 249.0 145.5
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 46 16 7 4.0 0.09 0 0.00 1 2 -.500 220 4.78 4 0.09 5
3 Shearn, Tucker 87 28 0 7.5 0.09 7 0.08 3 19 .211 15 0.17 0 0.00 4
4 Schoenl, Parker 68 24 11 17.5 0.26 3 0.04 2 13 .077 283 4.16 14 0.21 65
5 Bertini, Enzo 12 5 0 29.5 2.46 26 2.17 7 47 .404 0 0.00 0 0.00 1
7 Christofferson, Tristan 5 4 1 14.0 2.80 8 1.60 2 14 .429 0 0.00 5 1.00 4
8 McMenamin, Casey 40 14 0 2.5 0.06 2 0.05 1 8 .125 8 0.20 0 0.00 1
9 Bonney, Henry 57 22 0 72.5 1.27 54 0.95 18 156 .231 2 0.04 0 0.00 0
10 Zheng, Shawn 56 17 17 152.5 2.72 131 2.34 35 291 .330 0 0.00 3 0.05 5
11 Birnbaum, Walter 68 23 16 259.5 3.82 221 3.25 75 519 .281 17 0.25 14 0.21 47
12 Clark, Tobias 71 25 21 141.5 1.99 108 1.52 37 282 .252 41 0.58 12 0.17 39
13 Desai, Armaan 80 24 24 226.0 2.83 151 1.89 44 311 .344 7 0.09 22 0.28 60
14 Tucker, Cannon 9 7 0 12.5 1.39 10 1.11 6 24 .167 0 0.00 0 0.00 3
15 Miocinovic, Petar 25 14 2 36.0 1.44 31 1.24 16 68 .221 7 0.28 3 0.12 13
16 Fan, Billy 86 28 24 242.5 2.82 171 1.99 66 465 .226 37 0.43 40 0.47 95
17 Akoto, Gavin 87 26 24 200.5 2.30 143 1.64 40 306 .337 11 0.13 13 0.15 29
18 Zuckerman, James 37 20 7 63.0 1.70 45 1.22 12 83 .398 1 0.03 9 0.24 12
19 Chandler, Doug 9 5 1 16.5 1.83 10 1.11 2 14 .571 2 0.22 2 0.22 1
20 Dow, Stuart 12 8 1 28.5 2.38 17 1.42 5 32 .375 1 0.08 6 0.50 6
21 Lounsbery, Payne 88 29 18 101.5 1.15 45 0.51 27 110 .164 448 5.09 49 0.56 94
24 Lee, Eli 7 4 0 17.0 2.43 15 2.14 5 26 .385 0 0.00 2 0.29 5
Total 99 29 1,645.0 16.62 1198 12.10 404 2790 .285 1100 11.11 198 2.00 489
Opponents 99 29 1,224.5 12.37 962 9.72 540 2668 .158 900 9.09 117 1.18 396

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 46 46 1.00 1 3 .667 0.02 0 0 0 0.00 0 0
3 Shearn, Tucker 87 191 2.20 20 457 .956 0.23 0 1 1.0 0.01 1 1
4 Schoenl, Parker 68 78 1.15 0 3 1.000 0.00 0 1 1.0 0.01 0 0
5 Bertini, Enzo 12 1 0.08 0 0 .000 0.00 0 7 7.0 0.58 0 1
7 Christofferson, Tristan 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 1 0
8 McMenamin, Casey 40 36 0.90 5 94 .947 0.13 0 1 1.0 0.03 0 1
9 Bonney, Henry 57 6 0.11 0 0 .000 0.00 5 27 32.0 0.56 3 0
10 Zheng, Shawn 56 23 0.41 0 1 1.000 0.00 4 29 33.0 0.59 1 0
11 Birnbaum, Walter 68 84 1.24 16 231 .931 0.24 6 37 43.0 0.63 2 0
12 Clark, Tobias 71 87 1.23 26 359 .928 0.37 7 29 36.0 0.51 1 0
13 Desai, Armaan 80 30 0.38 1 9 .889 0.01 20 66 86.0 1.08 4 1
14 Tucker, Cannon 9 4 0.44 0 0 .000 0.00 0 5 5.0 0.56 1 0
15 Miocinovic, Petar 25 23 0.92 2 50 .960 0.08 0 4 4.0 0.16 2 0
16 Fan, Billy 86 141 1.64 22 362 .939 0.26 13 37 50.0 0.58 3 0
17 Akoto, Gavin 87 38 0.44 1 4 .750 0.01 17 55 72.0 0.83 7 1
18 Zuckerman, James 37 14 0.38 0 0 .000 0.00 0 18 18.0 0.49 3 0
19 Chandler, Doug 9 2 0.22 0 0 .000 0.00 3 3 6.0 0.67 0 0
20 Dow, Stuart 12 1 0.08 0 2 1.000 0.00 0 11 11.0 0.92 0 0
21 Lounsbery, Payne 88 141 1.60 0 33 1.000 0.00 1 13 14.0 0.16 1 0
24 Lee, Eli 7 5 0.71 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 99 954 9.64 117 1615 .928 1.18 76 346 249.0 2.52 30 5
Opponents 99 970 9.80 198 1792 .890 2.00 42 207 145.5 1.47 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 17 5 3 2.0 0.12 0 0.00 1 2 -.500 88 5.18 2 0.12 1
3 Shearn, Tucker 26 7 0 0 0.00 0 0.00 0 1 .000 2 0.08 0 0.00 0
4 Schoenl, Parker 9 4 0 2.0 0.22 0 0.00 0 0 0 37 4.11 2 0.22 10
5 Bertini, Enzo 9 3 0 24.5 2.72 22 2.44 6 40 .400 0 0.00 0 0.00 0
8 McMenamin, Casey 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bonney, Henry 15 5 0 28.5 1.90 24 1.60 5 50 .380 1 0.07 0 0.00 0
10 Zheng, Shawn 18 5 5 40.0 2.22 31 1.72 16 87 .172 0 0.00 1 0.06 2
11 Birnbaum, Walter 12 4 1 44.5 3.71 34 2.83 15 83 .229 2 0.17 6 0.50 10
12 Clark, Tobias 24 7 7 53.0 2.21 41 1.71 13 109 .257 21 0.88 6 0.25 12
13 Desai, Armaan 26 7 7 73.0 2.81 48 1.85 14 97 .351 3 0.12 7 0.27 19
14 Tucker, Cannon 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
15 Miocinovic, Petar 6 5 0 3.0 0.50 3 0.50 5 11 -.182 1 0.17 0 0.00 2
16 Fan, Billy 28 7 7 69.5 2.48 56 2.00 26 163 .184 11 0.39 7 0.25 35
17 Akoto, Gavin 28 7 7 66.0 2.36 45 1.61 11 89 .382 2 0.07 7 0.25 7
18 Zuckerman, James 6 4 0 4.5 0.75 2 0.33 1 5 .200 1 0.17 1 0.17 1
21 Lounsbery, Payne 28 7 5 32.0 1.14 21 0.75 14 53 .132 139 4.96 10 0.36 32
24 Lee, Eli 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 28 7 445.5 15.91 330 11.79 129 796 .253 308 11.00 49 1.75 131
Opponents 28 7 383.5 13.70 286 10.21 137 762 .196 269 9.61 40 1.43 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
3 Shearn, Tucker 26 67 2.58 9 134 .933 0.35 0 0 0 0.00 0 0
4 Schoenl, Parker 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bertini, Enzo 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 1
8 McMenamin, Casey 15 5 0.33 2 21 .905 0.13 0 0 0 0.00 0 0
9 Bonney, Henry 15 1 0.07 0 0 .000 0.00 1 7 8.0 0.53 0 0
10 Zheng, Shawn 18 7 0.39 0 0 .000 0.00 2 12 14.0 0.78 1 0
11 Birnbaum, Walter 12 8 0.67 2 31 .935 0.17 1 7 8.0 0.67 1 0
12 Clark, Tobias 24 26 1.08 13 157 .917 0.54 1 10 11.0 0.46 1 0
13 Desai, Armaan 26 5 0.19 1 2 .500 0.04 7 22 29.0 1.12 0 0
14 Tucker, Cannon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Miocinovic, Petar 6 2 0.33 1 10 .900 0.17 0 0 0 0.00 1 0
16 Fan, Billy 28 42 1.50 6 113 .947 0.21 3 7 10.0 0.36 0 0
17 Akoto, Gavin 28 13 0.46 0 1 1.000 0.00 6 16 22.0 0.79 2 0
18 Zuckerman, James 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
21 Lounsbery, Payne 28 61 2.18 0 8 1.000 0.00 0 2 2.0 0.07 0 0
24 Lee, Eli 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 269 9.61 40 477 .916 1.43 21 91 66.5 2.38 6 1
Opponents 28 268 9.57 49 489 .900 1.75 17 81 57.5 2.05 1 1

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Kean W 3 44 9 90 .389 41 4 22 2 27 3 12 1 9 0 57.0
1/18/2025 vs Wentworth W 4 44 15 114 .254 40 5 16 2 39 6 16 3 14 1 63.0
1/18/2025 vs New Jersey City W 3 30 8 62 .355 27 9 14 1 20 3 4 1 5 0 44.0
1/24/2025 SUNY Potsdam W 3 36 5 69 .449 33 8 17 3 27 2 11 0 7.5 0 51.5
1/25/2025 Nichols W 4 58 18 132 .303 57 4 23 6 45 1 13 2 7.5 1 69.5
1/25/2025 Ramapo W 3 44 11 76 .434 40 12 19 1 25 1 8 1 5 0 61.0
2/01/2025 vs Hunter W 3 33 14 80 .238 31 11 14 1 26 2 17 1 10.5 0 54.5
2/01/2025 at Arcadia W 3 42 16 93 .280 38 11 13 5 36 1 7 0 4.5 0 57.5
2/08/2025 Misericordia W 3 48 15 124 .266 41 2 18 4 39 1 6 3 4 1 54.0
2/08/2025 Lasell W 3 37 15 90 .244 35 11 15 0 35 4 7 2 7.5 0 55.5
2/15/2025 Baruch W 3 35 3 76 .421 32 4 21 4 26 6 21 0 16.5 0 55.5
2/21/2025 MIT W 3 42 17 103 .243 40 6 23 4 38 1 17 1 9.5 0 57.5
2/22/2025 at Springfield L 3 22 16 66 .091 19 5 18 8 21 3 2 0 4 0 31.0
2/28/2025 Nazareth W 3 33 13 83 .241 31 8 14 3 36 4 8 1 8 0 49.0
3/01/2025 St. John Fisher W 5 59 23 140 .257 53 6 16 4 47 3 20 3 13 1 78.0
3/07/2025 at Elmira W 3 37 8 71 .408 34 9 13 5 25 0 14 0 7 0 53.0
3/08/2025 at Hobart L 4 53 20 117 .282 52 4 19 5 40 3 4 0 5 0 62.0
3/20/2025 at Elizabethtown W 3 40 11 73 .397 34 5 8 1 28 2 6 0 5 0 50.0
3/22/2025 at Marymount (VA) W 3 47 5 84 .500 42 4 12 4 36 1 14 0 8 1 59.0
3/22/2025 vs East. Mennonite W 3 35 11 72 .333 30 4 14 7 35 1 13 0 7.5 0 46.5
3/26/2025 at SUNY New Paltz L 5 55 25 144 .208 53 9 24 5 44 3 17 0 11.5 0 75.5
3/29/2025 vs King's (PA) W 3 47 9 78 .487 46 13 20 1 24 1 2 3 2 0 62.0
3/29/2025 at Stevens L 3 31 21 104 .096 28 6 15 1 32 1 6 2 4 0 41.0
4/02/2025 at NYU L 5 51 23 138 .203 45 7 22 14 39 7 11 1 12.5 0 70.5
4/05/2025 Springfield W 3 40 13 91 .297 36 8 11 5 20 2 16 2 10 0 58.0
4/05/2025 Russell Sage W 3 35 14 85 .247 30 3 19 2 23 0 19 2 9.5 0 47.5
4/11/2025 vs Hobart W 3 37 9 89 .315 34 10 17 2 26 1 26 0 14 0 61.0
4/12/2025 vs Nazareth L 5 43 23 127 .157 40 4 15 10 53 8 24 0 20 0 67.0
4/18/2025 vs Cal Lutheran L 4 40 14 119 .218 38 6 17 7 42 5 5 1 7.5 0 53.5
Vassar 99 1198 404 2790 .285 1100 198 489 117 954 76 346 30 249.0 5 1,645.0
Opponents 99 962 540 2668 .158 900 117 396 198 970 42 207 20 145.5 5 1,224.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.10
Assists Per Set 11.11
Service Aces Per Set 2.00
Reception Errors Per Set 1.18
Digs Per Set 9.64
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.05
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Kean L 3 21 20 75 .013 20 2 9 4 32 1 0 0 1 0 24.0
1/18/2025 vs Wentworth L 4 43 32 122 .090 40 2 16 5 46 4 2 1 5 1 50.0
1/18/2025 vs New Jersey City L 3 22 22 68 .000 21 1 13 9 16 3 0 2 3 0 26.0
1/24/2025 at SUNY Potsdam L 3 24 16 70 .114 23 3 15 8 25 0 4 2 2 0 29.0
1/25/2025 at Nichols L 4 37 26 119 .092 35 6 7 4 46 1 4 1 3 0 46.0
1/25/2025 at Ramapo L 3 17 11 58 .103 16 1 7 12 17 1 4 0 3 0 21.0
2/01/2025 vs Hunter L 3 24 20 72 .056 23 1 10 11 27 0 6 0 3 0 28.0
2/01/2025 Arcadia L 3 30 12 82 .220 26 5 12 11 28 2 6 0 5 0 40.0
2/08/2025 at Misericordia L 3 36 17 96 .198 34 4 14 2 45 3 13 1 9.5 0 49.5
2/08/2025 at Lasell L 3 20 17 85 .035 18 0 10 11 32 0 6 2 3 0 23.0
2/15/2025 at Baruch L 3 28 28 88 .000 25 4 8 4 36 0 2 0 1 0 33.0
2/21/2025 at MIT L 3 31 16 91 .165 27 4 18 6 36 1 8 1 5 1 40.0
2/22/2025 Springfield W 3 33 9 69 .348 28 8 24 5 24 2 15 1 9.5 0 50.5
2/28/2025 at Nazareth L 3 27 19 93 .086 26 3 15 8 31 0 6 0 3 0 33.0
3/01/2025 at St. John Fisher L 5 56 24 137 .234 51 4 20 6 50 4 17 0 12.5 0 72.5
3/07/2025 Elmira L 3 25 16 73 .123 23 5 10 9 21 1 4 0 3 0 33.0
3/08/2025 Hobart W 4 47 15 111 .288 45 5 18 4 32 2 12 0 8 0 60.0
3/20/2025 Elizabethtown L 3 29 22 84 .083 28 1 8 5 18 0 8 2 4 0 34.0
3/22/2025 Marymount (VA) L 3 26 15 84 .131 26 4 7 4 24 1 3 0 2.5 0 32.5
3/22/2025 vs East. Mennonite L 3 25 16 82 .110 22 7 18 4 23 0 0 0 0 1 32.0
3/26/2025 SUNY New Paltz W 5 51 26 134 .187 49 5 15 9 55 5 24 0 17 0 73.0
3/29/2025 vs King's (PA) L 3 16 8 50 .160 16 1 5 13 20 1 4 1 3 1 20.0
3/29/2025 Stevens W 3 38 10 89 .315 35 1 15 6 40 2 12 1 8 0 47.0
4/02/2025 NYU W 5 49 21 123 .228 48 14 21 7 43 4 10 0 9 0 72.0
4/05/2025 at Springfield L 3 36 15 77 .273 35 5 12 8 26 1 2 1 2 0 43.0
4/05/2025 at Russell Sage L 3 23 24 75 -.013 23 2 13 3 32 0 11 2 5.5 0 30.5
4/11/2025 vs Hobart L 3 30 18 80 .150 29 2 10 10 38 2 2 0 3 1 35.0
4/12/2025 vs Nazareth W 5 63 32 164 .189 57 10 29 4 51 1 12 0 7 0 80.0
4/18/2025 vs Cal Lutheran W 4 55 13 117 .359 51 7 17 6 56 0 10 2 5 0 67.0
Opponents 99 962 540 2668 .158 900 117 396 198 970 42 207 20 145.5 5 1,224.5
Vassar 99 1198 404 2790 .285 1100 198 489 117 954 76 346 30 249.0 5 1,645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.72
Assists Per Set 9.09
Service Aces Per Set 1.18
Reception Errors Per Set 2.00
Digs Per Set 9.80
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 12.37

Leaders

Team Leaders: Kills
Player High
Kills
Birnbaum, Walter 221
Fan, Billy 171
Desai, Armaan 151
Akoto, Gavin 143
Zheng, Shawn 131
Team Leaders: Assists
Player High
Assists
Lounsbery, Payne 448
Schoenl, Parker 283
Villamil, Nick 220
Clark, Tobias 41
Fan, Billy 37
Team Leaders: Service Aces
Player High
Service Aces
Lounsbery, Payne 49
Fan, Billy 40
Desai, Armaan 22
Birnbaum, Walter 14
Schoenl, Parker 14
Team Leaders: Digs
Player High
Digs
Shearn, Tucker 191
Fan, Billy 141
Lounsbery, Payne 141
Clark, Tobias 87
Birnbaum, Walter 84
Team Leaders: Blocks
Player High
Blocks
Desai, Armaan 86.0
Akoto, Gavin 72.0
Fan, Billy 50.0
Birnbaum, Walter 43.0
Clark, Tobias 36.0