Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2020 Men's Volleyball Cumulative Statistics

Team (16-5, 6-1)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1036 769
Errors 373 384
Attempts 2269 1994
Percent .292 .193
Kills Per Set 12.8 9.5
Set
Assists 929 720
Assists Per Set 11.5 8.9
Ball Handling Errors 6 6
Serve
Aces 115 42
Errors 395 258
Aces Per Set 1.4 .5
Receptions
Errors 42 115
Errors Per Set .5 1.4
Defense
Digs 695 676
Digs Per Set 8.6 8.3
Blocking
Solo 19 33
Assists 281 178
Errors 3 0
Blocks 159.5 122.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duchemin, Ryan 73 19 14 189.0 2.59 143 1.96 32 281 .395 5 0.07 14 0.19 58
2 Usui, Matt 79 21 0 6.0 0.08 6 0.08 2 11 .364 49 0.62 0 0.00 0
3 Reyes, Jorge adames 25 12 0 5.0 0.20 2 0.08 0 2 1.000 3 0.12 2 0.08 3  
4 Kim, Andrew 72 20 13 217.5 3.02 187 2.60 73 420 .271 16 0.22 15 0.21 71
5 Halberg, Andrew 9 6 1 8.0 0.89 5 0.56 4 14 .071 0 0.00 2 0.22 6
7 Gulick, Adam 15 6 3 25.5 1.70 18 1.20 15 62 .048 2 0.13 2 0.13 19
8 Ros, Kevin 78 20 16 279.5 3.58 237 3.04 55 498 .365 26 0.33 17 0.22 44
10 Klembczyk, Jordan 21 13 1 6.0 0.29 3 0.14 0 4 .750 57 2.71 3 0.14 3
11 Harrington, Joseph 35 17 2 38.5 1.10 33 0.94 19 86 .163 9 0.26 3 0.09 12
12 Waters, Jefferson 48 15 10 104.5 2.18 86 1.79 66 248 .081 7 0.15 9 0.19 37
13 Beveren, Gavin van 79 21 16 250.5 3.17 190 2.41 40 346 .434 9 0.11 22 0.28 74  
14 Brody, Ben 20 11 0 0 0.00 0 0.00 0 0 0 5 0.25 0 0.00 3
16 Khalil, Ghali 15 10 2 18.5 1.23 12 0.80 11 41 .024 2 0.13 4 0.27 2
17 Kaplan, Jake 42 18 6 76.5 1.82 55 1.31 39 141 .113 6 0.14 14 0.33 41
18 Koja, Steven 80 21 16 64.0 0.80 41 0.51 11 78 .385 733 9.16 7 0.09 12
19 Hendrickson, Joe 16 9 2 21.5 1.34 18 1.13 6 37 .324 0 0.00 1 0.06 10
Total 81 21 1,310.5 16.18 1036 12.79 373 2269 .292 929 11.47 115 1.42 395
Opponents 81 21 933.0 11.52 769 9.49 384 1994 .193 720 8.89 42 0.52 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duchemin, Ryan 73 20 0.27 0 8 1.000 0.00 2 60 62.0 0.85 0 0
2 Usui, Matt 79 179 2.27 5 411 .988 0.06 0 0 0 0.00 0 1
3 Reyes, Jorge adames 25 4 0.16 0 6 1.000 0.00 1 0 1.0 0.04 0 0  
4 Kim, Andrew 72 83 1.15 15 309 .951 0.21 1 29 30.0 0.42 2 0
5 Halberg, Andrew 9 0 0.00 0 4 1.000 0.00 0 2 2.0 0.22 0 0
7 Gulick, Adam 15 18 1.20 0 15 1.000 0.00 0 11 11.0 0.73 0 0
8 Ros, Kevin 78 132 1.69 5 381 .987 0.06 7 37 44.0 0.56 1 0
10 Klembczyk, Jordan 21 8 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
11 Harrington, Joseph 35 39 1.11 6 157 .962 0.17 0 5 5.0 0.14 0 0
12 Waters, Jefferson 48 54 1.13 1 20 .950 0.02 0 19 19.0 0.40 0 0
13 Beveren, Gavin van 79 29 0.37 0 2 1.000 0.00 6 65 71.0 0.90 0 0  
14 Brody, Ben 20 7 0.35 0 15 1.000 0.00 0 0 0 0.00 0 0
16 Khalil, Ghali 15 3 0.20 0 0 .000 0.00 0 5 5.0 0.33 0 0
17 Kaplan, Jake 42 36 0.86 1 34 .971 0.02 0 15 15.0 0.36 0 0
18 Koja, Steven 80 82 1.03 0 1 1.000 0.00 2 28 30.0 0.38 0 4
19 Hendrickson, Joe 16 1 0.06 0 0 .000 0.00 0 5 5.0 0.31 0 0
Total 81 695 8.58 42 1374 .969 0.52 19 281 159.5 1.97 3 6
Opponents 81 676 8.35 115 1421 .919 1.42 33 178 122.0 1.51 0 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duchemin, Ryan 21 5 4 46.0 2.19 36 1.71 10 76 .342 2 0.10 1 0.05 20
2 Usui, Matt 25 7 0 5.0 0.20 5 0.20 2 10 .300 17 0.68 0 0.00 0
3 Reyes, Jorge adames 11 5 0 3.0 0.27 2 0.18 0 2 1.000 1 0.09 0 0.00 2  
4 Kim, Andrew 23 6 4 69.0 3.00 58 2.52 17 123 .333 5 0.22 5 0.22 23
5 Halberg, Andrew 6 3 1 8.0 1.33 5 0.83 2 8 .375 0 0.00 2 0.33 5
8 Ros, Kevin 24 6 5 74.5 3.10 63 2.63 18 137 .328 7 0.29 2 0.08 16
10 Klembczyk, Jordan 9 4 1 4.0 0.44 2 0.22 0 2 1.000 33 3.67 2 0.22 2
11 Harrington, Joseph 11 5 1 10.0 0.91 9 0.82 6 27 .111 1 0.09 1 0.09 1
12 Waters, Jefferson 18 4 3 50.0 2.78 41 2.28 23 105 .171 2 0.11 4 0.22 15
13 Beveren, Gavin van 25 7 5 67.0 2.68 51 2.04 5 97 .474 3 0.12 6 0.24 26  
14 Brody, Ben 8 4 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 1
16 Khalil, Ghali 6 4 1 11.5 1.92 7 1.17 3 20 .200 0 0.00 4 0.67 2
17 Kaplan, Jake 17 7 4 38.5 2.26 26 1.53 13 53 .245 4 0.24 9 0.53 20
18 Koja, Steven 26 7 5 24.5 0.94 14 0.54 2 23 .522 210 8.08 4 0.15 3
19 Hendrickson, Joe 9 4 2 19.0 2.11 16 1.78 2 29 .483 0 0.00 1 0.11 5
Total 27 7 430.0 15.93 335 12.41 103 712 .326 287 10.63 41 1.52 141
Opponents 27 7 281.0 10.41 231 8.56 129 607 .168 216 8.00 14 0.52 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duchemin, Ryan 21 3 0.14 0 3 1.000 0.00 1 16 17.0 0.81 0 0
2 Usui, Matt 25 49 1.96 1 140 .993 0.04 0 0 0 0.00 0 0
3 Reyes, Jorge adames 11 1 0.09 0 6 1.000 0.00 1 0 1.0 0.09 0 0  
4 Kim, Andrew 23 17 0.74 5 82 .939 0.22 1 10 11.0 0.48 1 0
5 Halberg, Andrew 6 0 0.00 0 4 1.000 0.00 0 2 2.0 0.33 0 0
8 Ros, Kevin 24 37 1.54 1 92 .989 0.04 5 9 14.0 0.58 1 0
10 Klembczyk, Jordan 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harrington, Joseph 11 6 0.55 1 45 .978 0.09 0 0 0 0.00 0 0
12 Waters, Jefferson 18 19 1.06 1 8 .875 0.06 0 10 10.0 0.56 0 0
13 Beveren, Gavin van 25 11 0.44 0 1 1.000 0.00 1 18 19.0 0.76 0 0  
14 Brody, Ben 8 5 0.63 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Khalil, Ghali 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Kaplan, Jake 17 16 0.94 1 17 .941 0.06 0 7 7.0 0.41 0 0
18 Koja, Steven 26 27 1.04 0 0 .000 0.00 2 9 11.0 0.42 0 0
19 Hendrickson, Joe 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
Total 27 196 7.26 14 409 .966 0.52 11 86 54.0 2.00 2 0
Opponents 27 219 8.11 41 465 .912 1.52 10 52 36.0 1.33 0 2

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2020 at UC San Diego L 3 35 20 93 .161 32 2 17 3 26 0 5 0 2.5 4 39.5
1/17/2020 at Cal Lutheran L 3 43 26 103 .165 41 1 14 1 26 0 8 0 4.0 0 48.0
1/18/2020 vs UC Santa Cruz W 4 58 20 125 .304 57 3 23 3 34 1 38 1 20.0 0 81.0
1/18/2020 vs Fontbonne W 4 52 22 118 .254 50 7 22 3 48 1 20 0 11.0 0 70.0
1/25/2020 Ramapo W 3 36 7 70 .414 30 5 18 1 17 0 4 0 2.0 1 43.0
1/25/2020 Endicott W 3 49 11 79 .481 45 7 15 2 21 0 14 0 7.0 0 63.0
2/01/2020 vs Juniata W 5 60 21 133 .293 54 7 22 1 40 0 14 0 7.0 0 74.0
2/01/2020 at Arcadia W 4 52 22 116 .259 43 7 12 0 45 2 2 0 3.0 1 62.0
2/05/2020 at SUNY New Paltz W 5 57 11 119 .387 47 3 29 3 31 6 4 0 8.0 0 68.0
2/07/2020 Sage W 3 46 12 90 .378 36 8 17 0 25 1 8 0 5.0 0 59.0
2/12/2020 Springfield L 5 63 23 136 .294 54 4 20 2 24 0 22 0 11.0 0 78.0
2/15/2020 Stevens L 3 39 19 108 .185 37 2 9 1 37 2 4 0 4.0 0 45.0
2/15/2020 Elms W 4 57 23 124 .274 56 7 18 2 48 1 12 0 7.0 0 71.0
2/21/2020 Fisher W 5 64 26 156 .244 58 10 18 2 47 1 20 0 11.0 0 85.0
2/28/2020 MIT L 5 59 25 140 .243 54 1 25 6 39 1 16 0 9.0 0 69.0
2/29/2020 Nazareth W 3 37 8 81 .358 30 4 22 1 17 1 16 0 9.0 0 50.0
2/29/2020 Hunter W 5 67 25 147 .286 61 8 26 1 64 0 16 0 8.0 0 83.0
3/04/2020 Trine W 3 35 11 67 .358 31 6 22 3 15 0 15 0 7.5 0 48.5
3/04/2020 Bard W 3 31 9 50 .440 27 12 15 0 12 1 7 0 4.5 0 47.5
3/06/2020 at Elmira College W 3 41 12 76 .382 35 3 15 2 25 0 15 2 7.5 0 51.5
3/07/2020 at Wells College W 5 55 20 138 .254 51 8 16 5 54 1 21 0 11.5 0 74.5
Vassar 81 1036 373 2269 .292 929 115 395 42 695 19 281 3 159.5 6 1,310.5
Opponents 81 769 384 1994 .193 720 42 258 115 676 33 178 0 122.0 6 933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.79
Assists Per Set 11.47
Service Aces Per Set 1.42
Reception Errors Per Set 0.52
Digs Per Set 8.58
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.07
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2020 UC San Diego W 3 30 7 68 .338 27 3 8 2 27 1 21 0 11.5 1 44.5
1/17/2020 Cal Lutheran W 3 32 10 72 .306 29 1 7 1 24 4 10 0 9.0 0 42.0
1/18/2020 vs UC Santa Cruz L 4 36 31 110 .045 34 3 3 3 39 2 14 0 9.0 0 48.0
1/18/2020 vs Fontbonne L 4 33 28 114 .044 31 3 9 7 39 1 11 0 6.5 0 42.5
1/25/2020 at Ramapo L 3 28 12 63 .254 27 1 20 5 18 0 2 0 1.0 2 30.0
1/25/2020 at Endicott L 3 24 12 60 .200 24 2 5 7 13 0 6 0 3.0 0 29.0
2/01/2020 vs Juniata L 5 53 22 124 .250 49 1 17 7 42 3 16 0 11.0 0 65.0
2/01/2020 Arcadia L 4 43 13 109 .275 41 0 13 7 35 5 6 0 8.0 1 51.0
2/05/2020 SUNY New Paltz L 5 57 21 110 .327 54 3 23 3 48 4 2 0 5.0 0 65.0
2/07/2020 at Sage L 3 21 13 67 .119 18 0 5 8 25 1 4 0 3.0 1 24.0
2/12/2020 at Springfield W 5 56 21 112 .313 52 2 14 4 35 1 12 0 7.0 0 65.0
2/15/2020 at Stevens W 3 45 10 100 .350 45 1 9 2 35 1 6 0 4.0 0 50.0
2/15/2020 at Elms L 4 38 23 118 .127 35 2 10 7 29 0 12 0 6.0 0 46.0
2/21/2020 at Fisher L 5 52 23 136 .213 48 2 16 10 45 1 16 0 9.0 0 63.0
2/28/2020 at MIT W 5 51 18 123 .268 48 6 20 1 46 2 12 0 8.0 0 65.0
2/29/2020 at Nazareth L 3 20 23 69 -.043 19 1 10 4 27 1 10 0 6.0 0 27.0
2/29/2020 at Hunter L 5 42 19 134 .172 37 1 18 8 47 1 6 0 4.0 0 47.0
3/04/2020 at Trine L 3 16 20 55 -.073 15 3 12 6 15 0 4 0 2.0 0 21.0
3/04/2020 at Bard L 3 8 14 37 -.162 8 0 10 12 9 0 2 0 1.0 0 9.0
3/06/2020 Elmira College L 3 22 17 65 .077 21 2 12 3 19 1 6 0 4.0 1 28.0
3/07/2020 Wells College L 5 62 27 148 .236 58 5 17 8 59 4 0 0 4.0 0 71.0
Opponents 81 769 384 1994 .193 720 42 258 115 676 33 178 0 122.0 6 933.0
Vassar 81 1036 373 2269 .292 929 115 395 42 695 19 281 3 159.5 6 1,310.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.49
Assists Per Set 8.89
Service Aces Per Set 0.52
Reception Errors Per Set 1.42
Digs Per Set 8.35
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 11.52

Leaders

Team Leaders: Kills
Player High
Kills
Ros, Kevin 237
Beveren, Gavin van 190
Kim, Andrew 187
Duchemin, Ryan 143
Waters, Jefferson 86
Team Leaders: Assists
Player High
Assists
Koja, Steven 733
Klembczyk, Jordan 57
Usui, Matt 49
Ros, Kevin 26
Kim, Andrew 16
Team Leaders: Service Aces
Player High
Service Aces
Beveren, Gavin van 22
Ros, Kevin 17
Kim, Andrew 15
Duchemin, Ryan 14
Kaplan, Jake 14
Team Leaders: Digs
Player High
Digs
Usui, Matt 179
Ros, Kevin 132
Kim, Andrew 83
Koja, Steven 82
Waters, Jefferson 54
Team Leaders: Blocks
Player High
Blocks
Beveren, Gavin van 71.0
Duchemin, Ryan 62.0
Ros, Kevin 44.0
Kim, Andrew 30.0
Koja, Steven 30.0