Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Johnson & Wales (RI) (1-3) -VS- Vassar College (2-2)

Box Score

Johnson & Wales (RI) logo
1
vs
Vassar College logo
3

Johnson & Wales (RI) (1-3)
-VS-
Vassar College (2-2)

Team Score By Period
Team 1 2 3 4
Johnson & Wales (RI) JWUM 21 24 25 18
Winner Vassar College VCMVB 25 26 22 25
Date:
1/20/2018
Time:
3:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Michael Zewski
2nd Referee: Tim Stewart
Line Judge: Charlotte Rutnik
Line Judge: Sam Henry
VIEW
Match History vs Johnson & Wales (RI)

Match Details

Game Statistics By Set
Set Johnson & Wales (RI) Vassar College
K E TA % K E TA %
Set #1 5 3 17 .118 11 7 27 .148
Set #2 5 2 16 .188 9 5 23 .174
Set #3 4 3 15 .067 10 8 32 .062
Set #4 5 3 15 .133 15 7 33 .242
Total 19 11 63 .127 45 27 115 .157
Team Statistical Comparison
Statistic Team Comparison
JWUM - VCMVB
Points
33.0
72.0
Kills
19
45
Aces
5
16
Blocks
9
11
Assists
29
38
Digs
40
33

Game Leaders

JWUM - Leaders
Statistic Leaders
Kills Sanjae Holloway (7), Jonny Trail (3), Zach Turner (3)
Aces Cameron Ponce (2), Sanjae Holloway (2), Donovan Kelley (1)
Blocks Donovan Kelley (3), Cameron Ponce (2), Zach Turner (2)
Assists Cameron Ponce (27), Billy Chen (1), Sisqo Luong (1)
Digs Cameron Ponce (10), Billy Chen (7), Sanjae Holloway (7)
VCMVB - Leaders
Statistic Leaders
Kills Auerbach, Yoni (11), Diehl, George (10), Knigge, Matthew (9)
Aces Ros, Kevin (5), Lee, Zechariah (5), Duchemin, Ryan (4)
Blocks Knigge, Matthew (7), Lee, Zechariah (6), Duchemin, Ryan (3)
Assists Lee, Zechariah (36), Diehl, George (1), Auerbach, Yoni (1)
Digs Verdeflor, Garth (9), Ros, Kevin (7), Lee, Zechariah (7)

Individual Statistics

Johnson & Wales (RI) (1-3)

JWUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Cameron Ponce 4 1 0 2 .500 27 0 2 5 2-5 2 0 3 10 0 0 5.0
3 3 Billy Chen 4 2 2 10 .000 1 0 0 3 0-3 1 0 0 7 0 0 3.0
8 8 Sanjae Holloway 4 7 2 18 .278 0 0 2 7 2-7 1 0 1 7 0 0 10.0
9 9 Nick Bitetto 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Sisqo Luong 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Pete Medici 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Donovan Kelley 4 2 2 6 .000 0 0 1 1 1-1 3 0 4 2 0 0 6.0
16 16 Jonny Trail 4 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Zach Turner 4 3 0 5 .600 0 0 0 2 0-2 1 1 1 1 0 0 4.5
10 10 Kanlia Chang 4 1 4 15 -.200 0 0 0 0 0-0 0 1 1 1 0 0 1.5
7 7 Michael Foglia 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 16 0.0
Totals 19 11 63 .127 29 0 5 18 5-18 8 2 10 40 0 16 33
JWUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Cameron Ponce 4 2 0 3 10 0 0 5.0
3 3 Billy Chen 4 1 0 0 7 0 0 3.0
8 8 Sanjae Holloway 4 1 0 1 7 0 0 10.0
9 9 Nick Bitetto 4 0 0 0 6 0 0 0.0
19 19 Sisqo Luong 4 0 0 0 3 0 0 0.0
2 2 Pete Medici 4 0 0 0 2 0 0 0.0
12 12 Donovan Kelley 4 3 0 4 2 0 0 6.0
16 16 Jonny Trail 4 0 0 0 1 0 0 3.0
18 18 Zach Turner 4 1 1 1 1 0 0 4.5
10 10 Kanlia Chang 4 0 1 1 1 0 0 1.5
7 7 Michael Foglia 4 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 16 0.0
Totals 8 2 10 40 0 16 33

Vassar College (2-2)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Verdeflor, Garth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
8 8 Ros, Kevin 4 6 9 26 -.115 0 0 5 4 5-4 0 0 1 7 0 1 11.0
6 6 Lee, Zechariah 4 2 0 5 .400 36 0 5 4 5-4 0 6 0 7 0 0 10.0
7 7 Diehl, George 4 10 3 21 .333 1 0 0 0 0-0 0 2 0 5 0 2 11.0
1 1 Duchemin, Ryan 4 7 4 18 .167 0 0 4 0 4-0 2 1 0 3 0 0 13.5
18 18 Auerbach, Yoni 4 11 5 24 .250 1 0 1 0 1-0 0 2 0 2 0 0 13.0
14 14 Brody, Ben 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Knigge, Matthew 4 9 6 21 .143 0 0 1 2 1-2 0 7 0 0 0 0 13.5
3 3 Halberg, Daniel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 27 115 .157 38 0 16 12 16-12 2 18 1 33 0 5 72
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Verdeflor, Garth 4 0 0 0 9 0 2 0.0
8 8 Ros, Kevin 4 0 0 1 7 0 1 11.0
6 6 Lee, Zechariah 4 0 6 0 7 0 0 10.0
7 7 Diehl, George 4 0 2 0 5 0 2 11.0
1 1 Duchemin, Ryan 4 2 1 0 3 0 0 13.5
18 18 Auerbach, Yoni 4 0 2 0 2 0 0 13.0
14 14 Brody, Ben 4 0 0 0 0 0 0 0.0
13 13 Knigge, Matthew 4 0 7 0 0 0 0 13.5
3 3 Halberg, Daniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 33 0 5 72