Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Wentworth (4-1) -VS- Vassar College (2-2)

Box Score

Wentworth logo
3
vs
Vassar College logo
0

Wentworth (4-1)
-VS-
Vassar College (2-2)

Team Score By Period
Team 1 2 3
Winner Wentworth WIT 25 25 25
Vassar College VCMVB 16 14 21
Date:
1/24/2015
Time:
3:45 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
40
Officials
1st Referee: Jeff Evans
2nd Referee: Howard Veater
Scorer: Dan Benz
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Wentworth Vassar College
K E TA % K E TA %
Set #1 10 1 24 .375 8 6 26 .077
Set #2 13 1 20 .600 7 7 22 .000
Set #3 12 3 29 .310 14 8 31 .194
Total 35 5 73 .411 29 21 79 .101
Team Statistical Comparison
Statistic Team Comparison
WIT - VCMVB
Points
49.0
34.0
Kills
35
29
Aces
5
2
Blocks
9
3
Assists
32
28
Digs
27
31

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Sean Mullen (10), Jake Reed (7), Alex Potts (7)
Aces Jake Reed (2), Jon Roat (1), Alex Potts (1)
Blocks Sean Donahue (4), Jon Roat (3), Sean Mullen (2)
Assists Collin Ritter (30), Paul Cooke (1), Sean Donahue (1)
Digs Mike Rogachefsky (9), Sean Mullen (5), Collin Ritter (5)
VCMVB - Leaders
Statistic Leaders
Kills Rivera, Jorge (12), Kriz, Reno (6), Knigge, Matthew (4)
Aces Rivera, Jorge (1), Kriz, Reno (1)
Blocks Rivera, Jorge (1), Kriz, Reno (1), Knigge, Matthew (1)
Assists Lee, Zechariah (24), Halberg, Erik (2), Cimorelli, Trey (1)
Digs Cimorelli, Trey (9), Rivera, Jorge (6), Lee, Zechariah (6)

Individual Statistics

Wentworth (4-1)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sean Mullen 3 10 2 19 .421 0 0 0 3 0-3 1 1 0 5 0 0 11.5
12 12 Collin Ritter 3 2 0 4 .500 30 0 0 1 0-1 1 1 0 5 0 0 3.5
2 2 Jon Roat 3 5 2 14 .214 0 0 1 1 1-1 0 3 2 3 0 0 7.5
9 9 Jake Reed 3 7 1 18 .333 0 0 2 1 2-1 1 1 0 2 0 0 10.5
8 8 Alex Potts 3 7 0 10 .700 0 0 1 1 1-1 0 2 0 1 0 0 9.0
7 7 Paul Cooke 3 0 0 0 0 1 0 1 2 1-2 0 0 0 0 0 0 1.0
22 22 Sean Donahue 3 4 0 6 .667 1 0 0 1 0-1 0 4 0 0 0 0 6.0
1 1 Mike Rogachefsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Kevin McPeek 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Mike Hansen 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 5 72 .417 32 0 5 11 5-11 3 12 2 27 0 1 49
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sean Mullen 3 1 1 0 5 0 0 11.5
12 12 Collin Ritter 3 1 1 0 5 0 0 3.5
2 2 Jon Roat 3 0 3 2 3 0 0 7.5
9 9 Jake Reed 3 1 1 0 2 0 0 10.5
8 8 Alex Potts 3 0 2 0 1 0 0 9.0
7 7 Paul Cooke 3 0 0 0 0 0 0 1.0
22 22 Sean Donahue 3 0 4 0 0 0 0 6.0
1 1 Mike Rogachefsky 2 0 0 0 9 0 1 0.0
3 3 Kevin McPeek 2 0 0 0 2 0 0 0.0
6 6 Mike Hansen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 12 2 27 0 1 49

Vassar College (2-2)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Cimorelli, Trey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
4 4 Rivera, Jorge 3 12 4 22 .364 0 0 1 0 1-0 1 0 0 6 0 1 14.0
15 15 Lee, Zechariah 3 1 3 6 -.333 24 0 0 3 0-3 0 0 0 6 2 0 1.0
11 11 Kriz, Reno 3 6 6 21 .000 0 0 1 2 1-2 1 0 0 3 0 0 8.0
13 13 Knigge, Matthew 3 4 2 8 .250 1 0 0 1 0-1 0 1 0 2 0 0 4.5
10 10 Zarchen, Nick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Halberg, Erik 3 3 1 6 .333 2 0 0 1 0-1 0 0 0 0 0 0 3.0
1 1 Rutledge, Quinn 2 2 3 7 -.143 0 0 0 0 0-0 0 0 1 4 0 0 2.0
14 14 Lizana, Christian 2 1 2 9 -.111 0 0 0 1 0-1 0 1 0 1 0 0 1.5
2 2 Sobieraj, Luke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 21 79 .101 28 0 2 8 2-8 2 2 1 31 2 4 34
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Cimorelli, Trey 3 0 0 0 9 0 3 0.0
4 4 Rivera, Jorge 3 1 0 0 6 0 1 14.0
15 15 Lee, Zechariah 3 0 0 0 6 2 0 1.0
11 11 Kriz, Reno 3 1 0 0 3 0 0 8.0
13 13 Knigge, Matthew 3 0 1 0 2 0 0 4.5
10 10 Zarchen, Nick 3 0 0 0 0 0 0 0.0
9 9 Halberg, Erik 3 0 0 0 0 0 0 3.0
1 1 Rutledge, Quinn 2 0 0 1 4 0 0 2.0
14 14 Lizana, Christian 2 0 1 0 1 0 0 1.5
2 2 Sobieraj, Luke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 1 31 2 4 34