Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

CSI (4-7) -VS- Vassar College (8-7)

Box Score

CSI logo
0
vs
Vassar College logo
3

CSI (4-7)
-VS-
Vassar College (8-7)

Team Score By Period
Team 1 2 3
CSI CSI 5 13 16
Winner Vassar College VCMVB 25 25 25
Date:
2/20/2015
Time:
4 p.m.
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
35
Officials
1st Referee: Jim Kramer
2nd Referee: Phil Wagenblast
VIEW
Match History vs CSI

Match Details

Game Statistics By Set
Set CSI Vassar College
K E TA % K E TA %
Set #1 3 6 12 -.250 10 0 13 .769
Set #2 2 2 12 .000 15 4 24 .458
Set #3 5 2 20 .150 11 9 23 .087
Total 10 10 44 .000 36 13 60 .383
Team Statistical Comparison
Statistic Team Comparison
CSI - VCMVB
Points
12.0
55.5
Kills
10
36
Aces
0
10
Blocks
2
9
Assists
7
30
Digs
10
21

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Justin Edwardsen (4), Danil Kubovitskiy (2), Brian Sheydvasser (2)
Aces
Blocks Justin Edwardsen (1), Dewayne Stewart (1)
Assists Philip Szumanski (7)
Digs Song Shin Low (4), Ronald Tisbe (2), Mark Palencia (2)
VCMVB - Leaders
Statistic Leaders
Kills Knigge, Matthew (9), Rutledge, Quinn (8), Kriz, Reno (5)
Aces Lee, Zechariah (5), Kriz, Reno (2), Lizana, Christian (2)
Blocks Halberg, Erik (5), Knigge, Matthew (4), White-Dzuro, Colin (3)
Assists Lee, Zechariah (16), White-Dzuro, Colin (12), Zarchen, Nick (1)
Digs Zarchen, Nick (7), Knigge, Matthew (3), White-Dzuro, Colin (3)

Individual Statistics

CSI (4-7)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Song Shin Low 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
9 9 Mark Palencia 3 1 3 10 -.200 0 0 0 1 0-1 0 0 1 2 0 0 1.0
10 10 Philip Szumanski 3 0 3 3 -1.000 7 0 0 1 0-1 0 0 0 1 0 2 0.0
13 13 Danil Kubovitskiy 3 2 1 7 .143 0 0 0 2 0-2 0 0 0 1 0 2 2.0
11 11 Justin Edwardsen 3 4 0 9 .444 0 0 0 1 0-1 1 0 0 0 0 0 5.0
12 12 Dewayne Stewart 3 1 0 4 .250 0 0 0 2 0-2 1 0 0 0 0 0 2.0
15 15 Brian Sheydvasser 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 1 2.0
6 6 Ronald Tisbe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Brandon Ng 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 10 10 44 .000 7 0 0 7 0-7 2 0 1 10 0 10 12
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Song Shin Low 3 0 0 0 4 0 3 0.0
9 9 Mark Palencia 3 0 0 1 2 0 0 1.0
10 10 Philip Szumanski 3 0 0 0 1 0 2 0.0
13 13 Danil Kubovitskiy 3 0 0 0 1 0 2 2.0
11 11 Justin Edwardsen 3 1 0 0 0 0 0 5.0
12 12 Dewayne Stewart 3 1 0 0 0 0 0 2.0
15 15 Brian Sheydvasser 3 0 0 0 0 0 1 2.0
6 6 Ronald Tisbe 1 0 0 0 2 0 1 0.0
3 3 Brandon Ng 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 0 1 10 0 10 12

Vassar College (8-7)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Knigge, Matthew 3 9 4 13 .385 1 0 0 1 0-1 0 4 0 3 0 0 11.0
9 9 Halberg, Erik 3 3 0 4 .750 0 0 0 1 0-1 0 5 0 0 0 0 5.5
10 10 Zarchen, Nick 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 White-Dzuro, Colin 2 2 0 2 1.000 12 0 0 1 0-1 0 3 0 3 0 0 3.5
11 11 Kriz, Reno 2 5 0 7 .714 0 0 2 0 2-0 0 2 0 2 0 0 8.0
17 17 Manley, Brian 2 3 5 11 -.182 0 0 0 3 0-3 0 0 0 1 0 0 3.0
1 1 Rutledge, Quinn 2 8 1 9 .778 0 0 0 1 0-1 0 2 0 1 0 0 9.0
15 15 Lee, Zechariah 2 0 0 0 0 16 0 5 2 5-2 0 2 1 0 0 0 6.0
6 6 Cimorelli, Trey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Sobieraj, Luke 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Lizana, Christian 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
4 4 Rivera, Jorge 1 4 0 8 .500 0 0 1 0 1-0 0 0 0 0 0 0 5.0
5 5 Blissert, Artie 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 13 60 .383 30 0 10 10 10-10 0 19 1 21 0 0 55.5
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Knigge, Matthew 3 0 4 0 3 0 0 11.0
9 9 Halberg, Erik 3 0 5 0 0 0 0 5.5
10 10 Zarchen, Nick 2 0 0 0 7 0 0 0.0
3 3 White-Dzuro, Colin 2 0 3 0 3 0 0 3.5
11 11 Kriz, Reno 2 0 2 0 2 0 0 8.0
17 17 Manley, Brian 2 0 0 0 1 0 0 3.0
1 1 Rutledge, Quinn 2 0 2 0 1 0 0 9.0
15 15 Lee, Zechariah 2 0 2 1 0 0 0 6.0
6 6 Cimorelli, Trey 1 0 0 0 2 0 0 0.0
2 2 Sobieraj, Luke 1 0 1 0 1 0 0 0.5
14 14 Lizana, Christian 1 0 0 0 1 0 0 2.0
4 4 Rivera, Jorge 1 0 0 0 0 0 0 5.0
5 5 Blissert, Artie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 19 1 21 0 0 55.5