Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2015 Field Hockey Cumulative Statistics

Team (12-6, 3-3)

Overall Team Statistics
Statistic Vassar College Opponents
Shots
Goals 42 28
Goals Per Game 2.33 1.56
Shots 314 144
Shots Per Game 17.4 8.0
Shots Percentage 0.134 0.194
Shots On Goal 200-314 93-144
Shots On Goal Percentage 0.637 0.646
Penalties
Green Cards 6 6
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 32 24
Saves 65 158
Fouls 39 35
Penalty Corners 179 77
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Wiebe, Lauren 13Wiebe, Lauren 18 18 1051 8 6 22 48 0.167 35 0.729 0-0-0 1 0-1 0
5 Caveny, Megan 5Caveny, Megan 18 18 827 6 5 17 65 0.092 33 0.508 0-1-0 1 0-0 0
19 Bracken, Emma 19Bracken, Emma 18 7 682 6 4 16 41 0.146 28 0.683 0-0-0 2 0-0 0
16 Sideleau, Storm 16Sideleau, Storm 18 10 703 5 2 12 34 0.147 26 0.765 2-1-0 1 0-0 0
3 Beach, Hayley 3Beach, Hayley 17 11 766 4 3 11 20 0.200 15 0.750 0-0-0 2 0-0 0
4 Feeley, Monica 4Feeley, Monica 15 13 756 2 5 9 17 0.118 12 0.706 0-0-0 1 0-0 0
2 Shumate, Lauren 2Shumate, Lauren 18 18 1117 3 2 8 13 0.231 5 0.385 0-0-0 3 0-0 1
10 Poehlein, Emily 10Poehlein, Emily 8 0 178 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
20 Young, Mikayla 20Young, Mikayla 17 0 424 2 1 5 9 0.222 6 0.667 1-0-0 0 0-0 0
1 Zarrella, Bianca 1Zarrella, Bianca 18 18 897 1 3 5 33 0.030 20 0.606 1-0-0 0 0-0 0
12 More, Alyssa 12More, Alyssa 15 12 732 1 1 3 22 0.045 14 0.636 0-0-0 1 0-0 1
24 Crichton-Stuart, Flora 24Crichton-Stuart, Flora 14 1 160 1 0 2 1 1.000 1 1.000 2-0-0 0 0-0 0
41 Amico, Paige 41Amico, Paige 18 18 1260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 17 15 1039 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 6
15 Cubell, Haley 15Cubell, Haley 18 17 1073 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
9 LaMere, Ashley 9LaMere, Ashley 13 7 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
7 Merritt, Haley 7Merritt, Haley 17 1 389 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
25 Tavakkol, Gracie 25Tavakkol, Gracie 9 0 122 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
17 Youse, Molly 17Youse, Molly 14 14 971 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zawacki, Hannah 22Zawacki, Hannah 9 0 119 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13876 42 32 116 314 0.134 200 0.637 6-3-0 12 0-1 11
Opponent 18 - 13884 28 24 80 144 0.194 93 0.646 6-2-0 6 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Amico, Paige 41Amico, Paige 18 18 1260:00 28 1.56 53 0.654 12 6 0 6 128
Total 18 - 1260:00 28 1.56 53 0.654 12 6 0 6 128
Opponents 18 - 1254:52 42 2.34 149 0.780 3 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Wiebe, Lauren 13Wiebe, Lauren 6 6 373 4 3 11 22 0.182 14 0.636 0-0-0 1 0-1 0
16 Sideleau, Storm 16Sideleau, Storm 6 5 264 2 0 4 11 0.182 8 0.727 1-0-0 0 0-0 0
19 Bracken, Emma 19Bracken, Emma 6 2 250 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
4 Feeley, Monica 4Feeley, Monica 3 1 91 1 1 3 1 1.000 1 1.000 0-0-0 1 0-0 0
5 Caveny, Megan 5Caveny, Megan 6 6 280 1 0 2 16 0.063 8 0.500 0-0-0 0 0-0 0
2 Shumate, Lauren 2Shumate, Lauren 6 6 399 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 0
1 Zarrella, Bianca 1Zarrella, Bianca 6 6 302 1 0 2 15 0.067 13 0.867 0-0-0 0 0-0 0
3 Beach, Hayley 3Beach, Hayley 6 4 290 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
20 Young, Mikayla 20Young, Mikayla 5 0 102 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
41 Amico, Paige 41Amico, Paige 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 5 5 297 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
24 Crichton-Stuart, Flora 24Crichton-Stuart, Flora 4 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Cubell, Haley 15Cubell, Haley 6 5 375 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 LaMere, Ashley 9LaMere, Ashley 6 4 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
7 Merritt, Haley 7Merritt, Haley 6 1 130 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
12 More, Alyssa 12More, Alyssa 5 3 291 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
10 Poehlein, Emily 10Poehlein, Emily 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Tavakkol, Gracie 25Tavakkol, Gracie 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Youse, Molly 17Youse, Molly 5 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zawacki, Hannah 22Zawacki, Hannah 2 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4577 11 7 29 95 0.116 58 0.611 6-3-0 3 0-1 3
Opponent 6 - 4611 15 14 44 66 0.227 40 0.606 6-2-0 3 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Amico, Paige 41Amico, Paige 6 6 420:00 15 2.50 21 0.583 3 3 0 1 66
Total 6 - 420:00 15 2.50 21 0.583 3 3 0 1 66
Opponents 6 - 414:52 11 1.86 43 0.796 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Manhattanville W 6-0 (1-0) 75 Storm Sideleau (1)
Emma Bracken (1) (Bianca Zarrella)
Emily Poehlein (1) (Megan Caveny)
Hayley Beach (1)
Emily Poehlein (2) (Monica Feeley)
Megan Caveny (2) (Monica Feeley)
9/4/2015 vs Smith College W 3-0 (2-0) 108 Alyssa More (1) (Bianca Zarrella)
Megan Caveny (2) (Lauren Wiebe)
Emma Bracken (2) (Lauren Shumate)
9/5/2015 vs William Paterson W 2-1 (3-0) 143 Storm Sideleau (2)
Hayley Beach (2) (Lauren Wiebe)
9/9/2015 at Kean University L 0-1 (3-1) 88
9/12/2015 vs Brockport W 5-0 (4-1) 78 Megan Caveny (3) (Lauren Shumate)
F. Crichton-Stuart (1) (Megan Caveny)
Monica Feeley (1) (Megan Caveny)
Lauren Wiebe (1) (Emma Bracken)
Lauren Wiebe (2) (Monica Feeley)
9/16/2015 vs Western Conn. St. W 4-1 (5-1) 46 Emma Bracken (3) (Storm Sideleau)
Emily Poehlein (3) (Storm Sideleau)
Megan Caveny (4) (Emma Bracken)
Mikayla Young (1) (Bianca Zarrella)
9/19/2015 at Ramapo College W 2-0 (6-1 overall) 75 Lauren Shumate (1) (Megan Caveny)
Lauren Wiebe (3) (Hayley Beach)
9/23/2015 at Montclair State L 0-3 (6-2) 104
9/26/2015 vs St. Lawrence W 4-1 (7-2, 1-0 Liberty) 1-0 Liberty 87 Monica Feeley (2) (Lauren Wiebe)
Storm Sideleau (3) (Mikayla Young)
Emma Bracken (4)
Lauren Wiebe (4) (Monica Feeley)
9/30/2015 at Hartwick W 4-2 (8-2) 75 Lauren Wiebe (0) (Hayley Beach)
Megan Caveny (0)
Hayley Beach (0) (Alyssa More)
Mikayla Young (0)
10/3/2015 vs William Smith W 3-1 (9-2, 2-0 Liberty) 2-0 Liberty 132 Lauren Shumate (2)
Megan Caveny (6) (Hayley Beach)
Storm Sideleau (4) (Lauren Wiebe)
10/12/2015 at Rochester L 0-1 (9-3, 2-1 Liberty) 2-1 Liberty 150
10/17/2015 at Skidmore College L 2-10 (9-4, 2-2 Liberty) 2-2 Liberty 143 Lauren Wiebe (6)
Lauren Wiebe (7)
10/23/2015 at Union L 1-2 (9-5,2-3 Liberty) 2-3 Liberty 76 Bianca Zarrella (1) (Lauren Wiebe)
10/24/2015 vs Rensselaer W 1-0 (10-5, 3-3 Liberty) 3-3 Liberty 143 Lauren Wiebe (8) (Emma Bracken)
10/29/2015 vs Scranton W 3-0 (11-5) 35 Emma Bracken (5)
Hayley Beach (4) (Emma Bracken)
Emma Bracken (6) (Megan Caveny , Lauren Wiebe)
10/31/2015 vs New Paltz W 2-1 (12-5) 123 Storm Sideleau (5) (Monica Feeley)
Lauren Shumate (3)
11/4/2015 at William Smith L 0-4 (12-6) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 at Manhattanville 6-0 6 4 16 18 0.333 11 0.611 0-0-0 1 0-0 779 0
9/4/2015 vs Smith College 3-0 3 3 9 24 0.125 16 0.667 1-1-0 1 0-0 771 0
9/5/2015 vs William Paterson 2-1 2 1 5 20 0.100 11 0.550 1-0-0 1 0-0 765 1
9/9/2015 at Kean University 0-1 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 781 2
9/12/2015 vs Brockport 5-0 5 5 15 27 0.185 17 0.630 2-0-0 1 0-0 782 0
9/16/2015 vs Western Conn. St. 4-1 4 4 12 18 0.222 11 0.611 0-0-0 1 0-0 768 1
9/19/2015 at Ramapo College 2-0 2 2 6 16 0.125 13 0.813 1-1-0 1 0-0 753 0
9/23/2015 at Montclair State 0-3 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 794 1
9/26/2015 vs St. Lawrence 4-1 4 3 11 22 0.182 14 0.636 0-0-0 1 0-0 768 2
9/30/2015 at Hartwick 4-2 4 2 10 29 0.138 19 0.655 0-0-0 1 0-0 771 0
10/3/2015 vs William Smith 3-1 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 770 1
10/12/2015 at Rochester 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 734 0
10/17/2015 at Skidmore College 2-10 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 766 0
10/23/2015 at Union 1-2 1 1 3 29 0.034 15 0.517 0-0-0 0 0-0 771 0
10/24/2015 vs Rensselaer 1-0 1 1 3 16 0.063 11 0.688 0-0-0 1 0-1 768 0
10/29/2015 vs Scranton 3-0 3 3 9 13 0.231 11 0.846 0-1-0 1 0-0 772 0
10/31/2015 vs New Paltz 2-1 2 1 5 20 0.100 13 0.650 0-0-0 1 0-0 770 2
11/4/2015 at William Smith 0-4 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 793 1
Total 42-28 42 32 116 314 0.134 200 0.637 6-3-0 12 0-1 13876 11
Opponent - 28 24 80 144 0.194 93 0.646 6-2-0 6 - 13884 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Manhattanville 6-0 70:00 0 0.00 4 1.000 1 0 0 1 7
9/4/2015 Smith College 3-0 70:00 0 0.00 3 1.000 1 0 0 1 5
9/5/2015 William Paterson 2-1 70:00 1 0.29 2 0.667 1 0 0 0 3
9/9/2015 Kean University 0-1 70:00 1 0.43 7 0.875 0 1 0 0 12
9/12/2015 Brockport 5-0 70:00 0 0.34 2 1.000 1 0 0 1 2
9/16/2015 Western Conn. St. 4-1 70:00 1 0.43 2 0.667 1 0 0 0 4
9/19/2015 Ramapo College 2-0 70:00 0 0.37 0 0.00 1 0 0 1 0
9/23/2015 Montclair State 0-3 70:00 3 0.64 9 0.750 0 1 0 0 13
9/26/2015 St. Lawrence 4-1 70:00 1 0.67 5 0.833 1 0 0 0 8
9/30/2015 Hartwick 4-2 70:00 2 0.77 0 0.000 1 0 0 0 3
10/3/2015 William Smith 3-1 70:00 1 0.78 6 0.857 1 0 0 0 12
10/12/2015 Rochester 0-1 70:00 1 0.79 3 0.750 0 1 0 0 9
10/17/2015 Skidmore College 2-10 70:00 10 1.38 4 0.286 0 1 0 0 21
10/23/2015 Union 1-2 70:00 2 1.41 3 0.600 0 1 0 0 9
10/24/2015 Rensselaer 1-0 70:00 0 1.31 4 1.000 1 0 0 1 7
10/29/2015 Scranton 3-0 70:00 0 1.23 1 1.000 1 0 0 1 4
10/31/2015 New Paltz 2-1 70:00 1 1.21 4 0.800 1 0 0 0 9
11/4/2015 William Smith 0-4 70:00 4 1.33 5 0.556 0 1 0 0 0
Totals - 1260 28 1.33 64 0.696 12 6 0 6 128
Opponent - 1260:00 42 2.00 158 0.790 6 12 0 3 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Manhattanville 0-6 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 2
9/4/2015 Smith College 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 773 0
9/5/2015 William Paterson 1-2 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 773 0
9/9/2015 Kean University 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 771 0
9/12/2015 Brockport 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 796 0
9/16/2015 Western Conn. St. 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 770 1
9/19/2015 Ramapo College 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 781 0
9/23/2015 Montclair State 3-0 3 2 8 13 0.231 12 0.923 1-0-0 1 0-0 779 0
9/26/2015 St. Lawrence 1-4 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 765 0
9/30/2015 Hartwick 2-4 2 2 6 3 0.667 2 0.667 0-0-0 0 0-0 769 0
10/3/2015 William Smith 1-3 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 754 1
10/12/2015 Rochester 1-0 1 0 2 9 0.111 4 0.444 0-0-0 1 0-0 770 0
10/17/2015 Skidmore College 10-2 10 10 30 21 0.476 14 0.667 0-1-0 1 0-0 761 0
10/23/2015 Union 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 770 0
10/24/2015 Rensselaer 0-1 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 791 3
10/29/2015 Scranton 0-3 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 770 1
10/31/2015 New Paltz 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 770 0
11/4/2015 William Smith 4-0 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 751 0
Total 28-42 28 24 80 144 0.194 93 0.646 6-2-0 6 0-0 13884 8
Vassar College - 42 32 116 314 0.134 200 0.637 6-3-0 12 - 13876 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Manhattanville 0-6 70:00 6 5.14 5 0.455 0 1 0 0 18
9/4/2015 Smith College 0-3 70:00 3 3.86 13 0.813 0 1 0 0 24
9/5/2015 William Paterson 1-2 70:00 2 3.14 9 0.818 0 1 0 0 20
9/9/2015 Kean University 1-0 70:00 0 2.36 4 1.000 1 0 0 1 10
9/12/2015 Brockport 0-5 70:00 5 2.74 12 0.706 0 1 0 0 27
9/16/2015 Western Conn. St. 1-4 70:00 4 2.86 7 0.636 0 1 0 0 18
9/19/2015 Ramapo College 0-2 70:00 2 2.69 11 0.846 0 1 0 0 15
9/23/2015 Montclair State 3-0 70:00 0 2.36 7 1.000 1 0 0 1 10
9/26/2015 St. Lawrence 1-4 70:00 4 2.48 10 0.714 0 1 0 0 22
9/30/2015 Hartwick 2-4 70:00 4 2.57 15 0.789 0 1 0 0 29
10/3/2015 William Smith 1-3 70:00 3 2.57 6 0.667 0 1 0 0 14
10/12/2015 Rochester 1-0 70:00 0 2.36 7 1.000 1 0 0 1 10
10/17/2015 Skidmore College 10-2 70:00 2 2.31 0 0.000 1 0 0 0 4
10/23/2015 Union 2-1 70:00 1 2.20 14 0.933 1 0 0 0 29
10/24/2015 Rensselaer 0-1 70:00 1 2.11 10 0.909 0 1 0 0 15
10/29/2015 Scranton 0-3 70:00 3 2.14 8 0.727 0 1 0 0 13
10/31/2015 New Paltz 1-2 70:00 2 2.12 11 0.846 0 1 0 0 20
11/4/2015 William Smith 4-0 70:00 0 2.00 9 1.000 1 0 0 1 0
Totals - 1260 42 2.00 158 0.790 6 12 0 4 298
Vassar College - 1260:00 28 1.33 64 0.696 12 6 0 6 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at Manhattanville 6-0 6/0 4/0 18/7 11/4 11/5 0/0 0/0 0/0
9/4/2015 vs Smith College 3-0 3/0 3/0 24/5 16/3 11/5 1/0 1/0 0/0
9/5/2015 vs William Paterson 2-1 2/1 1/1 20/3 11/3 10/3 1/0 0/0 0/0
9/9/2015 at Kean University 0-1 0/1 0/1 10/12 4/8 5/7 0/1 0/0 0/0
9/12/2015 vs Brockport 5-0 5/0 5/0 27/2 17/2 12/0 2/0 0/0 0/0
9/16/2015 vs Western Conn. St. 4-1 4/1 4/0 18/4 11/3 7/1 0/0 0/0 0/0
9/19/2015 at Ramapo College 2-0 2/0 2/0 16/0 13/0 19/1 1/0 1/0 0/0
9/23/2015 at Montclair State 0-3 0/3 0/2 10/13 7/12 7/6 0/1 0/0 0/0
9/26/2015 vs St. Lawrence 4-1 4/1 3/1 22/8 14/6 12/2 0/2 0/0 0/0
9/30/2015 at Hartwick 4-2 4/2 2/2 29/3 19/2 26/2 0/0 0/0 0/0
10/3/2015 vs William Smith 3-1 3/1 2/1 14/12 9/7 5/9 1/0 0/0 0/0
10/12/2015 at Rochester 0-1 0/1 0/0 10/9 7/4 10/6 0/0 0/0 0/0
10/17/2015 at Skidmore College 2-10 2/10 0/10 4/21 2/14 1/13 0/0 0/1 0/0
10/23/2015 at Union 1-2 1/2 1/2 29/9 15/5 14/3 0/0 0/0 0/0
10/24/2015 vs Rensselaer 1-0 1/0 1/0 16/7 11/4 8/3 0/0 0/1 0/0
10/29/2015 vs Scranton 3-0 3/0 3/0 13/4 11/1 5/1 0/2 1/0 0/0
10/31/2015 vs New Paltz 2-1 2/1 1/0 20/9 13/5 10/5 0/0 0/0 0/0
11/4/2015 at William Smith 0-4 0/4 0/4 14/16 9/10 6/5 0/0 0/0 0/0
Totals 42/28 32/24 314/144 200/93 179/77 6/6 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Manhattanville (9/1/2015)
GOALS 6 Manhattanville (9/1/2015)
ASSISTS 5 Brockport (9/12/2015)
SHOTS 29 Hartwick (9/30/2015)
Union (10/23/2015)
SHOTS ON GOAL 19 Hartwick (9/30/2015)
SAVES 9 Montclair State (9/23/2015)
FOULS 39 Montclair State (9/23/2015)
PENALTY CORNERS 26 Hartwick (9/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Skidmore College (10/17/2015)
GOALS 10 Skidmore College (10/17/2015)
ASSISTS 10 Skidmore College (10/17/2015)
SHOTS 21 Skidmore College (10/17/2015)
SHOTS ON GOAL 14 Skidmore College (10/17/2015)
SAVES 15 Hartwick (9/30/2015)
FOULS 35 Montclair State (9/23/2015)
PENALTY CORNERS 13 Skidmore College (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Union (10/23/2015)
Rensselaer (10/24/2015)
GOALS 1 Union (10/23/2015)
Rensselaer (10/24/2015)
ASSISTS 1 William Paterson (9/5/2015)
Union (10/23/2015)
Rensselaer (10/24/2015)
New Paltz (10/31/2015)
SHOTS 4 Kean University (9/9/2015)
Montclair State (9/23/2015)
Rochester (10/12/2015)
Skidmore College (10/17/2015)
SHOTS ON GOAL 2 Kean University (9/9/2015)
Skidmore College (10/17/2015)
SAVES 1 Scranton (10/29/2015)
FOULS 39 Montclair State (9/23/2015)
PENALTY CORNERS 1 Kean University (9/9/2015)
William Smith (10/3/2015)
Skidmore College (10/17/2015)
Scranton (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Conn. St. (9/16/2015)
Rochester (10/12/2015)
New Paltz (10/31/2015)
GOALS 1 William Paterson (9/5/2015)
Kean University (9/9/2015)
Western Conn. St. (9/16/2015)
St. Lawrence (9/26/2015)
William Smith (10/3/2015)
Rochester (10/12/2015)
New Paltz (10/31/2015)
ASSISTS 1 William Paterson (9/5/2015)
Kean University (9/9/2015)
St. Lawrence (9/26/2015)
William Smith (10/3/2015)
SHOTS 2 Brockport (9/12/2015)
SHOTS ON GOAL 1 Scranton (10/29/2015)
SAVES 4 Kean University (9/9/2015)
FOULS 35 Montclair State (9/23/2015)
PENALTY CORNERS 1 Western Conn. St. (9/16/2015)
Ramapo College (9/19/2015)
Scranton (10/29/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Scranton (10/29/2015)
GOALS 2 Manhattanville (9/1/2015)
Brockport (9/12/2015)
Skidmore College (10/17/2015)
Scranton (10/29/2015)
ASSISTS 2 Manhattanville (9/1/2015)
Brockport (9/12/2015)
Western Conn. St. (9/16/2015)
SHOTS 7 Smith College (9/4/2015)
St. Lawrence (9/26/2015)
Rensselaer (10/24/2015)
SHOTS ON GOAL 5 St. Lawrence (9/26/2015)
Union (10/23/2015)
Rensselaer (10/24/2015)
SAVES 8 Montclair State (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Manhattanville (9/1/2015)
GOALS 6 Manhattanville (9/1/2015)
ASSISTS 5 Brockport (9/12/2015)
SHOTS 29 Hartwick (9/30/2015)
Union (10/23/2015)
SHOTS ON GOAL 19 Hartwick (9/30/2015)
SAVES 9 Montclair State (9/23/2015)
FOULS 39 Montclair State (9/23/2015)
PENALTY CORNERS 26 Hartwick (9/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emma Bracken
Scranton (10/29/2015)
GOALS 2 Emily Poehlein
Lauren Wiebe
Lauren Wiebe
Emma Bracken
Manhattanville (9/1/2015)
Brockport (9/12/2015)
Skidmore College (10/17/2015)
Scranton (10/29/2015)
ASSISTS 2 Monica Feeley
Megan Caveny
Storm Sideleau
Manhattanville (9/1/2015)
Brockport (9/12/2015)
Western Conn. St. (9/16/2015)
SHOTS 7 Megan Caveny
Lauren Wiebe
Lauren Wiebe
Smith College (9/4/2015)
St. Lawrence (9/26/2015)
Rensselaer (10/24/2015)
SHOTS ON GOAL 5 Lauren Wiebe
Bianca Zarrella
Lauren Wiebe
St. Lawrence (9/26/2015)
Union (10/23/2015)
Rensselaer (10/24/2015)
SAVES 8 Paige Amico
Montclair State (9/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Wiebe, Lauren 22
Caveny, Megan 17
Bracken, Emma 16
Sideleau, Storm 12
Beach, Hayley 11
Team Leaders: Goals
Player High
Goals
Wiebe, Lauren 8
Caveny, Megan 6
Bracken, Emma 6
Sideleau, Storm 5
Beach, Hayley 4
Team Leaders: Assists
Player High
Assists
Wiebe, Lauren 6
Caveny, Megan 5
Feeley, Monica 5
Bracken, Emma 4
Beach, Hayley 3
Team Leaders: Shots
Player High
Shots
Caveny, Megan 65
Wiebe, Lauren 48
Bracken, Emma 41
Sideleau, Storm 34
Zarrella, Bianca 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiebe, Lauren 35
Caveny, Megan 33
Bracken, Emma 28
Sideleau, Storm 26
Zarrella, Bianca 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shumate, Lauren 3
Bracken, Emma 2
Beach, Hayley 2
Wiebe, Lauren 1
Caveny, Megan 1