Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics
Jacob Kantrowitz

Men's Squash

Brewers Drop Two At Vassar Squash Challenge

POUGHKEEPSIE, NY (January 7, 2009) – Playing in the Vassar College Squash Team Challege, the Vassar men's squash team dropped two matches on Saturday at Kenyon Hall. Connecticut College swept Vassar 9-0 in the morning competition, and Vassar dropped an 8-1 decision to Wesleyan University in its second match of the day. Playing in the middle match, Columbia University defeated Connecticut College, 8-1.

The Brewers fall to 0-16 and will complete the Vassar Squash Team Challenge with a match against Columbia tomorrow at 4:00 p.m.

Sophomore Kyle Holter (Fishers, NY/Victor) broke up the Wesleyan sweep in the evening match, picking up a tight 3-1 (10-8, 9-1, 3-9, 10-8) win over Carlos Richardson (Dorchester, MA/John D. O'Bryant School) at the No. 9 spot.

Connecticut College 9, Vassar 0

1. A. Ciaz-Gonzalez (CC) def. Daniel Tan (VC) 3-0 (9-2, 9-0, 9-4)
2. Tyler Stillwell (CC) def. Austin Minkowiski (VC) 3-0 (9-0, 9-3, 9-6)
3. Will Mogu (CC) def. Jake Kantrowitz (VC) 3-1 (4-9, 9-1, 9-2, 9-1)
4. Jeremy Wong (CC) def. Henk Isom (VC) 3-0 (9-6, 9-5, 9-2)
5. Blay Bradley (CC) def. Arjun Agarwala (VC) 3-0 (9-3, 9-0, 9-5)
6. Jon Maikson (CC) def. Mehdi Naqvi (VC) 3-0 (9-0, 9-0, 9-1)
7. Hunter Siegel (CC) def. Arjun Jain (VC) 3-0 (9-0, 9-0, 9-0)
8. Craig Stanton (CC) def. Kyle Holter (VC) 3-0 (9-2, 9-6, 9-3)
9. Jon Gray (CC) def. Steve Matyski (VC) 3-0 (9-2, 9-1, 9-3)
10. Mike Knechtel (CC) def. Jon Seclow (VC) 3-0 (9-2, 9-0, 9-2)

Columbia University 8, Connecticut College 1

1. Antonio Diaz-Gonzales-Salas (CC) def. Clay Dahlman (CU) 3-0 (9-2, 9-0, 9-4)
2. Tyler Stilwell (CC) def. John Kamfonas (CU) 3-0 (9-1, 10-8, 9-5)
3. Will Moger (CC) def. Daniel Gentile (CU) 3-0 (9-0, 9-0, 9-0)
4. Jermemy Wong (CC) def. Andrei Petrenko (CU) 3-0 (9-2, 9-7, 9-7)
5. Blay Bradley (CC) def. Adish Petrenko (CU) 3-0 (9-6, 9-7, 9-2)
6. Jon Markson (CC) def. Zac Ali (CU) 3-0 (9-5, 9-4, 9-3)
7. Hunter Siegel (CC) def. Clay Wiske (CU) 3-0 (9-2, 9-0, 9-0)
8. Craig Stanton (CC) def. Rohan Khatau (CU) 3-0 (9-3, 10-9, 9-4)
9. Edward Choi (CU) def. Jon Gray (CC) 3-2 (5-9, 9-3, 9-1, 1-9, retired)
10. Will Brown (CC) def. Will McDavid (CU) 3-0 (9-3, 9-6, 9-1)

Wesleyan University 9, Vassar College 0

1. Robert Broadfoot (WU) def. Daniel Tan (VC) 3-0 (9-0, 9-1, 9-2)
2. Benjie Barnes (WU) def. Austin Minkowski (VC) 3-0 (9-4, 9-6, 9-3)
3. Dale Kobrin (WU) def. Jake Kantrowitz (VC) 3-0 (9-2, 9-4, 9-1)
4. Tyler Snell (WU) def. Henk Isom (VC) 3-0 (9-3, 9-0, 9-1)
5. Nate Fowles (WU) def. Nick Lupu (VC) 3-0 (9-2, 9-3, 9-2)
6. Lonnie Gibbs (WU) def. Arjun Agarwala (VC) 3-0 (9-4, 9-5, 9-1)
7. Charlie Drake (WU) def. Mehdi Naqvi (VC) 3-0 (9-2, 9-6, 9-2)
8. Sam Plappinger (WU) def. Arjun Jain (VC) 3-0 (9-4, 9-0, 10-8)
9. Kyle Holter (VC) def. Carlos Richardson (WU) 3-1 (10-8, 9-1, 3-9, 10-8)
Print Friendly Version