Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Men's Squash

Men's Squash Downed by No. 35 MIT and No. 12 Bates

NEW HAVEN, CT (January 17, 2009) – Playing at Yale University, the Vassar College men's squash team dropped an 8-1 match to No. 35 Massachusetts Institute of Technology and a 9-0 decision to No. 12 Bates College on Friday evening. Playing at No. 2, Daniel Tan (Poughkeepsie, NY/United World College) earned Vassar, ranked No. 42 by the College Squash Association (CSA), its lone victory of the evening.

The Brewers fall to 0-11 and will return to action on Sunday at 10:30 a.m., playing against No. 23 Colby College, again at Yale.

MIT 8, Vassar 1

1. Balaji Sridhar (MIT) def. Austin Minkowski (VC), 3-0 (9-7, 9-3, 9-6)
2. Daniel Tan (VC) def. Andrew Yoon (MIT), 3-1 (9-1, 8-10, 9-4, 9-4)
3. Saad Zaheed (MIT) def. Jake Kantrowitz (VC), 3-0 (9-0, 9-1, 9-6)
4. Mick Zomnir (MIT) def. Nick Lupu (VC), 3-0 (9-6, 9-1, 9-8)
5. George Pratt (MIT) def. Hendrik Isom (VC), 3-0 (9-7, 9-6, 9-0)
6. Austin Anderson (MIT) def. Mehdi Naqvi (VC), 3-0 (9-4, 9-2, 9-1)
7. John Kucharczyk (MIT) def. Arjun Jain (VC), 3-0 (9-4, 9-2, 9-1)
8. Robert Habib (MIT) def. Kyle Holter (VC), 3-0 (9-1, 9-5, 9-3)
9. Joey Lemberg (MIT) def. Dave Prentice (VC), 3-0 (9-0, 9-1, 9-2)
10. Joey De Rosa (MIT) def. Ansser Sadiq (VC), 3-0 (9-3, 9-2, 9-0)

Bates 9, Vassar 0
1. Kush Mahan (BC) def. Austin Minkowski (VC), 3-0 (9-1, 9-0, 9-0)
2. Will Katts (BC) def. Daniel Tan (VC), 3-0 (9-3, 9-3, 9-0)
3. Jordan Greenberg (BC) def. Jake Kantrowitz (VC), 3-0 (9-0, 9-0, 9-1)
4. Matt Marchisotto (BC) def. Nick Lupu (VC), 3-0 (9-0, 9-1, 9-0)
5. Nick Fcheverria (BC) def. Hendrik Isom (VC), 3-0 (9-0, 9-0, 9-1)
6. Bobby Burns (BC) def. Mehdi Naqvi (VC), 3-0 (9-0, 9-0, 9-1)
7. Patt Williams (BC) def. Arjun Jain (VC), 3-0 (9-1, 9-0, 9-1)
8. Marc Tagert (BC) def. Kyle Holter (VC), 3-0 (9-0, 9-0, 9-1)
9. Charlie Johnson (BC) def. Dave Prentice (VC), 3-0 (9-0, 9-0, 9-1)
10. Dae Rolee (BC) def. Jonathan Seclow (VC), 3-0 (9-0, 9-0, 9-1)
Print Friendly Version