Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Men's Squash

Vassar Women. Rochester Men Shine At Liberty League Squash Championships

POUGHKEEPSIE, NY (November 22, 2008) -- Defending Liberty League champion Rochester swept past St. Lawrence and Hobart by indentical 9-0 scores in opening round play of the Liberty League Squash Championships held at Vassar College's Keynon Hall on Saturday afternoon. In other men's action, Vassar's men's team lost both of its matches, to Hobart and St. Lawrence, 9-0. In women's play, the host Brewers got a decisive point from senior Eleanor Weiss (Millwood, VA/Holton Arms) and won a tight 5-4 match against William Smith in the first match of the championships. The Herons made Sunday's continuing play interesting by rebounding in their next match, a 9-0 victory over St. Lawrence.

The Liberty League Championships conclude on Sunday with St. Lawrence meeting Hobart in men's play at 9:00 a.m., followed by Vassar versus Rochester at Noon. The women's championship has one match at 9:00 a.m., with Vassar facing St. Lawrence.

Saturday, November 22
(M) Hobart 9, Vassar 0

1. Cale Forgues (HC) def. Austin Minkowski (VC) 3-0 (2-6, retired)
2. Peter Hansen (HC) def. Daniel Tan (VC) 3-0 (9-2, 9-2, 9-1)
3. Luke Esselen (HC) def. Jake Kantrowitz (VC) 3-0 (9-1, 9-2, 9-0)
4. Corey Kabot (HC) def. Hank Isam (VC) 3-0 (9-0, 9-1, 9-1)
5. Grant Palermo (HC) def. Nick Lupu (VC) 3-1 (9-4, 9-6, 9-0)
6. Craig Chircop (HC) def. Arjun Agarwala (VC) 3-0, (9-1, 9-1, 9-0)
7. Kevin Kent (HC) def. Mehdi Naqui (VC) 3-0 (9-0, 9-0, 9-0)
8. Alex Khaddar (HC) def. Arjun Jain (VC) 3-0, (9-1, 9-0, 9-0)
9. Geirge Riggs (HC) def. Kyle Holter (VC) 3-0, (9-0, 9-0, 9-0)
10. Kenny O'Connor (HC) def. Dave Prentice (VC) 3-0 (9-1, 9-0, 9-0)

(W) Vassar 5, William Smith 4

1. Emilie Kraft (VC) def. Lori Stump (WS) 3-0 (9-4, 9-5, 9-1)
2. Kristine Bell (VC) def. Katie Baker (WS) 3-0 (9-6, 9-6, 9-6)
3. Eleanor Weiss (VC) def. Katie Mullen (WS) 3-0 (9-2, 9-0, 9-0)
4. Hope Blinkoff (VC) def. Isabella Comstack (WS) 3-0 (9-5, 9-0, 9-3)
5. Caitlin Ly (VC) def. Megan Peterson (WS) 3-0 (9-5, 9-3, 9-0)
6. Alexa Coinstuck (WS) def. Meg Taylor (VC) 3-1 (9-5, 9-6, 2-9, 9-7)
7.Emily Hazenberg (WS) def. Sarah Hockney (VC) (9-4, 9-2, 9-8)
8.Ali Haseotes (WS) def. Olivia Mark (VC) 3-0 (9-1, 9-6, 9-5)
9. Eliza Braendel (WS) def. Nina Punukolla (VC) 3-0 (9-4, 9-6, 9-4)
10. Madeline Drowin (WS) def. Kristina Schwartz (VC) 2-0 (9-6, 9-0)


(M) Rochester 9, St. Lawrence 0

1. Jim Bristow (ROC) def. Alex Dodge (SLU) 3-0 (9-2, 9-0, 9-0)
2. Hameed Ahmed (ROC) def. Scott Redpath (SLU) 3-0 (9-1, 9-0, 9-1)
3. Fred Reid (ROC) def. Nick Pearson (SLU) 3-0 (9-6, 9-0, 9-2)
4. Matt Domenick (ROC) def. Michael Badali (SLU) 3-0 (9-3, 9-0, 9-0)
5. Will Newnhaun (ROC) def. Thoma Kraft (SLU) 3-0 (9-1, 9-1, 9-1)
6. Adam Perkiomaki (ROC) def. Ben Ross (SLU) 3-0 (9-0, 9-0, 9-7)
7. Yohay Wakabayaski (ROC) def. Thomas Whelan (SLU) 3-0 (9-3, 9-4, 9-4)
8. Edwin Goncharuk (ROC) def. Dixon Mallory (SLU) 3-0 (9-3, 9-0, 9-2)
9. Ori Goldman (ROC) def. Pete Montessano (SLU) 3-0 (9-0, 9-0, 9-7)
10. Alex Green (ROC) def. Austin Carpenter (SLU) 3-0 (9-1, 9-2, 9-6)


(W) William Smith 9, St. Lawrence 0

1. Lori Stump (WS) def. Jenn Hearn (SLU) 3-0 (10-9, 9-2, 9-5)
2. Katie Baker (WS) def. Jackie Barrett (SLU) 3-0 (9-3, 9-3, 10-9)
3. Katie Mullen (WS) def. Alyssa Smith (SLU) 3-0 (9-2, 9-7, 9-1)
4. Isabella Comstick (WS) def. Blake Carbone (SLU) 3-1 (9-1, 1-9, 9-5, 9-3)
5. Meagan Peterson (WS) def. Molly Terrien (SLU) 3-1 (9-1, 1-9, 9-2, 9-2)
6. Alexa Comstick (WS) def. Mimi O'Connor (SLU) 3-0 (9-7, 9-4, 9-4)
7. Emily Hazenberg (WS) def. Ainslee Fagan (SLU) 3-0 (9-1, 9-1, 9-2)
8. Ali Haseotes (WS) def. Kendall Hardy (SLU) 3-0 (9-0, 9-2, 9-2)
9. Eliza Brandel (WS) def. Patty Poekel (SLU) 3-0 (10-8, 9-2, 9-3)


(M) St. Lawrence 9, Vassar 0
1. Alex Dodge (SLU) def. Dan Tam (VC) 3-0 (9-1, 9-2, 9-4)
2. Scott Redpath (SLU) def. Jake Kantrowitz (VC) 3-0 (9-4, 9-2, 9-0)
3. Nick Pearson (SLU) def. Hendrik Ison (VC) 3-0 (9-1, 9-1, 9-0)
4. Michael Badali (SLU) def. Nick Lupo (VC) 3-0 (9-0, 9-0, 9-4)
5. Thoma Kraft (SLU) def. Arjun Agarwala (VC) 3-0 (9-1, 9-0, 9-1)
6. Ben Ross (SLU) def. Mehdi Naqvi (VC) 3-0 (9-0, 9-1, 9-0)
7. Thomas Whalen (SLU) def. Arjun Agarwala (VC) 3-0 (9-0, 9-2, 9-2)
8. Dixon Mallory (SLU) def. Kyle Holter (VC) 3-0 (9-2, 9-0, 9-0)
9. Peter Montessano (SLU) def. Ansser Sadiq (VC) 3-0 (9-0, 9-0, 9-1)
10. Austin Carpenter (SLU) def. Yi Tan (VC) 2-0 (9-3, 9-2)


(M) Rocheste 9, Hobart 0
1. Jim Bristow (ROC) def. Cale Forgues (HC) 3-0 (9-0, 9-0, 9-3)
2. Hameed Ahmed (ROC) def. Peter Hansen (HC) 3-0 (9-3, 9-0, 9-3)
3. Fred Reid (ROC) def. Luke Esseten (HC) 3-0 (9-0, 9-1, 9-0)
4. Matt Domenick (ROC) def. Corey Kabot (HC) 3-0 (9-2, 9-0, 9-0)
5. Willl Newham (ROC) def. Grant Palermo (HC) 3-0, 9-0, 9-1, 9-1
6. Adam Perkiamaki (ROC) def. Craig Chirsop (HC) 3-0 (9-0, 9-1, 9-0)
7. Yohay Wakabayashi (ROC) def. Kevin Kent (HC) 3-0 (9-1, 9-2, 9-0
8. Edwin Goncharuk (ROC) def. Alex Khuddar (HC) 3-0 (9-3, 9-2, 9-2)
9. Ori Goldman (ROC) def. George Riggs (HC) 3-0 (9-4, 9-7, 10-9)
10. Alex Greene (ROC) def. Kenny O'Connor (HC) 3-0 ( 9-1, 9-0, 9-6)
Print Friendly Version