Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-6)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Goals 152 166
Assists 92 114
Shots 604 540
Shot Percentage .252 .307
Shots On Goal 356 342
Shots On Goal Percentage .589 .633
Shots Per Game 40.3 36.0
Goal Breakdown
Man-up 17 15
Man-down 2 1
Unassisted 56 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-59 15-56
Power Plays: Percentage .288 .268
Miscellaneous
Ground Balls 471 448
Turnovers 294 271
Caused Turnovers 104 139
Faceoffs: W-L 233-136 136-233
Faceoffs: Percentage .631 .369
Clears 232-288 267-320
Clear Percentage .806 .834
Penalties 58 60
Penalty Minutes 45:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Mullen, Michael Mullen, Michael 13-13 40 12 52 97 .412 65 .670 1 8 0 24 16 4 0-0 .000 2-01:30
9 Deehan, Connor Deehan, Connor 15-0 8 18 26 57 .140 30 .526 0 0 0 13 20 2 0-0 .000 1-00:30
16 Meade, Tomás Meade, Tomás 15-11 13 9 22 44 .295 31 .705 0 1 1 17 17 2 0-0 .000 2-01:00
14 Hyde, Logan Hyde, Logan 11-6 15 6 21 82 .183 42 .512 2 2 0 5 14 2 1-1 1.000 4-02:30
25 Duryee, Spencer Duryee, Spencer 14-8 16 2 18 32 .500 27 .844 1 1 0 6 11 1 0-0 .000 1-00:30
20 Diamond, Nick Diamond, Nick 13-3 4 11 15 17 .235 11 .647 0 3 0 9 22 2 0-0 .000 0-00:00
45 Killion, Michael Killion, Michael 15-12 8 4 12 31 .258 23 .742 0 0 0 28 14 3 0-0 .000 0-00:00
3 Thomas, James Thomas, James 11-2 7 5 12 39 .179 23 .590 0 0 1 5 20 0 0-0 .000 0-00:00
2 Neville, Liam Neville, Liam 14-0 4 6 10 20 .200 11 .550 0 0 0 5 11 0 0-0 .000 0-00:00
4 Cherry, Kyle Cherry, Kyle 13-0 9 0 9 25 .360 14 .560 0 1 0 5 9 0 0-0 .000 2-02:00
22 Stebel, Dekker Stebel, Dekker 15-0 6 2 8 57 .105 20 .351 0 0 0 14 11 0 0-0 .000 2-01:30
6 Adams, Drew Adams, Drew 13-0 5 3 8 27 .185 14 .519 0 0 0 4 8 0 0-0 .000 0-00:00
42 Mello, Austin Mello, Austin 8-1 2 4 6 9 .222 6 .667 0 1 0 4 1 2 0-0 .000 1-00:30
7 Gibbons, Pat Gibbons, Pat 9-1 4 1 5 6 .667 5 .833 0 0 0 3 6 0 0-0 .000 0-00:00
37 Erdman, Cameron Erdman, Cameron 14-9 3 0 3 5 .600 4 .800 0 0 0 20 3 4 18-45 .400 3-02:30
10 Lowery, Matthew Lowery, Matthew 13-13 1 2 3 21 .048 9 .429 0 0 0 128 17 1 193-286 .675 0-00:00
26 Van Pelt, Tommy Van Pelt, Tommy 9-0 1 2 3 1 1.000 1 1.000 0 0 0 4 2 2 0-1 .000 1-00:30
34 Koester, Chris Koester, Chris 13-1 0 3 3 1 .000 1 1.000 0 0 0 14 3 5 0-0 .000 3-01:30
5 Hueston, James Hueston, James 7-0 2 0 2 3 .667 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
27 Bradley, Joseph Bradley, Joseph 12-2 1 1 2 12 .083 7 .583 0 0 0 7 7 2 0-0 .000 0-00:00
21 Burns, Evan Burns, Evan 12-2 1 0 1 6 .167 3 .500 0 0 0 17 6 5 0-0 .000 6-04:00
43 Gallogly, Isaac Gallogly, Isaac 8-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
15 Murphy, TK Murphy, TK 9-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
13 Mikelinich, Erik Mikelinich, Erik 12-11 0 1 1 3 .000 1 .333 0 0 0 17 9 2 0-0 .000 0-00:00
36 Arney, Chandler Arney, Chandler 8-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 21-36 .583 0-00:00
35 Boyd, Matt Boyd, Matt 10-4 0 0 0 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
18 Fleps, Stefan Fleps, Stefan 15-15 0 0 0 1 .000 0 .000 0 0 0 37 5 18 0-0 .000 4-04:00
29 Friedman, Henry Friedman, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
24 Henig, Zack Henig, Zack 14-11 0 0 0 0 .000 0 .000 0 0 0 19 6 17 0-0 .000 4-04:00
17 Lee, Devin Lee, Devin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
11 Lyman, Nathaniel Lyman, Nathaniel 13-0 0 0 0 4 .000 3 .750 0 0 0 3 1 1 0-0 .000 0-00:00
1 Nisbet, Robert Nisbet, Robert 13-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 7-07:30
40 Roth, Alex Roth, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Scharf, Ben Scharf, Ben 7-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
33 Trebing, Calvin Trebing, Calvin 11-4 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 3-02:30
44 Vorel, Cooper Vorel, Cooper 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 6 14 0-0 .000 9-06:30
12 Zimmerman, Parker Zimmerman, Parker 8-4 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 25 0 0-0 .000 1-00:30  
Totals 15 152 92 244 604 .252 356 .589 4 17 2 471 294 104 233-369 .631 58-45:30
Opponents 15 166 114 280 540 .307 342 .633 11 15 1 448 271 139 136-369 .369 60-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Lee, Devin Lee, Devin 3-0 75:00 11 8.80 14 .560 0 0 37
35 Boyd, Matt Boyd, Matt 9-3 321:30 57 10.64 69 .548 1 4 190
13 Mikelinich, Erik Mikelinich, Erik 11-9 502:28 98 11.70 93 .487 3 6 313

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Mullen, Michael Mullen, Michael 6-6 21 6 27 45 .467 34 .756 0 3 0 13 7 3 0-0 .000 0-00:00
14 Hyde, Logan Hyde, Logan 6-5 10 3 13 48 .208 26 .542 1 2 0 2 8 2 1-1 1.000 1-00:30
9 Deehan, Connor Deehan, Connor 8-0 4 8 12 34 .118 18 .529 0 0 0 10 16 1 0-0 .000 1-00:30
16 Meade, Tomás Meade, Tomás 8-5 7 4 11 20 .350 14 .700 0 0 0 9 7 1 0-0 .000 0-00:00
25 Duryee, Spencer Duryee, Spencer 8-4 8 1 9 16 .500 13 .813 1 0 0 1 4 0 0-0 .000 0-00:00
45 Killion, Michael Killion, Michael 8-5 4 3 7 21 .190 15 .714 0 0 0 16 8 0 0-0 .000 0-00:00
3 Thomas, James Thomas, James 7-0 3 4 7 18 .167 11 .611 0 0 1 3 8 0 0-0 .000 0-00:00
20 Diamond, Nick Diamond, Nick 8-2 1 6 7 7 .143 3 .429 0 1 0 6 14 1 0-0 .000 0-00:00
6 Adams, Drew Adams, Drew 6-0 3 3 6 13 .231 9 .692 0 0 0 4 2 0 0-0 .000 0-00:00
4 Cherry, Kyle Cherry, Kyle 7-0 5 0 5 17 .294 9 .529 0 0 0 5 8 0 0-0 .000 1-01:00
2 Neville, Liam Neville, Liam 8-0 1 3 4 12 .083 4 .333 0 0 0 3 5 0 0-0 .000 0-00:00
37 Erdman, Cameron Erdman, Cameron 7-5 3 0 3 5 .600 4 .800 0 0 0 10 3 3 0-0 .000 1-01:00
26 Van Pelt, Tommy Van Pelt, Tommy 4-0 1 2 3 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
34 Koester, Chris Koester, Chris 8-1 0 3 3 1 .000 1 1.000 0 0 0 8 2 3 0-0 .000 2-01:00
42 Mello, Austin Mello, Austin 4-1 2 0 2 6 .333 3 .500 0 1 0 1 1 1 0-0 .000 1-00:30
27 Bradley, Joseph Bradley, Joseph 7-2 1 1 2 9 .111 5 .556 0 0 0 4 2 1 0-0 .000 0-00:00
22 Stebel, Dekker Stebel, Dekker 8-0 1 1 2 17 .059 7 .412 0 0 0 4 6 0 0-0 .000 1-01:00
43 Gallogly, Isaac Gallogly, Isaac 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 1-01:00
5 Hueston, James Hueston, James 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Murphy, TK Murphy, TK 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Gibbons, Pat Gibbons, Pat 4-1 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
13 Mikelinich, Erik Mikelinich, Erik 8-7 0 1 1 3 .000 1 .333 0 0 0 7 6 1 0-0 .000 0-00:00
36 Arney, Chandler Arney, Chandler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-9 .444 0-00:00
35 Boyd, Matt Boyd, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
21 Burns, Evan Burns, Evan 6-0 0 0 0 2 .000 1 .500 0 0 0 8 3 3 0-0 .000 2-01:30
18 Fleps, Stefan Fleps, Stefan 8-8 0 0 0 1 .000 0 .000 0 0 0 27 5 9 0-0 .000 1-01:00
29 Friedman, Henry Friedman, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
24 Henig, Zack Henig, Zack 8-7 0 0 0 0 .000 0 .000 0 0 0 13 3 10 0-0 .000 1-01:00
17 Lee, Devin Lee, Devin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Lowery, Matthew Lowery, Matthew 8-8 0 0 0 15 .000 6 .400 0 0 0 85 9 0 126-190 .663 0-00:00
11 Lyman, Nathaniel Lyman, Nathaniel 8-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
1 Nisbet, Robert Nisbet, Robert 6-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 4-03:30
40 Roth, Alex Roth, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Scharf, Ben Scharf, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Trebing, Calvin Trebing, Calvin 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
44 Vorel, Cooper Vorel, Cooper 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 5 8 0-0 .000 4-03:00
12 Zimmerman, Parker Zimmerman, Parker 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 1-00:30  
Totals 8 78 50 128 318 .245 190 .597 2 7 1 271 166 53 131-200 .655 25-19:00
Opponents 8 93 55 148 304 .306 193 .635 6 6 1 251 144 85 69-200 .345 30-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Lee, Devin Lee, Devin 2-0 45:00 8 10.67 10 .556 0 0 28
13 Mikelinich, Erik Mikelinich, Erik 7-5 298:58 55 11.04 57 .509 2 3 175
35 Boyd, Matt Boyd, Matt 4-0 135:00 30 13.33 33 .524 0 2 101

Game-By-Game

Vassar College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Drew W 10-6 10 7 17 47 .213 26 .553 1 0 0 27 16 10 14-5 3-02:30
2/27/19 Montclair State L 8-10 8 5 13 42 .190 22 .524 0 0 0 37 21 10 10-12 8-04:30
3/02/19 at Swarthmore L 7-17 7 3 10 27 .259 19 .704 0 3 0 20 18 5 9-19 6-05:30
3/05/19 Mount Saint Mary W 24-4 24 14 38 45 .533 34 .756 1 0 0 48 18 6 26-6 1-01:00
3/13/19 at SUNY Maritime L 5-8 5 2 7 36 .139 17 .472 0 0 0 16 24 5 11-6 1-00:30
3/16/19 vs St. Lawrence L 5-16 5 5 10 22 .227 12 .545 0 1 0 21 28 4 14-10 4-03:30
3/19/19 vs Babson College L 8-13 8 4 12 47 .170 21 .447 0 3 0 20 17 8 16-5 5-04:30
3/23/19 at RIT L 7-24 7 3 10 33 .212 23 .697 0 1 0 40 23 3 20-14 4-02:30
3/30/19 Ithaca L 14-15 14 8 22 42 .333 23 .548 0 1 0 38 20 4 19-13 1-00:30
4/03/19 at Bard College W 17-2 17 10 27 56 .304 40 .714 1 1 0 37 15 11 17-6 3-02:30
4/10/19 RPI L 9-12 9 6 15 45 .200 25 .556 0 1 0 38 21 9 16-10 4-02:00
4/13/19 at Clarkson University L 12-13 12 7 19 50 .240 27 .540 0 1 1 36 17 9 22-7 5-04:30
4/17/19 Hamilton L 12-15 12 7 19 42 .286 27 .643 0 4 1 32 14 7 16-14 9-08:00
4/20/19 Union L 5-8 5 4 9 37 .135 22 .595 0 0 0 28 17 7 9-7 1-01:00
4/24/19 at SKIDMORE W 9-3 9 7 16 33 .273 18 .545 1 1 0 33 25 6 14-2 3-02:30
Vassar College 152-166 152 92 244 604 .252 356 .589 4 17 2 471 294 104 233-136 58-45:30
Opponents 166-152 166 114 280 540 .307 342 .633 11 15 1 448 271 139 136-233 60-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Drew 10-6 60:00 6 6.00 10 .625 1 0 31
2/27/19 Montclair State 8-10 60:00 10 10.00 12 .545 0 1 42
3/02/19 at Swarthmore 7-17 60:00 17 17.00 9 .346 0 1 44
3/05/19 Mount Saint Mary 24-4 60:00 4 4.00 7 .636 1 0 15
3/13/19 at SUNY Maritime 5-8 60:00 8 8.00 10 .556 0 1 24
3/16/19 vs St. Lawrence 5-16 60:00 16 16.00 16 .500 0 1 48
3/19/19 vs Babson College 8-13 60:00 13 13.00 15 .536 0 1 39
3/23/19 at RIT 7-24 60:00 24 24.00 11 .314 0 1 47
3/30/19 Ithaca 14-15 60:00 15 15.00 17 .531 0 1 46
4/03/19 at Bard College 17-2 60:00 2 2.00 7 .778 1 0 20
4/10/19 RPI 9-12 58:58 12 12.21 15 .556 0 1 42
4/13/19 at Clarkson University 12-13 60:00 13 13.00 8 .381 0 1 36
4/17/19 Hamilton 12-15 60:00 15 15.00 13 .464 0 1 41
4/20/19 Union 5-8 60:00 8 8.00 12 .600 0 1 32
4/24/19 at SKIDMORE 9-3 60:00 3 3.00 14 .824 1 0 33
Vassar College 152-166 898:58 166 11.08 176 .515 4 11 540
Opponents 166-152 898:58 152 10.14 204 .573 11 4 578

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Drew L 6-10 6 4 10 31 .194 16 .516 0 1 0 28 20 11 5-14 4-03:00
2/27/19 at Montclair State W 10-8 10 9 19 42 .238 22 .524 1 0 0 34 24 7 12-10 2-02:00
3/02/19 Swarthmore W 17-7 17 13 30 44 .386 26 .591 1 3 0 38 12 9 19-9 7-04:30
3/05/19 at Mount Saint Mary L 4-24 4 2 6 15 .267 11 .733 0 0 0 27 17 4 6-26 4-02:30
3/13/19 SUNY Maritime W 8-5 8 8 16 24 .333 18 .750 1 0 0 18 22 8 6-11 1-01:00
3/16/19 vs St. Lawrence W 16-5 16 8 24 48 .333 32 .667 1 0 0 32 12 18 10-14 2-01:30
3/19/19 vs Babson College W 13-8 13 11 24 39 .333 28 .718 1 4 0 25 16 10 5-16 7-05:30
3/23/19 RIT W 24-7 24 16 40 47 .511 35 .745 1 2 0 50 18 13 14-20 6-03:30
3/30/19 at Ithaca W 15-14 15 8 23 46 .326 32 .696 1 0 0 36 9 9 13-19 5-03:30
4/03/19 Bard College L 2-17 2 1 3 20 .100 9 .450 0 0 0 27 32 6 6-17 2-01:00
4/10/19 at RPI W 12-9 12 7 19 42 .286 27 .643 1 1 1 29 20 10 10-16 6-03:30
4/13/19 Clarkson University W 13-12 13 9 22 36 .361 21 .583 1 3 0 29 17 10 7-22 3-02:00
4/17/19 at Hamilton W 15-12 15 12 27 41 .366 28 .683 1 1 0 27 16 5 14-16 5-05:30
4/20/19 at Union W 8-5 8 4 12 32 .250 20 .625 1 0 0 25 18 8 7-9 2-01:00
4/24/19 SKIDMORE L 3-9 3 2 5 33 .091 17 .515 0 0 0 23 18 11 2-14 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Drew 6-10 60:00 10 10.00 16 .615 0 1 47
2/27/19 at Montclair State 10-8 60:00 8 8.00 14 .636 1 0 42
3/02/19 Swarthmore 17-7 60:00 7 7.00 12 .632 1 0 27
3/05/19 at Mount Saint Mary 4-24 60:00 24 24.00 10 .294 0 1 45
3/13/19 SUNY Maritime 8-5 60:00 5 5.00 12 .706 1 0 36
3/16/19 vs St. Lawrence 16-5 60:00 5 5.00 7 .583 1 0 22
3/19/19 vs Babson College 13-8 60:00 8 8.00 13 .619 1 0 21
3/23/19 RIT 24-7 60:00 7 7.00 16 .696 1 0 33
3/30/19 at Ithaca 15-14 60:00 14 14.00 9 .391 1 0 42
4/03/19 Bard College 2-17 60:00 17 17.00 23 .575 0 1 56
4/10/19 at RPI 12-9 58:58 9 9.16 16 .640 1 0 45
4/13/19 Clarkson University 13-12 60:00 12 12.00 15 .556 1 0 50
4/17/19 at Hamilton 15-12 60:00 12 12.00 15 .556 1 0 42
4/20/19 at Union 8-5 60:00 5 5.00 17 .773 1 0 37
4/24/19 SKIDMORE 3-9 60:00 9 9.00 9 .500 0 1 33
Opponents 166-152 898:58 152 10.14 204 .573 11 4 578
Vassar College 152-166 898:58 166 11.08 176 .515 4 11 540

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Drew W 10-6 7/4 47/31 26/16 27/28 16/20 14/5 21-25/22-27 3-02:30/4-03:00
2/27/19 Montclair State L 8-10 5/9 42/42 22/22 37/34 21/24 10/12 20-25/17-22 8-04:30/2-02:00
3/02/19 at Swarthmore L 7-17 3/13 27/44 19/26 20/38 18/12 9/19 7-10/8-9 6-05:30/7-04:30
3/05/19 Mount Saint Mary W 24-4 14/2 45/15 34/11 48/27 18/17 26/6 11-14/13-18 1-01:00/4-02:30
3/13/19 at SUNY Maritime L 5-8 2/8 36/24 17/18 16/18 24/22 11/6 17-22/17-23 1-00:30/1-01:00
3/16/19 vs St. Lawrence L 5-16 5/8 22/48 12/32 21/32 28/12 14/10 12-15/16-17 4-03:30/2-01:30
3/19/19 vs Babson College L 8-13 4/11 47/39 21/28 20/25 17/16 16/5 15-17/21-24 5-04:30/7-05:30
3/23/19 at RIT L 7-24 3/16 33/47 23/35 40/50 23/18 20/14 8-17/24-28 4-02:30/6-03:30
3/30/19 Ithaca L 14-15 8/8 42/46 23/32 38/36 20/9 19/13 18-23/15-17 1-00:30/5-03:30
4/03/19 at Bard College W 17-2 10/1 56/20 40/9 37/27 15/32 17/6 22-23/16-25 3-02:30/2-01:00
4/10/19 RPI L 9-12 6/7 45/42 25/27 38/29 21/20 16/10 8-10/16-17 4-02:00/6-03:30
4/13/19 at Clarkson University L 12-13 7/9 50/36 27/21 36/29 17/17 22/7 17-19/23-25 5-04:30/3-02:00
4/17/19 Hamilton L 12-15 7/12 42/41 27/28 32/27 14/16 16/14 15-16/18-20 9-08:00/5-05:30
4/20/19 Union L 5-8 4/4 37/32 22/20 28/25 17/18 9/7 23-27/21-25 1-01:00/2-01:00
4/24/19 at SKIDMORE W 9-3 7/2 33/33 18/17 33/23 25/18 14/2 18-25/20-23 3-02:30/4-05:00
Vassar College 152-166 92/114 604/540 356/342 471/448 294/271 233/136 232-288/267-320 58-45:30/60-45:00
Opponents 166-152 114/92 540/604 342/356 448/471 271/294 136/233 267-320/232-288 60-45:00/58-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mount Saint Mary (3/05/19)
GOALS 24 Mount Saint Mary (3/05/19)
ASSISTS 14 Mount Saint Mary (3/05/19)
SHOTS 56 Bard College (4/03/19)
SHOTS ON GOAL 40 Bard College (4/03/19)
SAVES 17 Ithaca (3/30/19)
GROUND BALLS 48 Mount Saint Mary (3/05/19)
TURNOVERS 28 St. Lawrence (3/16/19)
CAUSED TURNOVERS 11 Bard College (4/03/19)
CLEARS 23 Union (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Mullen Hamilton (4/17/19); Clarkson University (4/13/19); SKIDMORE (4/24/19)
GOALS 5 Michael Mullen Babson College (3/19/19); Clarkson University (4/13/19); SKIDMORE (4/24/19)
ASSISTS 3 Nick Diamond; Connor Deehan; Logan Hyde Mount Saint Mary (3/05/19); RPI (4/10/19); Hamilton (4/17/19)
SHOTS 14 Logan Hyde Ithaca (3/30/19)
SHOTS ON GOAL 10 Michael Mullen SKIDMORE (4/24/19)
SAVES 17 Erik Mikelinich Ithaca (3/30/19)
GROUND BALLS 14 Matthew Lowery Ithaca (3/30/19); RIT (3/23/19)
TURNOVERS 5 James Thomas SUNY Maritime (3/13/19)
CAUSED TURNOVERS 4 Stefan Fleps Montclair State (2/27/19)