Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-11)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Total Points 1778 1805
Points Per Game 68.4 69.4
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 658-1546 662-1522
FG: Percentage .426 .435
FG: Per Game 25.3 25.5
3PT: Made-Attempted 146-492 204-613
3PT: Percentage .297 .333
3PT: Per Game 5.6 7.8
FT: Made-Attempted 316-493 277-389
FT: Percentage .641 .712
FT: Per Game 12.2 10.7
Rebounding
Total 993 888
Per Game 38.2 34.2
Margin 4.0 --
Assists
Total 290 325
Per Game 11.2 12.5
Turnovers
Total 332 304
Per Game 12.8 11.7
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 12.7
Steals
Total 141 169
Per Game 5.4 6.5
Blocks
Total 57 92
Per Game 2.2 3.5
Attendance
Total 1502 3299
Per Game 11-137 12-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bromfeld, Zach 26 26 720 27.7 140 304 .461 8 32 .250 88 116 .759 376 14.5 75 140 215 8.3 45 28 59 11 25
32 Johnson, Zach 22 12 493 22.4 107 180 .594 0 0 .000 37 89 .416 251 11.4 73 100 173 7.9 50 26 34 18 3
10 Mustafaj, Avni 26 24 650 25.0 95 237 .401 14 52 .269 50 74 .676 254 9.8 12 66 78 3.0 26 51 50 19 0
14 Durham, Hugh 4 3 83 20.8 9 27 .333 7 21 .333 8 14 .571 33 8.3 2 12 14 3.5 6 2 10 1 0
13 McAuliffe, Kevin 24 13 480 20.0 64 159 .403 47 116 .405 8 10 .800 183 7.6 12 23 35 1.5 43 10 16 10 0
23 Tebay, Lance 18 15 433 24.1 38 105 .362 15 61 .246 14 24 .583 105 5.8 9 70 79 4.4 31 36 24 11 20
20 Rothenberg, Jack 26 1 476 18.3 53 116 .457 11 44 .250 22 34 .647 139 5.3 30 75 105 4.0 58 25 29 13 1
04 Ellis, Ethan 24 15 515 21.5 33 101 .327 12 46 .261 33 45 .733 111 4.6 7 43 50 2.1 59 24 23 10 0
21 Brownridge, Josh 21 13 303 14.4 35 76 .461 13 34 .382 7 10 .700 90 4.3 16 45 61 2.9 21 10 8 8 3
05 Sacco, Joey 26 0 444 17.1 36 83 .434 1 11 .091 18 27 .667 91 3.5 17 47 64 2.5 45 47 35 25 2  
02 Stevenson, David 2 2 30 15.0 2 5 .400 0 1 .000 2 3 .667 6 3.0 2 4 6 3.0 1 0 2 0 0  
11 Lee, Neville 22 0 232 10.5 19 67 .284 4 21 .190 16 29 .552 58 2.6 7 14 21 1.0 18 7 18 1 1
03 Kappes, Kyle 15 6 180 12.0 11 33 .333 9 30 .300 6 9 .667 37 2.5 1 11 12 0.8 14 14 9 8 2
15 Katz, Zev 9 0 29 3.2 4 12 .333 4 11 .364 0 0 .000 12 1.3 1 4 5 0.6 1 1 3 1 0
12 Moody, Oliver 11 0 36 3.3 6 15 .400 0 2 .000 2 3 .667 14 1.3 3 2 5 0.5 8 2 1 1 0
01 Freed, Ben 17 0 85 5.0 5 22 .227 1 10 .100 5 6 .833 16 0.9 4 13 17 1.0 3 6 4 4 0
02 Nielsen, Willem 5 0 12 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 1.9 0 0 6 0 0  
Total 26 5201 200.0 658 1546 .426 146 492 .297 316 493 .641 1778 68.38 293 700 993 38.2 430 290 332 141 57
Opponents 26 5200 200.0 662 1522 .435 204 613 .333 277 389 .712 1805 69.42 208 680 888 34.2 444 325 304 169 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bromfeld, Zach 18 18 488 27.1 99 218 .454 7 27 .259 53 69 .768 258 14.3 55 91 146 8.1 29 14 0.8 37 6 15
32 Johnson, Zach 14 7 316 22.6 77 125 .616 0 0 .000 27 55 .491 181 12.9 53 67 120 8.6 26 17 1.2 23 13 2
10 Mustafaj, Avni 18 18 460 25.6 66 161 .410 12 36 .333 36 57 .632 180 10.0 6 49 55 3.1 16 36 2.0 41 11 0
13 McAuliffe, Kevin 18 10 384 21.3 49 128 .383 36 95 .379 6 8 .750 140 7.8 10 19 29 1.6 34 6 0.3 13 8 0
23 Tebay, Lance 12 11 287 23.9 25 71 .352 12 42 .286 5 11 .455 67 5.6 5 43 48 4.0 19 25 2.1 15 6 15
21 Brownridge, Josh 14 10 229 16.4 31 62 .500 11 29 .379 7 10 .700 80 5.7 15 36 51 3.6 17 6 0.4 5 7 2
20 Rothenberg, Jack 18 1 339 18.8 42 85 .494 7 31 .226 10 19 .526 101 5.6 22 55 77 4.3 43 21 1.2 23 11 1
04 Ellis, Ethan 18 13 387 21.5 22 74 .297 5 28 .179 26 35 .743 75 4.2 5 34 39 2.2 41 17 0.9 17 7 0
05 Sacco, Joey 18 0 326 18.1 25 57 .439 0 6 .000 18 25 .720 68 3.8 12 35 47 2.6 34 34 1.9 26 16 0  
11 Lee, Neville 15 0 153 10.2 13 48 .271 1 12 .083 11 21 .524 38 2.5 6 10 16 1.1 12 4 0.3 13 1 1
03 Kappes, Kyle 9 2 101 11.2 4 15 .267 4 14 .286 1 3 .333 13 1.4 0 6 6 0.7 10 9 1.0 4 6 0
01 Freed, Ben 13 0 70 5.4 4 20 .200 1 10 .100 5 6 .833 14 1.1 4 10 14 1.1 2 6 0.5 2 4 0
15 Katz, Zev 6 0 21 3.5 3 10 .300 3 9 .333 0 0 .000 9 1.5 1 4 5 0.8 1 1 0.2 2 0 0
12 Moody, Oliver 8 0 29 3.6 4 10 .400 0 0 .000 0 1 .000 8 1.0 3 2 5 0.6 8 2 0.3 1 1 0
02 Nielsen, Willem 4 0 10 2.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 2.0 0 0 0.0 5 0 0  
Total 18 3600 200.0 465 1088 .427 99 339 .292 205 320 .641 1234 68.56 210 487 697 38.7 292 198 11.0 227 97 36
Opponents 18 3600 200.0 471 1078 .437 152 436 .349 184 260 .708 1278 71.00 152 468 620 34.4 297 233 12.9 196 115 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bromfeld, Zach 26 26 720 140 304 .461 8 32 .250 88 116 .759 376 14.5
32 Johnson, Zach 22 12 493 107 180 .594 0 0 .000 37 89 .416 251 11.4
10 Mustafaj, Avni 26 24 650 95 237 .401 14 52 .269 50 74 .676 254 9.8
14 Durham, Hugh 4 3 83 9 27 .333 7 21 .333 8 14 .571 33 8.3
13 McAuliffe, Kevin 24 13 480 64 159 .403 47 116 .405 8 10 .800 183 7.6
23 Tebay, Lance 18 15 433 38 105 .362 15 61 .246 14 24 .583 105 5.8
20 Rothenberg, Jack 26 1 476 53 116 .457 11 44 .250 22 34 .647 139 5.3
04 Ellis, Ethan 24 15 515 33 101 .327 12 46 .261 33 45 .733 111 4.6
21 Brownridge, Josh 21 13 303 35 76 .461 13 34 .382 7 10 .700 90 4.3
02 Stevenson, David 2 2 30 2 5 .400 0 1 .000 2 3 .667 6 3.0
05 Sacco, Joey 26 0 444 36 83 .434 1 11 .091 18 27 .667 91 3.5
03 Kappes, Kyle 15 6 180 11 33 .333 9 30 .300 6 9 .667 37 2.5
11 Lee, Neville 22 0 232 19 67 .284 4 21 .190 16 29 .552 58 2.6
15 Katz, Zev 9 0 29 4 12 .333 4 11 .364 0 0 .000 12 1.3
12 Moody, Oliver 11 0 36 6 15 .400 0 2 .000 2 3 .667 14 1.3
01 Freed, Ben 17 0 85 5 22 .227 1 10 .100 5 6 .833 16 0.9
02 Nielsen, Willem 5 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 26 5201 658 1546 .426 146 492 .297 316 493 .641 1778 68.38
Opponents 26 5200 662 1522 .435 204 613 .333 277 389 .712 1805 69.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bromfeld, Zach 26 27.7 .461 .250 .759 2.9 5.4 8.3 1.1 0.4 1.0 14.5
32 Johnson, Zach 22 22.4 .594 .000 .416 3.3 4.5 7.9 1.2 0.8 0.1 11.4
10 Mustafaj, Avni 26 25.0 .401 .269 .676 0.5 2.5 3.0 2.0 0.7 0.0 9.8
14 Durham, Hugh 4 20.8 .333 .333 .571 0.5 3.0 3.5 0.5 0.3 0.0 8.3
13 McAuliffe, Kevin 24 20.0 .403 .405 .800 0.5 1.0 1.5 0.4 0.4 0.0 7.6
23 Tebay, Lance 18 24.1 .362 .246 .583 0.5 3.9 4.4 2.0 0.6 1.1 5.8
20 Rothenberg, Jack 26 18.3 .457 .250 .647 1.2 2.9 4.0 1.0 0.5 0.0 5.3
04 Ellis, Ethan 24 21.5 .327 .261 .733 0.3 1.8 2.1 1.0 0.4 0.0 4.6
21 Brownridge, Josh 21 14.4 .461 .382 .700 0.8 2.1 2.9 0.5 0.4 0.1 4.3
02 Stevenson, David 2 15.0 .400 .000 .667 1.0 2.0 3.0 0.0 0.0 0.0 3.0
05 Sacco, Joey 26 17.1 .434 .091 .667 0.7 1.8 2.5 1.8 1.0 0.1 3.5
03 Kappes, Kyle 15 12.0 .333 .300 .667 0.1 0.7 0.8 0.9 0.5 0.1 2.5
11 Lee, Neville 22 10.5 .284 .190 .552 0.3 0.6 1.0 0.3 0.0 0.0 2.6
15 Katz, Zev 9 3.2 .333 .364 .000 0.1 0.4 0.6 0.1 0.1 0.0 1.3
12 Moody, Oliver 11 3.3 .400 .000 .667 0.3 0.2 0.5 0.2 0.1 0.0 1.3
01 Freed, Ben 17 5.0 .227 .100 .833 0.2 0.8 1.0 0.4 0.2 0.0 0.9
02 Nielsen, Willem 5 2.4 .250 .000 .000 0.4 0.4 0.8 0.2 0.0 0.0 0.4
Total 26 200.0 .426 .297 .641 11.3 26.9 38.2 11.2 5.4 2.2 68.38
Opponents 26 200.0 .435 .333 .712 8.0 26.2 34.2 12.5 6.5 3.5 69.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fredonia 11/15/19 56-64 L 21-59 .356 4-27 .148 10-18 .556 9 29 38 38.0 16 9 15 3 4 56 56.0
at Hunter 11/16/19 72-66 W 22-51 .431 2-15 .133 26-38 .684 10 33 43 40.5 30 10 20 1 6 72 64.0
vs Hartwick 11/23/19 59-68 L 21-54 .389 7-18 .389 10-21 .476 11 22 33 38.0 18 9 13 2 4 59 62.3
vs FDU 12/03/19 79-69 W 29-60 .483 4-14 .286 17-23 .739 8 33 41 38.8 16 12 13 2 3 79 66.5
vs RIT 12/06/19 73-77 L 27-69 .391 4-17 .235 15-30 .500 20 26 46 40.2 24 8 13 1 8 73 67.8
vs ITHACA-M 12/07/19 80-103 L 29-62 .468 5-18 .278 17-26 .654 10 23 33 39.0 21 5 15 1 4 80 69.8
vs SKIDMORE 12/11/19 66-74 L 25-57 .439 7-19 .368 9-15 .600 8 24 32 38.0 15 13 12 2 4 66 69.3
vs McDaniel 12/28/19 88-55 W 33-61 .541 11-19 .579 11-15 .733 12 20 32 37.3 11 18 7 3 8 88 71.6
at Lehman 12/29/19 68-94 L 25-65 .385 7-22 .318 11-17 .647 14 23 37 37.2 17 13 18 4 10 68 71.2
at Connecticut Col. 01/04/20 60-39 W 21-55 .382 7-20 .350 11-16 .688 9 27 36 37.1 10 12 6 5 5 60 70.1
vs St.Lawrence 01/10/20 66-61 W 25-62 .403 5-16 .313 11-21 .524 19 28 47 38.0 17 17 14 3 8 66 69.7
vs Clarkson University 01/11/20 82-64 W 35-67 .522 2-12 .167 10-14 .714 18 38 56 39.5 16 6 17 2 0 82 70.8
at Hobart 01/17/20 67-78 L 25-58 .431 7-22 .318 10-16 .625 7 20 27 38.5 19 10 9 2 7 67 70.5
at Union (NY) 01/18/20 73-99 L 23-51 .451 6-17 .353 21-28 .750 5 23 28 37.8 21 8 16 1 4 73 70.6
at Skidmore College 01/21/20 60-76 L 19-54 .352 6-22 .273 16-21 .762 10 23 33 37.5 23 8 8 6 4 60 69.9
vs RPI_MBB 01/24/20 56-59 L 22-51 .431 7-17 .412 5-11 .455 8 27 35 37.3 13 9 20 3 4 56 69.1
vs BARD-M 01/25/20 82-60 W 31-66 .470 8-24 .333 12-15 .800 13 39 52 38.2 17 16 7 3 5 82 69.8
at Clarkson University 01/31/20 72-84 L 28-66 .424 4-15 .267 12-20 .600 12 28 40 38.3 15 9 11 2 8 72 69.9
at St. Lawrence 02/01/20 77-61 W 31-66 .470 5-26 .192 10-17 .588 23 26 49 38.8 12 19 14 1 6 77 70.3
at Bard 02/07/20 76-46 W 30-69 .435 7-25 .280 9-15 .600 18 30 48 39.3 10 16 8 0 11 76 70.6
at Rensselaer 02/08/20 49-61 L 20-52 .385 4-16 .250 5-6 .833 9 22 31 38.9 16 8 19 1 5 49 69.6
vs UNIONM 02/14/20 60-55 W 23-56 .411 5-14 .357 9-17 .529 5 31 36 38.8 14 10 13 3 5 60 69.1
vs HOB 02/15/20 51-64 L 19-59 .322 5-18 .278 8-12 .667 8 21 29 38.3 12 8 8 3 7 51 68.3
at Ithaca College 02/21/20 70-91 L 27-67 .403 6-25 .240 10-15 .667 10 28 38 38.3 16 14 13 1 3 70 68.4
at RIT 02/22/20 74-65 W 26-56 .464 6-16 .375 16-21 .762 7 30 37 38.3 11 14 10 1 4 74 68.6
at Union (NY) 02/25/20 62-72 L 21-53 .396 5-18 .278 15-25 .600 10 26 36 38.2 20 9 13 1 4 62 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/15/19 64-56 W 20-49 .408 7-17 .412 17-23 .739 2 36 38 38.0 21 11 14 2 12 64 64.0
Hunter 11/16/19 66-72 L 19-54 .352 5-25 .200 23-32 .719 7 26 33 35.5 30 10 16 4 7 66 65.0
Hartwick 11/23/19 68-59 W 25-56 .446 9-25 .360 9-11 .818 9 25 34 35.0 20 11 11 2 7 68 66.0
FDU 12/03/19 69-79 L 26-64 .406 8-34 .235 9-11 .818 6 25 31 34.0 20 13 11 1 9 69 66.8
RIT 12/06/19 77-73 W 25-55 .455 9-22 .409 18-25 .720 4 26 30 33.2 21 14 13 3 7 77 68.8
ITHACA-M 12/07/19 103-80 W 38-72 .528 11-27 .407 16-21 .762 11 25 36 33.7 21 20 10 5 6 103 74.5
SKIDMORE 12/11/19 74-66 W 27-61 .443 12-31 .387 8-11 .727 9 25 34 33.7 15 15 10 5 2 74 74.4
McDaniel 12/28/19 55-88 L 24-53 .453 5-23 .217 2-7 .286 12 18 30 33.3 12 10 19 3 1 55 72.0
Lehman 12/29/19 94-68 W 34-63 .540 9-14 .643 17-23 .739 10 29 39 33.9 13 18 13 4 9 94 74.4
Connecticut Col. 01/04/20 39-60 L 18-52 .346 3-19 .158 0-0 NaN 6 27 33 33.8 16 7 15 5 4 39 70.9
St.Lawrence 01/10/20 61-66 L 23-60 .383 6-18 .333 9-16 .563 12 24 36 34.0 21 7 11 6 7 61 70.0
Clarkson University 01/11/20 64-82 L 23-65 .354 8-31 .258 10-14 .714 6 15 21 32.9 13 7 4 2 6 64 69.5
Hobart 01/17/20 78-67 W 27-60 .450 9-25 .360 15-18 .833 15 31 46 33.9 14 18 11 4 4 78 70.2
Union (NY) 01/18/20 99-73 W 38-69 .551 10-30 .333 13-16 .813 9 29 38 34.2 23 18 8 4 5 99 72.2
Skidmore College 01/21/20 76-60 W 26-58 .448 9-21 .429 15-23 .652 14 28 42 34.7 21 14 12 3 4 76 72.5
RPI_MBB 01/24/20 59-56 W 26-56 .464 2-13 .154 5-10 .500 7 25 32 34.6 13 10 12 3 11 59 71.6
BARD-M 01/25/20 60-82 L 19-62 .306 9-34 .265 13-18 .722 8 25 33 34.5 13 3 4 2 4 60 70.9
Clarkson University 01/31/20 84-72 W 31-63 .492 14-27 .519 8-14 .571 8 31 39 34.7 18 18 13 4 6 84 71.7
St. Lawrence 02/01/20 61-77 L 26-58 .448 6-22 .273 3-5 .600 5 15 20 33.9 15 17 10 0 8 61 71.1
Bard 02/07/20 46-76 L 18-50 .360 6-20 .300 4-5 .800 3 24 27 33.6 12 9 17 2 1 46 69.9
Rensselaer 02/08/20 61-49 W 23-50 .460 6-17 .353 9-12 .750 7 23 30 33.4 9 10 15 3 16 61 69.4
UNIONM 02/14/20 55-60 L 21-58 .362 6-25 .240 7-12 .583 8 31 39 33.7 19 8 12 5 9 55 68.8
HOB 02/15/20 64-51 W 24-56 .429 8-17 .471 8-9 .889 12 34 46 34.2 14 13 17 4 6 64 68.6
Ithaca College 02/21/20 91-70 W 32-67 .478 11-29 .379 16-19 .842 8 31 39 34.4 18 18 8 6 9 91 69.5
RIT 02/22/20 65-74 L 24-58 .414 10-27 .370 7-12 .583 6 26 32 34.3 17 14 9 8 4 65 69.3
Union (NY) 02/25/20 72-62 W 25-53 .472 6-20 .300 16-22 .727 4 26 30 34.2 15 12 9 2 5 72 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/15/19 56-64 -8 21-59/20-49 .356/.408 4-27/7-17 .148/.412 10-18/17-23 .556-.739 38/38 0 9/11 15/14 3/2 4/12 16/21
Hunter 11/16/19 72-66 6 22-51/19-54 .431/.352 2-15/5-25 .133/.200 26-38/23-32 .684-.719 43/33 10 10/10 20/16 1/4 6/7 30/30
Hartwick 11/23/19 59-68 -9 21-54/25-56 .389/.446 7-18/9-25 .389/.360 10-21/9-11 .476-.818 33/34 -1 9/11 13/11 2/2 4/7 18/20
FDU 12/03/19 79-69 10 29-60/26-64 .483/.406 4-14/8-34 .286/.235 17-23/9-11 .739-.818 41/31 10 12/13 13/11 2/1 3/9 16/20
RIT 12/06/19 73-77 -4 27-69/25-55 .391/.455 4-17/9-22 .235/.409 15-30/18-25 .500-.720 46/30 16 8/14 13/13 1/3 8/7 24/21
ITHACA-M 12/07/19 80-103 -23 29-62/38-72 .468/.528 5-18/11-27 .278/.407 17-26/16-21 .654-.762 33/36 -3 5/20 15/10 1/5 4/6 21/21
SKIDMORE 12/11/19 66-74 -8 25-57/27-61 .439/.443 7-19/12-31 .368/.387 9-15/8-11 .600-.727 32/34 -2 13/15 12/10 2/5 4/2 15/15
McDaniel 12/28/19 88-55 33 33-61/24-53 .541/.453 11-19/5-23 .579/.217 11-15/2-7 .733-.286 32/30 2 18/10 7/19 3/3 8/1 11/12
Lehman 12/29/19 68-94 -26 25-65/34-63 .385/.540 7-22/9-14 .318/.643 11-17/17-23 .647-.739 37/39 -2 13/18 18/13 4/4 10/9 17/13
Connecticut Col. 01/04/20 60-39 21 21-55/18-52 .382/.346 7-20/3-19 .350/.158 11-16/0-0 .688-NaN 36/33 3 12/7 6/15 5/5 5/4 10/16
St.Lawrence 01/10/20 66-61 5 25-62/23-60 .403/.383 5-16/6-18 .313/.333 11-21/9-16 .524-.563 47/36 11 17/7 14/11 3/6 8/7 17/21
Clarkson University 01/11/20 82-64 18 35-67/23-65 .522/.354 2-12/8-31 .167/.258 10-14/10-14 .714-.714 56/21 35 6/7 17/4 2/2 0/6 16/13
Hobart 01/17/20 67-78 -11 25-58/27-60 .431/.450 7-22/9-25 .318/.360 10-16/15-18 .625-.833 27/46 -19 10/18 9/11 2/4 7/4 19/14
Union (NY) 01/18/20 73-99 -26 23-51/38-69 .451/.551 6-17/10-30 .353/.333 21-28/13-16 .750-.813 28/38 -10 8/18 16/8 1/4 4/5 21/23
Skidmore College 01/21/20 60-76 -16 19-54/26-58 .352/.448 6-22/9-21 .273/.429 16-21/15-23 .762-.652 33/42 -9 8/14 8/12 6/3 4/4 23/21
RPI_MBB 01/24/20 56-59 -3 22-51/26-56 .431/.464 7-17/2-13 .412/.154 5-11/5-10 .455-.500 35/32 3 9/10 20/12 3/3 4/11 13/13
BARD-M 01/25/20 82-60 22 31-66/19-62 .470/.306 8-24/9-34 .333/.265 12-15/13-18 .800-.722 52/33 19 16/3 7/4 3/2 5/4 17/13
Clarkson University 01/31/20 72-84 -12 28-66/31-63 .424/.492 4-15/14-27 .267/.519 12-20/8-14 .600-.571 40/39 1 9/18 11/13 2/4 8/6 15/18
St. Lawrence 02/01/20 77-61 16 31-66/26-58 .470/.448 5-26/6-22 .192/.273 10-17/3-5 .588-.600 49/20 29 19/17 14/10 1/0 6/8 12/15
Bard 02/07/20 76-46 30 30-69/18-50 .435/.360 7-25/6-20 .280/.300 9-15/4-5 .600-.800 48/27 21 16/9 8/17 0/2 11/1 10/12
Rensselaer 02/08/20 49-61 -12 20-52/23-50 .385/.460 4-16/6-17 .250/.353 5-6/9-12 .833-.750 31/30 1 8/10 19/15 1/3 5/16 16/9
UNIONM 02/14/20 60-55 5 23-56/21-58 .411/.362 5-14/6-25 .357/.240 9-17/7-12 .529-.583 36/39 -3 10/8 13/12 3/5 5/9 14/19
HOB 02/15/20 51-64 -13 19-59/24-56 .322/.429 5-18/8-17 .278/.471 8-12/8-9 .667-.889 29/46 -17 8/13 8/17 3/4 7/6 12/14
Ithaca College 02/21/20 70-91 -21 27-67/32-67 .403/.478 6-25/11-29 .240/.379 10-15/16-19 .667-.842 38/39 -1 14/18 13/8 1/6 3/9 16/18
RIT 02/22/20 74-65 9 26-56/24-58 .464/.414 6-16/10-27 .375/.370 16-21/7-12 .762-.583 37/32 5 14/14 10/9 1/8 4/4 11/17
Union (NY) 02/25/20 62-72 -10 21-53/25-53 .396/.472 5-18/6-20 .278/.300 15-25/16-22 .600-.727 36/30 6 9/12 13/9 1/2 4/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 McDaniel (12/28/19)
FIELD GOALS MADE 35 Clarkson University (01/11/20)
FIELD GOAL ATTEMPTS 69 RIT (12/06/19); Bard (02/07/20)
3 PT FIELD GOALS MADE 11 McDaniel (12/28/19)
3 PT FG ATTEMPTS 27 Fredonia (11/15/19)
FREE THROWS MADE 26 Hunter (11/16/19)
FREE THROW ATTEMPTS 38 Hunter (11/16/19)
REBOUNDS 56 Clarkson University (01/11/20)
ASSISTS 19 St. Lawrence (02/01/20)
STEALS 11 Bard (02/07/20)
BLOCKED SHOTS 6 Skidmore College (01/21/20)
TURNOVERS 20 RPI_MBB (01/24/20); Hunter (11/16/19)
FOULS 30 Hunter (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Avni Mustafaj; Zach Bromfeld ITHACA-M (12/07/19); St. Lawrence (02/01/20)
FIELD GOALS MADE 10 Zach Bromfeld St. Lawrence (02/01/20)
FIELD GOAL ATTEMPTS 18 Zach Bromfeld UNIONM (02/14/20)
3 PT FIELD GOALS MADE 4 Kevin McAuliffe; Josh Brownridge SKIDMORE (12/11/19); McDaniel (12/28/19); Connecticut Col. (01/04/20); Skidmore College (01/21/20)
3 PT FG ATTEMPTS 9 Hugh Durham; Kevin McAuliffe Fredonia (11/15/19); Connecticut Col. (01/04/20); St. Lawrence (02/01/20)
FREE THROWS MADE 8 Zach Bromfeld Hunter (11/16/19); Union (NY) (01/18/20)
FREE THROW ATTEMPTS 11 Zach Bromfeld Hunter (11/16/19)
REBOUNDS 19 Zach Bromfeld RIT (12/06/19)
ASSISTS 6 Avni Mustafaj RIT (12/06/19); Ithaca College (02/21/20)
STEALS 6 Joey Sacco Lehman (12/29/19)
BLOCKED SHOTS 4 Lance Tebay Skidmore College (01/21/20)
TURNOVERS 7 Zach Bromfeld Hunter (11/16/19)
FOULS 5 Zach Bromfeld; Zach Johnson; Ethan Ellis; Josh Brownridge RIT (12/06/19); ITHACA-M (12/07/19); Hunter (11/16/19); Hobart (01/17/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bromfeld, Zach 26 376 14.5
#10 Mustafaj, Avni 26 254 9.8
#32 Johnson, Zach 22 251 11.4
#13 McAuliffe, Kevin 24 183 7.6
#20 Rothenberg, Jack 26 139 5.3
#04 Ellis, Ethan 24 111 4.6
#23 Tebay, Lance 18 105 5.8
#05 Sacco, Joey 26 91 3.5
#21 Brownridge, Josh 21 90 4.3
#11 Lee, Neville 22 58 2.6
#03 Kappes, Kyle 15 37 2.5
#14 Durham, Hugh 4 33 8.3
#01 Freed, Ben 17 16 0.9
#12 Moody, Oliver 11 14 1.3
#15 Katz, Zev 9 12 1.3
#02 Stevenson, David 2 6 3.0
#02 Nielsen, Willem 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bromfeld, Zach 26 140 304 .461 5.4 11.7
#32 Johnson, Zach 22 107 180 .594 4.9 8.2
#10 Mustafaj, Avni 26 95 237 .401 3.7 9.1
#13 McAuliffe, Kevin 24 64 159 .403 2.7 6.6
#20 Rothenberg, Jack 26 53 116 .457 2.0 4.5
#23 Tebay, Lance 18 38 105 .362 2.1 5.8
#05 Sacco, Joey 26 36 83 .434 1.4 3.2
#21 Brownridge, Josh 21 35 76 .461 1.7 3.6
#04 Ellis, Ethan 24 33 101 .327 1.4 4.2
#11 Lee, Neville 22 19 67 .284 0.9 3.0
#03 Kappes, Kyle 15 11 33 .333 0.7 2.2
#14 Durham, Hugh 4 9 27 .333 2.3 6.8
#12 Moody, Oliver 11 6 15 .400 0.5 1.4
#01 Freed, Ben 17 5 22 .227 0.3 1.3
#15 Katz, Zev 9 4 12 .333 0.4 1.3
#02 Stevenson, David 2 2 5 .400 1.0 2.5
#02 Nielsen, Willem 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 McAuliffe, Kevin 24 47 116 .405 2.0 4.8
#23 Tebay, Lance 18 15 61 .246 0.8 3.4
#10 Mustafaj, Avni 26 14 52 .269 0.5 2.0
#21 Brownridge, Josh 21 13 34 .382 0.6 1.6
#04 Ellis, Ethan 24 12 46 .261 0.5 1.9
#20 Rothenberg, Jack 26 11 44 .250 0.4 1.7
#03 Kappes, Kyle 15 9 30 .300 0.6 2.0
#33 Bromfeld, Zach 26 8 32 .250 0.3 1.2
#14 Durham, Hugh 4 7 21 .333 1.8 5.3
#15 Katz, Zev 9 4 11 .364 0.4 1.2
#11 Lee, Neville 22 4 21 .190 0.2 1.0
#01 Freed, Ben 17 1 10 .100 0.1 0.6
#05 Sacco, Joey 26 1 11 .091 0.0 0.4
#12 Moody, Oliver 11 0 2 .000 0.0 0.2
#02 Stevenson, David 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Bromfeld, Zach 26 88 116 .759 3.4 4.5
