Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

MIT (18-4) -VS- Vassar College (7-17)

Box Score

MIT logo
3
vs
Vassar College logo
2

MIT (18-4)
-VS-
Vassar College (7-17)

Team Score By Period
Team 1 2 3 4 5
Winner MIT MIT 25 25 20 25 15
Vassar College VCMVB 21 27 25 19 5
Date:
3/14/2014
Time:
8:15 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
77
Officials
1st Referee: Pete Weremy
2nd Referee: Boo Brennan
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT Vassar College
K E TA % K E TA %
Set #1 0 0 0 .000 11 5 23 .261
Set #2 0 0 0 .000 11 4 29 .241
Set #3 0 0 0 .000 15 5 31 .323
Set #4 0 0 0 .000 9 6 27 .111
Set #5 0 0 0 .000 2 0 10 .200
Total 0 0 0 .000 48 20 120 .233
Team Statistical Comparison
Statistic Team Comparison
MIT - VCMVB
Points
64.0
66.0
Kills
48
48
Aces
7
10
Blocks
9
8
Assists
47
43
Digs
47
36

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Alex Klein (14), Andrew Busse (12), Martin Krasuski (10)
Aces Martin Krasuski (2), Kenny Siebert (2), Paul Syta (1)
Blocks Aaron Zalewski (6), Andrew Busse (3), Paul Syta (2)
Assists Paul Syta (32), Evan Wang (12), Brendan Chang (1)
Digs Brendan Chang (12), Paul Syta (9), Martin Krasuski (9)
VCMVB - Leaders
Statistic Leaders
Kills Pyne, Joe (17), Fearn-Johnson, Colin (12), Kriz, Reno (9)
Aces Pyne, Joe (4), White-Dzuro, Colin (3), Fearn-Johnson, Colin (2)
Blocks Halberg, Erik (5), Fearn-Johnson, Colin (4), Kriz, Reno (2)
Assists White-Dzuro, Colin (39), Pyne, Joe (1), Cimorelli, Trey (1)
Digs Cimorelli, Trey (10), White-Dzuro, Colin (8), Pyne, Joe (8)

Individual Statistics

MIT (18-4)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brendan Chang 5 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
8 8 Paul Syta 5 1 3 8 -.250 32 0 1 2 1-2 0 2 0 9 0 1 3.0
9 9 Martin Krasuski 5 10 4 28 .214 0 0 2 2 2-2 0 2 0 9 0 0 13.0
11 11 Kenny Siebert 5 5 6 27 -.037 0 0 2 5 2-5 0 2 0 3 0 1 8.0
12 12 Evan Wang 5 0 0 0 0 12 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Andrew Busse 5 12 3 16 .563 0 0 0 1 0-1 0 3 0 2 0 0 13.5
15 15 Aaron Zalewski 5 6 1 13 .385 1 0 1 2 1-2 1 5 0 3 0 0 10.5
16 16 Alex Klein 5 14 7 28 .250 0 0 0 0 0-0 0 2 0 2 0 0 15.0
13 13 Jordan Lucier 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Suyash Fulay 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
6 6 Brad Gross 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 25 121 .190 47 0 7 15 7-15 1 16 0 47 0 5 64
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brendan Chang 5 0 0 0 12 0 2 0.0
8 8 Paul Syta 5 0 2 0 9 0 1 3.0
9 9 Martin Krasuski 5 0 2 0 9 0 0 13.0
11 11 Kenny Siebert 5 0 2 0 3 0 1 8.0
12 12 Evan Wang 5 0 0 0 2 0 0 1.0
14 14 Andrew Busse 5 0 3 0 2 0 0 13.5
15 15 Aaron Zalewski 5 1 5 0 3 0 0 10.5
16 16 Alex Klein 5 0 2 0 2 0 0 15.0
13 13 Jordan Lucier 4 0 0 0 3 0 0 0.0
3 3 Suyash Fulay 3 0 0 0 1 0 1 0.0
6 6 Brad Gross 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 16 0 47 0 5 64

Vassar College (7-17)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White-Dzuro, Colin 5 0 3 6 -.500 39 0 3 1 3-1 0 1 0 8 0 0 3.5
5 5 Pyne, Joe 5 17 7 38 .263 1 0 4 0 4-0 0 0 0 8 0 0 21.0
6 6 Cimorelli, Trey 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 4 0.0
7 7 Fearn-Johnson, Colin 5 12 3 32 .281 0 0 2 0 2-0 1 3 0 0 0 0 16.5
8 8 Choquette, Anthony 5 5 2 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Halberg, Erik 5 5 2 12 .250 0 0 0 5 0-5 1 4 0 0 0 0 8.0
10 10 Zarchen, Nick 5 0 0 0 0 0 0 0 5 0-5 0 0 0 6 0 1 0.0
11 11 Kriz, Reno 5 9 3 24 .250 1 0 1 3 1-3 1 1 0 3 0 1 11.5
15 15 Peros, Colin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 20 120 .233 43 0 10 14 10-14 3 10 0 36 0 6 66
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White-Dzuro, Colin 5 0 1 0 8 0 0 3.5
5 5 Pyne, Joe 5 0 0 0 8 0 0 21.0
6 6 Cimorelli, Trey 5 0 0 0 10 0 4 0.0
7 7 Fearn-Johnson, Colin 5 1 3 0 0 0 0 16.5
8 8 Choquette, Anthony 5 0 1 0 0 0 0 5.5
9 9 Halberg, Erik 5 1 4 0 0 0 0 8.0
10 10 Zarchen, Nick 5 0 0 0 6 0 1 0.0
11 11 Kriz, Reno 5 1 1 0 3 0 1 11.5
15 15 Peros, Colin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 36 0 6 66