Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blalock, Tatum 5-9 5-9 0-0 4-4 1-5 2-2 2-2  —   —   —  L 1 3-4 0-0 0-0
Dowd, Macey 11-4 11-4 0-0 7-1 4-2 2-1 5-1  —   —   —  L 2 7-2 0-0 0-0
Duley, Elyse 6-0 6-0 0-0 4-0  —   —   —   —  1-0 5-0 W 6 4-0 0-0 0-0
Krishnan, Ananya 14-2 14-2 0-0 9-0  —   —   —  1-0 6-0 7-2 W 11 10-0 0-0 0-0
Li, Iris 10-5 10-5 0-0 5-2  —   —  0-1 7-1 3-3  —  L 1 6-3 0-0 0-0
McCusker, Erin 12-2 12-2 0-0 8-0 3-1 8-0 1-1  —   —   —  W 6 7-1 0-0 0-0
Shen, Sofie 9-5 9-5 0-0 7-1  —   —  2-0 4-4 3-1  —  L 1 6-2 0-0 0-0
Thompson, Maya 2-0 2-0 0-0 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 69-27 69-27 0-0 46-8 8-8 12-3 10-5 12-5 13-4 14-2 0-0 0-0
Percentage .719 .719 .000 .852 .500 .800 .667 .706 .765 .875 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duley, Elyse / Blalock, Tatum Blalock, Tatum 11-6 11-6 0-0 6-3  —  1-1 10-5 L 1 6-4 0-0 0-0
Krishnan, Ananya / Thompson, Maya Thompson, Maya 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Li, Iris / Dowd, Macey Dowd, Macey 13-4 13-4 0-0 8-1 2-0 11-4  —  L 1 8-2 0-0 0-0
McCusker, Erin / Shen, Sofie Shen, Sofie 10-5 10-5 0-0 5-2 10-5  —   —  W 3 7-3 0-0 0-0
Total 35-16 35-16 0-0 20-7 12-5 12-5 11-6 0-0 0-0
Percentage .686 .686 .000 .741 .706 .706 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blalock, Tatum 11-6 11-6 0-0 6-3  —  1-1 10-5 L 1 6-4 0-0 0-0
Dowd, Macey 13-4 13-4 0-0 8-1 2-0 11-4  —  L 1 8-2 0-0 0-0
Duley, Elyse 11-6 11-6 0-0 6-3  —  1-1 10-5 L 1 6-4 0-0 0-0
Shen, Sofie 10-5 10-5 0-0 5-2 10-5  —   —  W 3 6-3 0-0 0-0
Krishnan, Ananya 1-1 1-1 0-0 1-1  —   —  1-1 L 1 0-1 0-0 0-0
Li, Iris 13-4 13-4 0-0 8-1 2-0 11-4  —  L 1 8-2 0-0 0-0
McCusker, Erin 10-5 10-5 0-0 5-2 10-5  —   —  W 3 7-3 0-0 0-0
Thompson, Maya 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 35-16 35-16 0-0 20-7 12-5 12-5 11-6 0-0 0-0
Percentage .686 .686 .000 .741 .706 .706 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blalock, Tatum 4-4 1-2 1-0 2-2  —   —   —  L 1 4-4 0-0 0-0
Dowd, Macey 7-1 4-1 2-0 1-0  —   —   —  L 1 7-1 0-0 0-0
Duley, Elyse 4-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Krishnan, Ananya 9-0  —   —   —  1-0 4-0 4-0 W 9 9-0 0-0 0-0
Li, Iris 5-2  —   —  0-1 3-0 2-1  —  L 1 5-2 0-0 0-0
McCusker, Erin 8-0 1-0 6-0 1-0  —   —   —  W 8 8-0 0-0 0-0
Shen, Sofie 7-1  —   —  2-0 4-1 1-0  —  W 4 7-1 0-0 0-0
Thompson, Maya 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 46-8 6-3 9-0 6-3 8-1 8-1 9-0 0-0 0-0
Percentage .852 .667 1.000 .667 .889 .889 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duley, Elyse / Blalock, Tatum Blalock, Tatum 6-3  —  1-1 5-2 L 1 6-3 0-0 0-0
Krishnan, Ananya / Thompson, Maya Thompson, Maya 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Li, Iris / Dowd, Macey Dowd, Macey 8-1 2-0 6-1  —  W 2 8-1 0-0 0-0
McCusker, Erin / Shen, Sofie Shen, Sofie 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Total 20-7 7-2 7-2 6-3 0-0 0-0
Percentage .741 .778 .778 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blalock, Tatum 6-3  —  1-1 5-2 L 1 6-3 0-0 0-0
Dowd, Macey 8-1 2-0 6-1  —  W 2 8-1 0-0 0-0
Duley, Elyse 6-3  —  1-1 5-2 L 1 6-3 0-0 0-0
Shen, Sofie 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Krishnan, Ananya 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Li, Iris 8-1 2-0 6-1  —  W 2 8-1 0-0 0-0
McCusker, Erin 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Thompson, Maya 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 20-7 7-2 7-2 6-3 0-0 0-0
Percentage .741 .778 .778 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/11/23 at Army West Point L 0-7 L L L L L L L L L
2/19/23 Rochester W 8-1 L W W W W W W W W
2/19/23 Bard College W 9-0 W W W W W W W W W
2/25/23 vs Franklin and Marshall W 8-1 L W W W W W W W W #30 #10
2/26/23 at Swathmore Women's Tennis (#29) L 4-5 L W L L W L L W W
3/6/23 at Whittier College W 9-0 W W W Wr W W W W W
3/8/23 at Caltech (#19) L 4-5 W L W L L W W L L #30
3/8/23 at Occidental W 6-3 L L W W W W L W W
3/25/23 RIT W 9-0 W W W W W W W W W
4/8/23 St. Lawrence University L 4-5 L Wr L L W W W L L
4/15/23 at William Smith W 9-0 W W W W W W W W W #34 #14
4/16/23 at Ithaca College W 9-0 W W W W W W W W W #34
4/19/23 Rensselaer W 5-4 W W L W W Wr L L L
4/21/23 at Union W 8-1 W W W W W W L W W #38 #15
4/23/23 at Skidmore (#28) W 5-4 L W L W L W W W L #38 #5
4/29/23 St. Lawrence W 5-0 u u u W W u W W W
4/30/23 Skidmore L 2-5 L u u L L W W L L