Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-1-5, 6-1-2)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 44 6
Goals Per Game 2.59 0.35
Shots 329 92
Shots Per Game 19.4 5.4
Shots Percentage 0.134 0.065
Shots On Goal 150-329 41-92
Shots On Goal Percentage 0.456 0.446
Penalties
Yellow Cards 9 7
Red Cards 1 0
Miscellaneous
Assists 40 4
Saves 35 106
Fouls 166 125
Corner Kicks 119 31
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Crowley, Alice 17 17 995 10 4 24 61 0.164 32 0.525 1-0 2 0-0
10 Panarelli, Gianna 17 17 1109 8 6 22 67 0.119 35 0.522 1-0 4 0-0
15 Valle , Elena 17 17 1077 6 5 17 32 0.188 15 0.469 0-0 1 0-0
13 Sheehan , Caroline 15 1 483 3 4 10 18 0.167 7 0.389 0-0 1 0-0
5 Arban , Anna 17 17 1404 3 1 7 10 0.300 4 0.400 0-0 1 0-0
17 Holman , Ava 17 8 789 2 3 7 29 0.069 8 0.276 0-0 0 0-0
22 Ivie , Liv 13 2 420 3 1 7 19 0.158 7 0.368 0-0 1 0-0
3 Franklin , Sonya 16 16 1242 1 2 4 21 0.048 9 0.429 3-1 0 0-0
33 Harmon , Maddie 17 10 1042 1 2 4 9 0.111 4 0.444 0-0 0 0-0
6 Wager, Cecelia 16 16 1312 2 0 4 3 0.667 3 1.000 1-0 1 0-0
28 Cipolla , Ava 14 11 831 1 1 3 9 0.111 5 0.556 0-0 0 0-0
23 McLaughlin , Mollie 13 3 510 1 1 3 8 0.125 2 0.250 0-0 0 0-0
12 Sharaf, Zoe 9 0 269 1 1 3 6 0.167 2 0.333 0-0 0 0-0
7 Yowell, Reese 10 0 179 0 3 3 1 0.000 1 1.000 0-0 0 0-0
29 Ehrenreich , Samantha 9 0 211 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Hart , Lucy 17 17 1207 0 2 2 8 0.000 3 0.375 0-0 0 0-0
21 Vrahoretis , Claire 17 5 688 1 0 2 18 0.056 8 0.444 2-0 0 0-0
20 Mayor , Anna 8 0 139 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Romano, Grace 8 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Signore, Morgan 8 0 198 0 1 1 2 0.000 2 1.000 0-0 0 0-0
32 Tomanio, Braelynn 14 13 858 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Cherry , Amelia 6 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Diaz , Abby 5 0 138 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Halkovich , Anya 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McMahon , Emily 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shea , Laura 17 17 1399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Spektor , Olivia 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stevens-Mercado, Isabella 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17044 44 40 128 329 0.134 150 0.456 9-1 11 0-0
Opponent 17 - 17073 6 4 16 92 0.065 41 0.446 7-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 McMahon , Emily 4 0 85:57 1 1.05 1 0.500 0 0 0 0/3 3
1 Shea , Laura 17 17 1397:29 5 0.32 31 0.861 11 1 5 8/4 86
0 Stevens-Mercado, Isabella 3 0 66:34 0 0.00 2 1.000 0 0 0 0/2 3
Total 17 - 1550:00 6 0.35 34 0.850 11 1 5 12 92
Opponents 17 - 1550:00 44 2.55 101 0.697 4 329

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Crowley, Alice 9 9 526 7 3 17 36 0.194 19 0.528 1-0 2 0-0
10 Panarelli, Gianna 9 9 610 3 6 12 33 0.091 19 0.576 1-0 2 0-0
15 Valle , Elena 9 9 548 4 2 10 14 0.286 7 0.500 0-0 1 0-0
17 Holman , Ava 9 3 413 2 1 5 15 0.133 2 0.133 0-0 0 0-0
5 Arban , Anna 9 9 745 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Franklin , Sonya 8 8 599 1 1 3 15 0.067 6 0.400 2-1 0 0-0
22 Ivie , Liv 8 2 219 1 1 3 5 0.200 3 0.600 0-0 0 0-0
23 McLaughlin , Mollie 7 3 290 1 1 3 6 0.167 2 0.333 0-0 0 0-0
13 Sheehan , Caroline 8 0 241 1 1 3 8 0.125 3 0.375 0-0 0 0-0
29 Ehrenreich , Samantha 5 0 118 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Vrahoretis , Claire 9 4 442 1 0 2 14 0.071 6 0.429 0-0 0 0-0
6 Wager, Cecelia 8 8 640 1 0 2 2 0.500 2 1.000 0-0 1 0-0
33 Harmon , Maddie 9 7 643 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Hart , Lucy 9 9 646 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Romano, Grace 5 0 67 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Sharaf, Zoe 5 0 155 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Signore, Morgan 5 0 104 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Yowell, Reese 6 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Cherry , Amelia 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cipolla , Ava 6 4 339 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Diaz , Abby 2 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Halkovich , Anya 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mayor , Anna 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McMahon , Emily 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shea , Laura 9 9 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stevens-Mercado, Isabella 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tomanio, Braelynn 7 6 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 24 23 71 176 0.136 80 0.455 9-1 6 0-0
Opponent 9 - 8932 3 2 8 40 0.075 18 0.450 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 McMahon , Emily 2 0 36:00 0 0.00 1 1.000 0 0 0 0/2 1
1 Shea , Laura 9 9 727:25 3 0.37 11 0.786 6 1 2 4/3 37
0 Stevens-Mercado, Isabella 2 0 46:35 0 0.00 2 1.000 0 0 0 0/2 2
Total 9 - 810:00 3 0.33 14 0.824 6 1 2 7 40
Opponents 9 - 810:00 24 2.67 54 0.692 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Mt. St. Mary (NY) W 5-0 (1-0-0, 0-0-0) 0-0-0 123 Gianna Panarelli (1)
Ava Cipolla (1) (Braelynn Tomanio)
Elena Valle (1) (Ava Holman)
Alice Crowley (1) (Elena Valle)
Cecelia Wager (1)
09/05/2026 at Scranton W 3-0 (2-0-0, 0-0-0) 0-0-0 130 Anna Arban (1) (Elena Valle)
Alice Crowley (2) (Caroline Sheehan)
Maddie Harmon (1) (Caroline Sheehan)
09/12/2026 at UMSV W 1-0 (3-0-0, 0-0-0) 0-0-0 123 Caroline Sheehan (1)
09/13/2026 at Middlebury T 1-1 (3-0-1, 0-0-0) 0-0-0 227 Elena Valle (2)
09/19/2026 vs NYU T 0-0 (3-0-2, 0-0-0) 0-0-0 133
09/23/2026 vs Bard W 5-0 (4-0-2, 1-0-0) 1-0-0 98 Gianna Panarelli (2) (Liv Ivie)
Ava Holman (2) (Gianna Panarelli)
Alice Crowley (3) (Reese Yowell)
Anna Arban (2) (Caroline Sheehan)
Ava Holman (2) (Morgan Signore)
09/26/2026 at Ithaca T 0-0 (4-0-3, 1-0-1) 1-0-1 200
10/03/2026 vs RIT W 3-0 (5-0-3, 2-0-1) 2-0-1 186 Alice Crowley (5) (Anna Arban)
Claire Vrahoretis (1) (Ava Holman)
Alice Crowley (5) (Gianna Panarelli)
10/07/2026 at Union (NY) T 0-0 (5-0-4, 2-0-2) 2-0-2 111
10/10/2026 vs St. Lawrence W 4-0 (6-0-4, 3-0-2) 3-0-2 142 Alice Crowley (7) (Elena Valle)
Alice Crowley (7) (Gianna Panarelli)
Liv Ivie (1) (Sonya Franklin)
Mollie McLaughlin (1)
10/11/2026 vs Sarah Lawrence W 8-1 (7-0-4, 3-0-2) 3-0-2 79 Gianna Panarelli (5) (Alice Crowley , Ava Cipolla)
Liv Ivie (3) (Reese Yowell , Anna Mayor)
Zoe Sharaf (1) (Ava Holman)
Anna Arban (3) (Caroline Sheehan , Reese Yowell)
Gianna Panarelli (5)
Liv Ivie (3) (Sonya Franklin)
Caroline Sheehan (2)
Gianna Panarelli (5) (Maddie Harmon)
10/17/2026 at William Smith L 1-2 (7-1-4, 3-1-2) 3-1-2 135 Elena Valle (3)
10/21/2026 at Rensselaer W 5-0 (8-1-4, 4-1-2) 4-1-2 44 Gianna Panarelli (6) (Alice Crowley)
Alice Crowley (9) (Mollie McLaughlin , Lucy Hart)
Alice Crowley (9) (Gianna Panarelli)
Caroline Sheehan (3) (Maddie Harmon , Zoe Sharaf)
Samantha Ehrenreich (1) (Grace Romano)
10/24/2026 vs Skidmore W 4-0 (9-1-4, 5-1-2) 5-1-2 103 Elena Valle (6)
Elena Valle (6) (Alice Crowley)
Elena Valle (6) (Gianna Panarelli)
Gianna Panarelli (7) (Elena Valle)
10/31/2026 at Clarkson W 2-1 (10-1-4, 6-1-2) 6-1-2 135 Sonya Franklin (1) (Gianna Panarelli)
Cecelia Wager (2) (Alice Crowley)
11/06/2026 vs Union (NY) T 0-0 (10-1-5, 6-1-2) 6-1-2 0
11/08/2026 at William Smith W 2-1 (11-1-5, 6-1-2) 6-1-2 326 Alice Crowley (10) (Lucy Hart)
Gianna Panarelli (8) (Elena Valle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Mt. St. Mary (NY) 5-0 5 3 13 17 0.294 10 0.588 0-0 1 0-0 990
09/05/2026 at Scranton 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
09/12/2026 at UMSV 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
09/13/2026 at Middlebury 1-1 1 0 2 20 0.050 8 0.400 1-0 0 0-0 990
09/19/2026 vs NYU 0-0 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
09/23/2026 vs Bard 5-0 5 5 15 36 0.139 19 0.528 0-0 1 0-0 990
09/26/2026 at Ithaca 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/03/2026 vs RIT 3-0 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
10/07/2026 at Union (NY) 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/10/2026 vs St. Lawrence 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0 990
10/11/2026 vs Sarah Lawrence 8-1 8 9 25 30 0.267 15 0.500 0-0 1 0-0 990
10/17/2026 at William Smith 1-2 1 0 2 19 0.053 8 0.421 2-1 0 0-0 983
10/21/2026 at Rensselaer 5-0 5 7 17 12 0.417 7 0.583 0-0 1 0-0 990
10/24/2026 vs Skidmore 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
10/31/2026 at Clarkson 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
11/06/2026 vs Union (NY) 0-0 0 0 0 21 0.000 3 0.143 0-0 0 0-0 1210
11/08/2026 at William Smith 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 991
Total 44-6 44 40 128 329 0.134 150 0.456 9-1 11 0-0 17044
Opponent - 6 4 16 92 0.065 41 0.446 7-0 1 - 17073

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mt. St. Mary (NY) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/05/2026 Scranton 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/12/2026 UMSV 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/13/2026 Middlebury 1-1 90:00 1 0.25 1 0.500 0 0 1 0 10
09/19/2026 NYU 0-0 90:00 0 0.20 5 1.000 0 0 1 1 10
09/23/2026 Bard 5-0 90:00 0 0.17 0 0.00 1 0 0 1 0
09/26/2026 Ithaca 0-0 90:00 0 0.14 1 1.000 0 0 1 1 1
10/03/2026 RIT 3-0 90:00 0 0.13 2 1.000 1 0 0 1 7
10/07/2026 Union (NY) 0-0 90:00 0 0.11 0 0.00 0 0 1 1 2
10/10/2026 St. Lawrence 4-0 90:00 0 0.10 2 1.000 1 0 0 1 4
10/11/2026 Sarah Lawrence 8-1 90:00 1 0.18 0 0.000 1 0 0 0 4
10/17/2026 William Smith 1-2 90:00 2 0.33 2 0.500 0 1 0 0 11
10/21/2026 Rensselaer 5-0 90:00 0 0.31 3 1.000 1 0 0 1 5
10/24/2026 Skidmore 4-0 90:00 0 0.29 3 1.000 1 0 0 1 5
10/31/2026 Clarkson 2-1 90:00 1 0.33 1 0.500 1 0 0 0 5
11/06/2026 Union (NY) 0-0 110:00 0 0.31 1 1.000 0 0 1 1 7
11/08/2026 William Smith 2-1 90:00 1 0.35 4 0.800 1 0 0 0 8
Totals - 1550 6 0.35 34 0.850 11 1 5 12 92
Opponent - 1550:00 44 2.55 101 0.697 1 11 5 4 329

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mt. St. Mary (NY) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/05/2026 Scranton 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/12/2026 UMSV 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/13/2026 Middlebury 1-1 1 0 2 10 0.100 2 0.200 0-0 0 1-1 990
09/19/2026 NYU 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/23/2026 Bard 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 Ithaca 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2026 RIT 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/07/2026 Union (NY) 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1012
10/10/2026 St. Lawrence 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2026 Sarah Lawrence 1-8 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/17/2026 William Smith 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/21/2026 Rensselaer 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2026 Skidmore 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/31/2026 Clarkson 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
11/06/2026 Union (NY) 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1211
11/08/2026 William Smith 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
Total 6-44 6 4 16 92 0.065 41 0.446 7-0 1 1-1 17073
Vassar - 44 40 128 329 0.134 150 0.456 9-1 11 - 17044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mt. St. Mary (NY) 0-5 90:00 5 5.00 5 0.500 0 1 0 0 17
09/05/2026 Scranton 0-3 90:00 3 4.00 8 0.727 0 1 0 0 19
09/12/2026 UMSV 0-1 90:00 1 3.00 9 0.900 0 1 0 0 15
09/13/2026 Middlebury 1-1 90:00 1 2.50 7 0.875 0 0 1 0 20
09/19/2026 NYU 0-0 90:00 0 2.00 5 1.000 0 0 1 1 16
09/23/2026 Bard 0-5 90:00 5 2.50 14 0.737 0 1 0 0 36
09/26/2026 Ithaca 0-0 90:00 0 2.14 2 1.000 0 0 1 1 10
10/03/2026 RIT 0-3 90:00 3 2.25 4 0.571 0 1 0 0 18
10/07/2026 Union (NY) 0-0 90:00 0 2.00 6 1.000 0 0 1 1 15
10/10/2026 St. Lawrence 0-4 90:00 4 2.20 10 0.714 0 1 0 0 24
10/11/2026 Sarah Lawrence 1-8 90:00 8 2.73 6 0.429 0 1 0 0 30
10/17/2026 William Smith 2-1 90:00 1 2.58 7 0.875 1 0 0 0 19
10/21/2026 Rensselaer 0-5 90:00 5 2.77 2 0.286 0 1 0 0 12
10/24/2026 Skidmore 0-4 90:00 4 2.86 4 0.500 0 1 0 0 22
10/31/2026 Clarkson 1-2 90:00 2 2.80 5 0.714 0 1 0 0 20
11/06/2026 Union (NY) 0-0 110:00 0 2.59 3 1.000 0 0 1 1 21
11/08/2026 William Smith 1-2 90:00 2 2.55 4 0.667 0 1 0 0 15
Totals - 1550 44 2.55 101 0.697 1 11 5 4 329
Vassar - 1550:00 6 0.35 34 0.850 11 1 5 12 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Mt. St. Mary (NY) 5-0 5/0 3/0 17/2 10/1 10/0 0/0 0/0
09/05/2026 at Scranton 3-0 3/0 3/0 19/8 11/5 7/1 0/0 0/0
09/12/2026 at UMSV 1-0 1/0 0/0 15/3 10/3 6/1 0/0 0/0
09/13/2026 at Middlebury 1-1 1/1 0/0 20/10 8/2 5/6 1/0 0/0
09/19/2026 vs NYU 0-0 0/0 0/0 16/10 6/5 6/3 4/2 0/0
09/23/2026 vs Bard 5-0 5/0 5/0 36/0 19/0 10/0 0/0 0/0
09/26/2026 at Ithaca 0-0 0/0 0/0 10/1 2/1 6/1 0/0 0/0
10/03/2026 vs RIT 3-0 3/0 3/0 18/7 7/2 8/4 0/0 0/0
10/07/2026 at Union (NY) 0-0 0/0 0/0 15/2 6/0 5/2 1/0 0/0
10/10/2026 vs St. Lawrence 4-0 4/0 3/0 24/4 14/2 8/0 0/0 0/0
10/11/2026 vs Sarah Lawrence 8-1 8/1 9/1 30/4 15/1 14/0 0/0 0/0
10/17/2026 at William Smith 1-2 1/2 0/2 19/11 8/5 7/1 2/2 1/0
10/21/2026 at Rensselaer 5-0 5/0 7/0 12/5 7/3 2/7 0/0 0/0
10/24/2026 vs Skidmore 4-0 4/0 3/0 22/5 9/3 4/1 0/0 0/0
10/31/2026 at Clarkson 2-1 2/1 2/0 20/5 8/2 10/1 1/1 0/0
11/06/2026 vs Union (NY) 0-0 0/0 0/0 21/7 3/1 9/2 0/0 0/0
11/08/2026 at William Smith 2-1 2/1 2/1 15/8 7/5 2/1 0/2 0/0
Totals 44/6 40/4 329/92 150/41 119/31 9/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Sarah Lawrence (10/11/2026)
GOALS 8 Sarah Lawrence (10/11/2026)
ASSISTS 9 Sarah Lawrence (10/11/2026)
SHOTS 36 Bard (09/23/2026)
SHOTS ON GOAL 19 Bard (09/23/2026)
SAVES 5 Scranton (09/05/2026)
NYU (09/19/2026)
FOULS 15 Clarkson (10/31/2026)
CORNER KICKS 14 Sarah Lawrence (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 William Smith (10/17/2026)
GOALS 2 William Smith (10/17/2026)
ASSISTS 2 William Smith (10/17/2026)
SHOTS 11 William Smith (10/17/2026)
SHOTS ON GOAL 5 Scranton (09/05/2026)
NYU (09/19/2026)
William Smith (10/17/2026)
William Smith (11/08/2026)
SAVES 14 Bard (09/23/2026)
FOULS 14 Clarkson (10/31/2026)
CORNER KICKS 7 Rensselaer (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMSV (09/12/2026)
Middlebury (09/13/2026)
William Smith (10/17/2026)
GOALS 1 UMSV (09/12/2026)
Middlebury (09/13/2026)
William Smith (10/17/2026)
ASSISTS 2 Clarkson (10/31/2026)
William Smith (11/08/2026)
SHOTS 10 Ithaca (09/26/2026)
Rensselaer (10/21/2026)
SHOTS ON GOAL 2 Ithaca (09/26/2026)
Union (NY) (11/06/2026)
SAVES 1 Mt. St. Mary (NY) (09/01/2026)
Middlebury (09/13/2026)
Ithaca (09/26/2026)
Clarkson (10/31/2026)
Union (NY) (11/06/2026)
FOULS 7 Scranton (09/05/2026)
Bard (09/23/2026)
Union (NY) (10/07/2026)
Sarah Lawrence (10/11/2026)
William Smith (10/17/2026)
Union (NY) (11/06/2026)
William Smith (11/08/2026)
CORNER KICKS 2 Rensselaer (10/21/2026)
Skidmore (10/24/2026)
William Smith (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (09/13/2026)
Clarkson (10/31/2026)
GOALS 1 Middlebury (09/13/2026)
Sarah Lawrence (10/11/2026)
Clarkson (10/31/2026)
William Smith (11/08/2026)
ASSISTS 1 Sarah Lawrence (10/11/2026)
William Smith (11/08/2026)
SHOTS 1 Ithaca (09/26/2026)
SHOTS ON GOAL 1 Mt. St. Mary (NY) (09/01/2026)
Ithaca (09/26/2026)
Sarah Lawrence (10/11/2026)
Union (NY) (11/06/2026)
SAVES 2 Ithaca (09/26/2026)
Rensselaer (10/21/2026)
Union (NY) (11/06/2026)
FOULS 1 Mt. St. Mary (NY) (09/01/2026)
Bard (09/23/2026)
CORNER KICKS 1 Scranton (09/05/2026)
UMSV (09/12/2026)
Ithaca (09/26/2026)
William Smith (10/17/2026)
Skidmore (10/24/2026)
Clarkson (10/31/2026)
William Smith (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Skidmore (10/24/2026)
GOALS 3 Sarah Lawrence (10/11/2026)
Skidmore (10/24/2026)
ASSISTS 2 Scranton (09/05/2026)
Sarah Lawrence (10/11/2026)
SHOTS 8 Sarah Lawrence (10/11/2026)
SHOTS ON GOAL 5 Bard (09/23/2026)
William Smith (10/17/2026)
SAVES 5 Scranton (09/05/2026)
NYU (09/19/2026)
FOULS 4 Ithaca (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Sarah Lawrence (10/11/2026)
GOALS 8 Sarah Lawrence (10/11/2026)
ASSISTS 9 Sarah Lawrence (10/11/2026)
SHOTS 36 Bard (09/23/2026)
SHOTS ON GOAL 19 Bard (09/23/2026)
SAVES 5 Scranton (09/05/2026)
NYU (09/19/2026)
FOULS 15 Clarkson (10/31/2026)
CORNER KICKS 14 Sarah Lawrence (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Valle, Elena
Skidmore (10/24/2026)
GOALS 3 Panarelli, Gianna
Valle, Elena
Sarah Lawrence (10/11/2026)
Skidmore (10/24/2026)
ASSISTS 2 Sheehan, Caroline
Yowell, Reese
Scranton (09/05/2026)
Sarah Lawrence (10/11/2026)
SHOTS 8 Ivie, Liv
Sarah Lawrence (10/11/2026)
SHOTS ON GOAL 5 Crowley, Alice
Panarelli, Gianna
Bard (09/23/2026)
William Smith (10/17/2026)
SAVES 5 Shea, Laura
Shea, Laura
Scranton (09/05/2026)
NYU (09/19/2026)
FOULS 4 Panarelli, Gianna
Ithaca (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Crowley, Alice 24
Panarelli, Gianna 22
Valle , Elena 17
Sheehan , Caroline 10
Arban , Anna 7
Team Leaders: Goals
Player High
Goals
Crowley, Alice 10
Panarelli, Gianna 8
Valle , Elena 6
Sheehan , Caroline 3
Arban , Anna 3
Team Leaders: Assists
Player High
Assists
Panarelli, Gianna 6
Valle , Elena 5
Crowley, Alice 4
Sheehan , Caroline 4
Holman , Ava 3
Team Leaders: Shots
Player High
Shots
Panarelli, Gianna 67
Crowley, Alice 61
Valle , Elena 32
Holman , Ava 29
Franklin , Sonya 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Panarelli, Gianna 35
Crowley, Alice 32
Valle , Elena 15
Franklin , Sonya 9
Holman , Ava 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Panarelli, Gianna 4
Crowley, Alice 2
Valle , Elena 1
Sheehan , Caroline 1
Arban , Anna 1