Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2024 Women's Soccer Cumulative Statistics

Team (12-4-5, 5-1-3)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 48 20
Goals Per Game 2.29 0.95
Shots 360 229
Shots Per Game 17.1 10.9
Shots Percentage 0.133 0.087
Shots On Goal 166-360 99-229
Shots On Goal Percentage 0.461 0.432
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 32 18
Saves 79 118
Fouls 170 150
Corner Kicks 84 66
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Crowley, Alice 9Crowley, Alice 21 17 1188 12 3 27 68 0.176 36 0.529 0-0 4 1-1
10 Panarelli, Gianna 10Panarelli, Gianna 21 8 914 6 1 13 39 0.154 15 0.385 1-0 2 1-1
24 Bouggess, Madison 24Bouggess, Madison 19 14 928 6 0 12 47 0.128 18 0.383 1-0 1 1-1
21 McGrath, Riley 21McGrath, Riley 21 10 833 4 4 12 30 0.133 16 0.533 0-0 1 0-0
18 Namba, Noelle 18Namba, Noelle 21 20 1511 2 5 9 21 0.095 7 0.333 0-0 0 0-0
4 Rodriguez, Rebecca 4Rodriguez, Rebecca 21 19 1477 2 4 8 24 0.083 13 0.542 1-0 1 0-0
7 Romano, Grace 7Romano, Grace 13 2 451 4 0 8 21 0.190 10 0.476 0-0 0 0-0
22 Ivie , Liv 22Ivie , Liv 20 7 819 2 2 6 27 0.074 11 0.407 1-0 1 0-0
6 Wager, Cecelia 6Wager, Cecelia 21 16 1505 2 2 6 11 0.182 9 0.818 0-0 1 0-0
5 Wilkes, London 5Wilkes, London 5 1 134 2 1 5 7 0.286 4 0.571 1-0 0 0-0
27 Bowman, Jessica 27Bowman, Jessica 19 5 755 0 4 4 2 0.000 0 0.000 3-0 0 0-0
30 Loera , Diana 30Loera , Diana 12 7 553 2 0 4 15 0.133 6 0.400 0-0 0 0-0
28 Hart , Lucy 28Hart , Lucy 19 4 755 1 1 3 9 0.111 6 0.667 0-0 0 0-0
23 McLaughlin , Mollie 23McLaughlin , Mollie 17 2 446 1 1 3 5 0.200 1 0.200 0-0 0 0-0
15 Foote, Allie 15Foote, Allie 21 18 1123 0 2 2 6 0.000 3 0.500 0-0 0 0-0
8 Wolf, Maddie 8Wolf, Maddie 19 18 1282 1 0 2 8 0.125 1 0.125 0-0 0 1-1
13 Brigman, Lily 13Brigman, Lily 19 9 1051 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Astalos, Alex 16Astalos, Alex 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowler , Sarah 19Bowler , Sarah 4 0 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Brown , Kloe 25Brown , Kloe 5 1 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Getzin, Lucy 14Getzin, Lucy 17 2 598 0 0 0 11 0.000 5 0.455 0-0 0 0-0
3 Lipman, Riley 3Lipman, Riley 13 9 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nihei, Lindsey 20Nihei, Lindsey 20 20 1634 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Reigrut, JD 00Reigrut, JD 9 8 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sandrew , Olivia 35Sandrew , Olivia 5 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shea , Laura 1Shea , Laura 15 11 1101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 1 1.000 1 1.000 0-0 1 0-0  
Total 21 - 20908 48 32 128 360 0.133 166 0.461 8-0 12 4-4
Opponent 21 - 20797 20 18 58 229 0.087 99 0.432 7-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reigrut, JD 00Reigrut, JD 9 8 495:00 3 0.55 15 0.833 5 1 0 2/2 43
35 Sandrew , Olivia 35Sandrew , Olivia 5 2 292:50 7 2.15 14 0.667 0 1 1 0/1 44
1 Shea , Laura 1Shea , Laura 15 11 1102:10 10 0.82 47 0.825 7 2 4 5/1 141
Total 21 - 1890:00 20 0.95 76 0.792 12 4 5 9 228
Opponents 21 - 1890:00 48 2.29 115 0.706 4 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Crowley, Alice 9Crowley, Alice 9 8 547 5 3 13 33 0.152 16 0.485 0-0 0 0-0
24 Bouggess, Madison 24Bouggess, Madison 9 7 463 4 0 8 20 0.200 7 0.350 0-0 1 1-1
7 Romano, Grace 7Romano, Grace 5 0 144 4 0 8 9 0.444 5 0.556 0-0 0 0-0
21 McGrath, Riley 21McGrath, Riley 9 5 409 2 1 5 12 0.167 5 0.417 0-0 1 0-0
18 Namba, Noelle 18Namba, Noelle 9 9 671 1 2 4 9 0.111 3 0.333 0-0 0 0-0
10 Panarelli, Gianna 10Panarelli, Gianna 9 4 388 2 0 4 19 0.105 5 0.263 0-0 1 0-0
27 Bowman, Jessica 27Bowman, Jessica 7 2 302 0 3 3 1 0.000 0 0.000 2-0 0 0-0
23 McLaughlin , Mollie 23McLaughlin , Mollie 6 1 157 1 1 3 4 0.250 1 0.250 0-0 0 0-0
4 Rodriguez, Rebecca 4Rodriguez, Rebecca 9 9 649 1 1 3 15 0.067 9 0.600 1-0 1 0-0
15 Foote, Allie 15Foote, Allie 9 9 513 0 2 2 1 0.000 1 1.000 0-0 0 0-0
28 Hart , Lucy 28Hart , Lucy 7 0 289 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Wager, Cecelia 6Wager, Cecelia 9 8 755 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Astalos, Alex 16Astalos, Alex 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowler , Sarah 19Bowler , Sarah 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Brigman, Lily 13Brigman, Lily 7 2 293 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Brown , Kloe 25Brown , Kloe 2 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Getzin, Lucy 14Getzin, Lucy 6 1 280 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Ivie , Liv 22Ivie , Liv 8 1 280 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Lipman, Riley 3Lipman, Riley 7 6 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Loera , Diana 30Loera , Diana 4 0 138 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Nihei, Lindsey 20Nihei, Lindsey 8 8 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reigrut, JD 00Reigrut, JD 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shea , Laura 1Shea , Laura 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilkes, London 5Wilkes, London 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wolf, Maddie 8Wolf, Maddie 8 8 548 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8910 21 15 57 145 0.145 60 0.414 8-0 5 1-1
Opponent 9 - 8910 5 5 15 95 0.053 36 0.379 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reigrut, JD 00Reigrut, JD 4 4 270:00 3 1.00 7 0.700 3 1 0 2/0 28
1 Shea , Laura 1Shea , Laura 7 5 540:00 2 0.33 22 0.917 2 0 3 3/0 67
Total 9 - 810:00 5 0.56 29 0.853 5 1 3 5 95
Opponents 9 - 810:00 21 2.33 37 0.638 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Elms W 8-0 (1-0-0, 0-0) 0-0 87 Liv Ivie (0) (Noelle Namba)
Rebecca Rodriguez (0)
Gianna Panarelli (0) (Team)
Diana Loera (0)
Alice Crowley (0) (Jessica Bowman)
Alice Crowley (0)
Diana Loera (0) (Noelle Namba)
Alice Crowley (0)
09/04/2024 at Sarah Lawrence W 3-0 (2-0-0, 0-0-0) 0-0-0 70 Alice Crowley (4) (Cecelia Wager)
London Wilkes (2) (Riley McGrath)
London Wilkes (2) (Liv Ivie)
09/07/2024 at Scranton T 1-1 (2-0-1, 0-0-0) 0-0-0 243 Maddie Wolf (0)
09/11/2024 vs WestConn W 4-1 (3-0-1, 0-0-0) 0-0-0 71 Noelle Namba (1) (Riley McGrath)
Alice Crowley (5) (London Wilkes)
Madison Bouggess (2)
Madison Bouggess (2) (Gianna Panarelli)
09/14/2024 at Montclair St. T 1-1 (3-0-2, 0-0-0) 0-0-0 115 Gianna Panarelli (1)
09/18/2024 vs SUNY Oneonta W 2-1 (4-0-2, 0-0-0) 0-0-0 73 Gianna Panarelli (3) (Liv Ivie)
Alice Crowley (5)
09/21/2024 vs NYU L 3-4 (4-1-2, 0-0-0) 0-0-0 103 Riley McGrath (2)
Riley McGrath (2) (Lily Brigman)
Cecelia Wager (1)
09/25/2024 vs Bard W 10-0 (5-1-2, 1-0-0) 1-0-0 21 0 (0)
Madison Bouggess (3)
Grace Romano (3) (Jessica Bowman)
Alice Crowley (9) (Jessica Bowman)
Grace Romano (3) (Alice Crowley)
Riley McGrath (3) (Alice Crowley)
Alice Crowley (9) (Allie Foote)
Alice Crowley (9)
Grace Romano (3) (Noelle Namba , Mollie McLaughlin)
Madison Bouggess (3) (Noelle Namba)
09/28/2024 at Union (NY) W 1-0 (6-1-2, 2-0-0) 2-0-0 138 Rebecca Rodriguez (2) (Jessica Bowman)
10/02/2024 at Farmingdale St. W 2-0 (7-1-2, 2-0-0) 2-0-0 421 Alice Crowley (10) (Rebecca Rodriguez)
Liv Ivie (2)
10/05/2024 vs Skidmore L 1-2 (7-2-2, 2-1-0) 2-1-0 127 Alice Crowley (11)
10/12/2024 at William Smith T 0-0 (7-2-3, 2-1-1) 2-1-1 225
10/18/2024 vs St. Lawrence W 4-0 (8-2-3, 3-1-1) 3-1-1 93 Riley McGrath (4) (Allie Foote)
Alice Crowley (12) (Cecelia Wager)
Grace Romano (4) (Lucy Hart)
Mollie McLaughlin (1)
10/19/2024 vs Clarkson T 1-1 (8-2-4, 3-1-2) 3-1-2 103 Gianna Panarelli (4) (Alice Crowley)
10/26/2024 vs Ithaca W 2-1 (9-2-4, 4-1-2) 4-1-2 91 Madison Bouggess (6)
Madison Bouggess (6) (Riley McGrath)
10/30/2024 at Rensselaer T 0-0 (9-2-5, 4-1-3) 4-1-3 159
11/02/2024 at RIT W 2-1 (10-2-5, 5-1-3) 5-1-3 207 Noelle Namba (2) (Rebecca Rodriguez)
Gianna Panarelli (5)
11/05/2024 vs Clarkson W 2-1 (11-2-5, 5-1-3) 5-1-3 103 Lucy Hart (1) (Noelle Namba)
Gianna Panarelli (6) (Rebecca Rodriguez)
11/08/2024 at William Smith L 0-2 (11-3-5, 5-1-3) 5-1-3 255
11/16/2024 vs St. Mary's (MD) W 1-0 (12-3-5) 216 Wager, Cecelia (2) (Rodriguez, Rebecca , McGrath, Riley)
11/17/2024 at Chris. Newport L 0-4 (12-4-5) 241

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Elms 8-0 8 4 20 38 0.211 22 0.579 0-0 1 0-0 1111
09/04/2024 at Sarah Lawrence 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-0 989
09/07/2024 at Scranton 1-1 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
09/11/2024 vs WestConn 4-1 4 3 11 34 0.118 11 0.324 2-0 1 0-0 990
09/14/2024 at Montclair St. 1-1 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
09/18/2024 vs SUNY Oneonta 2-1 2 1 5 31 0.065 12 0.387 0-0 1 1-1 990
09/21/2024 vs NYU 3-4 3 1 7 8 0.375 6 0.750 0-0 0 0-0 990
09/25/2024 vs Bard 10-0 10 8 28 35 0.286 16 0.457 0-0 1 1-1 990
09/28/2024 at Union (NY) 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/02/2024 at Farmingdale St. 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 990
10/05/2024 vs Skidmore 1-2 1 0 2 18 0.056 4 0.222 0-0 0 0-0 990
10/12/2024 at William Smith 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/18/2024 vs St. Lawrence 4-0 4 3 11 20 0.200 8 0.400 0-0 1 0-0 990
10/19/2024 vs Clarkson 1-1 1 1 3 22 0.045 6 0.273 1-0 0 0-0 990
10/26/2024 vs Ithaca 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/30/2024 at Rensselaer 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/02/2024 at RIT 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
11/05/2024 vs Clarkson 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/08/2024 at William Smith 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/16/2024 vs St. Mary's (MD) 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 990
11/17/2024 at Chris. Newport 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
Total 48-20 48 32 128 360 0.133 166 0.461 8-0 12 4-4 20908
Opponent - 20 18 58 229 0.087 99 0.432 7-0 4 - 20797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Elms 8-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2024 Sarah Lawrence 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/07/2024 Scranton 1-1 90:00 1 0.33 4 0.800 0 0 1 0 15
09/11/2024 WestConn 4-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/14/2024 Montclair St. 1-1 90:00 1 0.60 4 0.800 0 0 1 0 13
09/18/2024 SUNY Oneonta 2-1 90:00 1 0.67 3 0.750 1 0 0 0 6
09/21/2024 NYU 3-4 90:00 4 1.14 7 0.636 0 1 0 0 21
09/25/2024 Bard 10-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/28/2024 Union (NY) 1-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/02/2024 Farmingdale St. 2-0 90:00 0 0.80 7 1.000 1 0 0 1 17
10/05/2024 Skidmore 1-2 90:00 2 0.91 3 0.600 0 1 0 0 11
10/12/2024 William Smith 0-0 90:00 0 0.83 7 1.000 0 0 1 1 21
10/18/2024 St. Lawrence 4-0 90:00 0 0.77 6 1.000 1 0 0 1 10
10/19/2024 Clarkson 1-1 90:00 1 0.79 4 0.800 0 0 1 0 11
10/26/2024 Ithaca 2-1 90:00 1 0.80 2 0.667 1 0 0 0 20
10/30/2024 Rensselaer 0-0 90:00 0 0.75 2 1.000 0 0 1 1 5
11/02/2024 RIT 2-1 90:00 1 0.76 2 0.667 1 0 0 0 9
11/05/2024 Clarkson 2-1 90:00 1 0.78 2 0.667 1 0 0 0 7
11/08/2024 William Smith 0-2 90:00 2 0.84 5 0.714 0 1 0 0 13
11/16/2024 St. Mary's (MD) 1-0 90:00 0 0.80 1 1.000 1 0 0 1 4
11/17/2024 Chris. Newport 0-4 90:00 4 0.95 8 0.667 0 1 0 0 22
Totals - 1890 20 0.95 77 0.794 12 4 5 9 228
Opponent - 1890:00 48 2.29 115 0.706 4 12 5 4 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Elms 0-8 0 0 0 2 0.000 2 1.000 1-0 0 0-0 998
09/04/2024 Sarah Lawrence 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/07/2024 Scranton 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/11/2024 WestConn 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/14/2024 Montclair St. 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
09/18/2024 SUNY Oneonta 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/21/2024 NYU 4-3 4 3 11 21 0.190 11 0.524 0-0 1 0-0 990
09/25/2024 Bard 0-10 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/28/2024 Union (NY) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/02/2024 Farmingdale St. 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
10/05/2024 Skidmore 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 990
10/12/2024 William Smith 0-0 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
10/18/2024 St. Lawrence 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/19/2024 Clarkson 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/26/2024 Ithaca 1-2 1 1 3 20 0.050 4 0.200 0-0 0 0-0 990
10/30/2024 Rensselaer 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/02/2024 RIT 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
11/05/2024 Clarkson 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/08/2024 William Smith 2-0 2 2 6 13 0.154 7 0.538 0-0 1 1-1 990
11/16/2024 St. Mary's (MD) 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/17/2024 Chris. Newport 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 989
Total 20-48 20 18 58 229 0.087 99 0.432 7-0 4 1-1 20797
Vassar - 48 32 128 360 0.133 166 0.461 8-0 12 - 20908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Elms 0-8 90:00 8 8.00 14 0.636 0 1 0 0 22
09/04/2024 Sarah Lawrence 0-3 90:00 3 5.50 8 0.727 0 1 0 0 19
09/07/2024 Scranton 1-1 90:00 1 4.00 4 0.800 0 0 1 0 11
09/11/2024 WestConn 1-4 90:00 4 4.00 7 0.636 0 1 0 0 34
09/14/2024 Montclair St. 1-1 90:00 1 3.40 4 0.800 0 0 1 0 10
09/18/2024 SUNY Oneonta 1-2 90:00 2 3.17 10 0.833 0 1 0 0 31
09/21/2024 NYU 4-3 90:00 3 3.14 3 0.500 1 0 0 0 8
09/25/2024 Bard 0-10 90:00 10 4.00 6 0.375 0 1 0 0 36
09/28/2024 Union (NY) 0-1 90:00 1 3.67 3 0.750 0 1 0 0 7
10/02/2024 Farmingdale St. 0-2 90:00 2 3.50 7 0.778 0 1 0 0 13
10/05/2024 Skidmore 2-1 90:00 1 3.27 3 0.750 1 0 0 0 18
10/12/2024 William Smith 0-0 90:00 0 3.00 5 1.000 0 0 1 1 7
10/18/2024 St. Lawrence 0-4 90:00 4 3.08 4 0.500 0 1 0 0 20
10/19/2024 Clarkson 1-1 90:00 1 2.93 4 0.800 0 0 1 0 22
10/26/2024 Ithaca 1-2 90:00 2 2.87 3 0.600 0 1 0 0 10
10/30/2024 Rensselaer 0-0 90:00 0 2.69 3 1.000 0 0 1 1 10
11/02/2024 RIT 1-2 90:00 2 2.65 6 0.750 0 1 0 0 16
11/05/2024 Clarkson 1-2 90:00 2 2.61 6 0.750 0 1 0 0 16
11/08/2024 William Smith 2-0 90:00 0 2.47 6 1.000 1 0 0 1 12
11/16/2024 St. Mary's (MD) 0-1 90:00 1 2.40 7 0.875 0 1 0 0 17
11/17/2024 Chris. Newport 4-0 90:00 0 2.29 2 1.000 1 0 0 1 6
Totals - 1890 48 2.29 115 0.706 4 12 5 4 345
Vassar - 1890:00 20 0.95 77 0.794 12 4 5 9 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Elms 8-0 8/0 4/0 38/2 22/2 5/0 0/1 0/0
09/04/2024 at Sarah Lawrence 3-0 3/0 3/0 19/6 11/3 4/3 1/0 0/0
09/07/2024 at Scranton 1-1 1/1 0/1 11/15 5/5 1/5 0/0 0/0
09/11/2024 vs WestConn 4-1 4/1 3/1 34/7 11/3 8/2 2/0 0/0
09/14/2024 at Montclair St. 1-1 1/1 0/1 10/13 5/5 3/6 1/0 0/0
09/18/2024 vs SUNY Oneonta 2-1 2/1 1/1 31/6 12/4 6/4 0/0 0/0
09/21/2024 vs NYU 3-4 3/4 1/3 8/21 6/11 3/5 0/0 0/0
09/25/2024 vs Bard 10-0 10/0 8/0 35/2 16/1 8/2 0/1 0/0
09/28/2024 at Union (NY) 1-0 1/0 1/0 7/6 4/2 4/6 0/0 0/0
10/02/2024 at Farmingdale St. 2-0 2/0 1/0 13/17 9/7 3/2 0/2 0/0
10/05/2024 vs Skidmore 1-2 1/2 0/3 18/11 4/5 4/2 0/0 0/0
10/12/2024 at William Smith 0-0 0/0 0/0 7/21 5/8 1/2 0/0 0/0
10/18/2024 vs St. Lawrence 4-0 4/0 3/0 20/10 8/6 8/0 0/1 0/0
10/19/2024 vs Clarkson 1-1 1/1 1/0 22/11 6/5 4/3 1/0 0/0
10/26/2024 vs Ithaca 2-1 2/1 1/1 10/20 5/4 3/8 1/0 0/0
10/30/2024 at Rensselaer 0-0 0/0 0/0 10/5 4/2 2/1 1/0 0/0
11/02/2024 at RIT 2-1 2/1 1/1 16/9 8/3 5/3 0/0 0/0
11/05/2024 vs Clarkson 2-1 2/1 2/1 16/7 9/3 4/5 0/1 0/0
11/08/2024 at William Smith 0-2 0/2 0/2 12/13 6/7 3/2 1/0 0/0
11/16/2024 vs St. Mary's (MD) 1-0 1/0 2/0 17/4 8/1 5/0 0/1 0/0
11/17/2024 at Chris. Newport 0-4 0/4 0/3 6/23 2/12 0/5 0/0 0/0
Totals 48/20 32/18 360/229 166/99 84/66 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Bard (09/25/2024)
GOALS 10 Bard (09/25/2024)
ASSISTS 8 Bard (09/25/2024)
SHOTS 38 Elms (8/30/2024)
SHOTS ON GOAL 22 Elms (8/30/2024)
SAVES 8 Chris. Newport (11/17/2024)
FOULS 17 Farmingdale St. (10/02/2024)
CORNER KICKS 8 WestConn (09/11/2024)
Bard (09/25/2024)
St. Lawrence (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 NYU (09/21/2024)
Chris. Newport (11/17/2024)
GOALS 4 NYU (09/21/2024)
Chris. Newport (11/17/2024)
ASSISTS 3 NYU (09/21/2024)
Skidmore (10/05/2024)
Chris. Newport (11/17/2024)
SHOTS 23 Chris. Newport (11/17/2024)
SHOTS ON GOAL 12 Chris. Newport (11/17/2024)
SAVES 14 Elms (8/30/2024)
FOULS 13 Clarkson (10/19/2024)
William Smith (11/08/2024)
CORNER KICKS 8 Ithaca (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Scranton (09/07/2024)
Montclair St. (09/14/2024)
Skidmore (10/05/2024)
GOALS 1 Scranton (09/07/2024)
Montclair St. (09/14/2024)
Union (NY) (09/28/2024)
Skidmore (10/05/2024)
Clarkson (10/19/2024)
St. Mary's (MD) (11/16/2024)
ASSISTS 1 SUNY Oneonta (09/18/2024)
NYU (09/21/2024)
Union (NY) (09/28/2024)
Farmingdale St. (10/02/2024)
Clarkson (10/19/2024)
Ithaca (10/26/2024)
RIT (11/02/2024)
SHOTS 6 Union (NY) (09/28/2024)
William Smith (10/12/2024)
Chris. Newport (11/17/2024)
SHOTS ON GOAL 2 Union (NY) (09/28/2024)
Skidmore (10/05/2024)
Rensselaer (10/30/2024)
Chris. Newport (11/17/2024)
SAVES 1 Elms (8/30/2024)
WestConn (09/11/2024)
Bard (09/25/2024)
Union (NY) (09/28/2024)
Ithaca (10/26/2024)
Rensselaer (10/30/2024)
RIT (11/02/2024)
Clarkson (11/05/2024)
St. Mary's (MD) (11/16/2024)
FOULS 2 Elms (8/30/2024)
Scranton (09/07/2024)
RIT (11/02/2024)
St. Mary's (MD) (11/16/2024)
Chris. Newport (11/17/2024)
CORNER KICKS 1 Scranton (09/07/2024)
William Smith (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson (10/19/2024)
GOALS 1 Scranton (09/07/2024)
WestConn (09/11/2024)
Montclair St. (09/14/2024)
SUNY Oneonta (09/18/2024)
Clarkson (10/19/2024)
Ithaca (10/26/2024)
RIT (11/02/2024)
Clarkson (11/05/2024)
ASSISTS 1 Scranton (09/07/2024)
WestConn (09/11/2024)
Montclair St. (09/14/2024)
SUNY Oneonta (09/18/2024)
Ithaca (10/26/2024)
RIT (11/02/2024)
Clarkson (11/05/2024)
SHOTS 2 Elms (8/30/2024)
Bard (09/25/2024)
St. Mary's (MD) (11/16/2024)
SHOTS ON GOAL 1 Elms (8/30/2024)
Bard (09/25/2024)
Union (NY) (09/28/2024)
Rensselaer (10/30/2024)
St. Mary's (MD) (11/16/2024)
SAVES 2 NYU (09/21/2024)
Union (NY) (09/28/2024)
Skidmore (10/05/2024)
Ithaca (10/26/2024)
Rensselaer (10/30/2024)
Chris. Newport (11/17/2024)
FOULS 3 Sarah Lawrence (09/04/2024)
Scranton (09/07/2024)
Montclair St. (09/14/2024)
Union (NY) (09/28/2024)
St. Lawrence (10/18/2024)
CORNER KICKS 1 Rensselaer (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bard (09/25/2024)
GOALS 3 Elms (8/30/2024)
Bard (09/25/2024)
ASSISTS 2 Elms (8/30/2024)
Bard (09/25/2024)
SHOTS 8 Bard (09/25/2024)
SHOTS ON GOAL 5 SUNY Oneonta (09/18/2024)
Bard (09/25/2024)
RIT (11/02/2024)
SAVES 7 NYU (09/21/2024)
Farmingdale St. (10/02/2024)
William Smith (10/12/2024)
Chris. Newport (11/17/2024)
FOULS 4 Montclair St. (09/14/2024)
Farmingdale St. (10/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Bard (09/25/2024)
GOALS 10 Bard (09/25/2024)
ASSISTS 8 Bard (09/25/2024)
SHOTS 38 Elms (8/30/2024)
SHOTS ON GOAL 22 Elms (8/30/2024)
SAVES 8 Chris. Newport (11/17/2024)
FOULS 17 Farmingdale St. (10/02/2024)
CORNER KICKS 8 WestConn (09/11/2024)
Bard (09/25/2024)
St. Lawrence (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Crowley, Alice
Bard (09/25/2024)
GOALS 3 Alice Crowley
Romano, Grace
Elms (8/30/2024)
Bard (09/25/2024)
ASSISTS 2 Noelle Namba
Crowley, Alice
Elms (8/30/2024)
Bard (09/25/2024)
SHOTS 8 Crowley, Alice
Bard (09/25/2024)
