Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2024 Men's Volleyball Cumulative Statistics

Team (26-8, 6-1)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1498 1313
Errors 500 633
Attempts 3317 3288
Percent .301 .207
Kills Per Set 12.5 10.9
Set
Assists 1390 1251
Assists Per Set 11.6 10.4
Ball Handling Errors 13 26
Serve
Aces 194 127
Errors 481 451
Aces Per Set 1.6 1.1
Receptions
Errors 127 194
Errors Per Set 1.1 1.6
Defense
Digs 1072 1063
Digs Per Set 8.9 8.9
Blocking
Solo 75 63
Assists 388 285
Errors 43 45
Blocks 269.0 205.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 14 8 1 4.0 0.29 1 0.07 2 5 -.200 40 2.86 3 0.21 2
3 Shearn, Tucker 109 31 0 1.0 0.01 1 0.01 1 4 .000 26 0.24 0 0.00 0
4 Schoenl, Parker 35 17 1 9.0 0.26 0 0.00 1 6 -.167 107 3.06 9 0.26 23
5 Bertini, Enzo 20 13 2 14.0 0.70 12 0.60 13 41 -.024 1 0.05 0 0.00 0
6 Ramsey, Vaughn 115 33 4 343.0 2.98 293 2.55 84 587 .356 7 0.06 9 0.08 34
7 Christofferson, Tristan 36 13 11 70.5 1.96 53 1.47 14 108 .361 5 0.14 2 0.06 16
8 McMenamin, Casey 34 20 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 3
9 Erickson, AJ 113 32 32 24.5 0.22 7 0.06 6 27 .037 626 5.54 16 0.14 17
10 Guaragno, Andrew 72 31 12 137.0 1.90 111 1.54 51 254 .236 18 0.25 12 0.17 56
11 Birnbaum, Walter 12 7 1 17.0 1.42 13 1.08 5 27 .296 3 0.25 3 0.25 5
12 Clark, Tobias 35 19 4 38.0 1.09 30 0.86 16 76 .184 7 0.20 4 0.11 11
13 Desai, Armaan 60 24 12 121.0 2.02 87 1.45 18 169 .408 4 0.07 7 0.12 36
14 Tucker, Cannon 11 8 1 21.5 1.95 17 1.55 4 37 .351 1 0.09 1 0.09 1
15 Kim, Jacob 99 28 27 342.0 3.45 273 2.76 84 625 .302 450 4.55 33 0.33 72
16 Fan, Billy 92 28 24 195.0 2.12 147 1.60 60 381 .228 38 0.41 33 0.36 59
17 Akoto, Gavin 100 30 28 236.5 2.37 178 1.78 38 365 .384 7 0.07 11 0.11 20
18 Zuckerman, James 12 8 1 7.0 0.58 3 0.25 2 8 .125 0 0.00 2 0.17 1
19 Chandler, Doug 7 4 1 10.5 1.50 5 0.71 1 8 .500 1 0.14 3 0.43 3
20 Jones, Colin 60 23 15 148.0 2.47 107 1.78 25 203 .404 9 0.15 12 0.20 18
21 Lounsbery, Payne 99 30 25 190.0 1.92 135 1.36 67 326 .209 38 0.38 33 0.33 96
24 Lee, Eli 18 10 2 30.5 1.69 25 1.39 8 60 .283 2 0.11 0 0.00 7
Total 120 34 1,961.0 16.34 1498 12.48 500 3317 .301 1390 11.58 194 1.62 481
Opponents 120 34 1,644.5 13.70 1313 10.94 633 3288 .207 1251 10.43 126 1.05 451

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 14 9 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Shearn, Tucker 109 302 2.77 37 678 .945 0.34 0 0 0 0.00 0 0
4 Schoenl, Parker 35 15 0.43 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Bertini, Enzo 20 2 0.10 0 0 .000 0.00 1 2 3.0 0.15 0 0
6 Ramsey, Vaughn 115 37 0.32 1 5 .800 0.01 13 56 69.0 0.60 7 1
7 Christofferson, Tristan 36 5 0.14 0 0 .000 0.00 2 27 29.0 0.81 5 2
8 McMenamin, Casey 34 28 0.82 4 79 .949 0.12 0 0 0 0.00 0 0
9 Erickson, AJ 113 131 1.16 1 3 .667 0.01 1 1 2.0 0.02 0 4
10 Guaragno, Andrew 72 56 0.78 20 247 .919 0.28 3 22 25.0 0.35 0 0
11 Birnbaum, Walter 12 6 0.50 2 17 .882 0.17 0 2 2.0 0.17 1 0
12 Clark, Tobias 35 22 0.63 6 74 .919 0.17 1 6 7.0 0.20 1 0
13 Desai, Armaan 60 23 0.38 0 1 1.000 0.00 6 42 48.0 0.80 6 0
14 Tucker, Cannon 11 0 0.00 0 0 .000 0.00 1 5 6.0 0.55 0 0
15 Kim, Jacob 99 117 1.18 0 9 1.000 0.00 13 46 59.0 0.60 1 0
16 Fan, Billy 92 127 1.38 15 457 .967 0.16 5 20 25.0 0.27 5 1
17 Akoto, Gavin 100 39 0.39 0 6 1.000 0.00 16 63 79.0 0.79 12 1
18 Zuckerman, James 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 0 0
19 Chandler, Doug 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 0 0
20 Jones, Colin 60 21 0.35 0 7 1.000 0.00 10 38 48.0 0.80 2 0
21 Lounsbery, Payne 99 120 1.21 16 407 .961 0.16 2 40 42.0 0.42 3 2
24 Lee, Eli 18 9 0.50 1 17 .941 0.06 1 9 10.0 0.56 0 1
Total 120 1072 8.93 127 2010 .937 1.06 75 388 269.0 2.24 43 13
Opponents 120 1063 8.86 194 2304 .916 1.62 63 285 205.5 1.71 45 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 23 4.60 1 0.20 1
3 Shearn, Tucker 24 6 0 1.0 0.04 1 0.04 1 2 .000 6 0.25 0 0.00 0
4 Schoenl, Parker 7 3 1 2.0 0.29 0 0.00 0 0 0 28 4.00 2 0.29 4
5 Bertini, Enzo 5 4 1 3.0 0.60 2 0.40 4 10 -.200 0 0.00 0 0.00 0
6 Ramsey, Vaughn 27 7 0 63.5 2.35 52 1.93 12 110 .364 3 0.11 2 0.07 4
7 Christofferson, Tristan 6 2 2 12.5 2.08 10 1.67 3 23 .304 0 0.00 0 0.00 3
8 McMenamin, Casey 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 0
9 Erickson, AJ 24 6 6 5.0 0.21 1 0.04 0 3 .333 122 5.08 4 0.17 6
10 Guaragno, Andrew 17 6 3 40.0 2.35 33 1.94 10 63 .365 2 0.12 3 0.18 8
11 Birnbaum, Walter 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
12 Clark, Tobias 8 4 2 14.5 1.81 11 1.38 6 25 .200 1 0.13 1 0.13 2
13 Desai, Armaan 18 6 3 27.5 1.53 18 1.00 4 45 .311 1 0.06 2 0.11 8
14 Tucker, Cannon 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Kim, Jacob 24 6 6 84.0 3.50 71 2.96 22 175 .280 112 4.67 5 0.21 12
16 Fan, Billy 19 5 4 51.0 2.68 36 1.89 14 82 .268 9 0.47 11 0.58 10
17 Akoto, Gavin 27 7 7 58.0 2.15 42 1.56 14 99 .283 4 0.15 4 0.15 4
18 Zuckerman, James 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jones, Colin 12 4 2 22.5 1.88 16 1.33 4 36 .333 2 0.17 3 0.25 2
21 Lounsbery, Payne 25 7 5 57.0 2.28 44 1.76 16 96 .292 7 0.28 7 0.28 20
24 Lee, Eli 6 3 0 6.5 1.08 5 0.83 3 20 .100 1 0.17 0 0.00 0
Total 28 7 451.0 16.11 342 12.21 114 791 .288 321 11.46 47 1.68 85
Opponents 28 7 413.0 14.75 329 11.75 139 784 .242 310 11.07 40 1.43 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
3 Shearn, Tucker 24 57 2.38 15 149 .899 0.63 0 0 0 0.00 0 0
4 Schoenl, Parker 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bertini, Enzo 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
6 Ramsey, Vaughn 27 8 0.30 1 1 .000 0.04 5 9 14.0 0.52 0 0
7 Christofferson, Tristan 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 1 0
8 McMenamin, Casey 8 12 1.50 4 36 .889 0.50 0 0 0 0.00 0 0
9 Erickson, AJ 24 30 1.25 0 0 .000 0.00 0 0 0 0.00 0 2
10 Guaragno, Andrew 17 15 0.88 9 86 .895 0.53 1 6 7.0 0.41 0 0
11 Birnbaum, Walter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Tobias 8 10 1.25 0 22 1.000 0.00 1 3 4.0 0.50 0 0
13 Desai, Armaan 18 12 0.67 0 1 1.000 0.00 2 11 13.0 0.72 1 0
14 Tucker, Cannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kim, Jacob 24 30 1.25 0 2 1.000 0.00 4 8 12.0 0.50 0 0
16 Fan, Billy 19 26 1.37 3 99 .970 0.16 2 4 6.0 0.32 1 0
17 Akoto, Gavin 27 8 0.30 0 1 1.000 0.00 4 16 20.0 0.74 0 0
18 Zuckerman, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jones, Colin 12 4 0.33 0 0 .000 0.00 1 5 6.0 0.50 0 0
21 Lounsbery, Payne 25 32 1.28 2 74 .973 0.08 0 12 12.0 0.48 1 0
24 Lee, Eli 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0
Total 28 259 9.25 40 472 .915 1.43 21 82 62.0 2.21 4 2
Opponents 28 278 9.93 47 556 .915 1.68 13 62 44.0 1.57 9 9

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Adrian W 3 30 11 66 .288 29 10 15 6 26 2 7 3 5.5 1 45.5
1/13/2024 vs UC Santa Cruz W 3 36 11 76 .329 33 2 12 2 29 3 13 3 9.5 2 47.5
1/13/2024 at Cal Lutheran L 4 50 21 115 .252 47 1 16 3 40 4 8 0 8 1 59.0
1/20/2024 SUNY Potsdam W 3 34 11 63 .365 29 7 10 0 22 0 20 1 10 1 51.0
1/20/2024 Rivier W 3 35 4 59 .525 33 6 16 3 20 2 11 2 7.5 0 48.5
1/27/2024 vs Lancaster Bible W 3 41 9 91 .352 36 5 22 3 29 1 14 0 8 0 54.0
1/27/2024 at Messiah W 3 43 9 86 .395 38 7 18 1 26 1 12 2 7 0 57.0
2/02/2024 at Springfield L 5 57 19 109 .349 51 5 23 10 26 3 9 2 7.5 0 69.5
2/03/2024 vs Endicott W 3 42 4 65 .585 40 4 11 4 21 1 20 0 11 0 57.0
2/10/2024 Kean W 4 53 20 124 .266 53 6 16 3 43 3 15 4 10.5 2 69.5
2/14/2024 Benedictine (IL) W 3 44 19 108 .231 41 3 11 3 41 3 10 3 8 0 55.0
2/16/2024 at Lasell L 3 31 17 95 .147 27 3 16 1 20 1 0 3 1 3 35.0
2/17/2024 at MIT W 5 58 22 131 .275 51 8 10 5 35 5 16 3 13 0 79.0
2/17/2024 vs Endicott W 3 45 10 81 .432 41 6 14 3 26 1 6 0 4 0 55.0
2/21/2024 NYU W 3 41 10 88 .352 38 11 14 2 27 2 5 0 4.5 0 56.5
2/23/2024 Buffalo St. W 3 40 13 87 .310 35 2 16 6 33 3 11 2 8.5 0 50.5
2/24/2024 Elmira W 4 49 17 111 .288 48 6 15 5 41 1 16 0 9 0 64.0
2/24/2024 Hobart W 4 57 24 153 .216 52 5 10 6 52 0 17 0 8.5 0 70.5
3/01/2024 at Nazareth W 3 40 15 86 .291 39 4 6 2 25 4 10 1 9 0 53.0
3/02/2024 at St. John Fisher L 5 44 14 110 .273 44 6 16 13 30 4 14 0 11.0 1 61.0
3/02/2024 at Southern Virginia L 3 29 16 76 .171 28 2 13 4 24 1 12 0 7.0 0 38.0
3/16/2024 vs Russell Sage W 3 43 5 60 .633 38 9 17 0 23 1 6 0 4 0 56.0
3/23/2024 vs Misericordia W 3 40 6 71 .479 38 6 11 0 19 1 8 1 5 0 51.0
3/23/2024 at Arcadia W 4 46 18 95 .295 42 9 11 6 31 4 11 0 9.5 0 64.5
3/30/2024 at Stevens L 3 36 18 99 .182 35 5 19 2 27 0 7 1 3.5 0 44.5
4/03/2024 SUNY New Paltz W 4 53 12 112 .366 49 7 14 7 49 5 4 0 7 1 67.0
4/06/2024 Springfield W 3 32 18 83 .169 27 7 10 3 30 3 14 3 10 0 49.0
4/06/2024 Hunter W 3 41 16 96 .260 38 1 17 2 34 2 27 1 15.5 0 57.5
4/13/2024 MIT W 3 38 10 77 .364 36 8 7 2 33 1 24 2 13 0 59.0
4/14/2024 NYU L 4 46 24 128 .172 41 7 11 5 41 2 9 1 6.5 0 59.5
4/19/2024 vs Nichols W 4 54 15 115 .339 51 11 13 4 29 1 8 2 5 0 70.0
4/20/2024 at Wentworth W 5 67 19 143 .336 62 7 23 8 28 2 8 3 6 1 80.0
4/26/2024 vs NYU W 5 60 26 158 .215 59 2 20 2 54 5 12 0 11 0 73.0
4/28/2024 vs Cal Lutheran L 3 43 17 100 .260 41 6 8 1 38 3 4 0 5 0 54.0
Vassar 120 1498 500 3317 .301 1390 194 481 127 1072 75 388 43 269.0 13 1,961.0
Opponents 120 1313 633 3288 .207 1251 127 451 194 1063 63 285 45 205.5 26 1,645.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.48
Assists Per Set 11.58
Service Aces Per Set 1.62
Reception Errors Per Set 1.06
Digs Per Set 8.93
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.11
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Adrian L 3 24 17 70 .100 24 6 17 10 19 1 0 0 1 1 31.0
1/13/2024 vs UC Santa Cruz L 3 34 19 92 .163 31 2 16 2 22 1 8 1 5 2 41.0
1/13/2024 Cal Lutheran W 4 54 18 121 .298 52 3 21 1 35 2 6 0 5 1 62.0
1/20/2024 at SUNY Potsdam L 3 21 19 71 .028 19 0 12 7 14 0 10 2 5 2 26.0
1/20/2024 at Rivier L 3 26 19 73 .096 26 3 14 6 18 0 2 2 1 1 30.0
1/27/2024 vs Lancaster Bible L 3 28 16 78 .154 26 3 13 5 34 0 4 0 2 0 33.0
1/27/2024 Messiah L 3 22 16 76 .079 22 1 5 7 28 0 6 1 3 0 26.0
2/02/2024 Springfield W 5 58 16 105 .400 55 10 27 5 28 4 16 2 12 0 80.0
2/03/2024 vs Endicott L 3 31 19 78 .154 30 4 10 4 16 1 0 1 1 0 36.0
2/10/2024 at Kean L 4 43 31 120 .100 42 3 6 6 39 1 8 1 5 1 51.0
2/14/2024 at Benedictine (IL) L 3 24 19 91 .055 24 3 8 3 35 0 13 1 6.5 1 33.5
2/16/2024 Lasell W 3 35 11 89 .270 33 1 14 3 25 10 0 6 10 3 46.0
2/17/2024 MIT L 5 59 19 118 .339 54 5 15 8 46 4 20 0 14 5 78.0
2/17/2024 vs Endicott L 3 25 14 67 .164 23 3 7 6 20 0 10 0 5 0 33.0
2/21/2024 at NYU L 3 27 12 72 .208 26 2 11 11 28 2 4 2 4 0 33.0
2/23/2024 at Buffalo St. L 3 27 20 87 .080 24 6 12 2 30 0 10 2 5 2 38.0
2/24/2024 at Elmira L 4 50 31 132 .144 45 5 13 6 40 1 6 1 4 2 59.0
2/24/2024 at Hobart L 4 55 18 136 .272 53 6 20 5 60 1 14 2 8 0 69.0
3/01/2024 Nazareth L 3 36 16 85 .235 35 2 15 4 22 3 6 0 6 0 44.0
3/02/2024 St. John Fisher W 5 58 20 116 .328 56 13 21 6 44 1 6 0 4.0 1 75.0
3/02/2024 Southern Virginia W 3 41 14 84 .321 40 4 15 2 25 0 12 0 6.0 1 51.0
3/16/2024 vs Russell Sage L 3 15 13 56 .036 15 0 8 9 11 0 2 1 1 1 16.0
3/23/2024 vs Misericordia L 3 44 13 83 .373 43 0 16 6 20 2 0 0 2 0 46.0
3/23/2024 Arcadia L 4 34 28 103 .058 33 6 13 9 26 4 10 1 9 0 49.0
3/30/2024 Stevens W 3 37 9 77 .364 34 2 11 5 37 3 16 1 11 0 50.0
4/03/2024 at SUNY New Paltz L 4 44 23 125 .168 41 7 10 7 38 1 6 4 4 1 55.0
4/06/2024 at Springfield L 3 32 22 92 .109 30 3 14 7 26 0 19 3 9.5 0 44.5
4/06/2024 at Hunter L 3 24 24 97 .000 23 2 9 1 32 3 11 2 8.5 0 34.5
4/13/2024 at MIT L 3 34 21 90 .144 32 2 8 8 27 2 4 0 4 0 40.0
4/14/2024 at NYU W 4 50 15 113 .310 49 5 15 7 49 1 24 2 13 0 68.0
4/19/2024 vs Nichols L 4 53 22 113 .274 50 4 11 11 37 2 4 3 4 1 61.0
4/20/2024 Wentworth L 5 63 22 126 .325 59 8 18 7 39 2 14 4 9 0 80.0
4/26/2024 vs NYU L 5 59 28 151 .205 58 2 17 2 57 6 8 0 10 0 71.0
4/28/2024 vs Cal Lutheran W 3 46 9 101 .366 44 1 9 6 36 5 6 0 8 0 55.0
Opponents 120 1313 633 3288 .207 1251 127 451 194 1063 63 285 45 205.5 26 1,645.5
Vassar 120 1498 500 3317 .301 1390 194 481 127 1072 75 388 43 269.0 13 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.94
Assists Per Set 10.43
Service Aces Per Set 1.06
Reception Errors Per Set 1.62
Digs Per Set 8.86
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.22
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Ramsey, Vaughn 293
Kim, Jacob 273
Akoto, Gavin 178
Fan, Billy 147
Lounsbery, Payne 135
Team Leaders: Assists
Player High
Assists
Erickson, AJ 626
Kim, Jacob 450
Schoenl, Parker 107
Villamil, Nick 40
Fan, Billy 38
Team Leaders: Service Aces
Player High
Service Aces
Fan, Billy 33
Kim, Jacob 33
Lounsbery, Payne 33
Erickson, AJ 16
Guaragno, Andrew 12
Team Leaders: Digs
Player High
Digs
Shearn, Tucker 302
Erickson, AJ 131
Fan, Billy 127
Lounsbery, Payne 120
Kim, Jacob 117
Team Leaders: Blocks
Player High
Blocks
Akoto, Gavin 79.0
Ramsey, Vaughn 69.0
Kim, Jacob 59.0
Desai, Armaan 48.0
Jones, Colin 48.0