Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2023 Men's Volleyball Cumulative Statistics

Team (26-2, 6-0)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1216 941
Errors 347 532
Attempts 2436 2506
Percent .357 .163
Kills Per Set 13.1 10.1
Set
Assists 1142 883
Assists Per Set 12.3 9.5
Ball Handling Errors 10 9
Serve
Aces 112 98
Errors 359 346
Aces Per Set 1.2 1.1
Receptions
Errors 98 112
Errors Per Set 1.1 1.2
Defense
Digs 845 719
Digs Per Set 9.1 7.7
Blocking
Solo 53 48
Assists 365 195
Errors 27 24
Blocks 235.5 145.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 15 9 0 5.0 0.33 4 0.27 0 10 .400 32 2.13 1 0.07 2
2 Klembczyk, Jordan 67 23 1 17.0 0.25 9 0.13 0 14 .643 5 0.07 7 0.10 26
3 Adames Reyes, Jorge 79 24 0 0 0.00 0 0.00 0 2 .000 25 0.32 0 0.00 0
4 Kim, Andrew 82 26 26 377.0 4.60 318 3.88 62 630 .406 50 0.61 36 0.44 76
5 Christofferson, Tristan 60 20 19 125.5 2.09 84 1.40 14 140 .500 6 0.10 2 0.03 9
6 Ramsey, Vaughn 31 14 4 96.5 3.11 84 2.71 33 180 .283 5 0.16 3 0.10 9
7 Gulick, Adam 66 23 23 206.5 3.13 169 2.56 71 365 .268 11 0.17 16 0.24 56
8 McMenamin, Casey 25 11 0 2.0 0.08 1 0.04 0 1 1.000 4 0.16 1 0.04 3
9 Erickson, AJ 23 11 5 10.5 0.46 8 0.35 0 14 .571 177 7.70 0 0.00 1
10 Guaragno, Andrew 37 16 9 96.0 2.59 85 2.30 35 169 .296 6 0.16 3 0.08 29
11 Harrington, Joseph 11 7 1 26.0 2.36 19 1.73 9 49 .204 4 0.36 4 0.36 9
12 Clark, Tobias 58 22 0 13.5 0.23 9 0.16 9 30 .000 3 0.05 4 0.07 13
13 van Beveren, Gavin 79 24 24 218.0 2.76 162 2.05 18 275 .524 10 0.13 1 0.01 26
15 Kim, Jacob 75 23 23 80.0 1.07 40 0.53 13 85 .318 768 10.24 8 0.11 14
16 Fan, Billy 56 20 14 135.0 2.41 112 2.00 43 246 .280 22 0.39 12 0.21 35
17 Akoto, Gavin 29 12 9 58.5 2.02 36 1.24 11 76 .329 2 0.07 7 0.24 7
18 Zuckerman, James 18 10 2 19.5 1.08 15 0.83 6 30 .300 0 0.00 1 0.06 6
19 Chandler, Doug 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jones, Colin 17 8 1 17.5 1.03 13 0.76 3 23 .435 1 0.06 1 0.06 4
21 Lounsbery, Payne 43 19 7 59.5 1.38 48 1.12 20 95 .295 11 0.26 5 0.12 33
24 Lee, Eli 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
Total 93 28 1,563.5 16.81 1216 13.08 347 2436 .357 1142 12.28 112 1.20 359
Opponents 93 28 1,184.5 12.74 941 10.12 532 2506 .163 883 9.49 98 1.05 346

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 15 10 0.67 0 1 1.000 0.00 0 0 0 0.00 1 1
2 Klembczyk, Jordan 67 28 0.42 0 35 1.000 0.00 0 2 2.0 0.03 0 0
3 Adames Reyes, Jorge 79 146 1.85 17 357 .952 0.22 0 0 0 0.00 0 0
4 Kim, Andrew 82 132 1.61 24 445 .946 0.29 3 40 43.0 0.52 2 2
5 Christofferson, Tristan 60 9 0.15 1 3 .667 0.02 10 59 69.0 1.15 3 0
6 Ramsey, Vaughn 31 33 1.06 0 2 1.000 0.00 2 15 17.0 0.55 1 0
7 Gulick, Adam 66 82 1.24 0 2 1.000 0.00 5 33 38.0 0.58 2 3
8 McMenamin, Casey 25 29 1.16 3 73 .959 0.12 0 0 0 0.00 0 0
9 Erickson, AJ 23 21 0.91 0 2 1.000 0.00 0 5 5.0 0.22 0 1
10 Guaragno, Andrew 37 39 1.05 12 132 .909 0.32 3 10 13.0 0.35 0 0
11 Harrington, Joseph 11 15 1.36 1 60 .983 0.09 0 6 6.0 0.55 0 0
12 Clark, Tobias 58 22 0.38 0 20 1.000 0.00 0 1 1.0 0.02 1 0
13 van Beveren, Gavin 79 21 0.27 0 5 1.000 0.00 15 80 95.0 1.20 7 0
15 Kim, Jacob 75 119 1.59 1 7 .857 0.01 10 44 54.0 0.72 1 1
16 Fan, Billy 56 75 1.34 10 200 .950 0.18 0 22 22.0 0.39 0 0
17 Akoto, Gavin 29 14 0.48 1 4 .750 0.03 3 25 28.0 0.97 1 2
18 Zuckerman, James 18 7 0.39 0 1 1.000 0.00 0 7 7.0 0.39 1 0
19 Chandler, Doug 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jones, Colin 17 5 0.29 1 1 .000 0.06 1 5 6.0 0.35 0 0
21 Lounsbery, Payne 43 37 0.86 7 91 .923 0.16 1 11 12.0 0.28 6 0
24 Lee, Eli 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
Total 93 845 9.09 98 1443 .932 1.05 53 365 235.5 2.53 27 10
Opponents 93 719 7.73 112 1836 .939 1.20 48 195 145.5 1.56 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Villamil, Nick 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Klembczyk, Jordan 13 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
3 Adames Reyes, Jorge 17 5 0 0 0.00 0 0.00 0 2 .000 3 0.18 0 0.00 0
4 Kim, Andrew 20 6 6 91.0 4.55 74 3.70 14 148 .405 17 0.85 9 0.45 20
5 Christofferson, Tristan 12 4 4 22.0 1.83 14 1.17 4 26 .385 2 0.17 0 0.00 1
6 Ramsey, Vaughn 7 3 1 22.0 3.14 22 3.14 9 49 .265 0 0.00 0 0.00 3
7 Gulick, Adam 15 5 5 41.5 2.77 32 2.13 14 72 .250 2 0.13 5 0.33 14
8 McMenamin, Casey 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
9 Erickson, AJ 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Guaragno, Andrew 6 2 2 21.5 3.58 19 3.17 8 39 .282 1 0.17 1 0.17 9
12 Clark, Tobias 19 6 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 3
13 van Beveren, Gavin 20 6 6 59.5 2.98 47 2.35 7 80 .500 2 0.10 0 0.00 5
15 Kim, Jacob 20 6 6 22.5 1.13 13 0.65 1 24 .500 204 10.20 2 0.10 1
16 Fan, Billy 5 2 1 12.0 2.40 8 1.60 2 16 .375 0 0.00 3 0.60 2
17 Akoto, Gavin 6 2 2 19.5 3.25 10 1.67 2 19 .421 2 0.33 2 0.33 0
20 Jones, Colin 5 3 0 5.0 1.00 3 0.60 2 6 .167 0 0.00 1 0.20 2
21 Lounsbery, Payne 12 4 3 18.5 1.54 14 1.17 7 31 .226 4 0.33 1 0.08 12
Total 20 6 338.0 16.90 256 12.80 70 512 .363 239 11.95 27 1.35 75
Opponents 20 6 288.0 14.40 237 11.85 113 568 .218 220 11.00 22 1.10 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Villamil, Nick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Klembczyk, Jordan 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
3 Adames Reyes, Jorge 17 36 2.12 2 80 .975 0.12 0 0 0 0.00 0 0
4 Kim, Andrew 20 32 1.60 2 108 .981 0.10 1 14 15.0 0.75 2 1
5 Christofferson, Tristan 12 4 0.33 0 0 .000 0.00 2 12 14.0 1.17 0 0
6 Ramsey, Vaughn 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gulick, Adam 15 19 1.27 0 0 .000 0.00 0 9 9.0 0.60 0 0
8 McMenamin, Casey 3 4 1.33 2 16 .875 0.67 0 0 0 0.00 0 0
9 Erickson, AJ 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Guaragno, Andrew 6 10 1.67 2 44 .955 0.33 1 1 2.0 0.33 0 0
12 Clark, Tobias 19 7 0.37 0 1 1.000 0.00 0 0 0 0.00 0 0
13 van Beveren, Gavin 20 7 0.35 0 2 1.000 0.00 4 17 21.0 1.05 2 0
15 Kim, Jacob 20 29 1.45 0 1 1.000 0.00 2 11 13.0 0.65 1 0
16 Fan, Billy 5 3 0.60 1 19 .947 0.20 0 2 2.0 0.40 0 0
17 Akoto, Gavin 6 3 0.50 0 1 1.000 0.00 1 13 14.0 2.33 0 0
20 Jones, Colin 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
21 Lounsbery, Payne 12 11 0.92 1 38 .974 0.08 0 7 7.0 0.58 2 0
Total 20 177 8.85 22 310 .929 1.10 12 86 55.0 2.75 7 1
Opponents 20 155 7.75 27 404 .933 1.35 11 36 29.0 1.45 2 2

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Elms W 3 39 18 85 .247 36 7 22 1 28 1 4 0 3 0 49
1/21/2023 at Stevens L 3 36 15 85 .247 35 3 13 7 17 2 14 0 9 2 48
1/28/2023 SUNY Potsdam W 3 42 10 69 .464 39 6 16 1 25 1 12 0 7 0 55
1/28/2023 St. Joseph's (L.I.) W 3 42 10 69 .464 39 4 17 3 29 2 12 0 8 1 54
2/04/2023 Misericordia W 3 40 9 81 .383 38 1 14 2 37 1 14 1 8 0 49
2/04/2023 Lasell W 3 40 10 79 .380 38 4 10 3 33 1 14 0 8 0 52
2/10/2023 Randolph-Macon W 3 34 15 79 .241 33 4 15 1 28 4 10 0 9 1 47
2/11/2023 at Ramapo W 3 47 12 104 .337 45 3 7 2 40 4 13 3 10.5 1 60.5
2/11/2023 vs Eastern Nazarene W 3 43 5 62 .613 43 8 15 2 25 2 16 1 10.0 0 61.0
2/16/2023 Springfield W 4 50 24 109 .239 47 3 26 4 34 2 10 2 7 0 60
2/18/2023 MIT W 3 39 12 79 .342 36 2 8 4 24 1 16 2 9 0 50
2/18/2023 Stevenson W 3 41 5 70 .514 38 3 15 6 25 4 14 0 11 0 55
2/24/2023 St. John Fisher W 3 37 11 78 .333 34 5 14 1 32 1 10 1 6 0 48
2/25/2023 Nazareth W 3 42 8 80 .425 40 3 9 4 36 2 25 1 14.5 1 59.5
3/03/2023 at Misericordia W 4 48 14 93 .366 42 3 8 4 27 0 19 0 9.5 0 60.5
3/04/2023 at Elmira W 4 50 11 91 .429 48 7 16 5 29 2 12 0 8 0 65
3/22/2023 at SUNY New Paltz W 4 52 14 103 .369 45 6 18 5 34 3 11 0 8.5 0 66.5
3/25/2023 at NYU W 3 36 14 81 .272 36 4 10 3 22 3 12 3 9 0 49
3/31/2023 at Springfield W 5 54 17 114 .325 50 4 14 15 38 2 18 1 11 0 69
4/01/2023 at American Int'l W 3 39 6 64 .516 36 4 7 2 28 1 16 2 9 3 52
4/06/2023 Stevens W 5 65 22 135 .319 61 5 17 6 37 1 20 1 11 1 81
4/08/2023 Messiah W 3 37 9 79 .354 33 4 9 1 23 0 5 0 2.5 0 43.5
4/08/2023 Ramapo W 3 49 12 97 .381 47 4 13 1 36 0 6 2 3 0 56
4/15/2023 MIT W 3 44 17 83 .325 43 3 12 0 23 2 6 0 5 0 52
4/16/2023 vs St. John Fisher W 3 49 9 84 .476 48 7 10 0 30 0 11 0 5.5 0 61.5
4/21/2023 Baruch W 3 41 10 70 .443 37 3 7 2 26 3 18 1 12 0 56.0
4/22/2023 Southern Va. W 4 48 16 125 .256 43 1 6 6 52 5 19 0 14.5 0 63.5
4/28/2023 vs North Central (IL) L 3 32 12 88 .227 32 1 11 7 27 3 8 6 7 0 40.0
Vassar 93 1216 347 2436 .357 1142 112 359 98 845 53 365 27 235.5 10 1,563.5
Opponents 93 941 532 2506 .163 883 98 346 112 719 48 195 24 145.5 9 1,184.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.08
Assists Per Set 12.28
Service Aces Per Set 1.20
Reception Errors Per Set 1.05
Digs Per Set 9.09
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.11
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Elms L 3 11 14 56 -.054 11 1 9 7 25 0 2 1 1 0 13
1/21/2023 Stevens W 3 38 19 85 .224 37 7 4 3 25 1 8 0 5 0 50
1/28/2023 at SUNY Potsdam L 3 7 17 55 -.182 7 1 7 6 12 0 12 0 6 1 14
1/28/2023 at St. Joseph's (L.I.) L 3 21 14 66 .106 19 3 14 4 16 2 2 0 3 1 27
2/04/2023 at Misericordia L 3 24 25 95 -.011 21 2 8 1 27 1 8 0 5 1 31
2/04/2023 at Lasell L 3 21 22 80 -.013 19 3 9 4 25 3 4 1 5 0 29
2/10/2023 at Randolph-Macon L 3 24 22 79 .025 24 1 13 4 24 0 10 0 5 0 30
2/11/2023 Ramapo L 3 33 17 100 .160 33 2 5 3 41 5 0 2 5.0 0 40.0
2/11/2023 vs Eastern Nazarene L 3 15 19 63 -.063 15 2 4 8 11 1 0 1 1.0 0 18.0
2/16/2023 at Springfield L 4 40 19 102 .206 37 4 26 3 30 2 23 4 13.5 0 57.5
2/18/2023 at MIT L 3 33 23 84 .119 31 4 11 2 21 0 8 1 4 0 41
2/18/2023 at Stevenson L 3 32 21 82 .134 27 6 9 3 21 0 6 1 3 0 41
2/24/2023 at St. John Fisher L 3 37 13 89 .270 34 1 22 5 28 1 6 0 4 0 42
2/25/2023 at Nazareth L 3 33 20 96 .135 32 4 9 3 27 2 2 1 3 1 40
3/03/2023 Misericordia L 4 50 21 117 .248 44 4 21 3 25 2 9 0 6.5 0 60.5
3/04/2023 Elmira L 4 48 20 102 .275 46 5 17 7 30 5 0 0 5 0 58
3/22/2023 SUNY New Paltz L 4 50 19 116 .267 41 5 21 6 30 1 8 0 5 0 60
3/25/2023 NYU L 3 36 18 81 .222 36 3 15 4 19 2 12 0 8 1 47
3/31/2023 Springfield L 5 50 19 113 .274 48 15 23 4 34 2 14 2 9 1 74
4/01/2023 American Int'l L 3 23 21 81 .025 21 2 9 4 15 1 2 0 2 0 27
4/06/2023 at Stevens L 5 58 26 125 .256 54 6 12 5 40 3 10 0 8 1 72
4/08/2023 at Messiah L 3 36 18 83 .217 35 1 16 4 24 1 4 0 3 0 40
4/08/2023 at Ramapo L 3 35 12 90 .256 32 1 8 4 31 4 6 1 7 1 43
4/15/2023 at MIT L 3 33 17 77 .208 31 0 12 3 15 4 7 2 7.5 0 40.5
4/16/2023 vs St. John Fisher L 3 32 10 74 .297 32 0 9 7 22 2 6 0 5 0 37
4/21/2023 at Baruch L 3 26 23 78 .038 26 2 7 3 16 0 10 2 5 1 33.0
4/22/2023 at Southern Va. L 4 52 26 139 .187 52 6 17 1 50 2 16 0 10 0 68.0
4/28/2023 vs North Central (IL) W 3 43 17 98 .265 38 7 9 1 35 1 0 5 1 0 51.0
Opponents 93 941 532 2506 .163 883 98 346 112 719 48 195 24 145.5 9 1,184.5
Vassar 93 1216 347 2436 .357 1142 112 359 98 845 53 365 27 235.5 10 1,563.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.12
Assists Per Set 9.49
Service Aces Per Set 1.05
Reception Errors Per Set 1.20
Digs Per Set 7.73
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 12.74

Leaders

Team Leaders: Kills
Player High
Kills
Kim, Andrew 318
Gulick, Adam 169
van Beveren, Gavin 162
Fan, Billy 112
Guaragno, Andrew 85
Team Leaders: Assists
Player High
Assists
Kim, Jacob 768
Erickson, AJ 177
Kim, Andrew 50
Villamil, Nick 32
Adames Reyes, Jorge 25
Team Leaders: Service Aces
Player High
Service Aces
Kim, Andrew 36
Gulick, Adam 16
Fan, Billy 12
Kim, Jacob 8
Akoto, Gavin 7
Team Leaders: Digs
Player High
Digs
Adames Reyes, Jorge 146
Kim, Andrew 132
Kim, Jacob 119
Gulick, Adam 82
Fan, Billy 75
Team Leaders: Blocks
Player High
Blocks
van Beveren, Gavin 95.0
Christofferson, Tristan 69.0
Kim, Jacob 54.0
Kim, Andrew 43.0
Gulick, Adam 38.0