Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-5-6, 4-1-4)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 22 21
Goals Per Game 1.22 1.17
Shots 227 209
Shots Per Game 12.6 11.6
Shots Percentage 0.097 0.100
Shots On Goal 92-227 83-209
Shots On Goal Percentage 0.405 0.397
Penalties
Yellow Cards 36 28
Red Cards 1 1
Miscellaneous
Assists 23 23
Saves 62 70
Fouls 190 236
Corner Kicks 98 77
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Martinez , Alejandro 18 18 1515 6 4 16 34 0.176 15 0.441 1-0 2 0-0
10 Mejia, Mauricio 17 17 1175 5 1 11 31 0.161 17 0.548 4-0 2 0-0
2 Hotz , Zapp 17 17 1253 3 2 8 25 0.120 5 0.200 5-0 1 0-0
16 Allen, Jackson 17 17 1495 2 2 6 15 0.133 8 0.533 1-0 1 0-0
11 Torrey, Eli 17 16 1040 2 2 6 33 0.061 13 0.394 3-1 0 0-0
7 Lee , Joshua 18 18 1155 1 2 4 13 0.077 6 0.462 0-0 0 0-0
21 Kim , Jonah 15 0 406 1 1 3 7 0.143 3 0.429 4-0 0 0-0
3 Tekin, Koray 11 11 898 0 3 3 5 0.000 3 0.600 5-0 0 0-0
25 Hevener , Tristan 18 5 511 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Dimauro, Giovanni 11 0 197 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Grossman, Clement 17 7 613 0 1 1 8 0.000 1 0.125 1-0 0 0-0
20 Newton , Takaya 11 0 204 0 1 1 3 0.000 2 0.667 0-0 0 0-0
00 Raphan, Jacob 17 17 1530 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Taegar, Isaac 18 6 763 0 1 1 20 0.000 8 0.400 0-0 0 0-0
15 Yamazaki, Arata 15 1 472 0 1 1 11 0.000 5 0.455 3-0 0 0-0
0 Andrews, Ethan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Carter , Jonathan 4 2 151 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Clifton , Caden 17 17 1476 0 0 0 2 0.000 1 0.500 4-0 0 0-0
1 Davidson , Quinn 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fermin , Matthew 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Grossman, Clement 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hackett , Jasper 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hauserman, Shaun 17 17 1529 0 0 0 3 0.000 2 0.667 2-0 0 0-0
18 Hoang , Ken 8 2 184 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Margiotta , Maurizio 12 8 726 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9 Matthews, Daniel 10 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Young , Rye 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17715 22 23 67 227 0.097 92 0.405 36-1 7 0-0
Opponent 18 - 17954 21 23 65 209 0.100 83 0.397 28-1 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Andrews, Ethan 1 0 27:34 1 3.26 1 0.500 0 0 1 0 6
1 Davidson , Quinn 1 1 62:26 1 1.44 1 0.500 0 0 0 0 8
00 Raphan, Jacob 17 17 1530:00 19 1.12 60 0.759 7 5 5 5 189
Total 18 - 1620:00 21 1.17 62 0.747 7 5 6 5 203
Opponents 18 - 1620:00 22 1.22 67 0.753 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mejia, Mauricio 9 9 625 4 1 9 21 0.190 11 0.524 3-0 2 0-0
8 Martinez , Alejandro 9 9 790 3 2 8 18 0.167 8 0.444 0-0 2 0-0
2 Hotz , Zapp 8 8 582 2 1 5 16 0.125 3 0.188 3-0 0 0-0
16 Allen, Jackson 9 9 810 1 1 3 11 0.091 5 0.455 0-0 0 0-0
7 Lee , Joshua 9 9 553 1 1 3 11 0.091 5 0.455 0-0 0 0-0
3 Tekin, Koray 8 8 682 0 3 3 4 0.000 2 0.500 4-0 0 0-0
11 Torrey, Eli 8 7 521 1 1 3 15 0.067 6 0.400 1-1 0 0-0
5 Grossman, Clement 9 2 261 0 1 1 5 0.000 1 0.200 1-0 0 0-0
20 Newton , Takaya 7 0 111 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Taegar, Isaac 9 2 324 0 1 1 10 0.000 6 0.600 0-0 0 0-0
15 Yamazaki, Arata 7 0 123 0 1 1 5 0.000 2 0.400 1-0 0 0-0
36 Carter , Jonathan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clifton , Caden 9 9 768 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Dimauro, Giovanni 5 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hauserman, Shaun 9 9 809 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Hevener , Tristan 9 3 209 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Hoang , Ken 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kim , Jonah 7 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Margiotta , Maurizio 9 6 567 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Matthews, Daniel 9 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Raphan, Jacob 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8904 12 14 38 132 0.091 55 0.417 36-1 4 0-0
Opponent 9 - 8910 8 10 26 101 0.079 42 0.416 28-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Raphan, Jacob 9 9 810:00 8 0.89 34 0.810 4 1 4 3 101
Total 9 - 810:00 8 0.89 34 0.810 4 1 4 3 101
Opponents 9 - 810:00 12 1.33 40 0.769 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Montclair St. W 2-1 (1-0-0, 0-0-0) 0-0-0 107 Alejandro Martinez (1) (Zapp Hotz)
Zapp Hotz (1) (Jackson Allen)
09/04/2026 at Johns Hopkins T 2-2 (1-0-1, 0-0-0) 0-0-0 200 Eli Torrey (1)
Alejandro Martinez (2) (Jonah Kim , Jacob Raphan)
9/6/2026 at Franklin & Marshall L 1-2 (1-1-1) 143 Tristan Hevener (0) (Alejandro Martinez)
09/12/2026 vs Cortland L 0-3 (1-2-1, 0-0-0) 0-0-0 213
09/16/2026 at SUNY New Paltz W 1-0 (2-2-1, 0-0-0) 0-0-0 50 0 (0)
09/19/2026 vs Messiah L 0-1 (2-3-1, 0-0-0) 0-0-0 124
09/22/2026 at NYU L 0-2 (2-4-1, 0-0-0) 0-0-0 127
09/26/2026 vs Ithaca T 0-0 (2-4-2, 0-0-1) 0-0-1 231
09/30/2026 at Bard W 3-1 (3-4-2, 1-0-1) 1-0-1 179 Alejandro Martinez (4) (Mauricio Mejia , Eli Torrey)
Alejandro Martinez (4) (Arata Yamazaki , Zapp Hotz)
Eli Torrey (2) (Jackson Allen)
10/03/2026 at RIT L 1-3 (3-5-2, 1-1-1) 1-1-1 220 Mauricio Mejia (1) (Koray Tekin)
10/10/2026 at St. Lawrence T 1-1 (3-5-3, 1-1-2) 1-1-2 180 Zapp Hotz (2) (Alejandro Martinez)
10/14/2026 vs Union (NY) W 2-1 (4-5-3, 2-1-2) 2-1-2 87 Mauricio Mejia (2) (Takaya Newton)
Alejandro Martinez (5) (Koray Tekin)
10/17/2026 vs Hobart T 1-1 (4-5-4, 2-1-3) 2-1-3 129 Joshua Lee (1) (Clem Grossman)
10/20/2026 at Springfield T 2-2 (4-5-5, 2-1-3) 2-1-3 100 Alejandro Martinez (6) (Eli Torrey)
Jonah Kim (1)
10/24/2026 at Skidmore T 1-1 (4-5-6, 2-1-4) 2-1-4 307 Zapp Hotz (3)
10/28/2026 vs Rensselaer W 2-0 (5-5-6, 3-1-4) 3-1-4 77 Mauricio Mejia (3) (Isaac Taegar)
Jackson Allen (1) (Alejandro Martinez , Joshua Lee)
10/31/2026 vs Clarkson W 1-0 (6-5-6, 4-1-4) 4-1-4 109 Mauricio Mejia (4) (Koray Tekin)
11/06/2026 vs Ithaca W 2-0 (7-5-6, 4-1-4) 4-1-4 157 Jackson Allen (2) (Alejandro Martinez , Giovanni Dimauro)
Mauricio Mejia (5) (Joshua Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Montclair St. 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
09/04/2026 at Johns Hopkins 2-2 2 2 6 10 0.200 3 0.300 4-0 0 0-0 990
9/6/2026 at Franklin & Marshall 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 891
09/12/2026 vs Cortland 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/16/2026 at SUNY New Paltz 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
09/19/2026 vs Messiah 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/22/2026 at NYU 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/26/2026 vs Ithaca 0-0 0 0 0 15 0.000 8 0.533 3-0 0 0-0 990
09/30/2026 at Bard 3-1 3 5 11 22 0.136 10 0.455 0-0 1 0-0 990
10/03/2026 at RIT 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
10/10/2026 at St. Lawrence 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
10/14/2026 vs Union (NY) 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/17/2026 vs Hobart 1-1 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
10/20/2026 at Springfield 2-2 2 1 5 16 0.125 5 0.313 2-0 0 0-0 990
10/24/2026 at Skidmore 1-1 1 0 2 10 0.100 3 0.300 1-1 0 0-0 984
10/28/2026 vs Rensselaer 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
10/31/2026 vs Clarkson 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
11/06/2026 vs Ithaca 2-0 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
Total 22-21 22 23 67 227 0.097 92 0.405 36-1 7 0-0 17715
Opponent - 21 23 65 209 0.100 83 0.397 28-1 5 - 17954

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Montclair St. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 15
09/04/2026 Johns Hopkins 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
9/6/2026 Franklin & Marshall 1-2 90:00 2 1.67 2 0.500 0 1 0 0 4
09/12/2026 Cortland 0-3 90:00 3 2.00 1 0.250 0 1 0 0 17
09/16/2026 SUNY New Paltz 1-0 90:00 0 1.60 4 1.000 1 0 0 1 13
09/19/2026 Messiah 0-1 90:00 1 1.50 1 0.500 0 1 0 0 8
09/22/2026 NYU 0-2 90:00 2 1.57 9 0.818 0 1 0 0 17
09/26/2026 Ithaca 0-0 90:00 0 1.38 4 1.000 0 0 1 1 11
09/30/2026 Bard 3-1 90:00 1 1.33 2 0.667 1 0 0 0 9
10/03/2026 RIT 1-3 90:00 3 1.50 3 0.500 0 1 0 0 11
10/10/2026 St. Lawrence 1-1 90:00 1 1.45 5 0.833 0 0 1 0 10
10/14/2026 Union (NY) 2-1 90:00 1 1.42 6 0.857 1 0 0 0 11
10/17/2026 Hobart 1-1 90:00 1 1.38 0 0.000 0 0 1 0 10
10/20/2026 Springfield 2-2 90:00 2 1.43 2 0.500 0 0 1 0 14
10/24/2026 Skidmore 1-1 90:00 1 1.40 5 0.833 0 0 1 0 18
10/28/2026 Rensselaer 2-0 90:00 0 1.31 4 1.000 1 0 0 1 12
10/31/2026 Clarkson 1-0 90:00 0 1.24 5 1.000 1 0 0 1 9
11/06/2026 Ithaca 2-0 90:00 0 1.17 2 1.000 1 0 0 1 6
Totals - 1620 21 1.17 62 0.747 7 5 6 5 203
Opponent - 1620:00 22 1.22 67 0.753 5 7 6 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Montclair St. 1-2 1 2 4 15 0.067 6 0.400 4-0 0 0-0 990
09/04/2026 Johns Hopkins 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
9/6/2026 Franklin & Marshall 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 1124
09/12/2026 Cortland 3-0 3 3 9 17 0.176 4 0.235 0-0 1 0-0 990
09/16/2026 SUNY New Paltz 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/19/2026 Messiah 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/22/2026 NYU 2-0 2 0 4 17 0.118 11 0.647 0-0 1 0-0 990
09/26/2026 Ithaca 0-0 0 0 0 11 0.000 4 0.364 1-1 0 0-0 990
09/30/2026 Bard 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/03/2026 RIT 3-1 3 6 12 11 0.273 6 0.545 1-0 1 0-0 990
10/10/2026 St. Lawrence 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
10/14/2026 Union (NY) 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/17/2026 Hobart 1-1 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
10/20/2026 Springfield 2-2 2 3 7 14 0.143 4 0.286 0-0 0 0-0 990
10/24/2026 Skidmore 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0 990
10/28/2026 Rensselaer 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/31/2026 Clarkson 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-1 990
11/06/2026 Ithaca 0-2 0 0 0 6 0.000 2 0.333 5-0 0 0-1 990
Total 21-22 21 23 65 209 0.100 83 0.397 28-1 5 0-2 17954
Vassar - 22 23 67 227 0.097 92 0.405 36-1 7 - 17715

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Montclair St. 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
09/04/2026 Johns Hopkins 2-2 90:00 2 2.00 1 0.333 0 0 1 0 10
9/6/2026 Franklin & Marshall 2-1 90:00 1 1.67 6 0.857 1 0 0 0 7
09/12/2026 Cortland 3-0 90:00 0 1.25 1 1.000 1 0 0 1 6
09/16/2026 SUNY New Paltz 0-1 90:00 1 1.20 6 0.857 0 1 0 0 11
09/19/2026 Messiah 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/22/2026 NYU 2-0 90:00 0 0.86 2 1.000 1 0 0 1 6
09/26/2026 Ithaca 0-0 90:00 0 0.75 7 1.000 0 0 1 1 15
09/30/2026 Bard 1-3 90:00 3 1.00 6 0.667 0 1 0 0 22
10/03/2026 RIT 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
10/10/2026 St. Lawrence 1-1 90:00 1 1.00 4 0.800 0 0 1 0 16
10/14/2026 Union (NY) 1-2 90:00 2 1.08 2 0.500 0 1 0 0 15
10/17/2026 Hobart 1-1 90:00 1 1.08 5 0.833 0 0 1 0 14
10/20/2026 Springfield 2-2 90:00 2 1.14 3 0.600 0 0 1 0 16
10/24/2026 Skidmore 1-1 90:00 1 1.13 2 0.667 0 0 1 0 10
10/28/2026 Rensselaer 0-2 90:00 2 1.19 6 0.750 0 1 0 0 16
10/31/2026 Clarkson 0-1 90:00 1 1.18 4 0.800 0 1 0 0 12
11/06/2026 Ithaca 0-2 90:00 2 1.22 1 0.333 0 1 0 0 9
Totals - 1620 22 1.22 67 0.753 5 7 6 4 220
Vassar - 1620:00 21 1.17 62 0.747 7 5 6 5 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Montclair St. 2-1 2/1 2/2 13/15 7/6 6/7 3/4 0/0
09/04/2026 at Johns Hopkins 2-2 2/2 2/2 10/8 3/4 4/2 4/2 0/0
9/6/2026 at Franklin & Marshall 1-2 1/2 1/2 15/10 7/4 5/5 2/2 0/0
09/12/2026 vs Cortland 0-3 0/3 0/3 6/17 1/4 5/4 3/0 0/0
09/16/2026 at SUNY New Paltz 1-0 1/0 0/0 10/13 6/4 4/5 0/2 0/0
09/19/2026 vs Messiah 0-1 0/1 0/1 10/8 2/2 7/5 2/1 0/0
09/22/2026 at NYU 0-2 0/2 0/0 6/17 2/11 5/2 0/0 0/0
09/26/2026 vs Ithaca 0-0 0/0 0/0 15/11 8/4 7/3 3/1 0/1
09/30/2026 at Bard 3-1 3/1 5/0 22/9 10/3 14/2 0/0 0/0
10/03/2026 at RIT 1-3 1/3 1/6 12/11 5/6 6/5 3/1 0/0
10/10/2026 at St. Lawrence 1-1 1/1 1/2 16/10 5/6 6/3 2/0 0/0
10/14/2026 vs Union (NY) 2-1 2/1 2/1 15/11 5/7 5/7 2/1 0/0
10/17/2026 vs Hobart 1-1 1/1 1/1 14/10 6/1 5/6 3/2 0/0
10/20/2026 at Springfield 2-2 2/2 1/3 16/14 5/4 4/6 2/0 0/0
10/24/2026 at Skidmore 1-1 1/1 0/0 10/18 3/6 3/5 1/1 1/0
10/28/2026 vs Rensselaer 2-0 2/0 3/0 16/12 8/4 6/3 1/3 0/0
10/31/2026 vs Clarkson 1-0 1/0 1/0 12/9 5/5 2/4 2/3 0/0
11/06/2026 vs Ithaca 2-0 2/0 3/0 9/6 4/2 4/3 3/5 0/0
Totals 22/21 23/23 227/209 92/83 98/77 36/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bard (09/30/2026)
GOALS 3 Bard (09/30/2026)
ASSISTS 5 Bard (09/30/2026)
SHOTS 22 Bard (09/30/2026)
SHOTS ON GOAL 10 Bard (09/30/2026)
SAVES 9 NYU (09/22/2026)
FOULS 17 Cortland (09/12/2026)
CORNER KICKS 14 Bard (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 RIT (10/03/2026)
GOALS 3 Cortland (09/12/2026)
RIT (10/03/2026)
ASSISTS 6 RIT (10/03/2026)
SHOTS 18 Skidmore (10/24/2026)
SHOTS ON GOAL 11 NYU (09/22/2026)
SAVES 7 Ithaca (09/26/2026)
FOULS 19 Montclair St. (09/01/2026)
CORNER KICKS 7 Montclair St. (09/01/2026)
Union (NY) (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY New Paltz (09/16/2026)
Skidmore (10/24/2026)
GOALS 1 Franklin & Marshall (9/6/2026)
SUNY New Paltz (09/16/2026)
RIT (10/03/2026)
St. Lawrence (10/10/2026)
Hobart (10/17/2026)
Skidmore (10/24/2026)
Clarkson (10/31/2026)
ASSISTS 1 Franklin & Marshall (9/6/2026)
RIT (10/03/2026)
St. Lawrence (10/10/2026)
Hobart (10/17/2026)
Springfield (10/20/2026)
Clarkson (10/31/2026)
SHOTS 6 Cortland (09/12/2026)
NYU (09/22/2026)
Ithaca (11/06/2026)
SHOTS ON GOAL 1 Cortland (09/12/2026)
Messiah (09/19/2026)
NYU (09/22/2026)
SAVES 1 Cortland (09/12/2026)
Messiah (09/19/2026)
FOULS 4 RIT (10/03/2026)
Clarkson (10/31/2026)
CORNER KICKS 2 Skidmore (10/24/2026)
Clarkson (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bard (09/30/2026)
Skidmore (10/24/2026)
GOALS 1 Montclair St. (09/01/2026)
Messiah (09/19/2026)
Bard (09/30/2026)
St. Lawrence (10/10/2026)
Union (NY) (10/14/2026)
Hobart (10/17/2026)
Skidmore (10/24/2026)
ASSISTS 1 Messiah (09/19/2026)
Union (NY) (10/14/2026)
Hobart (10/17/2026)
SHOTS 6 Johns Hopkins (09/04/2026)
Messiah (09/19/2026)
Ithaca (11/06/2026)
SHOTS ON GOAL 1 Messiah (09/19/2026)
Hobart (10/17/2026)
Ithaca (11/06/2026)
SAVES 1 Johns Hopkins (09/04/2026)
Cortland (09/12/2026)
Messiah (09/19/2026)
NYU (09/22/2026)
Union (NY) (10/14/2026)
Skidmore (10/24/2026)
Ithaca (11/06/2026)
FOULS 5 Cortland (09/12/2026)
SUNY New Paltz (09/16/2026)
CORNER KICKS 2 Johns Hopkins (09/04/2026)
NYU (09/22/2026)
Ithaca (09/26/2026)
Bard (09/30/2026)
St. Lawrence (10/10/2026)
Rensselaer (10/28/2026)
Ithaca (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bard (09/30/2026)
GOALS 2 Bard (09/30/2026)
ASSISTS 1 Montclair St. (09/01/2026)
Johns Hopkins (09/04/2026)
Franklin & Marshall (9/6/2026)
Bard (09/30/2026)
RIT (10/03/2026)
St. Lawrence (10/10/2026)
Union (NY) (10/14/2026)
Hobart (10/17/2026)
Springfield (10/20/2026)
Rensselaer (10/28/2026)
Clarkson (10/31/2026)
Ithaca (11/06/2026)
SHOTS 6 Rensselaer (10/28/2026)
SHOTS ON GOAL 3 Bard (09/30/2026)
Rensselaer (10/28/2026)
Clarkson (10/31/2026)
SAVES 9 NYU (09/22/2026)
FOULS 5 Ithaca (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bard (09/30/2026)
GOALS 3 Bard (09/30/2026)
ASSISTS 5 Bard (09/30/2026)
SHOTS 22 Bard (09/30/2026)
SHOTS ON GOAL 10 Bard (09/30/2026)
SAVES 9 NYU (09/22/2026)
FOULS 17 Cortland (09/12/2026)
CORNER KICKS 14 Bard (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martinez, Alejandro
Bard (09/30/2026)
GOALS 2 Martinez, Alejandro
Bard (09/30/2026)
ASSISTS 1 Hotz, Zapp
Raphan, Jacob
Alejandro Martinez
Hotz, Zapp
Tekin, Koray
Martinez, Alejandro
Tekin, Koray
Grossman, Clem
Torrey, Eli
Lee, Joshua
Tekin, Koray
Lee, Joshua
Montclair St. (09/01/2026)
Johns Hopkins (09/04/2026)
Franklin & Marshall (9/6/2026)
Bard (09/30/2026)
RIT (10/03/2026)
St. Lawrence (10/10/2026)
Union (NY) (10/14/2026)
Hobart (10/17/2026)
Springfield (10/20/2026)
Rensselaer (10/28/2026)
Clarkson (10/31/2026)
Ithaca (11/06/2026)
SHOTS 6 Mejia, Mauricio
Rensselaer (10/28/2026)
SHOTS ON GOAL 3 Martinez, Alejandro
Mejia, Mauricio
Mejia, Mauricio
Bard (09/30/2026)
Rensselaer (10/28/2026)
Clarkson (10/31/2026)
SAVES 9 Raphan, Jacob
NYU (09/22/2026)
FOULS 5 Torrey, Eli
Ithaca (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Martinez , Alejandro 16
Mejia, Mauricio 11
Hotz , Zapp 8
Allen, Jackson 6
Torrey, Eli 6
Team Leaders: Goals
Player High
Goals
Martinez , Alejandro 6
Mejia, Mauricio 5
Hotz , Zapp 3
Allen, Jackson 2
Torrey, Eli 2
Team Leaders: Assists
Player High
Assists
Martinez , Alejandro 4
Tekin, Koray 3
Hotz , Zapp 2
Allen, Jackson 2
Torrey, Eli 2
Team Leaders: Shots
Player High
Shots
Martinez , Alejandro 34
Torrey, Eli 33
Mejia, Mauricio 31
Hotz , Zapp 25
Taegar, Isaac 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Mauricio 17
Martinez , Alejandro 15
Torrey, Eli 13
Allen, Jackson 8
Taegar, Isaac 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez , Alejandro 2
Mejia, Mauricio 2
Hotz , Zapp 1
Allen, Jackson 1
Team 1