Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-5-3, 5-2-2)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 35 25
Goals Per Game 2.06 1.47
Shots 224 206
Shots Per Game 13.2 12.1
Shots Percentage 0.156 0.121
Shots On Goal 101-224 77-206
Shots On Goal Percentage 0.451 0.374
Penalties
Yellow Cards 19 31
Red Cards 0 1
Miscellaneous
Assists 40 18
Saves 52 66
Fouls 184 184
Corner Kicks 78 76
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Tobolski , Arden 21Tobolski , Arden 17 17 1291 11 13 35 60 0.183 32 0.533 1-0 4 1-1
12 Fiske, Jared 12Fiske, Jared 17 17 1385 12 7 31 38 0.316 19 0.500 0-0 2 0-0
17 Taegar, Isaac 17Taegar, Isaac 17 1 510 3 3 9 9 0.333 8 0.889 1-0 1 0-0
2 Hotz , Zapp 2Hotz , Zapp 16 9 887 2 4 8 20 0.100 4 0.200 1-0 0 0-0
8 Pastor-Valverde, Diego 8Pastor-Valverde, Diego 17 17 1345 2 4 8 14 0.143 7 0.500 0-0 0 0-0
9 Johnson , Gavin 9Johnson , Gavin 17 10 707 1 2 4 8 0.125 3 0.375 1-0 0 0-0
22 Martinez , Alejandro 22Martinez , Alejandro 17 10 1207 2 0 4 12 0.167 7 0.583 2-0 1 0-0
10 Mejia, Mauricio 10Mejia, Mauricio 17 16 1104 0 3 3 24 0.000 6 0.250 2-0 0 0-0
5 Wildman, Otis 5Wildman, Otis 17 17 1512 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Torrey, Eli 11Torrey, Eli 5 1 154 1 0 2 5 0.200 2 0.400 1-0 1 0-0
6 Clifton , Caden 6Clifton , Caden 17 16 1420 0 1 1 11 0.000 4 0.364 4-0 0 0-0
19 Grossman , Clem 19Grossman , Clem 12 1 296 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Howard, Bevan 14Howard, Bevan 11 10 713 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Allen, Jackson 16Allen, Jackson 13 11 1007 0 0 0 3 0.000 2 0.667 2-0 0 0-0
00 Davidson , Quinn 00Davidson , Quinn 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dimauro, Giovanni 13Dimauro, Giovanni 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gale, Patrick 1Gale, Patrick 7 7 556 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hauserman, Shaun 4Hauserman, Shaun 9 0 154 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Hevener , Tristan 25Hevener , Tristan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoang , Ken 18Hoang , Ken 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lee , Joshua 7Lee , Joshua 14 12 984 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Margiotta , Maurizio 23Margiotta , Maurizio 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Raphan, Jacob 0Raphan, Jacob 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tekin, Koray 3Tekin, Koray 7 5 457 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16785 35 40 110 224 0.156 101 0.451 19-0 9 1-1
Opponent 17 - 16824 25 18 68 206 0.121 77 0.374 31-1 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davidson , Quinn 00Davidson , Quinn 3 2 209:17 3 1.29 4 0.571 1 1 0 0/1 20
1 Gale, Patrick 1Gale, Patrick 7 7 555:43 10 1.62 27 0.730 4 2 1 1/1 91
0 Raphan, Jacob 0Raphan, Jacob 9 8 765:00 12 1.41 22 0.647 4 2 2 1/0 96
Total 17 - 1530:00 25 1.47 53 0.679 9 5 3 3 207
Opponents 17 - 1530:00 35 2.06 65 0.650 3 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Fiske, Jared 12Fiske, Jared 9 9 753 7 4 18 22 0.318 11 0.500 0-0 1 0-0
21 Tobolski , Arden 21Tobolski , Arden 9 9 721 4 7 15 30 0.133 15 0.500 0-0 2 0-0
17 Taegar, Isaac 17Taegar, Isaac 9 0 235 2 1 5 7 0.286 7 1.000 0-0 1 0-0
22 Martinez , Alejandro 22Martinez , Alejandro 9 9 802 2 0 4 6 0.333 5 0.833 1-0 1 0-0
2 Hotz , Zapp 2Hotz , Zapp 9 6 595 1 1 3 13 0.077 3 0.231 1-0 0 0-0
9 Johnson , Gavin 9Johnson , Gavin 9 5 357 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Mejia, Mauricio 10Mejia, Mauricio 9 8 612 0 2 2 10 0.000 4 0.400 2-0 0 0-0
8 Pastor-Valverde, Diego 8Pastor-Valverde, Diego 9 9 752 0 2 2 5 0.000 4 0.800 0-0 0 0-0
14 Howard, Bevan 14Howard, Bevan 5 5 385 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Wildman, Otis 5Wildman, Otis 9 9 801 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Allen, Jackson 16Allen, Jackson 6 4 440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Clifton , Caden 6Clifton , Caden 9 8 762 0 0 0 7 0.000 2 0.286 2-0 0 0-0
00 Davidson , Quinn 00Davidson , Quinn 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gale, Patrick 1Gale, Patrick 5 5 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Grossman , Clem 19Grossman , Clem 6 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Hauserman, Shaun 4Hauserman, Shaun 6 0 88 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hevener , Tristan 25Hevener , Tristan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lee , Joshua 7Lee , Joshua 6 6 464 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Raphan, Jacob 0Raphan, Jacob 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tekin, Koray 3Tekin, Koray 3 2 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Torrey, Eli 11Torrey, Eli 2 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 17 20 54 118 0.144 56 0.475 19-0 5 0-0
Opponent 9 - 8909 10 8 28 91 0.110 34 0.374 31-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davidson , Quinn 00Davidson , Quinn 2 1 119:17 1 0.75 3 0.750 0 1 0 0/1 10
1 Gale, Patrick 1Gale, Patrick 5 5 375:43 5 1.20 17 0.773 3 1 1 1/1 57
0 Raphan, Jacob 0Raphan, Jacob 4 3 315:00 4 1.14 5 0.556 2 0 1 0/0 25
Total 9 - 810:00 10 1.11 25 0.714 5 2 2 2 92
Opponents 9 - 810:00 17 1.89 38 0.691 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at WestConn W 5-2 (1-0) 350 Arden Tobolski (0)
Jared Fiske (0) (Gavin Johnson)
Arden Tobolski (0) (Isaac Taegar)
Isaac Taegar (0) (Clem Grossman)
D. Pastor-Valverde (0) (Jared Fiske)
08/31/2025 vs NYU W 3-2 (2-0-0, 0-0-0) 0-0-0 161 Jared Fiske (2) (Arden Tobolski)
Zapp Hotz (1) (Mauricio Mejia , Arden Tobolski)
Jared Fiske (2) (Arden Tobolski)
09/06/2025 at Cortland L 1-2 (2-1-0, 0-0-0) 0-0-0 418 Jared Fiske (4) (Arden Tobolski)
09/10/2025 vs SUNY New Paltz T 3-3 (2-1-1, 0-0-0) 0-0-0 101 Arden Tobolski (4) (Jared Fiske , Diego Pastor-Valverde)
Arden Tobolski (4) (Isaac Taegar)
Arden Tobolski (4)
09/13/2025 vs SUNY Oneonta W 3-1 (3-1-1, 0-0-0) 0-0-0 183 Jared Fiske (5) (Caden Clifton , Arden Tobolski)
Arden Tobolski (6) (Diego Pastor-Valverde)
Otis Wildman (1) (Arden Tobolski , Zapp Hotz)
09/20/2025 at Montclair St. L 0-1 (3-2-1, 0-0-0) 0-0-0 436
09/23/2025 vs Springfield W 1-0 (4-2-1, 0-0-0) 0-0-0 97 Eli Torrey (1) (Zapp Hotz)
09/27/2025 at Ithaca T 1-1 (4-2-2, 0-0-1) 0-0-1 255 Jared Fiske (6) (Mauricio Mejia)
10/01/2025 vs Bard W 4-1 (5-2-2, 1-0-1) 1-0-1 68 Jared Fiske (8) (Arden Tobolski)
Jared Fiske (8) (Arden Tobolski , Otis Wildman)
Zapp Hotz (2) (Arden Tobolski)
Isaac Taegar (2) (Jared Fiske)
10/04/2025 vs RIT W 3-2 (6-2-2, 2-0-1) 2-0-1 137 Jared Fiske (9) (Gavin Johnson , Zapp Hotz)
Arden Tobolski (7) (Jared Fiske)
Alejandro Martinez (1)
10/08/2025 at Union (NY) L 0-1 (6-3-2, 2-1-1) 2-1-1 56
10/11/2025 vs St. Lawrence W 2-0 (7-3-2, 3-1-1) 3-1-1 207 Arden Tobolski (8) (Isaac Taegar)
Jared Fiske (10) (Arden Tobolski)
10/18/2025 at Hobart T 1-1 (7-3-3, 3-1-2) 3-1-2 155 Jared Fiske (11) (Arden Tobolski)
10/21/2025 at Middlebury L 2-4 (7-4-3, 3-1-2) 3-1-2 127 Diego Pastor-Valverde (2) (Zapp Hotz)
Arden Tobolski (9) (Jared Fiske)
10/25/2025 vs Skidmore W 3-0 (8-4-3, 4-1-2) 4-1-2 103 Arden Tobolski (11) (Diego Pastor-Valverde)
Arden Tobolski (11) (Jared Fiske)
Gavin Johnson (1) (Mauricio Mejia)
10/29/2025 at Rensselaer W 3-1 (9-4-3, 5-1-2) 5-1-2 133 Alejandro Martinez (2) (Bevan Howard , Arden Tobolski)
Isaac Taegar (3) (Jared Fiske , Diego Pastor-Valverde)
Jared Fiske (12) (Arden Tobolski)
11/01/2025 at Clarkson L 0-3 (9-5-3, 5-2-2) 5-2-2 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at WestConn 5-2 5 4 14 12 0.417 8 0.667 1-0 1 0-0 991
08/31/2025 vs NYU 3-2 3 4 10 16 0.188 6 0.375 1-0 1 0-0 990
09/06/2025 at Cortland 1-2 1 1 3 13 0.077 5 0.385 3-0 0 0-0 945
09/10/2025 vs SUNY New Paltz 3-3 3 3 9 8 0.375 6 0.750 3-0 0 1-1 990
09/13/2025 vs SUNY Oneonta 3-1 3 5 11 17 0.176 8 0.471 0-0 1 0-0 990
09/20/2025 at Montclair St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/23/2025 vs Springfield 1-0 1 1 3 14 0.071 2 0.143 2-0 1 0-0 990
09/27/2025 at Ithaca 1-1 1 1 3 10 0.100 1 0.100 1-0 0 0-0 990
10/01/2025 vs Bard 4-1 4 5 13 16 0.250 8 0.500 0-0 1 0-0 990
10/04/2025 vs RIT 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/08/2025 at Union (NY) 0-1 0 0 0 23 0.000 10 0.435 1-0 0 0-0 990
10/11/2025 vs St. Lawrence 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/18/2025 at Hobart 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/21/2025 at Middlebury 2-4 2 2 6 18 0.111 8 0.444 1-0 0 0-0 989
10/25/2025 vs Skidmore 3-0 3 3 9 16 0.188 11 0.688 2-0 1 0-0 990
10/29/2025 at Rensselaer 3-1 3 5 11 9 0.333 5 0.556 1-0 1 0-0 990
11/01/2025 at Clarkson 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
Total 35-25 35 40 110 224 0.156 101 0.451 19-0 9 1-1 16785
Opponent - 25 18 68 206 0.121 77 0.374 31-1 5 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 WestConn 5-2 90:00 2 2.00 4 0.667 1 0 0 0 9
08/31/2025 NYU 3-2 90:00 2 2.00 1 0.333 1 0 0 0 10
09/06/2025 Cortland 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/10/2025 SUNY New Paltz 3-3 90:00 3 2.25 2 0.400 0 0 1 0 19
09/13/2025 SUNY Oneonta 3-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/20/2025 Montclair St. 0-1 90:00 1 1.83 4 0.800 0 1 0 0 14
09/23/2025 Springfield 1-0 90:00 0 1.57 3 1.000 1 0 0 1 12
09/27/2025 Ithaca 1-1 90:00 1 1.50 2 0.667 0 0 1 0 12
10/01/2025 Bard 4-1 90:00 1 1.44 1 0.500 1 0 0 0 4
10/04/2025 RIT 3-2 90:00 2 1.50 1 0.333 1 0 0 0 6
10/08/2025 Union (NY) 0-1 90:00 1 1.45 1 0.500 0 1 0 0 6
10/11/2025 St. Lawrence 2-0 90:00 0 1.33 6 1.000 1 0 0 1 10
10/18/2025 Hobart 1-1 90:00 1 1.31 3 0.750 0 0 1 0 24
10/21/2025 Middlebury 2-4 90:00 4 1.50 6 0.600 0 1 0 0 21
10/25/2025 Skidmore 3-0 90:00 0 1.40 3 1.000 1 0 0 1 8
10/29/2025 Rensselaer 3-1 90:00 1 1.38 5 0.833 1 0 0 0 14
11/01/2025 Clarkson 0-3 90:00 3 1.47 3 0.500 0 1 0 0 8
Totals - 1530 25 1.47 53 0.679 9 5 3 3 207
Opponent - 1530:00 35 2.06 65 0.650 5 9 3 3 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 WestConn 2-5 2 2 6 9 0.222 6 0.667 1-0 0 0-0 988
08/31/2025 NYU 2-3 2 0 4 10 0.200 3 0.300 4-0 0 1-1 990
09/06/2025 Cortland 2-1 2 1 5 17 0.118 6 0.353 3-0 1 0-0 990
09/10/2025 SUNY New Paltz 3-3 3 3 9 19 0.158 5 0.263 0-1 0 1-1 987
09/13/2025 SUNY Oneonta 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/20/2025 Montclair St. 1-0 1 0 2 14 0.071 5 0.357 3-0 1 1-1 990
09/23/2025 Springfield 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/27/2025 Ithaca 1-1 1 0 2 12 0.083 3 0.250 2-0 0 0-0 990
10/01/2025 Bard 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 989
10/04/2025 RIT 2-3 2 1 5 6 0.333 3 0.500 3-0 0 0-0 990
10/08/2025 Union (NY) 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 990
10/11/2025 St. Lawrence 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/18/2025 Hobart 1-1 1 1 3 24 0.042 4 0.167 2-0 0 0-0 990
10/21/2025 Middlebury 4-2 4 3 11 21 0.190 10 0.476 2-0 1 1-1 990
10/25/2025 Skidmore 0-3 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/29/2025 Rensselaer 1-3 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
11/01/2025 Clarkson 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 990
Total 25-35 25 18 68 206 0.121 77 0.374 31-1 5 4-4 16824
Vassar - 35 40 110 224 0.156 101 0.451 19-0 9 - 16785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 WestConn 2-5 90:00 5 5.00 3 0.375 0 1 0 0 12
08/31/2025 NYU 2-3 90:00 3 4.00 3 0.500 0 1 0 0 16
09/06/2025 Cortland 2-1 90:00 1 3.00 4 0.800 1 0 0 0 13
09/10/2025 SUNY New Paltz 3-3 90:00 3 3.00 3 0.500 0 0 1 0 8
09/13/2025 SUNY Oneonta 1-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/20/2025 Montclair St. 1-0 90:00 0 2.50 2 1.000 1 0 0 1 8
09/23/2025 Springfield 0-1 90:00 1 2.29 1 0.500 0 1 0 0 14
09/27/2025 Ithaca 1-1 90:00 1 2.13 0 0.000 0 0 1 0 10
10/01/2025 Bard 1-4 90:00 4 2.33 4 0.500 0 1 0 0 16
10/04/2025 RIT 2-3 90:00 3 2.40 5 0.625 0 1 0 0 13
10/08/2025 Union (NY) 1-0 90:00 0 2.18 9 1.000 1 0 0 1 23
10/11/2025 St. Lawrence 0-2 90:00 2 2.17 3 0.600 0 1 0 0 8
10/18/2025 Hobart 1-1 90:00 1 2.08 2 0.667 0 0 1 0 10
10/21/2025 Middlebury 4-2 90:00 2 2.07 6 0.750 1 0 0 0 18
10/25/2025 Skidmore 0-3 90:00 3 2.13 8 0.727 0 1 0 0 16
10/29/2025 Rensselaer 1-3 90:00 3 2.19 2 0.400 0 1 0 0 9
11/01/2025 Clarkson 3-0 90:00 0 2.06 5 1.000 1 0 0 1 13
Totals - 1530 35 2.06 65 0.650 5 9 3 3 224
Vassar - 1530:00 25 1.47 53 0.679 9 5 3 3 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at WestConn 5-2 5/2 4/2 12/9 8/6 7/3 1/1 0/0
08/31/2025 vs NYU 3-2 3/2 4/0 16/10 6/3 3/10 1/4 0/0
09/06/2025 at Cortland 1-2 1/2 1/1 13/17 5/6 3/4 3/3 0/0
09/10/2025 vs SUNY New Paltz 3-3 3/3 3/3 8/19 6/5 2/5 3/0 0/1
09/13/2025 vs SUNY Oneonta 3-1 3/1 5/1 17/13 8/5 5/4 0/1 0/0
09/20/2025 at Montclair St. 0-1 0/1 0/0 8/14 2/5 7/9 0/3 0/0
09/23/2025 vs Springfield 1-0 1/0 1/0 14/12 2/3 3/3 2/0 0/0
09/27/2025 at Ithaca 1-1 1/1 1/0 10/12 1/3 7/3 1/2 0/0
10/01/2025 vs Bard 4-1 4/1 5/1 16/4 8/2 7/3 0/2 0/0
10/04/2025 vs RIT 3-2 3/2 3/1 13/6 8/3 4/5 0/3 0/0
10/08/2025 at Union (NY) 0-1 0/1 0/1 23/6 10/2 7/0 1/3 0/0
10/11/2025 vs St. Lawrence 2-0 2/0 2/0 8/10 5/6 7/4 0/1 0/0
10/18/2025 at Hobart 1-1 1/1 1/1 10/24 3/4 1/5 1/2 0/0
10/21/2025 at Middlebury 2-4 2/4 2/3 18/21 8/10 2/2 1/2 0/0
10/25/2025 vs Skidmore 3-0 3/0 3/0 16/8 11/3 4/3 2/4 0/0
10/29/2025 at Rensselaer 3-1 3/1 5/2 9/14 5/6 3/8 1/0 0/0
11/01/2025 at Clarkson 0-3 0/3 0/2 13/7 5/5 6/5 2/0 0/0
Totals 35/25 40/18 224/206 101/77 78/76 19/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 WestConn (8/29/2025)
GOALS 5 WestConn (8/29/2025)
ASSISTS 5 SUNY Oneonta (09/13/2025)
Bard (10/01/2025)
Rensselaer (10/29/2025)
SHOTS 23 Union (NY) (10/08/2025)
SHOTS ON GOAL 11 Skidmore (10/25/2025)
SAVES 6 St. Lawrence (10/11/2025)
Middlebury (10/21/2025)
FOULS 16 NYU (08/31/2025)
CORNER KICKS 7 WestConn (8/29/2025)
Montclair St. (09/20/2025)
Ithaca (09/27/2025)
Bard (10/01/2025)
Union (NY) (10/08/2025)
St. Lawrence (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Middlebury (10/21/2025)
GOALS 4 Middlebury (10/21/2025)
ASSISTS 3 SUNY New Paltz (09/10/2025)
Middlebury (10/21/2025)
SHOTS 24 Hobart (10/18/2025)
SHOTS ON GOAL 10 Middlebury (10/21/2025)
SAVES 9 Union (NY) (10/08/2025)
FOULS 16 Clarkson (11/01/2025)
CORNER KICKS 10 NYU (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cortland (09/06/2025)
Springfield (09/23/2025)
Ithaca (09/27/2025)
Hobart (10/18/2025)
GOALS 1 Cortland (09/06/2025)
Springfield (09/23/2025)
Ithaca (09/27/2025)
Hobart (10/18/2025)
ASSISTS 1 Cortland (09/06/2025)
Springfield (09/23/2025)
Ithaca (09/27/2025)
Hobart (10/18/2025)
SHOTS 8 SUNY New Paltz (09/10/2025)
Montclair St. (09/20/2025)
St. Lawrence (10/11/2025)
Rensselaer (10/29/2025)
SHOTS ON GOAL 1 Montclair St. (09/20/2025)
Springfield (09/23/2025)
Ithaca (09/27/2025)
SAVES 1 NYU (08/31/2025)
SUNY New Paltz (09/10/2025)
Ithaca (09/27/2025)
Bard (10/01/2025)
RIT (10/04/2025)
Union (NY) (10/08/2025)
FOULS 4 Middlebury (10/21/2025)
Rensselaer (10/29/2025)
CORNER KICKS 1 SUNY New Paltz (09/10/2025)
Hobart (10/18/2025)
Middlebury (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair St. (09/20/2025)
Ithaca (09/27/2025)
GOALS 1 SUNY Oneonta (09/13/2025)
Montclair St. (09/20/2025)
Ithaca (09/27/2025)
Bard (10/01/2025)
Union (NY) (10/08/2025)
Hobart (10/18/2025)
Rensselaer (10/29/2025)
ASSISTS 1 Cortland (09/06/2025)
SUNY Oneonta (09/13/2025)
Bard (10/01/2025)
RIT (10/04/2025)
Union (NY) (10/08/2025)
Hobart (10/18/2025)
SHOTS 4 Bard (10/01/2025)
RIT (10/04/2025)
Union (NY) (10/08/2025)
SHOTS ON GOAL 2 NYU (08/31/2025)
Springfield (09/23/2025)
Ithaca (09/27/2025)
Bard (10/01/2025)
RIT (10/04/2025)
Union (NY) (10/08/2025)
Skidmore (10/25/2025)
SAVES 1 Springfield (09/23/2025)
FOULS 3 WestConn (8/29/2025)
Rensselaer (10/29/2025)
CORNER KICKS 2 Middlebury (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY New Paltz (09/10/2025)
GOALS 3 SUNY New Paltz (09/10/2025)
ASSISTS 3 NYU (08/31/2025)
Bard (10/01/2025)
SHOTS 7 Union (NY) (10/08/2025)
Clarkson (11/01/2025)
SHOTS ON GOAL 5 SUNY New Paltz (09/10/2025)
SAVES 6 Middlebury (10/21/2025)
FOULS 6 NYU (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 WestConn (8/29/2025)
GOALS 5 WestConn (8/29/2025)
ASSISTS 5 SUNY Oneonta (09/13/2025)
Bard (10/01/2025)
Rensselaer (10/29/2025)
SHOTS 23 Union (NY) (10/08/2025)
SHOTS ON GOAL 11 Skidmore (10/25/2025)
SAVES 6 St. Lawrence (10/11/2025)
Middlebury (10/21/2025)
FOULS 16 NYU (08/31/2025)
CORNER KICKS 7 WestConn (8/29/2025)
Montclair St. (09/20/2025)
Ithaca (09/27/2025)
Bard (10/01/2025)
Union (NY) (10/08/2025)
St. Lawrence (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tobolski, Arden
SUNY New Paltz (09/10/2025)
GOALS 3 Tobolski, Arden
SUNY New Paltz (09/10/2025)
ASSISTS 3 Tobolski, Arden
Tobolski, Arden
NYU (08/31/2025)
Bard (10/01/2025)
SHOTS 7 Tobolski, Arden
Tobolski, Arden
Union (NY) (10/08/2025)
Clarkson (11/01/2025)
SHOTS ON GOAL 5 Tobolski, Arden
SUNY New Paltz (09/10/2025)
SAVES 6 Gale, Patrick
Middlebury (10/21/2025)
FOULS 6 Mejia, Mauricio
NYU (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Tobolski , Arden 35
Fiske, Jared 31
Taegar, Isaac 9
Hotz , Zapp 8
Pastor-Valverde, Diego 8
Team Leaders: Goals
Player High
Goals
Fiske, Jared 12
Tobolski , Arden 11
Taegar, Isaac 3
Hotz , Zapp 2
Pastor-Valverde, Diego 2
Team Leaders: Assists
Player High
Assists
Tobolski , Arden 13
Fiske, Jared 7
Hotz , Zapp 4
Pastor-Valverde, Diego 4
Taegar, Isaac 3
Team Leaders: Shots
Player High
Shots
Tobolski , Arden 60
Fiske, Jared 38
Mejia, Mauricio 24
Hotz , Zapp 20
Pastor-Valverde, Diego 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tobolski , Arden 32
Fiske, Jared 19
Taegar, Isaac 8
Pastor-Valverde, Diego 7
Martinez , Alejandro 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tobolski , Arden 4
Fiske, Jared 2
Taegar, Isaac 1
Martinez , Alejandro 1
Torrey, Eli 1