Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Goals 54 51
Assists 34 34
Shots 153 185
Shot Percentage .353 .276
Shots On Goal 107 109
Shots On Goal Percentage .699 .589
Shots Per Game 38.3 46.3
Goal Breakdown
Man-up 2 5
Man-down 0 0
Unassisted 20 17
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-5 5-13
Power Plays: Percentage .400 .385
Miscellaneous
Ground Balls 136 150
Turnovers 88 86
Caused Turnovers 45 49
Faceoffs: W-L 67-52 52-67
Faceoffs: Percentage .563 .437
Clears 66-88 77-95
Clear Percentage .750 .811
Penalties 13 6
Penalty Minutes 11:00 04:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Eads, Anderson Eads, Anderson 4-0 11 5 16 25 .440 18 .720 1 0 0 2 5 0 0-0 .000 0-00:00
7 Arcuri , Gavin Arcuri , Gavin 4-4 5 9 14 20 .250 12 .600 0 1 0 3 10 1 0-0 .000 1-00:30
88 Tinker , Tate Tinker , Tate 4-4 9 4 13 18 .500 14 .778 0 1 0 3 9 3 0-0 .000 1-01:00
30 Heller , Travis Heller , Travis 3-1 7 1 8 10 .700 8 .800 0 0 0 2 1 0 0-0 .000 0-00:00
4 Johnson, Nate Johnson, Nate 4-0 3 4 7 12 .250 10 .833 0 0 0 2 2 0 0-0 .000 0-00:00
20 Mazzocco , Drew Mazzocco , Drew 4-3 3 3 6 11 .273 7 .636 0 0 0 4 6 2 0-0 .000 0-00:00
6 McGuire, Liam McGuire, Liam 4-0 2 4 6 5 .400 4 .800 0 0 0 1 2 2 0-0 .000 1-00:30
0 Malone , John Malone , John 4-0 5 0 5 15 .333 9 .600 0 0 0 3 3 1 0-0 .000 1-01:00
32 Morton, Baker Morton, Baker 4-0 4 1 5 9 .444 6 .667 0 0 0 2 7 2 0-0 .000 2-01:30
17 Wolf , Beckett Wolf , Beckett 4-1 2 0 2 3 .667 3 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
3 Carl, TJ Carl, TJ 4-0 1 1 2 8 .125 7 .875 0 0 0 0 3 0 0-0 .000 0-00:00
8 Kratovil, Nate Kratovil, Nate 3-1 1 1 2 4 .250 2 .500 0 0 0 6 1 0 0-0 .000 0-00:00
25 Bader, Dan Bader, Dan 4-4 1 0 1 1 1.000 1 1.000 0 0 0 16 3 6 0-0 .000 0-00:00
31 Sofield , Hayden Sofield , Hayden 4-4 0 1 1 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 3-02:30
36 Atkins , Bennett Atkins , Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Campion , Conor Campion , Conor 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
90 Carroll , Michael Carroll , Michael 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
26 Chicatelli , Lou Chicatelli , Lou 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Ciccone , Kyriakos Ciccone , Kyriakos 4-4 0 0 0 2 .000 0 .000 0 0 0 11 2 5 0-0 .000 2-02:00
40 Conway , Matteo Conway , Matteo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Coulter , Ian Coulter , Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Egg , Patrick Egg , Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Geoghagan , Jess Geoghagan , Jess 2-2 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
33 Greenspan, Alex Greenspan, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Harcek , Noah Harcek , Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Holt , Danny Holt , Danny 4-4 0 0 0 1 .000 1 1.000 0 0 0 30 5 1 51-86 .593 0-00:00
81 Krauss, Atticus Krauss, Atticus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Metcalf, Win Metcalf, Win 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
48 Morin , Tim Morin , Tim 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0-0 .000 0-00:00
44 Olsen , Gunnar Olsen , Gunnar 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Roesch, Jordan Roesch, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Serve , Trevor Serve , Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Shell, Henry Shell, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
50 Sherman, Eli Sherman, Eli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-14 .357 0-00:00
97 Silverstein , Landon Silverstein , Landon 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 11-19 .579 0-00:00
9 Smith , Thomas Smith , Thomas 4-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Stoltzfoos, Hayden Stoltzfoos, Hayden 4-0 0 0 0 2 .000 1 .500 0 0 0 3 2 4 0-0 .000 1-01:00
21 Thompson , Benjamin Thompson , Benjamin 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Timson , Andrew Timson , Andrew 3-2 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 4 54 34 88 153 .353 107 .699 1 2 0 136 88 45 67-119 .563 13-11:00
Opponents 4 51 34 85 185 .276 109 .589 2 5 0 150 86 49 52-119 .437 6-04:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Conway , Matteo Conway , Matteo 1-0 05:46 0 .00 0 .000 0 0 0
23 Timson , Andrew Timson , Andrew 3-2 144:14 30 12.48 21 .412 1 1 92
13 Geoghagan , Jess Geoghagan , Jess 2-2 90:00 21 14.00 37 .638 1 1 93

Game-By-Game

Vassar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Hartford L 9-12 9 4 13 30 .300 23 .767 0 1 0 25 14 8 12-12 4-03:30
2/28/26 Oneonta W 18-13 18 14 32 42 .429 29 .690 0 1 0 37 20 10 24-11 3-02:00
3/04/26 at Wesleyan (Conn.) L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/07/26 Clark University W 16-7 16 10 26 49 .327 34 .694 1 0 0 37 24 15 15-12 5-05:00
Vassar 54-51 54 34 88 153 .353 107 .699 1 2 0 136 88 45 67-52 13-11:00
Opponents 51-54 51 34 85 185 .276 109 .589 2 5 0 150 86 49 52-67 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Hartford 9-12 60:00 12 12.00 7 .368 0 1 40
2/28/26 Oneonta 18-13 60:00 13 13.00 10 .435 1 0 40
3/04/26 at Wesleyan (Conn.) 11-19 60:00 19 19.00 30 .612 0 1 75
3/07/26 Clark University 16-7 60:00 7 7.00 11 .611 1 0 30
Vassar 54-51 240:00 51 12.75 58 .532 2 2 185
Opponents 51-54 240:00 54 13.50 53 .495 2 2 153

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Hartford W 12-9 12 6 18 40 .300 19 .475 1 2 0 28 15 9 12-12 1-00:30
2/28/26 at Oneonta L 13-18 13 10 23 40 .325 23 .575 0 2 0 27 17 10 11-24 1-01:00
3/04/26 Wesleyan (Conn.) W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/07/26 at Clark University L 7-16 7 5 12 30 .233 18 .600 0 1 0 37 33 11 12-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Hartford 12-9 60:00 9 9.00 14 .609 1 0 30
2/28/26 at Oneonta 13-18 60:00 18 18.00 11 .379 0 1 42
3/04/26 Wesleyan (Conn.) 19-11 60:00 11 11.00 10 .476 1 0 32
3/07/26 at Clark University 7-16 60:00 16 16.00 18 .529 0 1 49
Opponents 51-54 240:00 54 13.50 53 .495 2 2 153
Vassar 54-51 240:00 51 12.75 58 .532 2 2 185

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Hartford L 9-12 4/6 30/40 23/19 25/28 14/15 12/12 18-21/19-23 4-03:30/1-00:30
2/28/26 Oneonta W 18-13 14/10 42/40 29/23 37/27 20/17 24/11 15-17/18-20 3-02:00/1-01:00
3/04/26 at Wesleyan (Conn.) L 11-19 6/13 32/75 21/49 37/58 30/21 16/17 16-30/25-25 1-00:30/4-03:00
3/07/26 Clark University W 16-7 10/5 49/30 34/18 37/37 24/33 15/12 17-20/15-27 5-05:00/0-00:00
Vassar 54-51 34/34 153/185 107/109 136/150 88/86 67/52 66-88/77-95 13-11:00/6-04:30
Opponents 51-54 34/34 185/153 109/107 150/136 86/88 52/67 77-95/66-88 6-04:30/13-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Oneonta (2/28/26)
GOALS 18 Oneonta (2/28/26)
ASSISTS 14 Oneonta (2/28/26)
SHOTS 49 Clark University (3/07/26)
SHOTS ON GOAL 34 Clark University (3/07/26)
SAVES 30 Wesleyan (Conn.) (3/04/26)
GROUND BALLS 37 Oneonta (2/28/26); Clark University (3/07/26); Wesleyan (Conn.) (3/04/26)
TURNOVERS 30 Wesleyan (Conn.) (3/04/26)
CAUSED TURNOVERS 15 Clark University (3/07/26)
CLEARS 18 Hartford (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tate Tinker; Gavin Arcuri Oneonta (2/28/26); Clark University (3/07/26)
GOALS 4 Travis Heller Clark University (3/07/26)
ASSISTS 5 Gavin Arcuri Clark University (3/07/26)
SHOTS 8 Anderson Eads Wesleyan (Conn.) (3/04/26)
SHOTS ON GOAL 6 Anderson Eads Hartford (2/21/26)
SAVES 30 Jess Geoghagan Wesleyan (Conn.) (3/04/26)
GROUND BALLS 11 Danny Holt Oneonta (2/28/26)
TURNOVERS 5 Jess Geoghagan Wesleyan (Conn.) (3/04/26)
CAUSED TURNOVERS 3 Kyriakos Ciccone; Hayden Sofield; Tim Morin Oneonta (2/28/26); Clark University (3/07/26); Hartford (2/21/26); Wesleyan (Conn.) (3/04/26)