Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 1-6)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Goals 150 167
Assists 81 101
Shots 609 621
Shot Percentage .246 .269
Shots On Goal 243 276
Shots On Goal Percentage .565 .586
Shots Per Game 40.6 41.4
Goal Breakdown
Man-up 24 18
Man-down 2 0
Unassisted 69 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-73 18-56
Power Plays: Percentage .329 .321
Miscellaneous
Ground Balls 453 526
Turnovers 284 284
Caused Turnovers 125 125
Faceoffs: W-L 167-198 198-167
Faceoffs: Percentage .458 .542
Clears 274-318 290-334
Clear Percentage .862 .868
Penalties 56 74
Penalty Minutes 43:30 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Arcuri , Gavin Arcuri , Gavin 15-14 23 15 38 93 .247 50 .538 1 4 0 36 53 5 0-0 .000 2-01:30
9 O'Hara, Shane O'Hara, Shane 15-14 24 11 35 90 .267 56 .622 1 4 0 28 21 4 0-0 .000 3-01:30
20 Mazzocco , Drew Mazzocco , Drew 15-15 13 13 26 51 .255 33 .647 0 0 0 14 21 2 0-0 .000 1-00:30
22 Rufa, Jack Rufa, Jack 15-1 18 6 24 56 .321 31 .554 0 8 0 10 18 2 0-0 .000 0-00:00
2 Eads, Anderson Eads, Anderson 15-0 16 6 22 61 .262 29 .475 1 4 0 7 21 1 0-0 .000 2-02:00
32 Morton, Baker Morton, Baker 15-0 13 2 15 44 .295 28 .636 1 1 0 10 16 2 0-0 .000 0-00:00
88 Tinker , Tate Tinker , Tate 14-0 7 6 13 17 .412 13 .765 0 3 1 5 4 1 0-0 .000 0-00:00
0 Malone , John Malone , John 14-1 5 5 10 36 .139 22 .611 0 0 0 10 7 1 0-0 .000 0-00:00
14 Egg , Patrick Egg , Patrick 14-0 4 3 7 17 .235 11 .647 1 0 0 3 6 0 0-0 .000 0-00:00
43 Roman, Matteo Roman, Matteo 15-15 5 1 6 17 .294 11 .647 0 0 0 35 12 17 0-2 .000 5-03:00
11 Stoltzfoos, Hayden Stoltzfoos, Hayden 15-15 4 2 6 12 .333 8 .667 0 0 0 21 12 3 0-0 .000 5-05:00
44 Olsen , Gunnar Olsen , Gunnar 8-0 3 1 4 8 .375 5 .625 0 0 0 2 0 0 0-0 .000 0-00:00
97 Anderson, Holden Anderson, Holden 13-13 3 0 3 6 .500 4 .667 0 0 1 54 4 3 111-242 .459 0-00:00
29 McGrath , Declan McGrath , Declan 8-0 2 1 3 11 .182 6 .545 0 0 0 4 0 0 0-0 .000 0-00:00
3 Carl, TJ Carl, TJ 8-0 1 2 3 8 .125 3 .375 0 0 0 2 0 0 0-0 .000 0-00:00
5 Roesch, Jordan Roesch, Jordan 11-0 1 2 3 2 .500 1 .500 0 0 0 8 3 5 0-0 .000 5-03:00
6 McGuire, Liam McGuire, Liam 9-0 2 0 2 12 .167 4 .333 0 0 0 2 3 1 0-0 .000 0-00:00
4 Johnson, Nate Johnson, Nate 8-0 1 1 2 11 .091 6 .545 0 0 0 3 4 0 0-0 .000 0-00:00
8 Kratovil, Nate Kratovil, Nate 12-0 1 1 2 18 .056 6 .333 1 0 0 3 4 0 0-0 .000 0-00:00
37 Gaugler , Liam Gaugler , Liam 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Richard, Henry Richard, Henry 12-0 1 0 1 1 1.000 1 1.000 0 0 0 11 4 2 0-0 .000 2-01:00
12 Santoro, Aiden Santoro, Aiden 12-5 1 0 1 1 1.000 1 1.000 0 0 0 10 5 5 0-0 .000 3-02:00
17 Wolf , Beckett Wolf , Beckett 15-0 1 0 1 11 .091 5 .455 0 0 0 20 10 8 0-0 .000 5-03:00
1 Chai-Onn, Kieran Chai-Onn, Kieran 15-15 0 1 1 5 .000 1 .200 0 0 0 43 6 23 0-0 .000 4-03:30
77 Falcone , Jackson Falcone , Jackson 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Sherman, Eli Sherman, Eli 5-0 0 1 1 2 .000 0 .000 0 0 0 10 0 0 18-39 .462 0-00:00
66 Amirsakis, Drew Amirsakis, Drew 15-0 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 3-03:00
25 Bader, Dan Bader, Dan 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
55 Chezum , Cade Chezum , Cade 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 4-7 .571 0-00:00
26 Chicatelli , Lou Chicatelli , Lou 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 Cohagan , Kai Cohagan , Kai 11-0 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 4-02:30
27 DeRosa, Luke DeRosa, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
87 Halesworth, Andrew Halesworth, Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Harcek , Noah Harcek , Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Kassay , Peyton Kassay , Peyton 5-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
91 Keenan, Weston Keenan, Weston 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Krane , Ari Krane , Ari 12-8 0 0 0 1 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-01:00
19 Martins, Will Martins, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Metcalf, Win Metcalf, Win 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Parente , Kody Parente , Kody 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
18 Patchet, Colin Patchet, Colin 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Quinn, Drew Quinn, Drew 15-15 0 0 0 0 .000 0 .000 0 0 0 28 15 1 0-0 .000 1-00:30
35 Reisz , Cam Reisz , Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Silverstein , Landon Silverstein , Landon 15-2 0 0 0 3 .000 1 .333 0 0 0 17 2 0 33-73 .452 0-00:00
31 Sofield , Hayden Sofield , Hayden 15-15 0 0 0 5 .000 3 .600 0 0 0 23 7 12 1-1 1.000 10-10:30
39 Tarr , Sawyer Tarr , Sawyer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Thompson , Benjamin Thompson , Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Timson , Andrew Timson , Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Whittaker , Matthew Whittaker , Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 0-0 .000 0-00:00  
Totals 15 150 81 231 609 .246 344 .565 6 24 2 453 284 125 167-365 .458 56-43:30
Opponents 15 167 101 268 621 .269 364 .586 9 18 0 526 284 125 198-365 .542 74-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Quinn, Drew Quinn, Drew 15-15 858:55 159 11.11 192 .547 5 9 602
23 Timson , Andrew Timson , Andrew 2-0 42:10 8 11.38 5 .385 1 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 O'Hara, Shane O'Hara, Shane 7-6 13 3 16 35 .371 25 .714 0 3 0 17 8 3 0-0 .000 0-00:00
22 Rufa, Jack Rufa, Jack 7-1 8 3 11 24 .333 14 .583 0 5 0 5 8 1 0-0 .000 0-00:00
7 Arcuri , Gavin Arcuri , Gavin 7-6 7 4 11 38 .184 22 .579 0 2 0 16 20 1 0-0 .000 2-01:30
20 Mazzocco , Drew Mazzocco , Drew 7-7 6 4 10 24 .250 18 .750 0 0 0 5 8 0 0-0 .000 0-00:00
88 Tinker , Tate Tinker , Tate 7-0 3 4 7 7 .429 5 .714 0 2 0 2 1 0 0-0 .000 0-00:00
2 Eads, Anderson Eads, Anderson 7-0 3 2 5 25 .120 10 .400 0 1 0 4 11 0 0-0 .000 1-01:00
32 Morton, Baker Morton, Baker 7-0 4 0 4 10 .400 7 .700 1 0 0 5 5 1 0-0 .000 0-00:00
0 Malone , John Malone , John 7-1 2 1 3 20 .100 12 .600 0 0 0 3 5 1 0-0 .000 0-00:00
43 Roman, Matteo Roman, Matteo 7-7 2 1 3 7 .286 6 .857 0 0 0 17 6 6 0-2 .000 2-01:00
3 Carl, TJ Carl, TJ 6-0 1 2 3 6 .167 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
11 Stoltzfoos, Hayden Stoltzfoos, Hayden 7-7 2 0 2 5 .400 3 .600 0 0 0 7 6 1 0-0 .000 4-04:30
97 Anderson, Holden Anderson, Holden 7-7 1 0 1 2 .500 2 1.000 0 0 0 27 3 2 59-136 .434 0-00:00
29 McGrath , Declan McGrath , Declan 3-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
6 McGuire, Liam McGuire, Liam 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
44 Olsen , Gunnar Olsen , Gunnar 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
17 Wolf , Beckett Wolf , Beckett 7-0 1 0 1 6 .167 3 .500 0 0 0 10 5 3 0-0 .000 3-02:00
14 Egg , Patrick Egg , Patrick 6-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
5 Roesch, Jordan Roesch, Jordan 4-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
50 Sherman, Eli Sherman, Eli 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 4-9 .444 0-00:00
66 Amirsakis, Drew Amirsakis, Drew 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
25 Bader, Dan Bader, Dan 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
1 Chai-Onn, Kieran Chai-Onn, Kieran 7-7 0 0 0 4 .000 1 .250 0 0 0 21 4 8 0-0 .000 2-02:00
26 Chicatelli , Lou Chicatelli , Lou 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Cohagan , Kai Cohagan , Kai 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
27 DeRosa, Luke DeRosa, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
87 Halesworth, Andrew Halesworth, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Johnson, Nate Johnson, Nate 5-0 0 0 0 7 .000 3 .429 0 0 0 3 4 0 0-0 .000 0-00:00
16 Kassay , Peyton Kassay , Peyton 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Krane , Ari Krane , Ari 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Kratovil, Nate Kratovil, Nate 5-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
38 Metcalf, Win Metcalf, Win 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Parente , Kody Parente , Kody 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Patchet, Colin Patchet, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Quinn, Drew Quinn, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 17 10 0 0-0 .000 0-00:00
35 Reisz , Cam Reisz , Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Richard, Henry Richard, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Santoro, Aiden Santoro, Aiden 5-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
40 Silverstein , Landon Silverstein , Landon 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-17 .176 0-00:00
31 Sofield , Hayden Sofield , Hayden 7-7 0 0 0 3 .000 2 .667 0 0 0 11 5 5 0-0 .000 8-08:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 7 56 27 83 242 .231 143 .591 1 13 0 199 130 44 66-165 .400 24-22:00
Opponents 7 86 51 137 344 .250 196 .570 6 11 0 278 109 60 99-165 .600 37-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Quinn, Drew Quinn, Drew 7-7 420:00 86 12.29 110 .561 1 6 344

Game-By-Game

Vassar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 Hartford W 12-11 12 8 20 44 .273 28 .636 1 0 0 26 17 8 14-12 4-03:30
3/01/25 at Oneonta W 8-4 8 4 12 38 .211 17 .447 1 1 0 27 28 7 4-10 3-01:30
3/05/25 at Keene St. L 14-16 14 7 21 45 .311 23 .511 0 2 0 33 23 8 20-13 4-03:00
3/08/25 Maritime W 12-7 12 8 20 46 .261 23 .500 1 0 0 31 20 11 8-14 4-03:00
3/12/25 at Southern Virginia W 25-7 25 12 37 68 .368 41 .603 1 3 0 48 5 11 25-10 5-02:30
3/15/25 at St. Mary's (Md.) L 7-17 7 4 11 36 .194 20 .556 0 1 1 25 21 12 10-18 5-03:00
3/22/25 at Ithaca College L 6-13 6 3 9 31 .194 11 .355 0 1 0 24 18 3 12-10 1-02:00
3/26/25 Trinity (Conn.) L 4-9 4 2 6 42 .095 21 .500 0 0 0 29 19 12 4-13 1-00:30
3/29/25 RIT L 8-15 8 4 12 34 .235 20 .588 0 1 0 32 19 7 9-17 5-06:00
4/02/25 RPI L 8-12 8 3 11 38 .211 23 .605 0 5 0 28 19 6 7-17 4-03:00
4/05/25 St. Lawrence L 5-10 5 0 5 35 .143 22 .629 0 0 0 28 19 8 9-10 4-03:00
4/12/25 at Skidmore L 7-10 7 3 10 34 .206 24 .706 0 0 0 25 20 7 7-14 4-04:00
4/16/25 at Stockton W 12-10 12 9 21 48 .250 28 .583 1 4 1 35 21 12 16-9 6-04:30
4/19/25 Union (N.Y.) L 11-16 11 7 18 36 .306 23 .639 0 3 0 24 14 6 9-20 2-01:30
4/26/25 at Clarkson W 11-10 11 7 18 34 .324 20 .588 1 3 0 38 21 7 13-11 4-02:30
Vassar 150-167 150 81 231 609 .246 344 .565 6 24 2 453 284 125 167-198 56-43:30
Opponents 167-150 167 101 268 621 .269 364 .586 9 18 0 526 284 125 198-167 74-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Hartford 12-11 61:05 11 10.80 8 .421 1 0 25
3/01/25 at Oneonta 8-4 60:00 4 4.00 12 .750 1 0 29
3/05/25 at Keene St. 14-16 60:00 16 16.00 16 .500 0 1 45
3/08/25 Maritime 12-7 60:00 7 7.00 10 .588 1 0 29
3/12/25 at Southern Virginia 25-7 60:00 7 7.00 6 .462 1 0 26
3/15/25 at St. Mary's (Md.) 7-17 60:00 17 17.00 10 .370 0 1 45
3/22/25 at Ithaca College 6-13 60:00 13 13.00 12 .480 0 1 35
3/26/25 Trinity (Conn.) 4-9 60:00 9 9.00 11 .550 0 1 45
3/29/25 RIT 8-15 60:00 15 15.00 21 .583 0 1 53
4/02/25 RPI 8-12 60:00 12 12.00 22 .647 0 1 52
4/05/25 St. Lawrence 5-10 60:00 10 10.00 10 .500 0 1 39
4/12/25 at Skidmore 7-10 60:00 10 10.00 16 .615 0 1 57
4/16/25 at Stockton 12-10 60:00 10 10.00 14 .583 1 0 33
4/19/25 Union (N.Y.) 11-16 60:00 16 16.00 17 .515 0 1 69
4/26/25 at Clarkson 11-10 60:00 10 10.00 12 .545 1 0 39
Vassar 150-167 901:05 167 11.12 197 .541 6 9 621
Opponents 167-150 901:05 150 9.99 194 .564 9 6 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at Hartford L 11-12 11 7 18 25 .440 19 .760 0 1 0 31 18 8 12-14 3-02:00
3/01/25 Oneonta L 4-8 4 4 8 29 .138 16 .552 0 1 0 31 27 7 10-4 4-02:00
3/05/25 Keene St. W 16-14 16 8 24 45 .356 32 .711 1 0 0 28 18 8 13-20 6-04:00
3/08/25 at Maritime L 7-12 7 5 12 29 .241 17 .586 0 0 0 29 25 7 14-8 4-02:30
3/12/25 Southern Virginia L 7-25 7 2 9 26 .269 13 .500 0 2 0 23 16 4 10-25 5-03:00
3/15/25 St. Mary's (Md.) W 17-7 17 13 30 45 .378 27 .600 1 1 0 41 20 10 18-10 2-01:00
3/22/25 Ithaca College W 13-6 13 9 22 35 .371 25 .714 1 0 0 30 14 8 10-12 3-02:30
3/26/25 at Trinity (Conn.) W 9-4 9 6 15 45 .200 20 .444 1 0 0 39 24 13 13-4 6-04:00
3/29/25 at RIT W 15-8 15 9 24 53 .283 36 .679 1 5 0 52 15 11 17-9 7-04:30
4/02/25 at RPI W 12-8 12 9 21 52 .231 34 .654 1 1 0 37 9 5 17-7 7-05:00
4/05/25 at St. Lawrence W 10-5 10 5 15 39 .256 20 .513 1 1 0 35 18 8 10-9 4-03:00
4/12/25 Skidmore W 10-7 10 5 15 57 .175 26 .456 1 2 0 36 19 11 14-7 3-02:00
4/16/25 Stockton L 10-12 10 5 15 33 .303 24 .727 0 2 0 26 27 8 9-16 7-04:30
4/19/25 at Union (N.Y.) W 16-11 16 8 24 69 .232 33 .478 1 1 0 48 16 4 20-9 8-06:00
4/26/25 Clarkson L 10-11 10 6 16 39 .256 22 .564 0 1 0 40 18 13 11-13 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Hartford 11-12 61:05 12 11.79 16 .571 0 1 44
3/01/25 Oneonta 4-8 60:00 8 8.00 9 .529 0 1 38
3/05/25 Keene St. 16-14 60:00 14 14.00 9 .391 1 0 45
3/08/25 at Maritime 7-12 60:00 12 12.00 11 .478 0 1 46
3/12/25 Southern Virginia 7-25 60:00 25 25.00 16 .390 0 1 68
3/15/25 St. Mary's (Md.) 17-7 60:00 7 7.00 13 .650 1 0 36
3/22/25 Ithaca College 13-6 60:00 6 6.00 5 .455 1 0 31
3/26/25 at Trinity (Conn.) 9-4 60:00 4 4.00 17 .810 1 0 42
3/29/25 at RIT 15-8 60:00 8 8.00 12 .600 1 0 34
4/02/25 at RPI 12-8 60:00 8 8.00 15 .652 1 0 38
4/05/25 at St. Lawrence 10-5 60:00 5 5.00 17 .773 1 0 35
4/12/25 Skidmore 10-7 60:00 7 7.00 17 .708 1 0 34
4/16/25 Stockton 10-12 60:00 12 12.00 16 .571 0 1 48
4/19/25 at Union (N.Y.) 16-11 60:00 11 11.00 12 .522 1 0 36
4/26/25 Clarkson 10-11 60:00 11 11.00 9 .450 0 1 34
Opponents 167-150 901:05 150 9.99 194 .564 9 6 609
Vassar 150-167 901:05 167 11.12 197 .541 6 9 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 Hartford W 12-11 8/7 44/25 28/19 26/31 17/18 14/12 10-15/16-19 4-03:30/3-02:00
3/01/25 at Oneonta W 8-4 4/4 38/29 17/16 27/31 28/27 4/10 24-28/16-18 3-01:30/4-02:00
3/05/25 at Keene St. L 14-16 7/8 45/45 23/32 33/28 23/18 20/13 15-19/13-17 4-03:00/6-04:00
3/08/25 Maritime W 12-7 8/5 46/29 23/17 31/29 20/25 8/14 19-21/20-22 4-03:00/4-02:30
3/12/25 at Southern Virginia W 25-7 12/2 68/26 41/13 48/23 5/16 25/10 15-16/11-19 5-02:30/5-03:00
3/15/25 at St. Mary's (Md.) L 7-17 4/13 36/45 20/27 25/41 21/20 10/18 20-22/29-32 5-03:00/2-01:00
3/22/25 at Ithaca College L 6-13 3/9 31/35 11/25 24/30 18/14 12/10 19-21/24-24 1-02:00/3-02:30
3/26/25 Trinity (Conn.) L 4-9 2/6 42/45 21/20 29/39 19/24 4/13 19-19/22-28 1-00:30/6-04:00
3/29/25 RIT L 8-15 4/9 34/53 20/36 32/52 19/15 9/17 14-20/12-12 5-06:00/7-04:30
4/02/25 RPI L 8-12 3/9 38/52 23/34 28/37 19/9 7/17 19-25/19-19 4-03:00/7-05:00
4/05/25 St. Lawrence L 5-10 0/5 35/39 22/20 28/35 19/18 9/10 16-19/20-22 4-03:00/4-03:00
4/12/25 at Skidmore L 7-10 3/5 34/57 24/26 25/36 20/19 7/14 19-24/23-25 4-04:00/3-02:00
4/16/25 at Stockton W 12-10 9/5 48/33 28/24 35/26 21/27 16/9 23-23/25-34 6-04:30/7-04:30
4/19/25 Union (N.Y.) L 11-16 7/8 36/69 23/33 24/48 14/16 9/20 21-22/19-20 2-01:30/8-06:00
4/26/25 at Clarkson W 11-10 7/6 34/39 20/22 38/40 21/18 13/11 21-24/21-23 4-02:30/5-04:30
Vassar 150-167 81/101 609/621 344/364 453/526 284/284 167/198 274-318/290-334 56-43:30/74-50:30
Opponents 167-150 101/81 621/609 364/344 526/453 284/284 198/167 290-334/274-318 74-50:30/56-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Southern Virginia (3/12/25)
GOALS 25 Southern Virginia (3/12/25)
ASSISTS 12 Southern Virginia (3/12/25)
SHOTS 68 Southern Virginia (3/12/25)
SHOTS ON GOAL 41 Southern Virginia (3/12/25)
SAVES 22 RPI (4/02/25)
GROUND BALLS 48 Southern Virginia (3/12/25)
TURNOVERS 28 Oneonta (3/01/25)
CAUSED TURNOVERS 12 Trinity (Conn.) (3/26/25); St. Mary's (Md.) (3/15/25); Stockton (4/16/25)
CLEARS 24 Oneonta (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gavin Arcuri Southern Virginia (3/12/25)
GOALS 5 Gavin Arcuri Southern Virginia (3/12/25)
ASSISTS 4 Gavin Arcuri Hartford (2/26/25)
SHOTS 10 Gavin Arcuri Maritime (3/08/25)
SHOTS ON GOAL 7 Shane O'Hara Hartford (2/26/25)
SAVES 22 Drew Quinn RPI (4/02/25)
GROUND BALLS 9 Holden Anderson Stockton (4/16/25); Clarkson (4/26/25)
TURNOVERS 7 Gavin Arcuri Ithaca College (3/22/25)
CAUSED TURNOVERS 3 Kieran Chai-Onn Maritime (3/08/25); Trinity (Conn.) (3/26/25); Skidmore (4/12/25)