Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (7-9, 0-7)

Overall Team Statistics
Statistic VASSARM Opponents
Scoring
Goals 208 196
Assists 103 115
Shots 766 653
Shot Percentage .272 .300
Shots On Goal 375 362
Shots On Goal Percentage .57 .594
Shots Per Game 47.9 40.8
Goal Breakdown
Man-up 19 13
Man-down 2 0
Unassisted 105 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-55 13-48
Power Plays: Percentage .345 .271
Miscellaneous
Ground Balls 563 577
Turnovers 310 335
Caused Turnovers 161 150
Faceoffs: W-L 206-254 254-206
Faceoffs: Percentage .448 .552
Clears 267-311 251-311
Clear Percentage .859 .807
Penalties 49 57
Penalty Minutes 40:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Santise, Troy Santise, Troy 16-16 29 21 50 79 .367 50 .633 2 4 0 16 22 4 0-0 .000 1-01:00
7 Olds, Riley Olds, Riley 15-14 33 11 44 116 .284 64 .552 1 2 2 32 32 7 0-0 .000 1-01:00
19 Zumpano, Ian Zumpano, Ian 16-14 24 5 29 90 .267 49 .544 1 4 0 26 18 5 0-0 .000 3-03:00
9 O'Hara, Shane O'Hara, Shane 15-0 20 7 27 62 .323 34 .548 2 5 0 4 13 0 0-0 .000 0-00:00
32 Morton, Baker Morton, Baker 16-0 17 7 24 70 .243 41 .586 0 1 0 12 19 1 0-0 .000 2-02:00
14 Negron, Dan Negron, Dan 16-0 13 6 19 53 .245 29 .547 1 0 0 10 17 3 0-0 .000 2-01:30
37 Johnson, Nate Johnson, Nate 16-0 8 7 15 41 .195 24 .585 0 2 0 9 16 1 1-1 1.000 1-01:00
46 Eads, Anderson Eads, Anderson 15-0 10 3 13 50 .200 24 .480 0 1 0 9 13 0 0-0 .000 1-01:00
5 Metz, Ryan Metz, Ryan 16-0 7 5 12 29 .241 18 .621 0 0 0 8 6 1 0-0 .000 1-00:30
2 Bradbury, Jon Bradbury, Jon 11-1 7 3 10 15 .467 11 .733 0 0 0 5 1 1 0-0 .000 1-00:30
47 Hess, Solomon Hess, Solomon 16-16 4 6 10 14 .286 11 .786 0 0 0 72 16 36 0-0 .000 3-03:00
27 DeRosa, Luke DeRosa, Luke 11-0 3 4 7 10 .300 6 .600 0 0 0 4 5 1 0-0 .000 0-00:00
55 Carl, TJ Carl, TJ 11-2 5 1 6 14 .357 8 .571 0 0 0 4 6 2 0-0 .000 0-00:00
4 McFarland, Dylan McFarland, Dylan 12-1 5 1 6 13 .385 9 .692 0 0 0 6 5 2 0-0 .000 0-00:00
6 Wapner, John Wapner, John 5-1 4 1 5 12 .333 6 .500 0 0 0 2 3 0 0-0 .000 0-00:00
11 Stoltzfoos, Hayden Stoltzfoos, Hayden 12-0 3 1 4 18 .167 13 .722 0 0 0 4 8 2 0-0 .000 0-00:00
36 Anderson, Holden Anderson, Holden 15-14 2 2 4 6 .333 5 .833 0 0 0 58 6 0 119-243 .490 1-00:30
49 McGuire, Liam McGuire, Liam 11-0 2 2 4 16 .125 8 .500 0 0 0 5 5 0 0-0 .000 0-00:00
3 Nicholas, James Nicholas, James 16-14 2 1 3 8 .250 4 .500 0 0 0 31 7 6 0-0 .000 3-02:00
22 Rufa, Jack Rufa, Jack 9-0 2 1 3 5 .400 3 .600 0 0 0 5 1 0 0-0 .000 0-00:00
28 Roesch, Jordan Roesch, Jordan 14-0 1 2 3 2 .500 2 1.000 0 0 0 14 2 2 0-3 .000 1-00:30
18 Patchet, Colin Patchet, Colin 8-0 2 0 2 7 .286 3 .429 0 0 0 0 4 1 0-0 .000 0-00:00
17 Amirsakis, Drew Amirsakis, Drew 16-0 1 1 2 3 .333 1 .333 0 0 0 12 4 3 0-0 .000 3-05:00
8 Kratovil, Nate Kratovil, Nate 5-0 1 1 2 4 .250 3 .750 0 0 0 4 1 0 0-0 .000 0-00:00
40 Cameron, Thomas Cameron, Thomas 12-0 0 2 2 2 .000 0 .000 0 0 0 12 2 0 40-85 .471 1-00:30
33 Richard, Henry Richard, Henry 9-0 1 0 1 2 .500 1 .500 0 0 0 4 2 2 0-0 .000 2-01:30
12 Santoro, Aiden Santoro, Aiden 11-5 1 0 1 1 1.000 1 1.000 0 0 0 10 5 5 0-0 .000 6-04:30
50 Sherman, Eli Sherman, Eli 9-2 1 0 1 2 .500 1 .500 0 0 0 10 3 0 31-93 .333 5-02:30
25 Bader, Dan Bader, Dan 16-16 0 1 1 2 .000 1 .500 0 0 0 26 6 14 0-0 .000 0-00:00
39 Scherer, Jordan Scherer, Jordan 14-1 0 1 1 5 .000 3 .600 0 0 0 10 7 3 0-0 .000 1-00:30
21 Bagin, Jack Bagin, Jack 16-14 0 0 0 1 .000 0 .000 0 0 0 33 7 6 0-0 .000 1-01:00
16 Baranker, Hayden Baranker, Hayden 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Chai-Onn, Kieran Chai-Onn, Kieran 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
44 Cottle, Tom Cottle, Tom 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
1 Dierman, Dillon Dierman, Dillon 16-16 0 0 0 2 .000 1 .500 0 0 0 34 5 21 15-35 .429 3-02:00
31 Fagan, Cullen Fagan, Cullen 13-0 0 0 0 3 .000 1 .333 0 0 0 19 5 11 0-0 .000 2-02:00
35 Gallagher, Aidan Gallagher, Aidan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Goldman, Danny Goldman, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Halesworth, Andrew Halesworth, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Keenan, Weston Keenan, Weston 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Martins, Will Martins, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 MBaye, Austin MBaye, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
38 Metcalf, Win Metcalf, Win 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Palmer, Jack Palmer, Jack 15-11 0 0 0 0 .000 0 .000 0 0 0 29 10 10 0-0 .000 3-02:30
45 Quinn, Drew Quinn, Drew 5-1 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
43 Roman, Matteo Roman, Matteo 4-0 0 0 0 2 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
34 Shell, Henry Shell, Henry 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Taylor, Zack Taylor, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 5 16 1 0-0 .000 0-00:00  
Totals 16 208 103 311 766 .272 437 .570 7 19 2 563 310 161 206-460 .448 49-40:30
Opponents 16 196 115 311 653 .300 388 .594 9 13 0 577 335 150 254-460 .552 57-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Goldman, Danny Goldman, Danny 1-0 09:25 0 .00 1 1.000 0 0 3
35 Gallagher, Aidan Gallagher, Aidan 5-1 92:44 12 7.76 22 .647 0 1 63
45 Quinn, Drew Quinn, Drew 4-1 72:51 15 12.35 12 .444 0 1 47
21 Bagin, Jack Bagin, Jack 16-13 782:22 169 12.96 157 .482 7 7 540

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Olds, Riley Olds, Riley 7-6 14 4 18 56 .250 34 .607 0 0 1 16 21 2 0-0 .000 1-01:00
20 Santise, Troy Santise, Troy 7-7 7 5 12 27 .259 16 .593 0 0 0 6 11 2 0-0 .000 0-00:00
9 O'Hara, Shane O'Hara, Shane 6-0 7 2 9 20 .350 10 .500 0 1 0 1 8 0 0-0 .000 0-00:00
32 Morton, Baker Morton, Baker 7-0 6 2 8 30 .200 18 .600 0 0 0 5 9 0 0-0 .000 0-00:00
14 Negron, Dan Negron, Dan 7-0 6 2 8 21 .286 12 .571 0 0 0 4 10 1 0-0 .000 0-00:00
19 Zumpano, Ian Zumpano, Ian 7-5 3 3 6 27 .111 11 .407 0 2 0 6 5 2 0-0 .000 0-00:00
46 Eads, Anderson Eads, Anderson 6-0 5 0 5 24 .208 12 .500 0 1 0 5 7 0 0-0 .000 1-01:00
4 McFarland, Dylan McFarland, Dylan 6-1 3 1 4 9 .333 6 .667 0 0 0 4 2 0 0-0 .000 0-00:00
47 Hess, Solomon Hess, Solomon 7-7 2 2 4 9 .222 6 .667 0 0 0 27 3 12 0-0 .000 0-00:00
37 Johnson, Nate Johnson, Nate 7-0 3 0 3 15 .200 8 .533 0 1 0 3 8 0 0-0 .000 0-00:00
27 DeRosa, Luke DeRosa, Luke 5-0 2 1 3 5 .400 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
5 Metz, Ryan Metz, Ryan 7-0 2 1 3 12 .167 7 .583 0 0 0 6 4 1 0-0 .000 0-00:00
2 Bradbury, Jon Bradbury, Jon 5-0 2 0 2 7 .286 4 .571 0 0 0 2 0 0 0-0 .000 0-00:00
17 Amirsakis, Drew Amirsakis, Drew 7-0 1 1 2 3 .333 1 .333 0 0 0 6 1 1 0-0 .000 0-00:00
3 Nicholas, James Nicholas, James 7-6 1 1 2 3 .333 2 .667 0 0 0 10 3 3 0-0 .000 0-00:00
6 Wapner, John Wapner, John 2-1 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Roesch, Jordan Roesch, Jordan 7-0 0 2 2 1 .000 1 1.000 0 0 0 3 1 1 0-1 .000 0-00:00
49 McGuire, Liam McGuire, Liam 5-0 1 0 1 8 .125 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
12 Santoro, Aiden Santoro, Aiden 5-2 1 0 1 1 1.000 1 1.000 0 0 0 5 3 2 0-0 .000 2-01:00
50 Sherman, Eli Sherman, Eli 5-2 1 0 1 2 .500 1 .500 0 0 0 8 2 0 25-77 .325 2-01:00
11 Stoltzfoos, Hayden Stoltzfoos, Hayden 4-0 1 0 1 8 .125 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
36 Anderson, Holden Anderson, Holden 6-5 0 1 1 1 .000 1 1.000 0 0 0 8 0 0 23-65 .354 0-00:00
40 Cameron, Thomas Cameron, Thomas 4-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 11-31 .355 0-00:00
39 Scherer, Jordan Scherer, Jordan 6-1 0 1 1 3 .000 2 .667 0 0 0 3 4 2 0-0 .000 0-00:00
25 Bader, Dan Bader, Dan 7-7 0 0 0 2 .000 1 .500 0 0 0 17 3 7 0-0 .000 0-00:00
21 Bagin, Jack Bagin, Jack 7-5 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 1-01:00
55 Carl, TJ Carl, TJ 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Chai-Onn, Kieran Chai-Onn, Kieran 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
44 Cottle, Tom Cottle, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Dierman, Dillon Dierman, Dillon 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 8 12-28 .429 1-01:00
31 Fagan, Cullen Fagan, Cullen 4-0 0 0 0 2 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
35 Gallagher, Aidan Gallagher, Aidan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Goldman, Danny Goldman, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Halesworth, Andrew Halesworth, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Keenan, Weston Keenan, Weston 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Kratovil, Nate Kratovil, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Martins, Will Martins, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Metcalf, Win Metcalf, Win 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Palmer, Jack Palmer, Jack 7-5 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 2-02:00
18 Patchet, Colin Patchet, Colin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Quinn, Drew Quinn, Drew 2-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Richard, Henry Richard, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
43 Roman, Matteo Roman, Matteo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Rufa, Jack Rufa, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Taylor, Zack Taylor, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0-0 .000 0-00:00  
Totals 7 69 31 100 305 .226 168 .551 0 5 1 215 141 53 71-202 .351 13-10:30
Opponents 7 109 62 171 342 .319 207 .605 7 1 0 300 136 68 131-202 .649 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Gallagher, Aidan Gallagher, Aidan 3-1 42:09 7 9.96 13 .650 0 1 38
21 Bagin, Jack Bagin, Jack 7-4 347:22 93 16.06 78 .456 0 5 279
45 Quinn, Drew Quinn, Drew 1-1 30:00 9 18.00 7 .438 0 1 25

Game-By-Game

VASSARM

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 at Montclair State L 10-11 10 7 17 40 .250 23 .575 0 1 0 27 20 9 10-15 7-06:30
2/25/23 SWATML22 W 15-7 15 13 28 55 .273 34 .618 1 0 1 40 13 13 17-9 2-01:00
3/01/23 at Keene St. W 15-9 15 8 23 49 .306 27 .551 1 1 0 23 22 12 13-15 3-03:00
3/03/23 LAS W 13-5 13 7 20 43 .302 32 .744 1 2 0 38 25 14 6-14 3-01:30
3/08/23 at Emerson W 17-16 17 4 21 64 .266 36 .563 1 2 0 52 14 13 19-18 4-03:00
3/11/23 WHEML22 W 21-9 21 10 31 61 .344 33 .541 1 4 0 38 21 10 23-10 3-02:30
3/15/23 at Mt. St. Mary (N.Y.) W 21-1 21 12 33 57 .368 35 .614 1 2 0 47 18 9 21-4 3-02:00
3/18/23 Rensselaer L 7-18 7 5 12 39 .179 20 .513 0 1 0 28 30 9 11-16 1-01:00
3/21/23 USMMAM W 15-12 15 7 22 49 .306 23 .469 1 1 0 40 17 15 15-17 8-05:30
3/25/23 RIT L 10-18 10 5 15 44 .227 20 .455 0 1 0 34 24 9 15-17 0-00:00
3/28/23 STOCKM L 12-17 12 4 16 43 .279 26 .605 0 1 0 43 19 13 11-21 3-05:00
4/01/23 at Skidmore L 10-13 10 6 16 52 .192 32 .615 0 1 1 37 18 7 12-15 1-01:00
4/08/23 at ITHACA L 11-13 11 4 15 46 .239 27 .587 0 0 0 24 19 9 7-21 1-01:00
4/15/23 SLU L 12-17 12 5 17 41 .293 29 .707 0 1 0 32 19 4 12-20 2-01:00
4/22/23 at Clarkson L 10-16 10 3 13 50 .200 21 .420 0 0 0 31 14 10 8-22 5-04:30
4/29/23 UNIONM L 9-14 9 3 12 33 .273 19 .576 0 1 0 29 17 5 6-20 3-02:00
VASSARM 208-196 208 103 311 766 .272 437 .570 7 19 2 563 310 161 206-254 49-40:30
Opponents 196-208 196 115 311 653 .300 388 .594 9 13 0 577 335 150 254-206 57-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Montclair State 10-11 60:00 11 11.00 18 .621 0 1 54
2/25/23 SWATML22 15-7 60:00 7 7.00 5 .417 1 0 22
3/01/23 at Keene St. 15-9 60:00 9 9.00 6 .400 1 0 24
3/03/23 LAS 13-5 60:00 5 5.00 9 .643 1 0 27
3/08/23 at Emerson 17-16 57:51 16 16.59 10 .385 1 0 38
3/11/23 WHEML22 21-9 60:00 9 9.00 10 .526 1 0 35
3/15/23 at Mt. St. Mary (N.Y.) 21-1 60:00 1 1.00 10 .909 1 0 24
3/18/23 Rensselaer 7-18 59:31 18 18.15 12 .400 0 1 46
3/21/23 USMMAM 15-12 60:00 12 12.00 12 .500 1 0 37
3/25/23 RIT 10-18 60:00 18 18.00 11 .379 0 1 45
3/28/23 STOCKM 12-17 60:00 17 17.00 14 .452 0 1 50
4/01/23 at Skidmore 10-13 60:00 13 13.00 16 .552 0 1 55
4/08/23 at ITHACA 11-13 60:00 13 13.00 13 .500 0 1 38
4/15/23 SLU 12-17 60:00 17 17.00 12 .414 0 1 49
4/22/23 at Clarkson 10-16 60:00 16 16.00 20 .556 0 1 59
4/29/23 UNIONM 9-14 60:00 14 14.00 14 .500 0 1 50
VASSARM 208-196 957:22 196 12.28 192 .495 7 9 653
Opponents 196-208 957:22 208 13.04 229 .524 9 7 766

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 Montclair State W 11-10 11 6 17 54 .204 29 .537 1 1 0 35 19 14 15-10 8-06:00
2/25/23 at SWATML22 L 7-15 7 5 12 22 .318 12 .545 0 1 0 21 24 6 9-17 1-00:30
3/01/23 Keene St. L 9-15 9 6 15 24 .375 15 .625 0 1 0 25 27 9 15-13 6-04:30
3/03/23 at LAS L 5-13 5 0 5 27 .185 14 .519 0 0 0 36 25 13 14-6 4-04:00
3/08/23 Emerson L 16-17 16 11 27 38 .421 26 .684 0 2 0 29 21 10 18-19 4-03:00
3/11/23 at WHEML22 L 9-21 9 5 14 35 .257 19 .543 0 2 0 25 17 8 10-23 3-03:00
3/15/23 Mt. St. Mary (N.Y.) L 1-21 1 1 2 24 .042 11 .458 0 0 0 22 22 7 4-21 2-02:00
3/18/23 at Rensselaer W 18-7 18 13 31 46 .391 30 .652 1 0 0 42 26 18 16-11 4-03:30
3/21/23 at USMMAM L 12-15 12 9 21 37 .324 24 .649 0 3 0 39 24 6 17-15 4-03:30
3/25/23 at RIT W 18-10 18 11 29 45 .400 29 .644 1 0 0 46 19 12 17-15 3-02:00
3/28/23 at STOCKM W 17-12 17 10 27 50 .340 31 .620 1 2 0 45 20 9 21-11 8-07:00
4/01/23 Skidmore W 13-10 13 7 20 55 .236 29 .527 1 0 0 45 18 10 15-12 1-01:00
4/08/23 ITHACA W 13-11 13 7 20 38 .342 26 .684 1 0 0 35 27 8 21-7 2-01:30
4/15/23 at SLU W 17-12 17 7 24 49 .347 29 .592 1 0 0 47 14 6 20-12 3-02:00
4/22/23 Clarkson W 16-10 16 14 30 59 .271 36 .610 1 1 0 41 16 5 22-8 3-02:30
4/29/23 at UNIONM W 14-9 14 3 17 50 .280 28 .560 1 0 0 44 16 9 20-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Montclair State 11-10 60:00 10 10.00 13 .565 1 0 40
2/25/23 at SWATML22 7-15 60:00 15 15.00 19 .559 0 1 55
3/01/23 Keene St. 9-15 60:00 15 15.00 12 .444 0 1 49
3/03/23 at LAS 5-13 60:00 13 13.00 19 .594 0 1 43
3/08/23 Emerson 16-17 57:51 17 17.63 19 .528 0 1 64
3/11/23 at WHEML22 9-21 60:00 21 21.00 12 .364 0 1 61
3/15/23 Mt. St. Mary (N.Y.) 1-21 60:00 21 21.00 14 .400 0 1 57
3/18/23 at Rensselaer 18-7 59:31 7 7.06 13 .650 1 0 39
3/21/23 at USMMAM 12-15 60:00 15 15.00 8 .348 0 1 49
3/25/23 at RIT 18-10 60:00 10 10.00 10 .500 1 0 44
3/28/23 at STOCKM 17-12 60:00 12 12.00 14 .538 1 0 43
4/01/23 Skidmore 13-10 60:00 10 10.00 22 .688 1 0 52
4/08/23 ITHACA 13-11 60:00 11 11.00 16 .593 1 0 46
4/15/23 at SLU 17-12 60:00 12 12.00 17 .586 1 0 41
4/22/23 Clarkson 16-10 60:00 10 10.00 11 .524 1 0 50
4/29/23 at UNIONM 14-9 60:00 9 9.00 10 .526 1 0 33
Opponents 196-208 957:22 208 13.04 229 .524 9 7 766
VASSARM 208-196 957:22 196 12.28 192 .495 7 9 653

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 at Montclair State L 10-11 7/6 40/54 23/29 27/35 20/19 10/15 14-19/18-23 7-06:30/8-06:00
2/25/23 SWATML22 W 15-7 13/5 55/22 34/12 40/21 13/24 17/9 19-21/18-24 2-01:00/1-00:30
3/01/23 at Keene St. W 15-9 8/6 49/24 27/15 23/25 22/27 13/15 20-24/13-17 3-03:00/6-04:30
3/03/23 LAS W 13-5 7/0 43/27 32/14 38/36 25/25 6/14 13-15/6-6 3-01:30/4-04:00
3/08/23 at Emerson W 17-16 4/11 64/38 36/26 52/29 14/21 19/18 16-18/16-22 4-03:00/4-03:00
3/11/23 WHEML22 W 21-9 10/5 61/35 33/19 38/25 21/17 23/10 9-11/9-10 3-02:30/3-03:00
3/15/23 at Mt. St. Mary (N.Y.) W 21-1 12/1 57/24 35/11 47/22 18/22 21/4 15-19/18-26 3-02:00/2-02:00
3/18/23 Rensselaer L 7-18 5/13 39/46 20/30 28/42 30/26 11/16 16-23/25-26 1-01:00/4-03:30
3/21/23 USMMAM W 15-12 7/9 49/37 23/24 40/39 17/24 15/17 15-16/10-11 8-05:30/4-03:30
3/25/23 RIT L 10-18 5/11 44/45 20/29 34/46 24/19 15/17 11-12/11-12 0-00:00/3-02:00
3/28/23 STOCKM L 12-17 4/10 43/50 26/31 43/45 19/20 11/21 15-16/15-17 3-05:00/8-07:00
4/01/23 at Skidmore L 10-13 6/7 52/55 32/29 37/45 18/18 12/15 24-26/22-30 1-01:00/1-01:00
4/08/23 at ITHACA L 11-13 4/7 46/38 27/26 24/35 19/27 7/21 16-19/14-22 1-01:00/2-01:30
4/15/23 SLU L 12-17 5/7 41/49 29/29 32/47 19/14 12/20 19-24/18-21 2-01:00/3-02:00
4/22/23 at Clarkson L 10-16 3/14 50/59 21/36 31/41 14/16 8/22 23-24/20-23 5-04:30/3-02:30
4/29/23 UNIONM L 9-14 3/3 33/50 19/28 29/44 17/16 6/20 22-24/18-21 3-02:00/1-01:00
VASSARM 208-196 103/115 766/653 437/388 563/577 310/335 206/254 267-311/251-311 49-40:30/57-47:00
Opponents 196-208 115/103 653/766 388/437 577/563 335/310 254/206 251-311/267-311 57-47:00/49-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Mt. St. Mary (N.Y.) (3/15/23)
GOALS 21 WHEML22 (3/11/23); Mt. St. Mary (N.Y.) (3/15/23)
ASSISTS 13 SWATML22 (2/25/23)
SHOTS 64 Emerson (3/08/23)
SHOTS ON GOAL 36 Emerson (3/08/23)
SAVES 20 Clarkson (4/22/23)
GROUND BALLS 52 Emerson (3/08/23)
TURNOVERS 30 Rensselaer (3/18/23)
CAUSED TURNOVERS 15 USMMAM (3/21/23)
CLEARS 24 Skidmore (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Troy Santise Keene St. (3/01/23)
GOALS 6 Ian Zumpano USMMAM (3/21/23)
ASSISTS 5 Troy Santise Keene St. (3/01/23)
SHOTS 14 Riley Olds USMMAM (3/21/23)
SHOTS ON GOAL 9 Riley Olds Skidmore (4/01/23)
SAVES 20 Jack Bagin Clarkson (4/22/23)
GROUND BALLS 12 Holden Anderson Emerson (3/08/23)
TURNOVERS 5 Riley Olds Rensselaer (3/18/23); Montclair State (2/22/23)
CAUSED TURNOVERS 5 Dillon Dierman; Solomon Hess WHEML22 (3/11/23); USMMAM (3/21/23)