Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Vassar College (2-5)-VS-Babson College (3-4)

Box Score

Vassar College logo
8
vs
Babson College logo
13

Vassar College (2-5)
-VS-
Babson College (3-4)

Team Score By Period
Team F Total
Vassar College 0 1 4 3 8
Winner Babson College 4 3 3 3 13
VCMLX
Mullen, Michael (5); Cherry, Kyle (1); Gibbons, Pat (1); Diamond, Nick (1)
BAB
Samuel Mishkind (7); Thomas Jung (2); Niall Dillon (2); Owen Allen (1); Will Messner (1)
Date:
3/19/2019
Start:
6:30 pm
Time:
1:55
Attendance:
105
Location:
Tampa, FL
Stadium:
Naimoli Ath. Complex
VIEW
Match History vs Babson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VCMLX BAB
BAB 1st 08:33 Owen Allen (UP) Ethan Carpenter 0 1
BAB 1st 08:02 Niall Dillon Alex Lesher 0 2
BAB 1st 03:28 Thomas Jung Ethan Carpenter 0 3
BAB 1st 01:14 Thomas Jung Matthew MacCune 0 4
VCMLX 2nd 12:19 Michael Mullen Unassisted 1 4
BAB 2nd 11:00 Niall Dillon (UP) Samuel Mishkind 1 5
BAB 2nd 06:36 Samuel Mishkind Niall Dillon 1 6
BAB 2nd 05:04 Samuel Mishkind (UP) Eric Torbett 1 7
BAB 3rd 13:53 Will Messner Unassisted 1 8
VCMLX 3rd 12:14 Pat Gibbons Dekker Stebel 2 8
BAB 3rd 10:26 Samuel Mishkind Mason O'Hanlon 2 9
VCMLX 3rd 09:55 Michael Mullen Unassisted 3 9
BAB 3rd 05:01 Samuel Mishkind Unassisted 3 10
VCMLX 3rd 04:29 Kyle Cherry Unassisted 4 10
VCMLX 3rd 01:48 Nick Diamond (UP) Connor Deehan 5 10
BAB 4th 10:50 Samuel Mishkind Ethan Carpenter 5 11
VCMLX 4th 10:07 Michael Mullen Nick Diamond 6 11
VCMLX 4th 05:20 Michael Mullen (UP) Connor Deehan 7 11
VCMLX 4th 04:03 Michael Mullen (UP) Unassisted 8 11
BAB 4th 01:37 Samuel Mishkind (UP) Owen Allen 8 12
BAB 4th 00:01 Samuel Mishkind Dylan Herrmann 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VCMLX 1st 09:41 Zack Henig 01:00 SLASHING
BAB 2nd 15:00 John Calicchio 01:00 ILLEGAL EQUIPMENT
VCMLX 2nd 11:21 Calvin Trebing 01:00 TRIPPING
VCMLX 2nd 05:22 Evan Burns 00:30 HOLDING
BAB 3rd 08:26 Christopher Aranalde 01:00 ILLEGAL BODY CHECK
BAB 3rd 02:51 Drew Thomas 01:00 SLASHING
BAB 3rd 00:20 Tyler Patterson 01:00 UNNECESSARY ROUGHNESS
BAB 4th 10:03 Samuel Mishkind 00:30 DELAY OF GAME
VCMLX 4th 07:35 Evan Burns 01:00 SLASHING
BAB 4th 05:40 Will Messner 00:30 PUSHING
BAB 4th 04:24 Owen Peterson 00:30 PUSHING
BAB 4th 04:02 Samuel Mishkind 00:30 DELAY OF GAME
VCMLX 4th 02:30 Robert Nisbet 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Vassar College 6 9 17 15 47
Babson College 14 8 6 11 39
Shots On Goal
Vassar College 2 6 8 5 21
Babson College 10 6 5 7 28
Saves
Vassar College 6 3 2 4 15
Babson College 2 5 4 2 13
Turnovers
Vassar College 7 4 4 4 19
Babson College 4 5 4 4 17
Clears
Vassar College 3-3 5-7 4-4 3-3 15-17
Babson College 5-5 7-7 4-5 5-7 21-24
Ground Balls
Vassar College 3 6 5 6 20
Babson College 7 4 8 6 25
Face Offs
Vassar College 3 3 6 4 16
Babson College 1 1 2 1 5
Extra Man Opportunities
Vassar College 0-0 0-1 1-3 2-4 3-8
Babson College 1-1 2-2 0-0 1-2 4-5

Individual Statistics

Vassar College 8

Vassar College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nisbet, Robert 0 0 0 0 0 0 0 0 - 1-01:00
4 Cherry, Kyle 1 0 1 2 1 0 1 0 - -
6 Adams, Drew 0 0 0 2 0 0 0 0 - -
7 Gibbons, Pat 1 0 1 1 1 1 1 0 - -
8 Mullen, Michael 5 0 5 10 5 0 3 0 - -
9 Deehan, Connor 0 2 2 3 2 1 1 1 - -
10 Lowery, Matthew 0 0 0 2 1 6 1 0 16-21 -
11 Lyman, Nathaniel 0 0 0 1 1 0 0 0 - -
14 Hyde, Logan 0 0 0 10 3 0 1 0 - -
16 Meade, Tomás 0 0 0 1 0 0 0 1 - -
18 Fleps, Stefan 0 0 0 0 0 1 0 1 - -
20 Diamond, Nick 1 1 2 3 2 1 2 1 - -
21 Burns, Evan 0 0 0 0 0 2 1 0 - 2-01:30
22 Stebel, Dekker 0 1 1 8 2 1 0 0 - -
24 Henig, Zack 0 0 0 0 0 1 1 1 - 1-01:00
33 Trebing, Calvin 0 0 0 0 0 0 1 1 - 1-01:00
GK 35 Boyd, Matt 0 0 0 0 0 2 3 1 - -
36 Arney, Chandler 0 0 0 0 0 1 0 0 - -
37 Erdman, Cameron 0 0 0 0 0 2 0 1 - -
42 Mello, Austin 0 0 0 1 1 0 0 0 - -
44 Vorel, Cooper 0 0 0 0 0 0 0 0 - -
45 Killion, Michael 0 0 0 3 2 1 1 0 - -
Totals 8 4 12 47 21 20 17 8 16-21 5-04:30

Babson College 13

Babson College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
4 John Calicchio 0 0 0 0 0 0 0 0 - 1-01:00
7 Owen Allen 1 1 2 5 4 1 2 1 - -
9 Quinn Schomp 0 0 0 2 2 1 0 0 - -
11 Matthew MacCune 0 1 1 1 1 1 1 0 - -
12 Dylan Herrmann 0 1 1 0 0 0 0 0 - -
13 Samuel Mishkind 7 1 8 11 10 1 0 0 - 2-01:00
14 Mason O'Hanlon 0 1 1 2 1 0 1 0 - -
15 Austin O'Brien 0 0 0 0 0 0 0 0 - -
16 Trevor Tryer 0 0 0 0 0 0 1 0 - -
17 Tyler Patterson 0 0 0 0 0 2 0 2 - 1-01:00
19 Thomas Calvert 0 0 0 0 0 5 2 2 - -
20 John Antaya 0 0 0 1 1 1 1 2 - -
21 Alex Lesher 0 1 1 3 1 0 0 0 - -
23 Owen Peterson 0 0 0 0 0 1 0 0 - 1-00:30
33 Hutch Torregrosa 0 0 0 0 0 3 1 0 4-17 -
35 Ethan Carpenter 0 3 3 1 0 2 0 0 - -
GK 36 Christopher Aranalde 0 0 0 0 0 4 1 0 - 1-01:00
37 Ryan Blackburn 0 0 0 0 0 1 1 2 - -
40 Thomas Jung 2 0 2 2 2 1 2 0 - -
41 Will Messner 1 0 1 4 2 0 0 1 - -
42 Jack Gregory 0 0 0 0 0 0 0 0 1-4 -
43 Drew Thomas 0 0 0 0 0 1 0 0 - 1-01:00
44 Eric Torbett 0 1 1 3 0 0 1 0 - -
79 Niall Dillon 2 1 3 4 4 0 2 0 - -
Totals 13 11 24 39 28 25 16 10 5-21 7-05:30

Goalkeeping Statistics

VCMLX - Goalkeeping
# Player Minutes GA Saves Dec
35 Boyd, Matt 60:00 13 15 L
Totals 13 15
BAB - Goalkeeping
# Player Minutes GA Saves Dec
36 Christopher Aranalde 57:23 8 11 W
15 Austin O'Brien 2:37 0 2
Totals 8 13

Play By Play