Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Vassar College (2-2)-VS-Connecticut College (1-1)

Box Score

Vassar College logo
3
vs
Connecticut College logo
13

Vassar College (2-2)
-VS-
Connecticut College (1-1)

Team Score By Period
Team F Total
Vassar College 0 1 2 0 3
Winner Connecticut College 4 4 3 2 13
VCMLAX
DeStasio, Brandon (1); Parson, Noah (1); Moriarty, Liam (1)
CCMLAX
Pierce DellaFera (4); Max King (2); Derek Bertolini (2); Ross Thompson (2); Henry DeCamp (1); Kevin Schirmacher (1); Tommy Wynn (1)
Date:
3/9/2016
Start:
4:00 pm
Time:
2:20
Attendance:
277
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VCMLAX CCMLAX
CCMLAX 1st 13:32 Max King Derek Bertolini 0 1
CCMLAX 1st 13:18 Derek Bertolini Penn Sednaoui 0 2
CCMLAX 1st 12:10 Pierce DellaFera Ross Thompson 0 3
CCMLAX 1st 05:10 Derek Bertolini Ross Thompson 0 4
CCMLAX 2nd 14:35 Pierce DellaFera Unassisted 0 5
CCMLAX 2nd 09:32 Max King Alex Calabro 0 6
CCMLAX 2nd 03:59 Ross Thompson (UP) Derek Bertolini 0 7
CCMLAX 2nd 03:23 Kevin Schirmacher Unassisted 0 8
VCMLAX 2nd 00:30 Noah Parson Liam Moriarty 1 8
CCMLAX 3rd 12:37 Pierce DellaFera (UP) Unassisted 1 9
CCMLAX 3rd 11:00 Ross Thompson Unassisted 1 10
CCMLAX 3rd 04:18 Pierce DellaFera Ross Thompson 1 11
VCMLAX 3rd 04:09 Liam Moriarty Unassisted 2 11
VCMLAX 3rd 00:30 Brandon DeStasio Noah Parson 3 11
CCMLAX 4th 14:53 Henry DeCamp Unassisted 3 12
CCMLAX 4th 08:07 Tommy Wynn (UP) Derek Bertolini 3 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CCMLAX 2nd 07:49 Ross Thompson 00:30 PUSHING
CCMLAX 2nd 07:49 Evan Gaudio 01:00 SLASHING
VCMLAX 2nd 04:26 Evan Burns 00:30 ILLEGAL PROCEDURE
VCMLAX 2nd 02:29 Liam Moriarty 01:00 SLASHING
VCMLAX 2nd 00:24 Liam Moriarty 01:00 UNNECESSARY ROUGHNESS
VCMLAX 3rd 13:37 Noah Parson 01:00 SLASHING
VCMLAX 4th 08:17 Evan Burns 00:30 PUSHING
VCMLAX 4th 08:17 Brandon Klein 00:30 PUSHING
VCMLAX 4th 08:17 Liam Moriarty 01:00 SLASHING
CCMLAX 4th 05:49 Brian Maguire 01:00 SLASHING
CCMLAX 4th 04:00 Alex Calabro 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Vassar College 4 4 8 4 20
Connecticut College 10 13 13 8 44
Shots On Goal
Vassar College 3 2 4 4 13
Connecticut College 7 8 7 4 26
Saves
Vassar College 3 4 4 2 13
Connecticut College 3 1 2 4 10
Turnovers
Vassar College 3 6 4 3 16
Connecticut College 6 6 3 3 18
Clears
Vassar College 4-6 2-2 4-5 4-4 14-17
Connecticut College 5-6 4-6 3-3 4-4 16-19
Ground Balls
Vassar College 3 3 7 6 19
Connecticut College 9 12 9 6 36
Face Offs
Vassar College 0 2 1 1 4
Connecticut College 5 4 4 2 15
Extra Man Opportunities
Vassar College 0-0 0-1 0-0 0-2 0-3
Connecticut College 0-0 1-2 1-2 1-1 3-5

Individual Statistics

Vassar College 3

Vassar College 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Prezioso, Eric 0 0 0 0 0 0 0 1 - -
4 Klein, Brandon 0 0 0 0 0 3 1 3 - 1-00:30
5 DeStasio, Brandon 1 0 1 6 0 6 1 0 - -
7 Gibbons, Pat 0 0 0 0 0 1 1 0 - -
9 Parson, Noah 1 1 2 3 0 3 3 0 - 1-01:00
10 Haymes, Austin 0 0 0 0 0 0 0 0 - -
11 Altman, Matthew 0 0 0 0 0 0 0 0 - -
14 Nisbet, Robert 0 0 0 0 0 0 0 0 - -
18 Moriarty, Liam 1 1 2 8 0 2 3 0 4-16 3-03:00
19 Morrow, T.J. 0 0 0 0 0 0 1 0 - -
20 Page, Nick 0 0 0 0 0 0 0 0 - -
21 Burns, Evan 0 0 0 0 0 0 0 0 - 2-01:00
23 Houston-Read, Sam 0 0 0 1 0 0 2 0 - -
27 Mages, Steven 0 0 0 0 0 0 0 0 0-3 -
G 32 Crecco, Brandon 0 0 0 0 0 2 1 0 - -
33 Billups, Chris 0 0 0 0 0 0 0 0 - -
35 Boyd, Matt 0 0 0 0 0 1 1 0 - -
40 Stebel, Dekker 0 0 0 2 0 1 2 0 - -
Totals 3 2 5 20 0 19 16 4 4-19 7-05:30

Connecticut College 13

Connecticut College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Max King 2 0 2 7 0 3 3 1 - -
5 Henry DeCamp 1 0 1 1 0 2 0 0 2-3 -
6 Kevin Schirmacher 1 0 1 3 0 1 0 0 - -
7 Derek Bertolini 2 3 5 9 0 2 0 0 - -
8 Evan Gaudio 0 0 0 0 0 2 0 1 - 1-01:00
9 Reid Leveillee 0 0 0 0 0 0 0 0 - -
11 Timothy Covel 0 0 0 0 0 0 0 0 - -
12 Alex Calabro 0 1 1 0 0 0 0 1 - 1-00:30
13 Eli Mitchell 0 0 0 0 0 3 1 0 - -
16 Tommy Wynn 1 0 1 0 0 0 0 0 - -
19 Jordan Foster 0 0 0 2 0 1 0 0 - -
23 A.J. Vazquez 0 0 0 0 0 0 0 1 - -
24 PJ Kelleher 0 0 0 4 0 3 1 0 - -
28 Brian Maguire 0 0 0 0 0 1 2 0 - 1-01:00
33 Tucker Mscisz 0 0 0 3 0 0 2 0 - -
36 Ross Thompson 2 3 5 5 0 0 2 1 - 1-00:30
40 Ben Parens 0 0 0 1 0 5 0 0 13-16 -
41 Penn Sednaoui 0 1 1 0 0 7 1 1 - -
42 Mike Lynch 0 0 0 0 0 2 0 0 - -
44 Pierce DellaFera 4 0 4 7 0 0 3 0 - -
G 47 Bobby Bleistein 0 0 0 0 0 2 0 0 - -
48 John Cunningham 0 0 0 2 0 2 3 0 - -
50 Wyatt Thompkins 0 0 0 0 0 0 0 0 - -
Totals 13 8 21 44 0 36 18 6 15-19 4-03:00

Goalkeeping Statistics

VCMLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Crecco, Brandon 40:51 11 10 L
35 Boyd, Matt 19:09 2 3
Totals 13 13
CCMLAX - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 60:00 3 10 W
Totals 3 10

Play By Play