Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Total Points 423 335
Points Per Game 84.6 67.0
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 158-366 124-322
FG: Percentage .432 .385
FG: Per Game 31.6 24.8
3PT: Made-Attempted 47-143 36-129
3PT: Percentage .329 .279
3PT: Per Game 9.4 7.2
FT: Made-Attempted 60-77 51-77
FT: Percentage .779 .662
FT: Per Game 12.0 10.2
Rebounding
Total 247 171
Per Game 49.4 34.2
Margin 15.2 --
Assists
Total 97 72
Per Game 19.4 14.4
Turnovers
Total 53 58
Per Game 10.6 11.6
Margin 1.0 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 16.0 9.6
Steals
Total 39 25
Per Game 7.8 5.0
Blocks
Total 22 16
Per Game 4.4 3.2
Attendance
Total 226 165
Per Game 2-113 1-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lee, Avery 5 5 138 27.6 32 71 .451 14 32 .438 16 18 .889 94 18.8 4 12 16 3.2 4 22 9 3 0
03 Fitzgerald, Shea 5 5 139 27.8 23 71 .324 16 42 .381 10 10 1.000 72 14.4 7 19 26 5.2 8 20 9 5 0
22 Denham, Nathan 5 5 131 26.2 30 50 .600 1 9 .111 10 11 .909 71 14.2 9 35 44 8.8 11 6 0 10 5
21 Neuenhaus, Parker 5 5 105 21.0 23 44 .523 0 4 .000 4 6 .667 50 10.0 13 23 36 7.2 5 12 8 1 5
05 Medina, Sebastian 5 3 122 24.4 11 30 .367 4 14 .286 3 4 .750 29 5.8 7 16 23 4.6 8 14 6 3 5
20 Gregory, Will 5 0 42 8.4 9 22 .409 4 14 .286 4 6 .667 26 5.2 2 7 9 1.8 1 4 3 3 0
11 Greenberg, Sacha 5 0 52 10.4 8 20 .400 2 12 .167 3 3 1.000 21 4.2 11 11 22 4.4 3 2 1 3 1
23 Mirza, Kas 5 0 15 3.0 4 9 .444 2 4 .500 4 8 .500 14 2.8 3 2 5 1.0 1 0 1 0 0
04 Karageuzian, Kreekor 5 2 96 19.2 6 11 .545 1 1 1.000 0 0 .000 13 2.6 5 10 15 3.0 10 10 6 8 1
13 Zhang, Eric 5 0 54 10.8 5 15 .333 1 3 .333 2 5 .400 13 2.6 2 4 6 1.2 7 4 1 3 0
10 Elmhorst, Kale 4 0 22 5.5 3 13 .231 2 8 .250 0 0 .000 8 2.0 2 2 4 1.0 0 0 0 0 0
08 Zinn, Gyasi 5 0 68 13.6 4 9 .444 0 0 .000 0 2 .000 8 1.6 6 14 20 4.0 7 2 2 0 5
01 Mann, Noah 3 0 8 2.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 1 3 0 0
32 Moineau, Jack 3 0 8 2.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 3.4 0 0 3 0 0  
Total 5 1000 200.0 158 366 .432 47 143 .329 60 77 .779 423 84.60 83 164 247 49.4 66 97 53 39 22
Opponents 5 1000 200.0 124 322 .385 36 129 .279 51 77 .662 335 67.00 43 128 171 34.2 70 72 58 25 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lee, Avery 5 5 138 32 71 .451 14 32 .438 16 18 .889 94 18.8
22 Denham, Nathan 5 5 131 30 50 .600 1 9 .111 10 11 .909 71 14.2
03 Fitzgerald, Shea 5 5 139 23 71 .324 16 42 .381 10 10 1.000 72 14.4
21 Neuenhaus, Parker 5 5 105 23 44 .523 0 4 .000 4 6 .667 50 10.0
05 Medina, Sebastian 5 3 122 11 30 .367 4 14 .286 3 4 .750 29 5.8
20 Gregory, Will 5 0 42 9 22 .409 4 14 .286 4 6 .667 26 5.2
11 Greenberg, Sacha 5 0 52 8 20 .400 2 12 .167 3 3 1.000 21 4.2
04 Karageuzian, Kreekor 5 2 96 6 11 .545 1 1 1.000 0 0 .000 13 2.6
10 Elmhorst, Kale 4 0 22 3 13 .231 2 8 .250 0 0 .000 8 2.0
23 Mirza, Kas 5 0 15 4 9 .444 2 4 .500 4 8 .500 14 2.8
13 Zhang, Eric 5 0 54 5 15 .333 1 3 .333 2 5 .400 13 2.6
08 Zinn, Gyasi 5 0 68 4 9 .444 0 0 .000 0 2 .000 8 1.6
01 Mann, Noah 3 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.7
32 Moineau, Jack 3 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 5 1000 158 366 .432 47 143 .329 60 77 .779 423 84.60
Opponents 5 1000 124 322 .385 36 129 .279 51 77 .662 335 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lee, Avery 5 27.6 .451 .438 .889 0.8 2.4 3.2 4.4 0.6 0.0 18.8
22 Denham, Nathan 5 26.2 .600 .111 .909 1.8 7.0 8.8 1.2 2.0 1.0 14.2
03 Fitzgerald, Shea 5 27.8 .324 .381 1.000 1.4 3.8 5.2 4.0 1.0 0.0 14.4
21 Neuenhaus, Parker 5 21.0 .523 .000 .667 2.6 4.6 7.2 2.4 0.2 1.0 10.0
05 Medina, Sebastian 5 24.4 .367 .286 .750 1.4 3.2 4.6 2.8 0.6 1.0 5.8
20 Gregory, Will 5 8.4 .409 .286 .667 0.4 1.4 1.8 0.8 0.6 0.0 5.2
11 Greenberg, Sacha 5 10.4 .400 .167 1.000 2.2 2.2 4.4 0.4 0.6 0.2 4.2
04 Karageuzian, Kreekor 5 19.2 .545 1.000 .000 1.0 2.0 3.0 2.0 1.6 0.2 2.6
10 Elmhorst, Kale 4 5.5 .231 .250 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
23 Mirza, Kas 5 3.0 .444 .500 .500 0.6 0.4 1.0 0.0 0.0 0.0 2.8
13 Zhang, Eric 5 10.8 .333 .333 .400 0.4 0.8 1.2 0.8 0.6 0.0 2.6
08 Zinn, Gyasi 5 13.6 .444 .000 .000 1.2 2.8 4.0 0.4 0.0 1.0 1.6
01 Mann, Noah 3 2.7 .000 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
32 Moineau, Jack 3 2.7 .000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 5 200.0 .432 .329 .779 16.6 32.8 49.4 19.4 7.8 4.4 84.60
Opponents 5 200.0 .385 .279 .662 8.6 25.6 34.2 14.4 5.0 3.2 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/14/25 83-68 W 29-73 .397 10-36 .278 15-16 .938 14 32 46 46.0 12 20 6 6 5 83 83.0
vs Hartford 11/15/25 89-74 W 31-74 .419 12-33 .364 15-22 .682 26 33 59 52.5 13 14 14 3 7 89 86.0
vs SUNY New Paltz 11/21/25 77-56 W 29-69 .420 6-21 .286 13-14 .929 14 44 58 54.3 9 18 16 4 6 77 83.0
at Mt. St. Mary (NY) 11/22/25 105-58 W 42-82 .512 12-30 .400 9-14 .643 21 34 55 54.5 16 30 10 5 9 105 88.5
at Williams 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 49.4 16 15 7 4 12 69 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/14/25 68-83 L 30-71 .423 0-14 .000 8-11 .727 11 31 42 42.0 13 12 7 2 3 68 68.0
Hartford 11/15/25 74-89 L 24-68 .353 13-40 .325 13-22 .591 15 20 35 38.5 21 13 10 3 8 74 71.0
SUNY New Paltz 11/21/25 56-77 L 22-68 .324 8-30 .267 4-7 .571 3 26 29 35.3 14 15 10 2 6 56 66.0
Mt. St. Mary (NY) 11/22/25 58-105 L 21-61 .344 6-16 .375 10-16 .625 5 18 23 32.3 10 13 16 5 4 58 64.0
Williams 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 34.2 12 19 15 4 4 79 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/14/25 83-68 15 29-73/30-71 .397/.423 10-36/0-14 .278/.000 15-16/8-11 .938-.727 46/42 4 20/12 6/7 6/2 5/3 12/13
Hartford 11/15/25 89-74 15 31-74/24-68 .419/.353 12-33/13-40 .364/.325 15-22/13-22 .682-.591 59/35 24 14/13 14/10 3/3 7/8 13/21
SUNY New Paltz 11/21/25 77-56 21 29-69/22-68 .420/.324 6-21/8-30 .286/.267 13-14/4-7 .929-.571 58/29 29 18/15 16/10 4/2 6/6 9/14
Mt. St. Mary (NY) 11/22/25 105-58 47 42-82/21-61 .512/.344 12-30/6-16 .400/.375 9-14/10-16 .643-.625 55/23 32 30/13 10/16 5/5 9/4 16/10
Williams 12/03/25 69-79 -10 27-68/27-54 .397/.500 7-23/9-29 .304/.310 8-11/16-21 .727-.762 29/42 -13 15/19 7/15 4/4 12/4 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Mt. St. Mary (NY) (11/22/25)
FIELD GOALS MADE 42 Mt. St. Mary (NY) (11/22/25)
FIELD GOAL ATTEMPTS 82 Mt. St. Mary (NY) (11/22/25)
3 PT FIELD GOALS MADE 12 Hartford (11/15/25); Mt. St. Mary (NY) (11/22/25)
3 PT FG ATTEMPTS 36 SUNY Geneseo (11/14/25)
FREE THROWS MADE 15 SUNY Geneseo (11/14/25); Hartford (11/15/25)
FREE THROW ATTEMPTS 22 Hartford (11/15/25)
REBOUNDS 59 Hartford (11/15/25)
ASSISTS 30 Mt. St. Mary (NY) (11/22/25)
STEALS 12 Williams (12/03/25)
BLOCKED SHOTS 6 SUNY Geneseo (11/14/25)
TURNOVERS 16 SUNY New Paltz (11/21/25)
FOULS 16 Mt. St. Mary (NY) (11/22/25); Williams (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lee,Avery Hartford (11/15/25)
FIELD GOALS MADE 12 Lee,Avery Hartford (11/15/25)
FIELD GOAL ATTEMPTS 22 Lee,Avery Hartford (11/15/25)
3 PT FIELD GOALS MADE 8 Lee,Avery Hartford (11/15/25)
3 PT FG ATTEMPTS 14 Lee,Avery Hartford (11/15/25)
FREE THROWS MADE 7 Denham,Nathan SUNY Geneseo (11/14/25)
FREE THROW ATTEMPTS 7 Denham,Nathan SUNY Geneseo (11/14/25)
REBOUNDS 14 Denham,Nathan SUNY Geneseo (11/14/25)
ASSISTS 8 Lee,Avery; Fitzgerald,Shea SUNY Geneseo (11/14/25); Mt. St. Mary (NY) (11/22/25)
STEALS 5 Denham,Nathan Hartford (11/15/25)
BLOCKED SHOTS 2 Medina,Sebastian; Denham,Nathan; Neuenhaus,Parker SUNY Geneseo (11/14/25); Mt. St. Mary (NY) (11/22/25); Williams (12/03/25)
TURNOVERS 4 Fitzgerald,Shea Hartford (11/15/25)
FOULS 4 Denham,Nathan Williams (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lee, Avery 5 94 18.8
#03 Fitzgerald, Shea 5 72 14.4
#22 Denham, Nathan 5 71 14.2
#21 Neuenhaus, Parker 5 50 10.0
#05 Medina, Sebastian 5 29 5.8
#20 Gregory, Will 5 26 5.2
#11 Greenberg, Sacha 5 21 4.2
#23 Mirza, Kas 5 14 2.8
#04 Karageuzian, Kreekor 5 13 2.6
#13 Zhang, Eric 5 13 2.6
#10 Elmhorst, Kale 4 8 2.0
#08 Zinn, Gyasi 5 8 1.6
#01 Mann, Noah 3 2 0.7
#32 Moineau, Jack 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lee, Avery 5 32 71 .451 6.4 14.2
#22 Denham, Nathan 5 30 50 .600 6.0 10.0
#03 Fitzgerald, Shea 5 23 71 .324 4.6 14.2
#21 Neuenhaus, Parker 5 23 44 .523 4.6 8.8
#05 Medina, Sebastian 5 11 30 .367 2.2 6.0
#20 Gregory, Will 5 9 22 .409 1.8 4.4
#11 Greenberg, Sacha 5 8 20 .400 1.6 4.0
#04 Karageuzian, Kreekor 5 6 11 .545 1.2 2.2
#13 Zhang, Eric 5 5 15 .333 1.0 3.0
#23 Mirza, Kas 5 4 9 .444 0.8 1.8
#08 Zinn, Gyasi 5 4 9 .444 0.8 1.8
#10 Elmhorst, Kale 4 3 13 .231 0.8 3.3
#01 Mann, Noah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fitzgerald, Shea 5 16 42 .381 3.2 8.4
#02 Lee, Avery 5 14 32 .438 2.8 6.4
#20 Gregory, Will 5 4 14 .286 0.8 2.8
#05 Medina, Sebastian 5 4 14 .286 0.8 2.8
#10 Elmhorst, Kale 4 2 8 .250 0.5 2.0
#11 Greenberg, Sacha 5 2 12 .167 0.4 2.4
#23 Mirza, Kas 5 2 4 .500 0.4 0.8
#22 Denham, Nathan 5 1 9 .111 0.2 1.8
#04 Karageuzian, Kreekor 5 1 1 1.000 0.2 0.2
#13 Zhang, Eric 5 1 3 .333 0.2 0.6
#21 Neuenhaus, Parker 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lee, Avery 5 16 18 .889 3.2 3.6
#22 Denham, Nathan 5 10 11 .909 2.0 2.2
#03 Fitzgerald, Shea 5 10 10 1.000 2.0 2.0
#20 Gregory, Will 5 4 6 .667 0.8 1.2
#23 Mirza, Kas 5 4 8 .500 0.8 1.6
#21 Neuenhaus, Parker 5 4 6 .667 0.8 1.2
#11 Greenberg, Sacha 5 3 3 1.000 0.6 0.6
#05 Medina, Sebastian 5 3 4 .750 0.6 0.8
#01 Mann, Noah 3 2 2 1.000 0.7 0.7
#32 Moineau, Jack 3 2 2 1.000 0.7 0.7
#13 Zhang, Eric 5 2 5 .400 0.4 1.0
#08 Zinn, Gyasi 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Denham, Nathan 5 44 8.8 9 1.8 35 7.0
#21 Neuenhaus, Parker 5 36 7.2 13 2.6 23 4.6
#03 Fitzgerald, Shea 5 26 5.2 7 1.4 19 3.8
#05 Medina, Sebastian 5 23 4.6 7 1.4 16 3.2
#11 Greenberg, Sacha 5 22 4.4 11 2.2 11 2.2
#08 Zinn, Gyasi 5 20 4.0 6 1.2 14 2.8
#TM Team 5 17 3.4 11 2.2 6 1.2
#02 Lee, Avery 5 16 3.2 4 0.8 12 2.4
#04 Karageuzian, Kreekor 5 15 3.0 5 1.0 10 2.0
#20 Gregory, Will 5 9 1.8 2 0.4 7 1.4
#13 Zhang, Eric 5 6 1.2 2 0.4 4 0.8
#23 Mirza, Kas 5 5 1.0 3 0.6 2 0.4
#10 Elmhorst, Kale 4 4 1.0 2 0.5 2 0.5
#01 Mann, Noah 3 2 0.7 0 0.0 2 0.7
#32 Moineau, Jack 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lee, Avery 5 22 4.4
#03 Fitzgerald, Shea 5 20 4.0
#05 Medina, Sebastian 5 14 2.8
#21 Neuenhaus, Parker 5 12 2.4
#04 Karageuzian, Kreekor 5 10 2.0
#22 Denham, Nathan 5 6 1.2
#20 Gregory, Will 5 4 0.8
#13 Zhang, Eric 5 4 0.8
#11 Greenberg, Sacha 5 2 0.4
#08 Zinn, Gyasi 5 2 0.4
#01 Mann, Noah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Denham, Nathan 5 5 1.0
#05 Medina, Sebastian 5 5 1.0
#21 Neuenhaus, Parker 5 5 1.0
#08 Zinn, Gyasi 5 5 1.0
#11 Greenberg, Sacha 5 1 0.2
#04 Karageuzian, Kreekor 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Denham, Nathan 5 10 2.0
#04 Karageuzian, Kreekor 5 8 1.6
#03 Fitzgerald, Shea 5 5 1.0
#11 Greenberg, Sacha 5 3 0.6
#20 Gregory, Will 5 3 0.6
#02 Lee, Avery 5 3 0.6
#05 Medina, Sebastian 5 3 0.6
#13 Zhang, Eric 5 3 0.6
#21 Neuenhaus, Parker 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fitzgerald, Shea 5 9 1.8
#02 Lee, Avery 5 9 1.8
#21 Neuenhaus, Parker 5 8 1.6
#04 Karageuzian, Kreekor 5 6 1.2
#05 Medina, Sebastian 5 6 1.2
#20 Gregory, Will 5 3 0.6
#01 Mann, Noah 3 3 1.0
#TM Team 5 3 0.6
#08 Zinn, Gyasi 5 2 0.4
#11 Greenberg, Sacha 5 1 0.2
#23 Mirza, Kas 5 1 0.2
#32 Moineau, Jack 3 1 0.3
#13 Zhang, Eric 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Denham, Nathan 5 11 2.2
#04 Karageuzian, Kreekor 5 10 2.0
#03 Fitzgerald, Shea 5 8 1.6
#05 Medina, Sebastian 5 8 1.6
#13 Zhang, Eric 5 7 1.4
#08 Zinn, Gyasi 5 7 1.4
#21 Neuenhaus, Parker 5 5 1.0
#02 Lee, Avery 5 4 0.8
#11 Greenberg, Sacha 5 3 0.6
#20 Gregory, Will 5 1 0.2
#01 Mann, Noah 3 1 0.3
#23 Mirza, Kas 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Fitzgerald, Shea 5 139 27.8
#02 Lee, Avery 5 138 27.6
#22 Denham, Nathan 5 131 26.2
#05 Medina, Sebastian 5 122 24.4
#21 Neuenhaus, Parker 5 105 21.0
#04 Karageuzian, Kreekor 5 96 19.2
#08 Zinn, Gyasi 5 68 13.6
#13 Zhang, Eric 5 54 10.8
#11 Greenberg, Sacha 5 52 10.4
#20 Gregory, Will 5 42 8.4
#10 Elmhorst, Kale 4 22 5.5
#23 Mirza, Kas 5 15 3.0
#01 Mann, Noah 3 8 2.7
#32 Moineau, Jack 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Zhang, Eric 5 4 1 4.00
#03 Fitzgerald, Shea 5 20 9 2.22
#11 Greenberg, Sacha 5 2 1 2.00
#02 Lee, Avery 5 22 9 2.44
#05 Medina, Sebastian 5 14 6 2.33
#20 Gregory, Will 5 4 3 1.33
#04 Karageuzian, Kreekor 5 10 6 1.67
#21 Neuenhaus, Parker 5 12 8 1.50
#08 Zinn, Gyasi 5 2 2 1.00