Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-15, 8-10)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Total Points 1691 1782
Points Per Game 67.6 71.3
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 621-1486 630-1474
FG: Percentage .418 .427
FG: Per Game 24.8 25.2
3PT: Made-Attempted 195-596 192-593
3PT: Percentage .327 .324
3PT: Per Game 7.8 7.7
FT: Made-Attempted 254-377 330-461
FT: Percentage .674 .716
FT: Per Game 10.2 13.2
Rebounding
Total 907 884
Per Game 36.3 35.4
Margin 0.9 --
Assists
Total 316 292
Per Game 12.6 11.7
Turnovers
Total 353 301
Per Game 14.1 12.0
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 13.9
Steals
Total 159 178
Per Game 6.4 7.1
Blocks
Total 69 94
Per Game 2.8 3.8
Attendance
Total 1344 2221
Per Game 12-112 11-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fitzgerald, Shea 25 25 781 31.2 124 313 .396 42 147 .286 75 88 .852 365 14.6 14 69 83 3.3 57 59 44 30 1
12 Lee, Avery 24 2 490 20.4 86 190 .453 34 81 .420 43 67 .642 249 10.4 14 46 60 2.5 22 31 27 10 2
23 Adams, Luke 24 21 573 23.9 70 189 .370 39 113 .345 25 31 .806 204 8.5 8 69 77 3.2 38 62 39 11 1
21 Parsons, Case 18 14 375 20.8 51 99 .515 7 29 .241 19 33 .576 128 7.1 24 50 74 4.1 45 14 36 6 8
00 Miranda, JP 20 6 407 20.4 54 139 .388 14 41 .341 19 27 .704 141 7.1 7 40 47 2.4 36 20 36 10 1
22 Denham, Nathan 18 0 298 16.6 51 101 .505 6 15 .400 8 19 .421 116 6.4 28 55 83 4.6 52 9 30 26 7
33 Walters, Alex 25 2 325 13.0 40 112 .357 34 97 .351 9 11 .818 123 4.9 13 48 61 2.4 26 15 17 10 9
11 Greenberg, Sacha 19 14 274 14.4 36 71 .507 11 24 .458 9 14 .643 92 4.8 19 39 58 3.1 18 16 17 7 1
30 Scott, Logan 25 20 498 19.9 24 55 .436 5 13 .385 25 39 .641 78 3.1 27 70 97 3.9 42 20 25 17 14
05 Medina, Sebastian 25 14 382 15.3 33 83 .398 1 10 .100 5 12 .417 72 2.9 24 72 96 3.8 27 10 17 12 20
04 Karageuzian, Kreekor 25 6 379 15.2 26 64 .406 0 5 .000 12 24 .500 64 2.6 10 34 44 1.8 34 50 34 13 0
32 Benson, Devyn 14 0 99 7.1 11 25 .440 0 1 .000 1 3 .333 23 1.6 16 11 27 1.9 13 3 4 4 2
13 Zhang, Eric 19 0 109 5.7 13 32 .406 1 10 .100 4 6 .667 31 1.6 12 11 23 1.2 10 7 11 2 3
01 Feay, Eli 10 1 15 1.5 1 8 .125 1 8 .125 0 3 .000 3 0.3 0 0 0 0.0 2 0 1 0 0
10 Elmhorst, Kale 10 0 11 1.1 1 4 .250 0 1 .000 0 0 .000 2 0.2 2 1 3 0.3 0 0 0 0 0
02 Mann, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Stewart, Myles 8 0 8 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 3.0 0 0 15 0 0  
Total 25 5025 201.0 621 1486 .418 195 596 .327 254 377 .674 1691 67.64 259 648 907 36.3 422 316 353 159 69
Opponents 25 5025 201.0 630 1474 .427 192 593 .324 330 461 .716 1782 71.28 245 639 884 35.4 377 292 301 178 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fitzgerald, Shea 18 18 575 31.9 99 233 .425 27 102 .265 60 72 .833 285 15.8 7 50 57 3.2 42 39 2.2 29 24 1
12 Lee, Avery 17 1 362 21.3 67 141 .475 22 51 .431 36 52 .692 192 11.3 8 32 40 2.4 15 23 1.4 18 8 2
22 Denham, Nathan 13 0 240 18.5 48 85 .565 5 12 .417 6 17 .353 107 8.2 26 43 69 5.3 35 6 0.5 22 21 5
23 Adams, Luke 17 15 395 23.2 42 123 .341 24 77 .312 15 18 .833 123 7.2 5 54 59 3.5 24 39 2.3 23 10 1
21 Parsons, Case 11 7 224 20.4 28 56 .500 1 12 .083 12 20 .600 69 6.3 12 35 47 4.3 25 7 0.6 23 5 6
00 Miranda, JP 18 6 359 19.9 46 118 .390 12 32 .375 19 27 .704 123 6.8 6 36 42 2.3 32 16 0.9 31 9 1
33 Walters, Alex 18 2 217 12.1 28 72 .389 24 66 .364 9 11 .818 89 4.9 9 37 46 2.6 19 13 0.7 9 8 6
05 Medina, Sebastian 18 14 347 19.3 29 73 .397 1 8 .125 4 8 .500 63 3.5 22 65 87 4.8 23 9 0.5 14 11 19
11 Greenberg, Sacha 12 7 128 10.7 14 34 .412 5 11 .455 4 7 .571 37 3.1 8 15 23 1.9 7 7 0.6 8 3 1
04 Karageuzian, Kreekor 18 6 307 17.1 23 57 .404 0 3 .000 10 20 .500 56 3.1 7 28 35 1.9 27 44 2.4 27 12 0
30 Scott, Logan 18 13 339 18.8 14 38 .368 3 8 .375 18 25 .720 49 2.7 18 38 56 3.1 32 13 0.7 19 14 11
32 Benson, Devyn 7 0 59 8.4 7 14 .500 0 1 .000 0 1 .000 14 2.0 11 5 16 2.3 4 1 0.1 1 4 1
13 Zhang, Eric 12 0 57 4.8 7 14 .500 0 4 .000 2 2 1.000 16 1.3 5 7 12 1.0 3 5 0.4 5 0 0
01 Feay, Eli 6 1 7 1.2 0 3 .000 0 3 .000 0 3 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Elmhorst, Kale 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
15 Stewart, Myles 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 2.7 0 0 0.0 11 0 0  
Total 18 3625 201.4 452 1062 .426 124 390 .318 195 283 .689 1223 67.94 170 468 638 35.4 288 222 12.3 240 129 54
Opponents 18 3625 201.4 457 1062 .430 148 436 .339 210 302 .695 1272 70.67 168 465 633 35.2 272 222 12.3 223 119 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fitzgerald, Shea 25 25 781 124 313 .396 42 147 .286 75 88 .852 365 14.6
12 Lee, Avery 24 2 490 86 190 .453 34 81 .420 43 67 .642 249 10.4
23 Adams, Luke 24 21 573 70 189 .370 39 113 .345 25 31 .806 204 8.5
21 Parsons, Case 18 14 375 51 99 .515 7 29 .241 19 33 .576 128 7.1
00 Miranda, JP 20 6 407 54 139 .388 14 41 .341 19 27 .704 141 7.1
22 Denham, Nathan 18 0 298 51 101 .505 6 15 .400 8 19 .421 116 6.4
11 Greenberg, Sacha 19 14 274 36 71 .507 11 24 .458 9 14 .643 92 4.8
33 Walters, Alex 25 2 325 40 112 .357 34 97 .351 9 11 .818 123 4.9
30 Scott, Logan 25 20 498 24 55 .436 5 13 .385 25 39 .641 78 3.1
05 Medina, Sebastian 25 14 382 33 83 .398 1 10 .100 5 12 .417 72 2.9
04 Karageuzian, Kreekor 25 6 379 26 64 .406 0 5 .000 12 24 .500 64 2.6
32 Benson, Devyn 14 0 99 11 25 .440 0 1 .000 1 3 .333 23 1.6
13 Zhang, Eric 19 0 109 13 32 .406 1 10 .100 4 6 .667 31 1.6
01 Feay, Eli 10 1 15 1 8 .125 1 8 .125 0 3 .000 3 0.3
10 Elmhorst, Kale 10 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.2
02 Mann, Noah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Stewart, Myles 8 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 621 1486 .418 195 596 .327 254 377 .674 1691 67.64
Opponents 25 5025 630 1474 .427 192 593 .324 330 461 .716 1782 71.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fitzgerald, Shea 25 31.2 .396 .286 .852 0.6 2.8 3.3 2.4 1.2 0.0 14.6
12 Lee, Avery 24 20.4 .453 .420 .642 0.6 1.9 2.5 1.3 0.4 0.1 10.4
23 Adams, Luke 24 23.9 .370 .345 .806 0.3 2.9 3.2 2.6 0.5 0.0 8.5
21 Parsons, Case 18 20.8 .515 .241 .576 1.3 2.8 4.1 0.8 0.3 0.4 7.1
00 Miranda, JP 20 20.4 .388 .341 .704 0.4 2.0 2.4 1.0 0.5 0.1 7.1
22 Denham, Nathan 18 16.6 .505 .400 .421 1.6 3.1 4.6 0.5 1.4 0.4 6.4
11 Greenberg, Sacha 19 14.4 .507 .458 .643 1.0 2.1 3.1 0.8 0.4 0.1 4.8
33 Walters, Alex 25 13.0 .357 .351 .818 0.5 1.9 2.4 0.6 0.4 0.4 4.9
30 Scott, Logan 25 19.9 .436 .385 .641 1.1 2.8 3.9 0.8 0.7 0.6 3.1
05 Medina, Sebastian 25 15.3 .398 .100 .417 1.0 2.9 3.8 0.4 0.5 0.8 2.9
04 Karageuzian, Kreekor 25 15.2 .406 .000 .500 0.4 1.4 1.8 2.0 0.5 0.0 2.6
32 Benson, Devyn 14 7.1 .440 .000 .333 1.1 0.8 1.9 0.2 0.3 0.1 1.6
13 Zhang, Eric 19 5.7 .406 .100 .667 0.6 0.6 1.2 0.4 0.1 0.2 1.6
01 Feay, Eli 10 1.5 .125 .125 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
10 Elmhorst, Kale 10 1.1 .250 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.2
02 Mann, Noah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Stewart, Myles 8 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 25 201.0 .418 .327 .674 10.4 25.9 36.3 12.6 6.4 2.8 67.64
Opponents 25 201.0 .427 .324 .716 9.8 25.6 35.4 11.7 7.1 3.8 71.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gallaudet 11/10/23 59-48 W 20-62 .323 9-36 .250 10-11 .909 19 30 49 49.0 19 14 20 4 7 59 59.0
vs Haverford 11/11/23 80-52 W 32-68 .471 13-27 .481 3-8 .375 13 34 47 48.0 15 18 6 2 4 80 69.5
vs Williams 11/14/23 75-82 L 26-68 .382 11-30 .367 12-15 .800 13 18 31 42.3 20 13 10 1 7 75 71.3
at SUNY New Paltz 11/17/23 65-76 L 26-64 .406 8-26 .308 5-8 .625 11 28 39 41.5 21 6 16 2 3 65 69.8
at Mt. St. Mary (NY) 11/18/23 70-82 L 24-52 .462 14-34 .412 8-16 .500 13 22 35 40.2 19 12 20 2 2 70 69.8
vs Ithaca 12/01/23 72-76 L 25-54 .463 5-18 .278 17-21 .810 11 27 38 39.8 16 11 22 3 6 72 70.2
vs Hobart 12/02/23 58-69 L 24-60 .400 6-23 .261 4-9 .444 17 21 38 39.6 17 12 17 4 3 58 68.4
vs Skidmore 12/06/23 64-61 W 22-60 .367 6-23 .261 14-22 .636 8 28 36 39.1 11 14 11 3 11 64 67.9
at TCNJ 12/29/23 61-90 L 22-62 .355 8-27 .296 9-18 .500 12 22 34 38.6 21 16 15 2 2 61 67.1
at WestConn 12/30/23 58-80 L 19-48 .396 8-26 .308 12-18 .667 8 26 34 38.1 19 15 26 2 5 58 66.2
vs St. Lawrence 01/05/24 66-51 W 21-57 .368 7-28 .250 17-20 .850 11 26 37 38.0 16 9 13 3 10 66 66.2
vs Clarkson 01/06/24 76-72 W 27-62 .435 11-27 .407 11-15 .733 8 29 37 37.9 19 16 13 1 9 76 67.0
at Skidmore 01/09/24 71-82 L 28-67 .418 7-24 .292 8-11 .727 10 30 40 38.1 11 12 11 3 4 71 67.3
at Rensselaer 01/12/24 54-73 L 20-60 .333 7-27 .259 7-9 .778 9 18 27 37.3 14 9 12 5 10 54 66.4
at RIT 01/13/24 86-76 W 31-67 .463 8-18 .444 16-19 .842 18 22 40 37.5 11 18 10 2 8 86 67.7
at Union (NY) 01/19/24 76-86 L 31-64 .484 6-20 .300 8-12 .667 7 26 33 37.2 20 10 14 1 7 76 68.2
at Bard 01/20/24 71-81 L 23-49 .469 14-25 .560 11-18 .611 3 24 27 36.6 16 15 13 3 3 71 68.4
at Clarkson 01/26/24 73-74 L (OT) 28-64 .438 9-30 .300 8-14 .571 12 32 44 37.0 19 17 20 4 12 73 68.6
at St. Lawrence 01/27/24 37-54 L 15-55 .273 3-17 .176 4-7 .571 6 20 26 36.4 15 12 20 3 6 37 66.9
vs Bard 02/02/24 80-67 W 30-60 .500 8-24 .333 12-17 .706 6 27 33 36.3 15 16 7 3 8 80 67.6
vs Union (NY) 02/03/24 76-72 W 24-52 .462 6-15 .400 22-30 .733 3 30 33 36.1 15 14 6 2 5 76 68.0
vs RIT 02/09/24 63-61 W 25-56 .446 5-18 .278 8-17 .471 8 29 37 36.1 14 10 13 3 7 63 67.8
vs Rensselaer 02/10/24 58-63 L 22-54 .407 4-14 .286 10-17 .588 7 26 33 36.0 22 5 9 2 6 58 67.3
at Hobart 02/16/24 63-76 L 25-61 .410 7-21 .333 6-7 .857 12 20 32 35.8 16 12 13 5 7 63 67.2
at Ithaca 02/17/24 79-78 W 31-60 .517 5-18 .278 12-18 .667 14 33 47 36.3 21 10 16 4 7 79 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/10/23 48-59 L 14-51 .275 3-18 .167 17-28 .607 13 20 33 33.0 15 6 15 5 8 48 48.0
Haverford 11/11/23 52-80 L 18-55 .327 6-20 .300 10-17 .588 8 24 32 32.5 11 5 9 4 4 52 50.0
Williams 11/14/23 82-75 W 26-53 .491 9-25 .360 21-22 .955 9 30 39 34.7 15 10 13 5 4 82 60.7
SUNY New Paltz 11/17/23 76-65 W 26-60 .433 4-22 .182 20-27 .741 10 29 39 35.8 10 9 9 4 10 76 64.5
Mt. St. Mary (NY) 11/18/23 82-70 W 29-59 .492 8-25 .320 16-20 .800 8 16 24 33.4 16 16 8 1 8 82 68.0
Ithaca 12/01/23 76-72 W 30-70 .429 11-38 .289 5-10 .500 16 20 36 33.8 19 16 14 3 15 76 69.3
Hobart 12/02/23 69-58 W 26-56 .464 2-14 .143 15-21 .714 11 24 35 34.0 14 9 11 4 7 69 69.3
Skidmore 12/06/23 61-64 L 24-59 .407 9-21 .429 4-8 .500 9 35 44 35.3 21 12 21 6 3 61 68.3
TCNJ 12/29/23 90-61 W 30-65 .462 11-32 .344 19-23 .826 13 30 43 36.1 19 15 13 4 7 90 70.7
WestConn 12/30/23 80-58 W 30-69 .435 3-15 .200 17-22 .773 16 25 41 36.6 19 9 11 1 18 80 71.6
St. Lawrence 01/05/24 51-66 L 16-49 .327 3-16 .188 16-18 .889 8 27 35 36.5 17 6 15 5 6 51 69.7
Clarkson 01/06/24 72-76 L 26-59 .441 8-29 .276 12-18 .667 6 27 33 36.2 15 7 14 1 6 72 69.9
Skidmore 01/09/24 82-71 W 28-60 .467 11-28 .393 15-17 .882 2 30 32 35.8 12 15 8 7 5 82 70.8
Rensselaer 01/12/24 73-54 W 28-54 .519 8-15 .533 9-17 .529 11 30 41 36.2 6 17 16 3 4 73 71.0
RIT 01/13/24 76-86 L 28-58 .483 9-25 .360 11-14 .786 7 19 26 35.5 16 12 12 9 5 76 71.3
Union (NY) 01/19/24 86-76 W 30-65 .462 10-25 .400 16-19 .842 10 28 38 35.7 9 17 11 3 3 86 72.3
Bard 01/20/24 81-71 W 29-62 .468 11-26 .423 12-18 .667 11 29 40 35.9 17 20 9 3 7 81 72.8
Clarkson 01/26/24 74-73 W (OT) 29-65 .446 9-28 .321 7-13 .538 8 27 35 35.9 17 9 15 1 7 74 72.8
St. Lawrence 01/27/24 54-37 W 20-59 .339 7-24 .292 7-10 .700 10 22 32 35.7 11 12 12 3 14 54 71.8
Bard 02/02/24 67-80 L 22-56 .393 10-27 .370 13-18 .722 7 25 32 35.5 16 11 14 3 3 67 71.6
Union (NY) 02/03/24 72-76 L 24-62 .387 12-34 .353 12-14 .857 9 31 40 35.7 20 12 10 1 2 72 71.6
RIT 02/09/24 61-63 L 22-55 .400 5-19 .263 12-16 .750 7 23 30 35.5 16 8 13 3 8 61 71.1
Rensselaer 02/10/24 63-58 W 19-48 .396 7-19 .368 18-30 .600 10 27 37 35.5 14 13 11 7 5 63 70.8
Hobart 02/16/24 76-63 W 28-62 .452 6-18 .333 14-20 .700 17 23 40 35.7 14 10 10 5 9 76 71.0
Ithaca 02/17/24 78-79 L 28-63 .444 10-30 .333 12-21 .571 9 18 27 35.4 18 16 7 3 10 78 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/10/23 59-48 11 20-62/14-51 .323/.275 9-36/3-18 .250/.167 10-11/17-28 .909-.607 49/33 16 14/6 20/15 4/5 7/8 19/15
Haverford 11/11/23 80-52 28 32-68/18-55 .471/.327 13-27/6-20 .481/.300 3-8/10-17 .375-.588 47/32 15 18/5 6/9 2/4 4/4 15/11
Williams 11/14/23 75-82 -7 26-68/26-53 .382/.491 11-30/9-25 .367/.360 12-15/21-22 .800-.955 31/39 -8 13/10 10/13 1/5 7/4 20/15
SUNY New Paltz 11/17/23 65-76 -11 26-64/26-60 .406/.433 8-26/4-22 .308/.182 5-8/20-27 .625-.741 39/39 0 6/9 16/9 2/4 3/10 21/10
Mt. St. Mary (NY) 11/18/23 70-82 -12 24-52/29-59 .462/.492 14-34/8-25 .412/.320 8-16/16-20 .500-.800 35/24 11 12/16 20/8 2/1 2/8 19/16
Ithaca 12/01/23 72-76 -4 25-54/30-70 .463/.429 5-18/11-38 .278/.289 17-21/5-10 .810-.500 38/36 2 11/16 22/14 3/3 6/15 16/19
Hobart 12/02/23 58-69 -11 24-60/26-56 .400/.464 6-23/2-14 .261/.143 4-9/15-21 .444-.714 38/35 3 12/9 17/11 4/4 3/7 17/14
Skidmore 12/06/23 64-61 3 22-60/24-59 .367/.407 6-23/9-21 .261/.429 14-22/4-8 .636-.500 36/44 -8 14/12 11/21 3/6 11/3 11/21
TCNJ 12/29/23 61-90 -29 22-62/30-65 .355/.462 8-27/11-32 .296/.344 9-18/19-23 .500-.826 34/43 -9 16/15 15/13 2/4 2/7 21/19
WestConn 12/30/23 58-80 -22 19-48/30-69 .396/.435 8-26/3-15 .308/.200 12-18/17-22 .667-.773 34/41 -7 15/9 26/11 2/1 5/18 19/19
St. Lawrence 01/05/24 66-51 15 21-57/16-49 .368/.327 7-28/3-16 .250/.188 17-20/16-18 .850-.889 37/35 2 9/6 13/15 3/5 10/6 16/17
Clarkson 01/06/24 76-72 4 27-62/26-59 .435/.441 11-27/8-29 .407/.276 11-15/12-18 .733-.667 37/33 4 16/7 13/14 1/1 9/6 19/15
Skidmore 01/09/24 71-82 -11 28-67/28-60 .418/.467 7-24/11-28 .292/.393 8-11/15-17 .727-.882 40/32 8 12/15 11/8 3/7 4/5 11/12
Rensselaer 01/12/24 54-73 -19 20-60/28-54 .333/.519 7-27/8-15 .259/.533 7-9/9-17 .778-.529 27/41 -14 9/17 12/16 5/3 10/4 14/6
RIT 01/13/24 86-76 10 31-67/28-58 .463/.483 8-18/9-25 .444/.360 16-19/11-14 .842-.786 40/26 14 18/12 10/12 2/9 8/5 11/16
Union (NY) 01/19/24 76-86 -10 31-64/30-65 .484/.462 6-20/10-25 .300/.400 8-12/16-19 .667-.842 33/38 -5 10/17 14/11 1/3 7/3 20/9
Bard 01/20/24 71-81 -10 23-49/29-62 .469/.468 14-25/11-26 .560/.423 11-18/12-18 .611-.667 27/40 -13 15/20 13/9 3/3 3/7 16/17
Clarkson 01/26/24 73-74 -1 28-64/29-65 .438/.446 9-30/9-28 .300/.321 8-14/7-13 .571-.538 44/35 9 17/9 20/15 4/1 12/7 19/17
St. Lawrence 01/27/24 37-54 -17 15-55/20-59 .273/.339 3-17/7-24 .176/.292 4-7/7-10 .571-.700 26/32 -6 12/12 20/12 3/3 6/14 15/11
Bard 02/02/24 80-67 13 30-60/22-56 .500/.393 8-24/10-27 .333/.370 12-17/13-18 .706-.722 33/32 1 16/11 7/14 3/3 8/3 15/16
Union (NY) 02/03/24 76-72 4 24-52/24-62 .462/.387 6-15/12-34 .400/.353 22-30/12-14 .733-.857 33/40 -7 14/12 6/10 2/1 5/2 15/20
RIT 02/09/24 63-61 2 25-56/22-55 .446/.400 5-18/5-19 .278/.263 8-17/12-16 .471-.750 37/30 7 10/8 13/13 3/3 7/8 14/16
Rensselaer 02/10/24 58-63 -5 22-54/19-48 .407/.396 4-14/7-19 .286/.368 10-17/18-30 .588-.600 33/37 -4 5/13 9/11 2/7 6/5 22/14
Hobart 02/16/24 63-76 -13 25-61/28-62 .410/.452 7-21/6-18 .333/.333 6-7/14-20 .857-.700 32/40 -8 12/10 13/10 5/5 7/9 16/14
Ithaca 02/17/24 79-78 1 31-60/28-63 .517/.444 5-18/10-30 .278/.333 12-18/12-21 .667-.571 47/27 20 10/16 16/7 4/3 7/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 RIT (01/13/24)
FIELD GOALS MADE 32 Haverford (11/11/23)
FIELD GOAL ATTEMPTS 68 Haverford (11/11/23); Williams (11/14/23)
3 PT FIELD GOALS MADE 14 Mt. St. Mary (NY) (11/18/23); Bard (01/20/24)
3 PT FG ATTEMPTS 36 Gallaudet (11/10/23)
FREE THROWS MADE 22 Union (NY) (02/03/24)
FREE THROW ATTEMPTS 30 Union (NY) (02/03/24)
REBOUNDS 49 Gallaudet (11/10/23)
ASSISTS 18 Haverford (11/11/23); RIT (01/13/24)
STEALS 12 Clarkson (01/26/24)
BLOCKED SHOTS 5 Rensselaer (01/12/24); Hobart (02/16/24)
TURNOVERS 26 WestConn (12/30/23)
FOULS 22 Rensselaer (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Fitzgerald,Shea St. Lawrence (01/05/24)
FIELD GOALS MADE 12 Fitzgerald,Shea St. Lawrence (01/05/24)
FIELD GOAL ATTEMPTS 22 Fitzgerald,Shea St. Lawrence (01/05/24)
3 PT FIELD GOALS MADE 5 Lee,Avery Bard (01/20/24)
3 PT FG ATTEMPTS 13 Fitzgerald,Shea St. Lawrence (01/05/24)
FREE THROWS MADE 9 Fitzgerald,Shea RIT (01/13/24)
FREE THROW ATTEMPTS 10 Fitzgerald,Shea RIT (01/13/24)
REBOUNDS 14 Scott,Logan Gallaudet (11/10/23)
ASSISTS 5 Fitzgerald,Shea; Adams,Luke; Luke Adams; Karageuzian,Kreekor Gallaudet (11/10/23); Haverford (11/11/23); Williams (11/14/23); St. Lawrence (01/05/24); WestConn (12/30/23); RIT (01/13/24); Bard (01/20/24); Clarkson (01/26/24)
STEALS 5 Denham,Nathan Clarkson (01/26/24)
BLOCKED SHOTS 3 Denham,Nathan Hobart (02/16/24)
TURNOVERS 6 Parsons,Case; Shea Fitzgerald; Miranda,JP Ithaca (12/01/23); WestConn (12/30/23); Bard (01/20/24); St. Lawrence (01/27/24)
FOULS 5 Fitzgerald,Shea; Adams,Luke Clarkson (01/06/24); Mt. St. Mary (NY) (11/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fitzgerald, Shea 25 365 14.6
#12 Lee, Avery 24 249 10.4
#23 Adams, Luke 24 204 8.5
#00 Miranda, JP 20 141 7.1
#21 Parsons, Case 18 128 7.1
#33 Walters, Alex 25 123 4.9
#22 Denham, Nathan 18 116 6.4
#11 Greenberg, Sacha 19 92 4.8
#30 Scott, Logan 25 78 3.1
#05 Medina, Sebastian 25 72 2.9
#04 Karageuzian, Kreekor 25 64 2.6
#13 Zhang, Eric 19 31 1.6
#32 Benson, Devyn 14 23 1.6
#01 Feay, Eli 10 3 0.3
#10 Elmhorst, Kale 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Fitzgerald, Shea 25 124 313 .396 5.0 12.5
#12 Lee, Avery 24 86 190 .453 3.6 7.9
#23 Adams, Luke 24 70 189 .370 2.9 7.9
#00 Miranda, JP 20 54 139 .388 2.7 7.0
#22 Denham, Nathan 18 51 101 .505 2.8 5.6
#21 Parsons, Case 18 51 99 .515 2.8 5.5
#33 Walters, Alex 25 40 112 .357 1.6 4.5
#11 Greenberg, Sacha 19 36 71 .507 1.9 3.7
#05 Medina, Sebastian 25 33 83 .398 1.3 3.3
#04 Karageuzian, Kreekor 25 26 64 .406 1.0 2.6
#30 Scott, Logan 25 24 55 .436 1.0 2.2
#13 Zhang, Eric 19 13 32 .406 0.7 1.7
#32 Benson, Devyn 14 11 25 .440 0.8 1.8
#10 Elmhorst, Kale 10 1 4 .250 0.1 0.4
#01 Feay, Eli 10 1 8 .125 0.1 0.8
#15 Stewart, Myles 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fitzgerald, Shea 25 42 147 .286 1.7 5.9
#23 Adams, Luke 24 39 113 .345 1.6 4.7
#12 Lee, Avery 24 34 81 .420 1.4 3.4
#33 Walters, Alex 25 34 97 .351 1.4 3.9
#00 Miranda, JP 20 14 41 .341 0.7 2.1
#11 Greenberg, Sacha 19 11 24 .458 0.6 1.3
#21 Parsons, Case 18 7 29 .241 0.4 1.6
#22 Denham, Nathan 18 6 15 .400 0.3 0.8
#30 Scott, Logan 25 5 13 .385 0.2 0.5
#01 Feay, Eli 10 1 8 .125 0.1 0.8
#05 Medina, Sebastian 25 1 10 .100 0.0 0.4
#13 Zhang, Eric 19 1 10 .100 0.1 0.5
#32 Benson, Devyn 14 0 1 .000 0.0 0.1
#10 Elmhorst, Kale 10 0 1 .000 0.0 0.1
#04 Karageuzian, Kreekor 25 0 5 .000 0.0 0.2
#15 Stewart, Myles 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fitzgerald, Shea 25 75 88 .852 3.0 3.5
#12 Lee, Avery 24 43 67 .642 1.8 2.8
#23 Adams, Luke 24 25 31 .806 1.0 1.3
#30 Scott, Logan 25 25 39 .641 1.0 1.6
#00 Miranda, JP 20 19 27 .704 1.0 1.4
#21 Parsons, Case 18 19 33 .576 1.1 1.8
#04 Karageuzian, Kreekor 25 12 24 .500 0.5 1.0
#11 Greenberg, Sacha 19 9 14 .643 0.5 0.7
#33 Walters, Alex 25 9 11 .818 0.4 0.4
#22 Denham, Nathan 18 8 19 .421 0.4 1.1
#05 Medina, Sebastian 25 5 12 .417 0.2 0.5
