Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Lapekas, Reid .432 1.042 37-36 132 41 57 10 1 0 23 69 .523 7 18 14 1 .519 1 6 8-9
23 Kanellis, Andrew .395 1.153 38-37 147 36 58 15 2 7 46 98 .667 18 9 33 0 .486 1 0 5-9
37 Bergman, Jensen .373 .922 30-20 83 20 31 2 3 1 19 42 .506 5 1 8 0 .416 0 0 11-13
35 Murray, Ty .372 .901 33-26 113 20 42 8 0 2 27 56 .496 6 1 12 2 .405 1 2 5-5
28 Talwalkar, Adam .342 .975 35-31 117 29 40 9 1 4 31 63 .538 16 6 19 2 .437 3 0 0-1
9 Millstein, Jaden .321 .884 35-26 109 28 35 7 4 1 20 53 .486 13 3 20 1 .398 3 1 8-9
1 Herring-Jackson, Birch .314 .753 32-28 86 21 27 2 0 0 11 29 .337 11 4 5 0 .416 0 3 7-7
29 Caspi, Ezra .305 .829 29-25 82 10 25 4 3 0 21 35 .427 11 5 20 0 .402 4 0 3-3
5 Reyna, Ricardo .302 .728 36-31 129 22 39 8 0 0 13 47 .364 9 4 24 0 .364 1 0 10-14
21 Silvera, Jack .301 .870 33-18 83 20 25 5 1 2 18 38 .458 7 10 22 0 .412 2 0 2-2
3 Warren, Alex .269 .702 31-16 52 14 14 1 1 0 9 17 .327 6 4 7 0 .375 2 0 11-11
24 Laderman, Daniel .422 1.046 18-11 45 15 19 6 0 0 14 25 .556 5 1 10 0 .490 0 2 2-4
16 Baaki, Christian .294 .841 18-11 34 4 10 5 0 0 5 15 .441 5 1 6 1 .400 0 2 0-0
25 Greenhawt, Nick .235 .759 22-13 34 4 8 0 0 1 3 11 .324 11 1 10 0 .435 0 0 2-3
27 Markind, Bradley .222 .522 4-3 9 2 2 0 0 0 1 2 .222 1 0 0 0 .300 0 0 0-0
22 Milano, Marc .214 .508 14-2 14 3 3 0 0 0 4 3 .214 2 0 5 0 .294 1 1 1-1
32 Toler III, Herbert .200 .533 5-0 5 1 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 0-0
8 Brinster, Sam .192 .729 15-4 26 3 5 2 0 1 4 10 .385 5 1 7 0 .344 0 0 1-1
6 Story, Jack .154 .507 25-4 13 8 2 0 0 0 2 2 .154 3 1 5 0 .353 0 0 9-11
44 Jemison, Taison .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
14 Barrientos, Luke .000 .000 13-6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .892 38-38 1316 304 443 84 16 19 272 616 .468 142 71 232 7 .424 19 17 85-103
Opponents .275 .772 38-38 1208 253 332 62 15 9 205 451 .373 202 58 261 15 .399 15 11 37-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Lee, Addison 5.40 1.69 3-2 11-8 0 0-0 0 46.2 53 34 28 26 48 8 3 0 187 .283 7 5 2 5 1
31 Harris, Ryan 6.00 1.62 3-2 10-10 0 0-0 0 42.0 31 32 28 37 34 5 1 3 148 .209 8 3 3 1 3
10 Came, Michael 3.44 1.50 4-0 9-7 0 0-0 0 36.2 42 22 14 13 26 7 1 3 151 .278 2 2 0 0 0
7 Flynn, Kyle 3.86 1.50 0-0 4-0 0 0-0 0 4.2 5 3 2 2 0 1 0 0 18 .278 0 0 1 0 1
33 Magee, Zach 3.95 1.39 2-1 10-0 0 0-0 1 13.2 11 8 6 8 16 3 0 0 51 .216 1 2 0 0 0
34 Kerrigan, Pat 4.10 1.41 2-1 10-0 0 0-0 0 26.1 26 16 12 11 21 5 1 2 105 .248 3 10 0 1 1
18 Blau, Jack 4.73 1.65 0-2 11-0 0 0-0 1 13.1 13 9 7 9 10 3 0 0 52 .250 4 5 0 1 0
15 Grathwohl, Bryce 4.76 1.72 2-3 13-1 0 0-0 1 22.2 28 14 12 11 19 3 2 0 90 .311 2 2 1 0 0
38 Terada-Herzer, Cade 5.21 1.42 0-0 14-0 0 0-0 0 19.0 19 13 11 8 11 4 1 0 67 .284 3 2 0 3 2
17 Murphy, Frankie 5.88 1.96 0-2 16-2 0 0-0 0 26.0 34 19 17 17 19 5 4 1 102 .333 5 2 2 1 3
12 Donnelly, Collin 6.94 1.37 0-1 7-1 0 0-1 1 11.2 10 13 9 6 10 1 1 0 45 .222 5 8 0 0 0
30 Sabo, Joe 9.19 2.36 2-1 11-2 0 0-0 0 15.2 26 26 16 11 14 6 0 0 71 .366 4 5 0 1 0
14 Barrientos, Luke 9.24 2.13 1-2 9-6 0 0-1 0 25.1 23 29 26 31 30 5 1 0 94 .245 11 6 2 1 0
19 Wellner, Danny 15.00 4.00 1-0 3-1 0 0-0 0 3.0 5 7 5 7 2 3 0 0 13 .385 5 3 0 1 0
4 Mercado, Juan 16.20 3.30 0-1 3-0 0 0-0 0 3.1 6 8 6 5 1 3 0 0 14 .429 4 3 0 0 0
Totals 5.78 1.72 20-18 141-38 0 1 4 310.0 332 253 199 202 261 62 15 9 1208 .275 64 58 11 15 11
Opponents 7.23 1.90 18-20 132-38 0 2 9 308.2 443 304 248 142 232 84 16 19 1316 .337 56 71 3 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kanellis, Andrew 60 58 2 0 1.000 0 0 0 0 0
9 Millstein, Jaden 45 44 1 0 1.000 0 0 0 0 0
22 Milano, Marc 41 37 4 0 1.000 1 1 1 4 0
24 Laderman, Daniel 19 19 0 0 1.000 0 0 0 0 0
6 Story, Jack 17 16 1 0 1.000 0 0 0 0 0
32 Toler III, Herbert 9 7 2 0 1.000 0 0 0 0 0
29 Caspi, Ezra 7 7 0 0 1.000 0 0 0 0 0
30 Sabo, Joe 7 2 5 0 1.000 0 0 2 0 0
15 Grathwohl, Bryce 4 3 1 0 1.000 0 5 2 0 0
17 Murphy, Frankie 4 0 4 0 1.000 0 4 3 0 0
34 Kerrigan, Pat 3 0 3 0 1.000 0 2 1 0 0
4 Mercado, Juan 1 0 1 0 1.000 0 2 0 0 0
7 Flynn, Kyle 1 0 1 0 1.000 0 0 1 0 0
35 Murray, Ty 194 185 8 1 .995 18 0 0 0 0
28 Talwalkar, Adam 188 167 17 4 .979 1 18 12 4 0
3 Warren, Alex 44 42 1 1 .977 0 0 0 0 0
25 Greenhawt, Nick 82 72 8 2 .976 10 0 0 0 0
16 Baaki, Christian 63 54 7 2 .968 0 17 4 2 0
13 Lapekas, Reid 184 81 93 10 .946 26 0 0 0 0
1 Herring-Jackson, Birch 120 47 66 7 .942 12 0 0 0 0
31 Harris, Ryan 15 2 12 1 .933 2 4 5 0 0
37 Bergman, Jensen 41 36 2 3 .927 0 0 0 0 0
21 Silvera, Jack 82 25 49 8 .902 10 0 0 0 0
39 Lee, Addison 10 0 9 1 .900 1 3 4 0 0
5 Reyna, Ricardo 69 18 40 11 .841 2 0 0 0 0
18 Blau, Jack 6 0 5 1 .833 0 3 1 0 0
38 Terada-Herzer, Cade 6 1 4 1 .833 0 2 1 0 0
10 Came, Michael 5 0 4 1 .800 0 8 2 0 0
27 Markind, Bradley 5 2 2 1 .800 0 0 0 0 0
14 Barrientos, Luke 10 2 3 5 .500 0 2 1 0 0
33 Magee, Zach 4 2 0 2 .500 0 1 0 0 0
12 Donnelly, Collin 2 0 1 1 .500 0 0 1 0 0
8 Brinster, Sam 5 1 1 3 .400 0 0 0 0 0
19 Wellner, Danny 0 0 0 0 .000 0 1 0 0 0
44 Jemison, Taison 0 0 0 0 .000 0 0 0 0 0
Totals 1353 930 357 66 .951 31 73 41 10 0
Opponents 1298 926 318 54 .958 23 170 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Lapekas, Reid .500 1.142 15-15 60 21 30 5 0 0 14 35 .583 2 6 6 1 .559 0 3 5-5
22 Milano, Marc .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 1-1
24 Laderman, Daniel .455 1.045 6-3 11 1 5 1 0 0 3 6 .545 1 0 2 0 .500 0 1 1-1
23 Kanellis, Andrew .424 1.069 15-14 59 13 25 4 1 1 19 34 .576 7 2 14 0 .493 1 0 4-5
37 Bergman, Jensen .405 .956 14-9 42 11 17 1 2 0 10 22 .524 2 0 5 0 .432 0 0 5-7
21 Silvera, Jack .389 1.005 15-7 36 8 14 2 0 1 10 19 .528 3 4 11 0 .477 1 0 0-0
9 Millstein, Jaden .365 .904 15-11 52 15 19 5 1 0 10 26 .500 4 0 8 0 .404 1 1 1-1
1 Herring-Jackson, Birch .360 .848 13-10 25 7 9 1 0 0 5 10 .400 3 1 2 0 .448 0 1 1-1
16 Baaki, Christian .333 1.056 7-3 9 1 3 2 0 0 3 5 .556 2 1 3 0 .500 0 2 0-0
35 Murray, Ty .327 .817 14-11 52 10 17 3 0 1 11 23 .442 4 0 6 0 .375 0 1 2-2
28 Talwalkar, Adam .306 .852 15-13 49 10 15 2 0 1 7 20 .408 10 3 8 0 .444 1 0 0-0
3 Warren, Alex .292 .794 12-8 24 6 7 0 1 0 3 9 .375 3 3 3 0 .419 1 0 5-5
5 Reyna, Ricardo .263 .611 15-14 57 9 15 3 0 0 4 18 .316 3 0 13 0 .295 1 0 2-4
8 Brinster, Sam .250 .708 9-2 16 2 4 2 0 0 2 6 .375 1 1 2 0 .333 0 0 1-1
29 Caspi, Ezra .225 .573 13-11 40 1 9 2 0 0 6 11 .275 4 1 12 0 .298 2 0 0-0
25 Greenhawt, Nick .000 .385 8-4 8 1 0 0 0 0 0 0 .000 5 0 1 0 .385 0 0 0-0
6 Story, Jack .000 .500 9-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 3-3
14 Barrientos, Luke .000 .000 6-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 .877 15-15 543 121 190 33 5 4 108 245 .451 55 23 98 1 .426 8 9 31-36
Opponents .262 .746 15-15 484 107 127 23 7 4 85 176 .364 78 19 90 2 .382 6 1 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Blau, Jack 2.25 1.50 0-0 3-0 0 0-0 0 4.0 3 2 1 3 1 1 0 0 14 .214 2 1 0 1 0
38 Terada-Herzer, Cade 3.52 1.11 0-0 5-0 0 0-0 0 7.2 5 3 3 3 4 0 0 0 26 .192 0 0 0 0 0
15 Grathwohl, Bryce 3.60 1.40 2-2 6-0 0 0-0 0 10.0 7 6 4 7 6 1 1 0 34 .206 1 2 1 0 0
10 Came, Michael 4.61 1.59 0-0 3-3 0 0-0 0 13.2 19 9 7 2 10 2 1 1 60 .317 0 0 0 0 0
34 Kerrigan, Pat 4.97 1.31 0-0 5-0 0 0-0 0 12.2 11 11 7 5 6 4 0 2 51 .216 3 4 0 0 0
39 Lee, Addison 5.79 1.56 1-2 6-4 0 0-0 0 23.1 19 19 15 17 19 2 1 0 86 .221 4 4 0 3 1
31 Harris, Ryan 6.30 1.65 2-1 5-5 0 0-0 0 20.0 18 15 14 15 16 4 1 1 76 .237 6 3 3 1 0
33 Magee, Zach 6.48 1.98 2-1 5-0 0 0-0 0 8.1 11 8 6 5 8 3 0 0 35 .314 1 1 0 0 0
7 Flynn, Kyle 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 0 1 0 0 10 .300 0 0 1 0 0
30 Sabo, Joe 8.31 2.20 0-0 4-1 0 0-0 0 4.1 5 4 4 4 4 1 0 0 17 .294 0 1 0 0 0
14 Barrientos, Luke 11.91 2.25 0-1 4-2 0 0-0 0 11.1 14 15 15 11 9 1 1 0 43 .326 5 1 2 0 0
17 Murphy, Frankie 14.40 2.80 0-1 5-0 0 0-0 0 5.0 11 8 8 3 4 3 1 0 23 .478 1 0 0 1 0
12 Donnelly, Collin 15.43 1.43 0-0 2-0 0 0-0 0 2.1 1 5 4 2 3 0 1 0 9 .111 1 2 0 0 0
Totals 6.46 1.64 7-8 55-15 0 0 0 125.1 127 107 90 78 90 23 7 4 484 .262 24 19 7 6 1
Opponents 7.15 1.97 8-7 53-15 0 0 5 124.2 190 121 99 55 98 33 5 4 543 .350 23 23 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kanellis, Andrew 32 32 0 0 1.000 0 0 0 0 0
16 Baaki, Christian 19 18 1 0 1.000 0 5 1 1 0
25 Greenhawt, Nick 19 18 1 0 1.000 2 0 0 0 0
9 Millstein, Jaden 18 18 0 0 1.000 0 0 0 0 0
24 Laderman, Daniel 6 6 0 0 1.000 0 0 0 0 0
22 Milano, Marc 5 4 1 0 1.000 0 0 1 0 0
10 Came, Michael 3 0 3 0 1.000 0 5 1 0 0
29 Caspi, Ezra 3 3 0 0 1.000 0 0 0 0 0
18 Blau, Jack 2 0 2 0 1.000 0 2 0 0 0
15 Grathwohl, Bryce 1 1 0 0 1.000 0 2 2 0 0
17 Murphy, Frankie 1 0 1 0 1.000 0 1 1 0 0
30 Sabo, Joe 1 0 1 0 1.000 0 0 1 0 0
34 Kerrigan, Pat 1 0 1 0 1.000 0 1 0 0 0
38 Terada-Herzer, Cade 1 0 1 0 1.000 0 1 0 0 0
8 Brinster, Sam 1 0 1 0 1.000 0 0 0 0 0
35 Murray, Ty 96 91 4 1 .990 7 0 0 0 0
28 Talwalkar, Adam 80 68 10 2 .975 0 13 6 3 0
3 Warren, Alex 28 26 1 1 .964 0 0 0 0 0
13 Lapekas, Reid 71 34 34 3 .958 9 0 0 0 0
1 Herring-Jackson, Birch 45 16 27 2 .956 4 0 0 0 0
37 Bergman, Jensen 18 17 0 1 .944 0 0 0 0 0
21 Silvera, Jack 45 11 30 4 .911 5 0 0 0 0
5 Reyna, Ricardo 25 10 12 3 .880 0 0 0 0 0
39 Lee, Addison 6 0 5 1 .833 1 2 3 0 0
31 Harris, Ryan 5 1 3 1 .800 1 2 2 0 0
14 Barrientos, Luke 4 1 1 2 .500 0 2 0 0 0
33 Magee, Zach 3 1 0 2 .333 0 1 0 0 0
12 Donnelly, Collin 0 0 0 0 .000 0 0 0 0 0
6 Story, Jack 0 0 0 0 .000 0 0 0 0 0
7 Flynn, Kyle 0 0 0 0 .000 0 0 1 0 0
Totals 539 376 140 23 .957 29 37 19 4 0
Opponents 525 374 126 25 .952 27 62 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 at PURCHASE W 4-2 28 4 10 1 3 0 0 2 0 3 2 1 0 0 1 8 21 16 1 .357
3/4/2023 at PURCHASE L 5-6 29 5 9 5 2 0 2 4 0 1 1 0 0 0 0 7 20 9 1 .310
3/7/2023 vs Ursinus L 4-7 28 4 6 3 1 0 1 2 0 1 0 0 0 0 0 5 18 6 1 .214
3/7/2023 vs Ursinus W 6-4 35 6 9 5 1 0 2 2 0 2 0 2 0 1 1 6 27 5 2 .257
3/8/2023 vs Wentworth W 22-7 37 22 24 22 7 1 0 6 0 2 2 5 1 1 0 4 21 10 1 .649
3/8/2023 vs Wentworth W 3-0 23 3 5 2 0 1 0 5 0 1 1 1 0 1 0 5 21 9 0 .217
3/9/2023 vs Penn State Fayette L 9-15 36 9 11 9 4 0 0 4 0 4 0 7 0 2 0 3 27 13 1 .306
3/12/2023 vs Thomas (ME) L 4-9 34 4 9 3 2 0 0 5 0 2 0 3 0 0 0 3 24 9 4 .265
3/12/2023 vs Illinois Tech L 7-10 33 7 6 7 3 1 0 2 0 2 0 4 0 0 0 7 27 6 0 .182
3/13/2023 vs Central W 16-7 40 16 17 13 3 3 0 3 0 5 0 2 0 0 1 2 21 4 4 .425
3/13/2023 vs Central W 10-8 27 10 10 9 1 1 1 3 0 1 1 2 1 1 0 5 21 2 5 .370
3/17/2023 at Gettysburg W 16-4 45 16 19 15 5 1 1 6 0 1 1 2 0 0 0 9 27 9 1 .422
3/18/2023 at Gettysburg W 10-5 31 10 10 9 3 0 0 3 0 3 1 3 1 1 0 8 21 3 1 .323
3/18/2023 at Gettysburg W 12-11 41 12 16 11 2 0 3 4 0 1 0 3 0 1 0 8 27 13 1 .390
3/24/2023 Bard College W 14-5 41 14 17 13 5 0 1 4 0 0 0 4 0 2 0 3 27 7 4 .415
3/26/2023 at Bard College L 2-8 32 2 11 1 3 0 0 0 0 0 0 0 0 0 0 7 18 6 2 .344
3/26/2023 at Bard College W 9-7 41 9 15 9 2 1 0 2 0 6 0 1 0 0 0 8 27 12 2 .366
3/29/2023 Old Westbury W 12-8 37 12 16 10 3 1 2 2 0 6 1 3 1 1 1 6 27 11 4 .432
4/1/2023 at Oneonta W 8-3 36 8 13 7 2 0 0 5 0 2 1 1 1 0 0 6 27 12 0 .361
4/2/2023 Oneonta L 0-2 33 0 6 0 1 0 0 2 0 4 0 1 0 0 0 5 27 10 4 .182
4/5/2023 Mount Saint Mary W 11-1 35 11 12 10 3 1 1 7 0 1 0 1 0 1 0 2 27 12 2 .343
4/7/2023 at Skidmore L 5-6 40 5 14 5 1 0 0 4 2 3 1 0 1 1 0 6 28 8 2 .350
4/8/2023 Skidmore L 6-8 28 6 9 6 1 0 0 5 1 2 0 1 1 0 0 6 21 11 1 .321
4/8/2023 Skidmore L 11-13 41 11 15 11 5 1 0 6 0 2 0 2 0 0 0 9 27 9 1 .366
4/12/2023 CCNY W 11-7 38 11 17 11 2 0 1 6 0 5 1 1 1 1 0 8 27 10 3 .447
4/15/2023 RIT W 17-13 43 17 19 15 3 2 2 6 0 0 1 4 1 0 0 3 27 6 1 .442
4/16/2023 Rochester L 2-5 33 2 6 2 1 0 0 4 0 1 0 0 0 1 0 10 27 9 2 .182
4/16/2023 Rochester L 3-4 25 3 4 3 0 1 0 3 0 0 0 1 0 0 0 8 21 9 3 .160
4/19/2023 New Paltz L 0-10 34 0 8 0 0 0 0 4 0 2 0 0 0 0 1 6 27 16 3 .235
4/21/2023 Union W 11-1 37 11 15 10 2 0 0 1 0 3 1 2 0 2 0 5 27 12 0 .405
4/22/2023 at Union (N.Y.) W 11-9 35 11 14 8 1 0 0 5 0 1 0 1 1 0 1 9 24 10 2 .400
4/22/2023 at Union (N.Y.) W 9-8 42 9 16 8 2 0 1 6 1 6 1 0 3 0 0 6 30 17 0 .381
4/26/2023 Mount Saint Vincent L 6-8 35 6 9 6 1 1 1 5 0 4 1 1 0 0 1 7 27 11 3 .257
4/28/2023 Rensselaer L 5-9 41 5 14 5 3 0 0 3 0 0 1 1 0 0 0 5 27 12 0 .341
4/28/2023 Rensselaer W 11-3 29 11 12 10 1 0 0 3 0 4 0 3 1 1 0 7 21 2 1 .414
4/30/2023 at Rensselaer L 5-8 35 5 9 2 3 0 0 3 0 3 0 3 1 1 0 6 24 10 2 .257
5/6/2023 at Rochester Inst. L 4-8 33 4 6 3 2 0 0 4 0 0 0 3 0 0 0 4 24 11 1 .182
5/6/2023 at Rochester Inst. L 3-4 25 3 5 3 0 0 0 1 0 1 0 2 2 0 0 10 18 10 0 .200
Total 304-253 1316 304 443 272 84 16 19 142 4 85 18 71 17 19 7 232 930 357 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 at PURCHASE W 4-2 7.0 7 2 1 2 5 2 0 1 0 0 1 0 1 0 1 1.29
3/4/2023 at PURCHASE L 5-6 6.2 6 6 1 4 2 1 0 1 1 0 0 0 1 1 0 1.35
3/7/2023 vs Ursinus L 4-7 6.0 3 7 6 6 5 0 0 0 4 0 2 1 1 2 0 9.00
3/7/2023 vs Ursinus W 6-4 9.0 6 4 3 5 11 1 0 0 1 2 3 0 2 2 0 3.00
3/8/2023 vs Wentworth W 22-7 7.0 8 7 7 8 4 2 0 0 3 0 3 0 3 2 0 9.00
3/8/2023 vs Wentworth W 3-0 7.0 1 0 0 8 8 1 0 0 0 0 1 0 4 2 1 0.00
3/9/2023 vs Penn State Fayette L 9-15 9.0 15 15 14 8 7 6 0 0 4 0 5 0 4 3 0 14.00
3/12/2023 vs Thomas (ME) L 4-9 8.0 6 9 6 7 5 1 1 0 1 0 1 0 4 4 0 6.75
3/12/2023 vs Illinois Tech L 7-10 9.0 15 10 10 3 7 3 1 0 3 0 3 0 4 5 0 10.00
3/13/2023 vs Central W 16-7 7.0 12 7 3 3 11 4 0 0 3 0 1 0 5 5 0 3.86
3/13/2023 vs Central W 10-8 7.0 5 8 5 6 10 0 0 1 1 0 3 0 6 5 0 6.43
3/17/2023 at Gettysburg W 16-4 9.0 7 4 3 10 13 1 0 1 0 0 1 0 7 5 0 3.00
3/18/2023 at Gettysburg W 10-5 7.0 11 5 5 4 14 1 2 0 2 0 0 0 8 5 0 6.43
3/18/2023 at Gettysburg W 12-11 9.0 11 11 8 8 8 4 0 0 6 0 0 0 9 5 0 8.00
3/24/2023 Bard College W 14-5 9.0 6 5 3 3 7 1 0 0 5 0 2 0 10 5 0 3.00
3/26/2023 at Bard College L 2-8 6.0 8 8 7 5 7 2 1 0 3 0 2 1 10 6 0 10.50
3/26/2023 at Bard College W 9-7 9.0 8 7 6 6 7 1 1 0 3 0 2 0 11 6 0 6.00
3/29/2023 Old Westbury W 12-8 9.0 11 8 2 7 8 2 0 0 1 0 1 0 12 6 0 2.00
4/1/2023 at Oneonta W 8-3 9.0 8 3 3 6 6 1 0 1 0 0 1 0 13 6 0 3.00
4/2/2023 Oneonta L 0-2 9.0 6 2 0 1 9 2 0 0 2 0 2 0 13 7 0 0.00
4/5/2023 Mount Saint Mary W 11-1 9.0 7 1 1 1 11 0 0 0 2 1 1 0 14 7 0 1.00
4/7/2023 at Skidmore L 5-6 9.1 9 6 3 8 6 1 0 1 2 1 4 2 14 8 0 2.89
4/8/2023 Skidmore L 6-8 7.0 9 8 8 5 6 0 1 0 0 0 1 1 14 9 0 10.29
4/8/2023 Skidmore L 11-13 9.0 9 13 12 9 7 1 1 0 2 0 2 1 14 10 0 12.00
4/12/2023 CCNY W 11-7 9.0 11 7 4 9 9 2 2 0 1 0 2 0 15 10 1 4.00
4/15/2023 RIT W 17-13 9.0 12 13 13 5 8 6 0 0 2 0 2 0 16 10 0 13.00
4/16/2023 Rochester L 2-5 9.0 11 5 4 3 4 2 2 0 0 0 1 2 16 11 0 4.00
4/16/2023 Rochester L 3-4 7.0 3 4 2 5 1 1 0 0 0 0 1 0 16 12 0 2.57
4/19/2023 New Paltz L 0-10 9.0 14 10 8 6 3 2 0 0 3 1 5 0 16 13 0 8.00
4/21/2023 Union W 11-1 9.0 3 1 1 4 9 1 0 1 0 0 0 0 17 13 0 1.00
4/22/2023 at Union (N.Y.) W 11-9 8.0 13 9 7 5 6 2 0 0 0 0 0 0 18 13 0 7.88
4/22/2023 at Union (N.Y.) W 9-8 10.0 10 8 8 5 4 3 0 0 2 3 1 0 19 13 0 7.20
4/26/2023 Mount Saint Vincent L 6-8 9.0 12 8 7 6 7 3 2 0 1 0 3 1 19 14 0 7.00
4/28/2023 Rensselaer L 5-9 9.0 13 9 9 5 3 2 1 1 2 3 0 0 19 15 0 9.00
4/28/2023 Rensselaer W 11-3 7.0 4 3 3 5 8 0 0 0 3 0 0 0 20 15 0 3.86
4/30/2023 at Rensselaer L 5-8 8.0 9 8 4 5 7 0 0 1 0 0 1 1 20 16 0 4.50
5/6/2023 at Rochester Inst. L 4-8 8.0 11 8 8 5 5 0 0 0 1 0 0 0 20 17 0 9.00
5/6/2023 at Rochester Inst. L 3-4 6.0 12 4 4 1 3 0 0 0 0 0 0 0 20 18 0 6.00
Total 304-253 310.0 332 253 199 202 261 62 15 9 64 11 58 10 20 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Gettysburg (3/17/2023)
RUNS SCORED 22 Wentworth (3/8/2023)
HITS 24 Wentworth (3/8/2023)
RBIS 22 Wentworth (3/8/2023)
DOUBLES 7 Wentworth (3/8/2023)
TRIPLES 3 Central (3/13/2023)
HOME RUNS 3 Gettysburg (3/18/2023)
WALKS 7 Mount Saint Mary (4/5/2023)
STRIKEOUTS 10 Rochester (4/16/2023); Rochester Inst. (5/6/2023)
SAC HITS 3 Union (N.Y.) (4/22/2023)
SAC FLIES 2 Penn State Fayette (3/9/2023); Bard College (3/24/2023); Union (4/21/2023)
STOLEN BASES 6 Old Westbury (3/29/2023); Bard College (3/26/2023); Union (N.Y.) (4/22/2023)
HIT BY PITCH 7 Penn State Fayette (3/9/2023)
CAUGHT STEALING 2 Wentworth (3/8/2023); PURCHASE (3/4/2023)
HIT INTO DP 3 Union (N.Y.) (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Union (N.Y.) (4/22/2023)
RUNS ALLOWED 15 Penn State Fayette (3/9/2023)
EARNED RUNS 14 Penn State Fayette (3/9/2023)
WALKS ALLOWED 10 Gettysburg (3/17/2023)
STRIKEOUTS 14 Gettysburg (3/18/2023)
HITS ALLOWED 15 Penn State Fayette (3/9/2023); Illinois Tech (3/12/2023)
DOUBLES ALLOWED 6 Penn State Fayette (3/9/2023); RIT (4/15/2023)
TRIPLES ALLOWED 2 CCNY (4/12/2023); Rochester (4/16/2023); Mount Saint Vincent (4/26/2023); Gettysburg (3/18/2023)
HOME RUNS ALLOWED 1 Central (3/13/2023); Union (4/21/2023); Rensselaer (4/28/2023); PURCHASE (3/4/2023); PURCHASE (3/4/2023)
WILD PITCHES 6 Gettysburg (3/18/2023)
HIT BATTERS 5 Penn State Fayette (3/9/2023); New Paltz (4/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Union (N.Y.) (4/22/2023)
ASSISTS 17 Union (N.Y.) (4/22/2023)
ERRORS 5 Central (3/13/2023)
PASSED BALLS 2 Ursinus (3/7/2023)
DPS TURNED 3 Skidmore (4/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Herring-Jackson; Jensen Bergmen; Andrew Kanellis; Jaden Millstein; Ricardo Reyna Wentworth (3/8/2023); Bard College (3/24/2023); Skidmore (4/8/2023); RIT (4/15/2023); Gettysburg (3/18/2023)
RUNS SCORED 4 Reid Lapekas; Jaden Millstein; Adam Talwalkar Bard College (3/24/2023); Skidmore (4/8/2023); Central (3/13/2023); Gettysburg (3/17/2023)
HITS 4 Herring-Jackson; Ty Murray; Andrew Kanellis; Reid Lapekas Wentworth (3/8/2023); Bard College (3/24/2023); Skidmore (4/8/2023); RIT (4/15/2023); New Paltz (4/19/2023)
RBIS 6 Ezra Caspi Central (3/13/2023)
