Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Seven Sisters Swimming & Diving

Number of Championship Titles Won: 0

Championship Records Owned
Name Year Event Time
Sammy Stone 2016 200-freestyle 1:55.25
Shannon Schrope 2018 100-breaststroke 1:04.88
Julia Cunningham 2016 100-butterfly 57.52
Julia Cunningham 2015 200-butterfly 2:05.06
Randhawa, Schultz,Kennedy-Wood, Lautenbacher 2019 200-medley relay 1:50.00
Ecklund, Schultz, Lautenbacher, Witchel 2019 400-medley relay 3:58.36

All-Time Top-10 Results
Name Year Event Time Place
Witchel, Kaplan, Harrington, Lautenbacher 2019 200 Free Relay 1:42.01 2nd
Vidano, Ragnini, Yang, Schultz 2019 200 Free Relay 1:46.27 4th
Jesse Ecklund 2019 500 Free 5:10.19 1st
Angharad Healey 2019 500 Free 5:17.40 3rd
Kael Ragnini 2019 500 Free 5:21.97 5th
Kendall Hayes 2019 500 Free 5:24.27 6th
Rhea Randhawa 2019 200 IM 2:15.35 3rd
Rachel Yang 2019 200 IM 2:21.67 7th
Laura Vidano 2019 200 IM 2:23.59 10th
Brynn Lautenbacher 2019 50 Free 24.72 1st
Violet Witchel 2019 50 Free 26.11 8th
Ellie Kennedy-Wood 2019 50 Free 26.35 10th
Ecklund, Schultz, Lautenbacher, Witchel 2019 400 Medley Relay 3:58.36 1st
Randhawa, Kaplan, Kennedy-Wood, Hayes 2019 400 Medley Relay 4:05.67 2nd
Hannah Zawacki 2019 1 mtr Diving 261.00 7th
Randhawa, Schultz, Kennedy-Wood, Lautenbacher 2019 200 Medley Relay 1:50.00 1st
Yang, Kaplan, Vidano, Witchel 2019 200 Medley Relay 1:55.60 4th
Angharad Healey 2019 400 IM 4:38.63 1st
Rhea Randhawa 2019 400 IM 4:44.81 2nd
Rachel Yang 2019 400 IM 5:02.01 8th
Brynn Lautenbacher 2019 100 Fly 57.64 1st
Ellie Kennedy-Wood 2019 100 Fly 1:00.20 3rd
Laura Vidano     2019 100 Fly 1:01.79 6th
Kendall Hayes 2019 100 Fly 1:03.99 9th
Jesse Ecklund 2019 200 Freestyle 1:55.86 2nd
Kendall Hayes 2019 200 Freestyle 2:02.05 6th
Kael Ragnini 2019 200 Freestyle 2:03.74 9th
Hayley Schultz 2019 100 Breastroke 1:08.14 1st
Stephanie Kaplan 2019 100 Breastroke 1:11.19 3rd
Jesse Ecklund 2019 100 Backstroke 58.08 1st
Rhea Randhawa 2019 100 Backstroke 1:00.93 3rd
Laura Vidano 2019 100 Backstroke 1:04.40 8th
Kendall Hayes, Kael Ragnini, Rhea Randhawa, Jesse Ecklund 2019 800 Free Relay 8:07.73 2nd
Ellie Kennedy-Wood, Violet Withcel, Meg Harrington, Angharad Healey 2019 800 Free Relay 8:15.82 3rd
Angharad Healey 2019 1650 Free 18:04.44 1st
Kael Ragnini 2019 1650 Free 18:35.02 2nd
Abigail Jenkins 2019     1650 Free 20:09.47 10th
Jesse Ecklund 2019 200 Backstroke 2:04.95 1st
Rhea Randhawa 2019 200 Backstroke 2:10.87 2nd
Rachel Yang 2019 200 Backstroke 2:17.14 5th
Kendall Hayes 2019 100 Free 56.87 4th
Violet Witchel 2019 100 Free 57.16 5th
Hayley Schultz 2019 200 Breastroke 2:29.56 1st
Stephanie Kaplan 2019 200 Breastroke 2:31.53 2nd
Brynn Lautenbacher 2019 200 Fly 1:10.06 1st
Angharad Healey 2019 200 Fly 2:15.65 2nd
Ellie Kennedy-Wood 2019 200 Fly 1:17.74 4th
Laura Vidano 2019 200 Fly 2:24.90 9th
Kendall Hayes, Violet Withcel, Brynn Lautenbacher, Jesse Ecklund 2019 400 Free Relay 3:42.11 2nd
Hayley Schultz, Stephanie Kaplan, Kael Ragnini, Meg Harrington 2019    400 Free Relay 3:51.52 4th
Stephanie Kaplan, Hayley Schultz, Shannon Schrope, Brynn Lautenbacher 2018 200 Free Relay 1:41.75 1
Kael Ragnini, Ellie Kennedy-Wood, Laura Vidano, Meg Harrington 2018 200 Free Relay     1:45.46 3
Sammy Stone 2018 500 Free 5:14.59 1
Kael Ragnini 2018 500 Free 5:15.46 2
Angharad Healey 2018 500 Free 5:16.45 3
Cali Corbett 2018 500 Free 5:39.07 9
Rhea Randhawa 2018 200 IM     2:09.86 1
Shannon Schrope 2018 200 IM     2:19.78 4
Ellie Kennedy-Wood 2018 200 IM 2:20.18 5
Emily McDaniels 2018 200 IM 2:21.61 7
Sara Boese 2018 200 IM 2:22.74 10
Brynn Lautenbacher 2018 50 Free 25.38 1
Shannon Schrope 2018 50 Free 25.74 5
Stephanie Kaplan 2018 50 Free 25.85 6
Hayley Schultz 2018 50 Free 26.20 9
Rhea Randhawa, Hayley Schultz, Brynn Lautenbacher, Sammy Stone 2018 400 Medley Relay 3:59.81 1
Sarah Boese, Shannon Schrope, Ellie Kennedy-Wood, Stephanie Kaplan 2018 400 Medley Relay 4:08.24 2
Nora Kyrkjebo 2018 1 mtr diving 370.00 6
Rhea Randhawa, Hayley Schultz, Ellie Kennedy-Wood, Stephanie Kaplan 2018 200 Medley Relay 1:51.58 2
Sarah Boese, Emily McDaniels, Laura Vidano, Meg Harrington 2018 200 Medley Relay 1:58.27 6
Rhea Randhawa 2018 400 IM 4:35.28 1
Angharad Healey 2018 400 IM 4:41.56 2
Emily McDaniels     2018 400 IM 4:58.36 5
Abby Kirsch 2018 400 IM 5:13.07 10
Ellie Kennedy-Wood 2018 100 Butterfly 59.83 1
Brynn Lautenbacher 2018 100 Butterfly 1:00.02 2
Sara Boese 2018 100 Butterfly 1:04.80 9
Sammy Stone 2018 200 Free 1:57.30 1
Kael Ragnini 2018 200 Free 2:00.88 3
Stephanie Kaplan 2018 200 Free 2:03.20 8
Shannon Schrope 2018 100 Breastroke 1:04.88 1
Hayley Schultz 2018 100 Breastroke 1:06.24 2
Rhea Randhawa 2018 100 Backstroke 59.36 1
Sarah Boese 2018 100 Backstroke 1:05.00 8
Rhea Randhawa, Angharad Healey, Kael Ragnini, Sammy Stone 2018 800 Free Relay 7:59.68 1
Cali Corbett, Emily McDaniels, Abby Kirsch, Meg Harrington 2018 800 Free Relay 8:35.41 4
Angharad Healey 2018 1650 Free 18:12.13 1
Kael Ragnini 2018 1650 Free 18:23.09 2
Sammy Stone 2018 1650 Free 18:45.90 4
Cali Corbett 2018  1650 Free 19:24.73 7
Rhea Randhawa 2018 200 Backstroke 2:06.35 1
Sarah Boese 2018 200 Backstroke 2:18.02 5
Brynn Lautenbacher 2018 100 Free 55.44 2
Stephanie Kaplan 2018 100 Free 56.15 4
Kael Ragnini 2018 100 Free 56.68 6
Sammy Stone 2018 100 Free 56.89 9
Hayley Schultz 2018 100 Free 57.88 10
Emily McDaniels 2018 200 Breastroke 2:39.13 9
Brynn Lautenbacher 2018 200 Butterfly 2:15.20 2
Angharad Healey 2018 200 Butterfly 2:15.40 3
Ellie Kennedy-Wood 2018 200 Butterfly 2:19.75 7
Shannon Schrope, Stephanie Kaplan, Sammy Stone, Brynn Lautenbacher 2018 400 Free Relay 3:41.29 2
Angharad Healey, Meg Harrington, Laura Vidano, Kael Ragnini 2018 400 Free Relay 3:51.94 3
Laura Vidano, Hayley Schultz, Cali Corbett, Meg Harrington 2017 200 Free Relay 1:48.01 5
Sarah Boese, Kayla Schwab, Julia Wieczorek, Abby Kirsch 2017 200 Free Relay 1:49.24 7
Kael Ragnini 2017 500 Free 5:21.01 1
Cali Corbett 2017 500 Free 5:45.77 9
Julia Cunningham 2017 200 IM 2:11.20 1
Emily McDaniels 2017 200 IM 2:24.05 8
Sarah Boese 2017 200 IM 2:24.86 10
Kael Ragnini, Hayley Schultz, Julia Cunningham, Meg Harrington 2017 400 Medley Relay 4:14.67 3
Sarah Boese, Emily McDaniels, Laura Vidano, Abby Kirsch 2017 400 Medley Relay 4:34.09 5
Elisielle Wilson     2017 1 mtr diving 254.75 10
Sarah Boese, Hayley Schultz, Laura Vidano, Meg Harrington 2017 200 Medley Relay 1:58.78 4
Abby Kirsch, Julia Wieczorek, Zoe Kurtz, Madison Carroll 2017 200 Medley Relay 2:10.23 8
Julia Cunningham 2017 400 IM 4:34.45 1
Kayla Schwab 2017 400 IM 5:20.72 9
Julia Cunningham 2017 100 Butterfly 58.04 1
Laura Vidano 2017 100 Butterfly 1:04.54 8
Kael Ragnini 2017 200 Free 2:00.74 1
Cali Corbett 2017 200 Free 2:09.80 10
Hayley Schultz 2017 100 Breastroke 1:13.19 6    
Julia Wieczorek 2017 100 Breastroke 1:16.30 9
Kael Ragnini 2017 100 Backstroke 1:05.28 7
Sarah Boese 2017 100 Backstroke 1:06.09 8
Madison Carroll 2017 100 Backstroke 1:07.92 10
Julia Cunningham, Meg Harrington, Cali Corbett, Kael Ragnini 2017 800 Free Relay 8:17.17 3
Emily McDaniels, Kayla Schwab, Zoe Kurtz, Abby Kirsch 2017 800 Free Relay 9:17.99 6
Kael Ragnini 2017 1650 Free 18:33.34 3
Cali Corbett 2017 1650 Free 19:43.77 5
Sarah Boese 2017 200 Backstroke 2:16.65 4
Emily McDaniels 2017 200 Backstroke 2:25.10 7
Julia Wieczorek 2017 200 Backstroke 2:39.17 10
Meg Harrington 2017 100 Free 59.85 10
Hayley Schultz 2017 200 Breastroke 2:40.99 5
Kayla Schwab 2017 200 Breastroke 2:45.78 8    
Emily McDaniels 2017 200 Breastroke 2:46.35 9
Julia Cunningham 2017 200 Fly 2:05.95 1
Zoe Kurtz 2017 200 Fly 2:51.94 9
Kael Ragnini, Cali Corbett, Julia Cunningham, Meg Harrington 2017 400 Free Relay 3:51.48 2
Emily McDaniels, Zoe Kurtz, Kayla Schwab, Hayley Schultz 2017 400 Free Relay 4:10.00 7
Kristie-anna Covaci, Meg Harrington, Cali Corbett, Lily Frye 2016     200 Free Relay 1:46.29 5
Kael Ragnini, Madison Carroll, Kayla Schwab, Julia Wieczorek 2016 200 Free Relay 1:53.31 9
Sammy Stone 2016 500 Free 5:10.46 1
Kael Ragnini 2016 500 Free 5:21.45 3
Milee Nelson 2016 500 Free 5:30.52 7
Cali Corbett 2016 500 Free 5:34.15 10
Mari Schmidt 2016 500 Free 5:30.67 8
Julia Cunninghma 2016 200 IM 2:10.65 2
Anna Kuo 2016 200 IM 2:23.66 9
Hayley Schultz 2016 200 IM 2:25.60 10
Kristie-anna Covaci 2016 50 Free 26.32 4
Lily Frye 2016 50 Free 26.53 8
Milee Nelson, Anna Kuo, Julia Cunningham, Lily Frye 2016 400 Medley Relay 4:11.15 4
Marie Schmidt, Sammy Stone, Hayley Schultz, Kristie-anna Covaci 2016 400 Medley Relay 4:22.16 6
Nora Krykiebo 2016 1 mtr diving 407.40 7
Maya Pruitt 2016 1 mtr diving 385.45 8
Kael Ragnini, Anna Kuo, Hayley Schultz, Lily Frye     2016 200 Medley Relay 1:57.09 4
Madison Carroll, Julia Wieczorek, Meg Harrington, Kristie-anna Covaci 2016 200 Medley Relay 2:04.48 8
Emily McDaniels, Kayla Schwab, Cali Corbett, Margaret Reisert 2016 200 Medley Relay 2:12.64 10
Julia Cunningham 2016 400 IM 4:33.38 2
Hayley Schultz 2016 400 IM 5:01.55 6
Julia Cunningham 2016 100 Butterfly 57.52 1
Sammy Stone 2016 200 Free 1:55.25 1
Mari Schmidt 2016 200 Free 2:05.52 8
Hayley Schultz 2016 100 Breastroke 1:12.20 4
Anna Kuo 2016 100 Breastroke 1:12.45 5
Kael Ragnini 2016 100 Backstroke 1:04.35 7
Milee Nelson 2016 100 Backstroke 1:04.68 8
Marie Schmidt, Kael Ragnini, Julia Cunningham, Sammy Stone 2016 800 Free Relay 8:05.88 2
Meg Harrington, Milee Nelson, Kristie-anna Covaci, Lily Frye 2016 800 Free Relay 8:35.59 5
Maya Pruitt 2016 3 mtr diving 385.50 7
Sammy Stone 2016 1650 Free 17:49.65 2
Kael Ragnini 2016 1650 Free 18:28.72 6
Marie Schmidt 2016 200 Backstroke 1:28.93 7
Sammy Stone 2016 100 Freestyle 54.98 1
Lily Frye 2016 100 Freestyle 58.00 8
Kristie-anna Covaci 2016 100 Freestyle 58.46 10
Hayley Schultz 2016 200 Breastroke 2:35.39 5
Anna Kuo 2016 200 Breastroke 2:39.17 8
Julia Cunningham 2016 200 Fly 2:05.55 1
Zoe Kurtz 2016 200 Fly 2:51.72 10
Sammy Stone, Milee Nelson, Julia Cunningham, Lily Frye 2016 400 Free Relay 3:45.33 3
Marie Schmidt, Kael Ragnini, Hayley Schultz, Kristie-anna Covaci 2016 400 Free Relay 3:50.81 5
Milee Nelson, Anna Kuo, Cali Corbett, Lizzy Balter 2015 200 Free Relay 1:46.21 4
Lily Frye, Olivia Harries, Leah Pan, Kayla Schwab 2015 200 Free Relay 1:47.91 6
Olivia Harries 2015 500 Free 5:17.20 3
Milee Nelson 2015 500 Free 5:31.39 5
Julia Cunningham 2015 200 IM 2:11.39 2
Lizzy Balter 2015 50 Free 26.52 6
Lily Frye 2015 50 Free 27.10 10
Milee Nelson, Anna Kuo, Julia Cunningham, Lizzy Balter 2015 400 Medley Relay 4:12.96 3
Madison Carroll, Julia Wieczorek, Zoe Fullerton, Lily Frye 2015 400 Medley Relay 4:30.59 7
Kelly Wilkinson 2015 1 mtr diving 408.80 7
Maya Pruitt 2015 1 mtr diving 355.30 8
Milee Nelson, Anna Kuo, Zoe Fullerton, Lizzy Balter 2015 200 Medley Relay 1:57.98 3
Madison Carroll, Julia Wieczorek, Leah Pan, Cali Corbett 2015 200 Medley Relay 2:04.16 6
Julia Cunningham 2015 400 IM 4:33.46 2
Emily McDaniels 2015 400 IM 5:10.26 8
Julia Cunnningham 2015 100 Butterfly 58.88 2
Olivia Harries 2015 200 Free 2:00.09 4
Milee Nelson 2015 200 Free 2:04.78 6
Anna Kuo 2015 100 Breastroke 1:13.90 6
Milee Nelson 2015 100 Backstroke 1:03.91 5
Lizzy Balter 2015 100 Backstroke 1:05.04 9
Marie Schmidt 2015 100 Backstroke 1:06.99 10
Oliva Harries, Cali Corbett, Milee Nelson, Julia Cunningham 2015 800 Free Relay 8:20.67 3
Emily McDaniels, Leah Pan, Marie Schmidt, Zoe Fullerton 2015 800 Free Relay 8:50.69 6
Kelly Wilkinson 2015 3 mtr diving 398.70 7
Maya Pruitt 2015 3 mtr diving 337.70 9
Olivia Harries 2015 1650 Free 17:48.07 2
Cali Corbett 2015 1650 Free 19:35.38 6
Olivia Harries 2015 200 Backstroke 2:15.07 4
Lizzy Balter 2015 200 Backstroke 2:18.30 6
Marie Schidt 2015 200 Backstroke 2:20.74 10
Anna Kuo 2015 200 Breastroke 2:40.11 8
Julia Cunningham 2015 200 Fly 2:05.06 1
Zoe Kurtz 2015 200 Fly 2:34.55 10
Sammy Stone, Milee Nelson, Julia Cunningham, Lily Frye 2015 400 Free Relay 3:46.90 4
Marie Schmidt, Kael Ragnini, Hayley Schultz, Kristie-anna Covaci 2015 400 Free Relay 3:56.55 5
Lizzy Balter, Olivia Harries, Leah Pan, Lily Frye 2014 200 Free Relay 1:47.54 4
Milee Nelson 2014 500 Free 5:29.56 7
Marie Schmidt 2014 500 Free 5:29.57 8
Oliva Harries 2014 500 Free 5:31.83 9
Julia Cunningham 2014 200 IM 2:12.56 2
McKenzie Quinn 2014 200 IM 2:22.60 6
Anna Kuo 2014 200 IM 2:24.23 10
Lily Frye 2014 50 Free 26.55 9
Lizzy Balter 2014 50 Free 27.00 10
Milee Nelson, Quinn McKenzie, Julia Cunningham, Lily Frye 2014 400 Medley Relay 4:14.81 2
Marie Schmidt, Anna Kuo, Zoe Fullerton, Lizzy Balter 2014 400 Medley Relay 4:27.76 6
Maya Pruitt 2014 1 mtr diving 314.85 5
Alison Sagliocca 2014 1 mtr diving 291.15 7
Milee Nelson, McKenzie Quinn, Maryam Pourmaleki Lily Frye 2014 200 Medley Relay 1:57.85 4
Lizzy Balter, Anna Kuo, Zoe Fullerton, Leah Pan 2014 200 Medley Relay 2:01.48 6
Julia Cunningham 2014 400 IM 4:31.89 2
Alison Burns 2014 400 IM 5:06.62 7
Julia Cunningham 2014 100 Butterfly 58.007 1
Milee Nelson 2014 100 Backstroke 1:04.01 5
Marie Schmidt 2014 100 Backstroke 1:06.06 9
Olivia Harries 2014 100 Backstroke 1:06.59 10
McKenzie Quinn 2014 100 Backstroke 1:03.97 4
Anna Kuo 2014 100 Breastroke 1:14.64 8
Julia Cunningham, Quinn McKenzie, Olivia Harries, Milee Nelson 2014 800 Free Relay 8:15.22 3
Lily Frye, Alison Burns, Anna Kuo, Marie Schmidt 2014 800 Free Relay 8:40.70 5
Alison Sagliocca 2014 3 mtr diving 301.60 5
Maya Pruitt 2014 3 mtr diving 282.35 8
Olivia Harries 2014 1650 Free 18:43.67 4
Marie Schmidt 2014 1650 Free 18:54.00 5
Alison Burns 2014 1650 Free 19:30.23 8
Milee Nelson 2014 200 Backstroke 2:18.59 4
Olivia Harries 2014 200 Backstroke 2:20.69 7
Lizzy Balter 2014 200 Backstroke 2:21.21 10
Lily Frye 2014 100 Free 58.06 8
McKenzie Quinn 2014 200 Breastroke 2:39.90 6
Julia Cunningham 2014 200 Butterfly 2:06.447 1
Julia Cunningham, McKenzie Quinn, Lizzy Balter, Lily Frye 2014 400 Free Relay 3:50.97 4
Milee Nelson, Marie Schmidt, Olivia Harries, Robin Lam    2014 400 Free Relay 3:54.09 5
Juliana Struve, Alison Burns, McKenzie Quinn, Marie Schmidt 2013 200 Free Relay 1:51.78 7
Lizzy Balter, Olivia Harries, Leah Pan, Lily Frye 2013 200 Free Relay 1:49.42 6
Milee Nelson 2013 500 Free 5:33.95 9
Marie Schmidt 2013 500 Free 5:33.66 8
Shannon Sara 2013 200 IM 2:14.97 2
Lizzy Balter 2013 50 Free 27.10 10
Milee Nelson, Shannon Sara, Sydnie Alquist, Lily Frye 2013 400 Medley Relay 4:18.38 3
Anna Kuo, Juliana Struve, Zoe Fullerton, Lizzy Balter 2013 400 Medley Relay 4:29.35 7
Jane Cardona 2013 1 mtr diving 384.45 5
Kelly Wilkinson 2013 1 mtr diving 354.55 6
Allison Sagliocca  2013 1 mtr diving 277.90 10
Milee Nelson, Juliana Struve, Zoe Fullerton, Lizzy Balter 2013 200 Medley Relay 2:00.09 4
Anna Kuo, McKenzie Quinn, Alison Burns, Lily Frye 2013 200 Medley relay 2:02.98 6
Shannon Sara 2013 400 IM 4:48.12 2
Alison Burns 2013 400 IM 5:07.32 7
Zoe Fullerton 2013 200 Butterfly 1:03.96 9
Shannon Sara 2013 100 Breastroke 1:11.00 2
Milee Nelson 2013 100 Backstroke 1:05.08 6
Marie Schmidt 2013 100 Backstroke 1:05.33 7
Shannon Sara, Alquist Sydnie, Marie Schmidt, Milee Nelson 2013 800 Free Relay 8:21.66 3
Alison Burns, McKenzie Quinn, Lily Frye, Zoe Fullerton 2013 800 Free Relay 8:44.72 7
Kelly Wilkinson 2013 3 mtr diving 366.65 5
Jane Cardona 2013 3 mtr diving 360.25 6
Marie Schmidt 2013 1650 Free 18:50.16 6
Milee Nelson 2013 1650 Free 19:28.84 8
Milee Nelson 2013 200 Backstroke 2:20.07 4
Marie Schmidt 2013 200 Backstroke 2:20.95 5
Anna Kuo 2013 200 Backstroke 2:24.09 7
Lily Frye 2013 100 Freestyle 58.42 10
Shannon Sara 2013 200 Breastroke 2:33.27 2
Juliana Struve 2013 200 Breastroke 2:38.90 5
Zoe Fullerton 2013 200 Butterfly 2:22.58 7
Sydnie Alquist, Lily Frye, Lizzy Balter, Shannon Sara 2013 400 Free Relay 3:53.78 5
Allison Burns 2012 200 Free Relay 1:45.12 3
Felicia Hansell, Juliana Struve, Hayley Lemoine, Zoe Fullerton 2012 200 Free Relay 1:52.06 7
Allison Burns 2012 500 Free 5:27.75 4
Shannon Sara 2012 500 Free 5:34.14 6
Olivia Harries 2012 500 Free 5:38.14 7
Robin Lam 2012 50 Free 26.59 7
Caroline Shannon 2012 200 IM 2:14.58 1
Zoe Fullerton 2012 200 IM 2:24.23 7
McKenzie Quinn 2012 200 IM 2:24.62 8
Hayley Lemoine 2012 50 Free 27.01 9
Lizzy Balter 2012 50 Free 27.05 10
Olivia Harries, Caroline Shannon, Sydnie Alquist, Robin Lam 2012 400 Medley Relay 4:28.52 2
Lizzy Balter, Juliana Struve, Zoe Fullerton, McKenzie Quinn 2012 400 Medley Relay 4:29.45 6
Amelia Couture 2012 1 mtr diving 339.55 4
Jana Cardona 2012 1 mtr diving 336.65 5
Lizzy Balter, Caroline Shannon, Sydnie Alquist, Robin Lam 2012 200 Medley Relay 1:58.62 3
Hayley Lemoine, Juliana Struve, Zoe Fullerton, Felicia Hansell 2012 200 Medley Relay 2:04.24 6
Caroline Shannon 2012 400 IM 4:45.01 1
Alicia Burns 2012 400 IM 4:55.90 3
Zoe Fullerton 2012 100 Butterfly 1:03.09 5
Sydnie Alquist 2012 100 Butterfly 1:03.66 6
Robin Lam 2012 100 Butterfly 1:04.65 9
Shannon Sara 2012 200 Free 2:06.12 5
McKenzie Quinn 2012 200 Free 2:07.85 8
Caroline Shannon 2012 100 Breastroke 1:11.52 2
Shannon Sara 2012 100 Breastroke 1:13.49 4
Juliana Struve 2012 100 Breastroke 1:14.72 6
McKenzie Quinn 2012 100 Breastroke 1:15.62 8
Sydnie Alquist, Olivia Harries, Alison Burns, Shannon Sara 2012 800 Free Relay 8:19.41 2
Lillian Doyle, McKenzie Quinn, Hayley Lemoine, Caroline Shannon 2012 800 Free Relay 8:46.09 6
Amelia Coutrue 2012 3 mtr diving 329.30 4
Jane Cordona 2012 3 mtr diving 322.70 5
Alison Burns 2012 1650 Freestyle 18:40.62 2
Olivia Harries 2012 1650 Freestyle 18:41.62 3
Olivia Harries 2012 200 Backstroke 2:23.28 10
Sydnie Alquist 2012 100 Freestyle 57.26 5
Robin Lam 2012 100 Freestyle 57.54 6
Caroline Shannon 2012 200 Breastroke 2:32.39 2
Shannon Sara 2012 200 Breastroke 2:37.38 4
Juliana Struve 2012 200 Breastroke 2:40.15 6
Hayley Lemoine 2012 200 Butterfly 2:24.16 7
Zoe Fullerton 2012 200 Butterfly 2:26.27 8
Alison Burns 2012 200 Butterfly 2:29.41 9
Hayley Lemoine, Robin Lam, Shannon Sara, Sydnie Alquist 2012 400 Free Relay 4:05.60 9
Olivia Harries, Alison Burns, McKenzie Quinn, Lizzy Balter 2012 400 Free Relay 3:56.35 5
Sydnie Alquist, Robin Lam, Meg McCarty, Sam Jones 2011 200 Free Relay 1:44.51 2
Alison Burns, Caroline Shannon, Lillian Doyle, Hayley Lemoine 2011 200 Free Relay 1:48.80 7
Shannon Sara 2011 500 Free 5:24.08 3
Alison Burns 2011 500 Free 5:34.11 7
Caroline Shannon 2011 200 IM 2:18.36 1
Hayley Lemoine 2011 200 IM 2:21.51 4
McKenzie Quinn 2011 200 IM 2:25.53 8
Melisa Brower 2011 200 IM 2:27.43 9
Robin Lam 2011 200 IM 2:27.81 10
Maria Amirkhanashvili 2011 50 Free 25.96 3
Meg McCarty 2011 50 Free 26.65 7
Sydnie Alquist 2011 50 Free 26.74 9
Sam Jones, Caroline Shannon, Meg McCarty, Shannon Sara 2011 400 Medley Relay 4:17.58 2
Melisa Brower, McKenzie Quinn, Robin Lam, Sydnie Alquist 2011 400 Medley Relay 4:24.59 6
Amelia Couture 2011 3 mtr diving 6
Amelia Couture 2011 1 mtr diving 5
Melissa Brower, Meg McCarty, Sydnie Alquist, Robin Lam 2011 200 Medley Relay 2:01.15 3
Lilian Doyle, McKenzie Quinn, Ilene Goodman, Xandra Damon 2011 200 Medley Relay 2:08.56 8
Shannon Sara 2011 400 IM 4:50.39 1
Caroline Shannon 2011 400 IM 4:53.52 3
Hayley Lemoine 2011 400 IM 5:03.43 8
Sam Jones 2011 100 Butterfly 1:03.58 3
Meg McCarty 2011 100 Butterfly 1:04.84 6
Sydnie Alquist 2011 100 Butterfly 1:05.85 7
Shannon Sara 2011 200 Freestyle 2:04.65 4
McKenzie Quinn 2011 200 Freestyle 2:09.11 9
Caroline Shannon 2011 100 Breastroke 1:12.66 2
McKenzie Quinn 2011 100 Breastroke 1:15.58 6
Meg McCarty 2011 100 Breastroke 1:18.63 10
Sam Jones 2011 100 Backstroke 1:03.06 1
Melisa Brower 2011 100 Backstroke 1:06.30 9
Shannon Sara, McKenzie Quinn, Hayley Lemoine, Alison Burns 2011 800 Free Relay 8:34.46 3
Melisa Brower, Ilene Goodman, Xandra Damon, Caroline Shannon 2011 800 Free Relay 9:00.11 6
Alison Burns 2011 1650 Free 19:40.81 5
Ilene Goodman 2011 1650 Free 20:33.40 10
Sam Jones 2011 200 Backstroke 2:17.26 2
Melisa Brower 2011 200 Backstroke 2:22.67 9
Hayley Lemoine 2011 100 Free 57.80 6
Sydnie Alquist 2011 100 Free 57.94 7
Shannon Sara 2011 200 Breastroke 2:34.05 1
Caroline Shannon 2011 200 Breastroke 2:35.67 2
McKenzie Quinn 2011 200 Breastroke 2:42.71 4
Hayley Lemoine 2011 200 Butterfly 2:27.01 4
Alison Burns 2011 200 Butterfly 2:29.78 7
Shannon Sara, Hayley Lemoine, Sam Jones, Meg McCarty 2011 400 Free Relay 3:49.53 2
Alison Burns, Xandra Damon, Melisa Brower, Sydnie Alquist 2011 400 Free Relay 4:02.46 8
Caroline Shannon, Alyse Larkin, Caroline Shannon, Jordana Jantze 2010 200 Free Relay 1:46.13 4
Shannon Sara 2010 500 Free 5:19.93 1
Amy Entwisle 2010 500 Free 5:44.55 10
Caroline Shannon 2010 200 IM 2:16.42 1
Jordana Jantze 2010 50 Free 26.27 6
Meg McCarty 2010 50 Free 26.47 8
Aubrey Wynn, Meg McCarty, Sydnie Alquist, Jordana Jantze 2010 400 Medley Relay 4:33.32 6
Christie Muskey 2010 1 mtr diving 340.95 1
Carolyn McLean 2010 1 mtr diving 296.35 3
Amelia Couture 2010 1 mtr diving 266.90 5
Shannon Sara, Caroline Shannon, Meg McCarty, Jordana Jantze 2010 200 Medley Relay 1:57.06 1
Shannon Sara 2010 400 IM 4:45.28 1
Caroline Shannon 2010 400 IM 4:49.61 2
Meg McCarty 2010 100 Butterfly 1:04.87 6
Shannon Sara 2010 100 Backstroke 1:03.79 2
Xandra Damon 2010 100 Backstroke 1:09.79 9
Shannon Sara, Caroline Shannon, Sydnie Alquist, Amy Entwisle 2010 800 Free Relay 8:26.40 3
Jordana Jantze, Felicia Hansell, Aubrey Wynn, Alyse Larkin 2010 800 Free Relay 9:10.87 9
Christie Musket 2010 3 mtr diving 314.75 1
Carolyn McLean 2010 3 mtr diving 299.80 3
Amelia Couture 2010 3 mtr diving 232.00 7
Amy Entwisle 2010 1650 Free 19:40.82 5
Shannon Sara 2010 200 Backstroke 19:01.95 2
Jordana Jantze 2010 100 Free 2:20.70 4
Caroline Shannon 2010 200 Breastroke 56.30 1
Meg McCarty 2010 200 Breastroke 57.54 5
Felicia Hansell 2010 200 Butterfly 2:34.49 9
Shannon Sara, Meg McCarty, Sydnie Alquist, Jordana Jantze 2010 400 Free Relay 3:48.57 2
Amy Entwisle, Aubrey Wynn, Fleicia Hansell, Alyse Larkin 2010 400 Free Relay 4:10.52 9
Caroline Shannon, Sam Jones, Jess Lentner, Meg McCarty 2009 200 Free Relay 1:44.37 1
Melisa Brower, Cat Cole, Charley Young, Amy Entwisle 2009 200 Free Relay 1:52.17 4
Emily Love 2009 500 Free 5:20.12 1
Charley Young 2009 500 Free 5:36.06 4
Amy Entwisle 2009 500 Free 5:44.78 7
Caroline Shannon 2009 200 IM 2:17.85 1
Allison Koenker 2009 200 IM 2:20.60 3
Meg McCarty 2009 50 Free 26.34 2
Jess Lentner 2009 50 Free 26.46 4
Emily Love, Allison Koenker, Sam Jones, Jess Lentner 2009 400 Medley Relay 4:14.01 1
