Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2002-03 Women's Fencing Statistics

2002-03 Players' Match by Match Statistics

Epee Total UMass Sacred Heart CCNY Brandeis Boston College MIT Brown Rutgers Yale Drew Wellesley Tufts Smith NYU Columbia Marist Stevens Hunter Bard
Crystal Bertoncini 5-7 0-0 0-0 0-0 3-0 0-3 1-2 1-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Jacqueline Gianico 3-9 0-0 0-0 0-0 2-1 0-3 1-2 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Lisa Sandoval 0-12 0-0 0-0 0-0 0-3 0-3 0-3 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Anne Tiballi 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vassar 8-28 0-0 0-0 0-0 5-4 0-9 2-7 1-8 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Foil Total UMass Sacred Heart CCNY Brandeis Boston College MIT Brown Rutgers Yale Drew Wellesley Tufts Smith NYU Columbia Marist Stevens Hunter Bard
Elisabeth Braun 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Carolyn Chabot 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Anna Chasnoff 4-8 0-0 0-0 0-0 1-2 0-3 1-2 2-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Sara DeFilippe 0-12 0-0 0-0 0-0 0-3 0-3 0-3 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Anca Scaesteanu 3-9 0-0 0-0 0-0 1-2 0-3 1-2 1-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vassar 7-29 0-0 0-0 0-0 2-7 0-9 2-7 3-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Saber Total UMass Sacred Heart CCNY Brandeis Boston College MIT Brown Rutgers Yale Drew Wellesley Tufts Smith NYU Columbia Marist Stevens Hunter Bard
Carmel Adrian 0-9 0-0 0-0 0-0 0-0 0-3 0-3 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Andrea Brodeur 0-9 0-0 0-0 0-0 0-3 0-0 0-3 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Denise Hendlmyer 0-9 0-0 0-0 0-0 0-3 0-3 0-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Sarah Krasnow 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Karilyn Strickland 3-6 0-0 0-0 0-0 0-3 1-2 0-0 2-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vassar 3-24 0-0 0-0 0-0 0-9 1-8 0-9 2-7 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
3-Weapons Total UMass Sacred Heart CCNY Brandeis Boston College MIT Brown Rutgers Yale Drew Wellesley Tufts Smith NYU Columbia Marist Stevens Hunter Bard
Vassar 18-81 0-0 0-0 0-0 7-20 1-26 4-23 6-21 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0