Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2008-09 Men's Squash Individual Results

Arjun Agarwala (3-16)
Date Team Opponent W/L Score Career Record
          1-15
11/15/2008 Haverford Jake Ralston L 4-9, 9-7, 9-2, 9-1 1-16
11/22/2008 Hobart (LL Tourn.) Craig Chircop L 9-1, 9-1, 9-0 1-17
11/22/2008 St. Lawrence (LL Tourn.) Thomas Kraft L 9-1, 9-0, 9-1 1-18
11/23/2008 Rochester (LL Tourn.) Will Newnham L 9-0, 9-0, 9-1 1-19
12/3/2008 Fordham Brandon Abbatiello L 9-7, 10-8, 9-3 1-20
12/5/2008 Franklin & Marshall Ry Hawley L 9-0, 9-0, 9-1 1-21
12/6/2008 George Washington Mike Bower L 9-1, 9-0, 9-7 1-22
12/6/2008 Georgetown Sam Clarke L 9-3, 9-3, 10-8 1-23
12/7/2008 Amherst Todd Lavine L 9-0, 9-0, 9-0 1-24
1/17/2009 MIT DNP      
1/17/2009 Bates DNP      
1/18/2009 Colby Justin Russell L 9-0, 9-0, 9-1 1-25
1/24/2008 Middlebury Micah Wood L 9-3, 9-2, 9-1 1-26
1/25/2009 Navy Allen Hartley L 9-2, 9-0, 9-4 1-27
2/7/2009 Conn College (Vassar Challenge) Blay Bradley L 9-3, 9-0, 9-5 1-28
2/7/2009 Wesleyan (Vassar Challenge) Lonnie Gibbs L 9-4, 9-5, 9-1 1-29
2/8/2009 Columbia (Vassar Challenge) Zach Ali L 6-9, 6-9, 9-7, 9-4, 9-2 1-30
2/18/2009 Bard Vlad Pick W 9-3, 10-9, 9-0 2-30
2/20/2009 UNC (CSA Serues) Henry Spelman W   3-30
2/21/2009 Kenyon (CSA Serues) Michael Shea L 10-9, 9-0, 9-1 3-31
2/22/2009 Fordham (CSA Serues) Eli Plangger W 9-4, 10-9, 9-4 4-31
           
Jared Eisenberg (0-2)
       
Date Team Opponent W/L Score Career Record
          0-0
11/23/2008 Rochester (LL Tourn.) Ori Goldman L 9-0, 9-0, 9-0 0-1
12/3/08 Fordham Ken Fukumoto (Exh.) L 9-2, 9-3, 9-5 0-1
12/5/2008 Franklin & Marshall Benjamin Lurio L 9-0, 9-0, 9-0 0-2
 
Kyle Holter (4-17)
Date Team Opponent W/L Score Career Record
          0-0
11/15/2008 Haverford David Barnat L 9-3, 9-0, 9-2 0-1
11/22/2008 Hobart (LL Tourn.) Geirge Riggs L 9-0, 9-0, 9-0 0-2
11/22/2008 St. Lawrence (LL Tourn.) Dixon Mallory L 9-2, 9-0, 9-0 0-3
11/23/2008 Rochester (LL Tourn.) Edwin Gonechi L 9-0, 9-0, 9-1 0-4
12/3/2008 Fordham Colin Corbett L 9-3, 4-9, 9-6, 8-10, 9-4 0-5
12/5/2008 Franklin & Marshall Patrick Pasquariello L 9-2, 9-5, 9-0 0-6
12/6/2008 George Washington Jeff de Sousa L 9-6, 9-0, 9-3 0-7
12/6/2008 Georgetown Peter Fromson L 9-0, 9-3, 9-3 0-8
12/7/2008 Amherst Zach Porges L 9-0, 9-0, 9-0 0-9
1/17/2009 MIT Robert Habib L 9-1, 9-5, 9-3 0-10
1/17/2009 Bates Marc Tagert L 9-0, 9-0, 9-1 0-11
1/18/2009 Colby Daniel Lesser L 9-0, 9-0, 9-4 0-12
1/24/2008 Middlebury Mark Sorrentino L 9-3, 9-0, 9-1 0-13
1/25/2009 Navy Tommy McNamara L 9-0, 9-0, 9-0 0-14
2/7/2009 Conn College (Vassar Challenge) Craig Stanton L 9-2, 9-6, 9-3 0-15
2/7/2009 Wesleyan (Vassar Challenge) Carlos Richardson W 10-8, 9-1, 3-9, 10-8 1-15
2/8/2009 Columbia (Vassar Challenge) Edward Choi L 9-3, 7-9, 9-0, 9-3 1-16
2/18/2009 Bard Yo Seung Kim W 9-2, 9-1, 9-0 2-16
2/20/2009 UNC (CSA Serues) Clay MacFarland W 9-2, 9-0, 9-0 3-16
2/21/2009 Kenyon (CSA Serues) Rohit Sudarshan W 9-5, 9-2, 9-2 4-16
2/22/2009 Fordham (CSA Serues) James Lechleitner L 5-9, 6-9, 9-4, 9-0, 9-1 4-17
           
Hendrik Isom (3-18)        
Date Team Opponent W/L Score Career Record
          0-1
11/15/2008 Haverford Adil Khan L 9-2, 7-9, 9-7, 9-1 0-2
11/22/2008 Hobart (LL Tourn.) Corey Kabot L 9-0, 9-1, 9-1 0-3
11/22/2008 St. Lawrence (LL Tourn.) Nick Pearson L 9-1, 9-1, 9-0 0-4
11/23/2008 Rochester (LL Tourn.) Hameed Ahmed L 9-0, 9-0, 9-2 0-5
12/3/2008 Fordham Peter Slucky L 9-1, 6-9, 4-9, 9-0, 9-3 0-6
12/5/2008 Franklin & Marshall Chris Grainger L 9-0, 9-0, 9-0 0-7
12/6/2008 George Washington Max Collins L 9-2, 9-0, 9-2 0-8
12/6/2008 Georgetown Jordan Zanazzi L 4-9, 9-7, 9-2, 9-3 0-9
12/7/2008 Amherst Tom Raspisarda L 9-1, 9-0, 9-0 0-10
1/17/2009 MIT George Pratt L 9-7, 9-6, 9-0 0-11
1/17/2009 Bates Nick Fcheverria L 9-0, 9-0, 9-1 0-12
1/18/2009 Colby Harry Goldstein L 9-2, 9-0, 9-2 0-13
1/24/2008 Middlebury Jack Lysohir L 9-0, 9-2, 9-0 0-14
1/25/2009 Navy Brad Seidel L 9-0, 9-0, 9-4 0-15
2/7/2009 Conn College (Vassar Challenge) Jeremy Wong L 9-6, 9-5, 9-2 0-16
2/7/2009 Wesleyan (Vassar Challenge) Tyler Snell L 9-3, 9-0, 9-1 0-17
2/8/2009 Columbia (Vassar Challenge) Andrei Petrenko L 9-2, 9-2, 9-2 0-18
2/18/2009 Bard Tom Hillman W 9-2, 9-2, 9-4 1-18
2/20/2009 UNC (CSA Serues) Ben Matthews W 9-0, 9-4, 9-1 2-18
2/21/2009 Kenyon (CSA Serues) David Still L 9-2, 9-3, 9-6 2-19
2/22/2009 Fordham (CSA Serues) Peter Slucky W 5-9, 3-9, 9-6, 9-1, 10-9 3-19
           
Arjun Jain (4-18)        
Date Team Opponent W/L Score Career Record
          0-0
11/15/2008 Haverford Jeremy Sanders L 9-1, 9-2, 9-3 0-1
11/22/2008 Hobart (LL Tourn.) Alex Khaddar L 9-1, 9-0, 9-0 0-2
11/22/2008 St. Lawrence (LL Tourn.) Thomas Whalen L 9-0, 9-2, 9-2 0-3
11/23/2008 Rochester (LL Tourn.) Yohay Wakabayashi L 9-0, 9-0, 9-0 0-4
12/3/2008 Fordham Tyler McCoy L 4-9, 9-7, 9-2, 7-9, 9-4 0-5
12/5/2008 Franklin & Marshall Zarir Aibara L 9-0, 9-1, 9-0 0-6
12/6/2008 George Washington Brad Birenbaur L 9-1, 9-2, 9-0 0-7
12/6/2008 Georgetown Chris Vorrillo L 9-0, 9-0, 9-0 0-8
12/7/2008 Amherst Jacob Glass L 9-0, 9-1, 9-0 0-9
1/17/2009 MIT John Kucharczyk L 9-4, 9-2, 9-1 0-10
1/17/2009 Bates Patt Williams L 9-1, 9-0, 9-1 0-11
1/18/2009 Colby Steven Holt L 9-0, 9-1, 9-3 0-12
1/24/2008 Middlebury Josh Taylor L 9-0, 9-3, 9-0 0-13
1/25/2009 Navy Kit Zipf L 9-0, 9-0, 9-0 0-14
2/7/2009 Conn College (Vassar Challenge) Hunter Siegel L 9-0, 9-0, 9-0 0-15
2/7/2009 Wesleyan (Vassar Challenge) Sam Plappinger L 9-4, 9-0, 10-8 0-16
2/8/2009 Columbia (Vassar Challenge) Rohan Khatau W 2-9, 9-6, 10-8, 9-4 1-16
2/18/2009 Bard Ali Zain W 9-3, 9-5, 9-3 2-16
2/20/2009 UNC (CSA Serues) Suzanne Michalak W 9-2, 9-0, 9-1 3-16
2/21/2009 Kenyon (CSA Serues) Chris Wert L 9-2, 9-2, 9-5 3-17
2/22/2009 Fordham (CSA Serues) Ken Fukumoto
W 9-2, 9-2, 9-5 4-17
           
Jacob Kantrowitz (2-19)        
Date Team Opponent W/L Score Career Record
          7-23
11/15/2008 Haverford Jeffrey Monhair L 10-9, 5-9, 9-4, 9-1 7-24
11/22/2008 Hobart (LL Tourn.) Luke Esselen L 9-1, 9-2, 9-0 7-25
11/22/2008 St. Lawrence (LL Tourn.) Scott Redpath L 9-4, 9-2, 9-0 7-26
11/23/2008 Rochester (LL Tourn.) Hameed Ahmed L 9-0, 9-0, 9-2 7-27
12/3/2008 Fordham Peter Jang L 9-6, 9-3, 9-0 7-28
12/5/2008 Franklin & Marshall Nadav Tannen L 9-0, 9-0, 9-0 7-29
12/6/2008 George Washington Matt Grossman L 9-2, 9-0, 9-2 7-30
12/6/2008 Georgetown Colin Grant L 10-8, 9-1, 9-3 7-31
12/7/2008 Amherst Kevin Cecala L 9-2, 9-3, 9-0 7-32
1/17/2009 MIT Saad Zaheed L 9-0, 9-1, 9-6 7-33
1/17/2009 Bates Jordan Greenberg L 9-0, 9-0, 9-1 7-34
1/18/2009 Colby Alexander Fulton L 9-1, 9-2, 9-1 7-35
1/24/2008 Middlebury Addi DiSesa L 9-0, 9-1, 9-2 7-36
1/25/2009 Navy Ben Mantica L 9-0, 9-3, 9-0 7-37
2/7/2009 Conn College (Vassar Challenge) Will Mogu L 4-9, 9-1, 9-2, 9-1 7-38
2/7/2009 Wesleyan (Vassar Challenge) Dale Kobrin L 9-2, 9-4, 9-1 7-39
2/8/2009 Columbia (Vassar Challenge) Daniel Gentile L 9-6, 9-2, 9-4 7-40
2/18/2009 Bard Evan Bellantone W 9-0, 9-4, 9-0 8-40
2/20/2009 UNC (CSA Serues) Doug DeBaugh W 9-1, 9-5, 9-3 9-40
2/21/2009 Kenyon (CSA Serues) Brandon Bollinger L 108, 9-1, 9-0 9-41
2/22/2009 Fordham (CSA Serues) Brandon Abbatiello L 9-2, 9-7, 9-0 9-42
           
Nicholas Lupu (3-13)        
Date Team Opponent W/L Score Career Record
          6-9
11/15/2008 Haverford Karan Shah L 9-5, 7-9, 10-9, 9-6 6-10
11/22/2008 Hobart (LL Tourn.) Grant Palermo L 9-4, 9-6, 9-0 6-11
11/22/2008 St. Lawrence (LL Tourn.) Michael Badali L 9-0, 9-0, 9-4 6-12
11/23/2008 Rochester (LL Tourn.) Matt Domenick L 9-1, 9-0, 9-0 6-13
12/3/2008 Fordham Jason Sherriff W 10-8, 9-1, 3-9, 5-9, 10-8 7-13
12/5/2008 Franklin & Marshall Sadiq Madraswala L 9-0, 9-2, 9-0 7-14
12/6/2008 George Washington Brett Feldman L 9-0, 9-0, 9-0 7-15
12/6/2008 Georgetown Rob Moore L 9-1, 9-3, 9-3 7-16
12/7/2008 Amherst DNP      
1/17/2009 MIT Mick Zomnir L 9-6, 9-1, 9-8 7-17
1/17/2009 Bates Matt Marchisotto L 9-0, 9-1, 9-0 7-18
1/18/2009 Colby Alex Pace L 9-5, 7-9, 9-0, 9-4 7-19
1/24/2008 Middlebury DNP      
1/25/2009 Navy DNP      
2/7/2009 Conn College (Vassar Challenge) DNP      
2/7/2009 Wesleyan (Vassar Challenge) Nate Fowles L 9-2, 9-3, 9-2 7-20
2/8/2009 Columbia (Vassar Challenge) Adish Uberdi L 9-6, 8-10, 10-8, 6-9, 9-2 7-21
2/18/2009 Bard Alex Vladoi W 9-0, 9-2, 9-1 8-21
2/20/2009 UNC (CSA Serues) Prateek Peres-da-Silva W 9-4, 3-9, 9-7, 4-9, 9-7 9-21
2/21/2009 Kenyon (CSA Serues) Spencer Carlson L 9-0, 9-5, 9-0 9-22
2/22/2009 Fordham (CSA Serues) DNP    
           
Stephen Matysik (0-1)        
Date Team Opponent W/L Score Career Record
          0-0
11/18/2007 Hobart (LL Tourn.) Alex Green (Exh.) L 9-1, 9-0, 9-0 0-0
12/5/08 Franklin & Marshall Frederick Struse (Exh.) L 9-1, 9-0, 9-0 0-0
2/7/09 Conn College (Vassar Challenge) Jon Gray L 9-2, 9-1, 9-3 0-1
           
Austin Minkowski (3-15)        
Date Team Opponent W/L Score Career Record
          13-26
11/15/2008 Haverford Evan Stiegel L 9-7, 9-4, 9-1 13-27
11/22/2008 Hobart (LL Tourn.) Cale Forgues L 2-6, retired 13-28
11/22/2008 St. Lawrence (LL Tourn.) DNP      
11/23/2008 Rochester (LL Tourn.) DNP      
12/3/2008 Fordham DNP      
12/5/2008 Franklin & Marshall DNP      
12/6/2008 George Washington DNP      
12/6/2008 Georgetown Pat Trousdale L 9-0, 9-0, 9-1 13-29
12/7/2008 Amherst Steve Severson L 9-0, 9-0, 9-0 13-30
1/17/2009 MIT Valaji Sridhar L 9-7, 9-3, 9-6 13-31
1/17/2009 Bates Kush Mahan L 9-1, 9-0, 9-0 13-32
1/18/2009 Colby Harry Smith L 9-1, 9-0, 9-0 13-33
1/24/2008 Middlebury JP Sardi L 9-0, 9-0, 9-0 13-34
1/25/2009 Navy Nils Mattsson L 9-2, 9-0, 9-1 13-35
2/7/2009 Conn College (Vassar Challenge) Tyler Stillwell L 9-0, 9-3, 9-6 13-36
2/7/2009 Wesleyan (Vassar Challenge) Benjie Barnes L 9-4, 9-6, 9-3 13-37
2/8/2009 Columbia (Vassar Challenge) John Kamfonas W 4-9, 9-5, 10-8, 9-2 14-37
2/18/2009 Bard Andrew Staby W 9-0, 9-2, 9-0 15-37
2/20/2009 UNC (CSA Serues) Ivan Ng L 9-1, 9-3, 9-0 15-38
2/21/2009 Kenyon (CSA Serues) Peter Nolan L 9-5, 9-4, 9-5 15-39
2/22/2009 Fordham (CSA Serues) Mike Hennessy W 9-3, 7-9, 9-3, 9-5 16-39
2/27/09 CSA Molloy Cup Christian Henze (Williams) L 9-2, 9-0, 9-1 16-40
2/28/09 CSA Molloy Cup Rob McCary (Colgate) L 3-0 16-41
           
Mehdi Naqvi (4-16)        
Date Team Opponent W/L Score Career Record
          0-0
11/15/2008 Haverford Robert Thompson L 9-0, 7-9, 9-2, 2-9, 10-8 0-1
11/22/2008 Hobart (LL Tourn.) Kevin Kent L 9-0, 9-0, 9-0 0-2
11/22/2008 St. Lawrence (LL Tourn.) Ben Ross L 9-0, 9-1, 9-0 0-3
11/23/2008 Rochester (LL Tourn.) Adam Perkiomaki L 9-1, 9-0, 9-1 0-4
12/3/2008 Fordham Ted Cronin W 9-1, 7-9, 10-9, 9-2 1-4
12/5/2008 Franklin & Marshall Shane Slater L 9-1, 9-0, 9-0 1-5
12/6/2008 George Washington Mike Nair L 9-0, 9-3, 9-0 1-6
12/6/2008 Georgetown Mike Robey L 9-2, 9-2, 9-0 1-7
12/7/2008 Amherst Matt Arnold L 9-1, 9-1, 9-1 1-8
1/17/2009 MIT Austin Anderson L 9-4, 9-2, 9-1 1-9
1/17/2009 Bates Bobby Burns L 9-0, 9-0, 9-1 1-10
1/18/2009 Colby Nat Cooper L 9-0, 9-6, 9-3 1-11
1/24/2008 Middlebury Ben Broad L 9-1, 9-0, 9-0 1-12
1/25/2009 Navy Justin Langan L 9-1, 9-0, 9-2 1-13
2/7/2009 Conn College (Vassar Challenge) Jon Maikson L 9-0, 9-0, 9-1 1-14
2/7/2009 Wesleyan (Vassar Challenge) Charlie Drake L 9-2, 9-6, 9-2 1-15
2/8/2009 Columbia (Vassar Challenge) Clay Wiske W 9-6, 9-6, 9-6 2-15
2/18/2009 Bard Maxism Tsikhanovich W 9-1, 9-1, 9-3 3-15
2/20/2009 UNC (CSA Serues) Ben Jones W 9-0, 9-3, 9-2 4-15
2/21/2009 Kenyon (CSA Serues) Danilo Lobo Dias L 10-8, 9-1, 9-0 4-16
2/22/2009 Fordham (CSA Serues) Andriy Kulak L 9-5, 10-8, 1-9, 3-9, 10-8 4-17
           
David Prentice (0-8)
       
Date Team Opponent W/L Score Career Record
          0-0
11/15/2008 Haverford Eric Lundquist (Exh.) L 9-1, 9-0, 9-0 0-0
11/22/2008 Hobart (LL Tourn.) Kenny O'Connor (Exh.) L 9-1, 9-0, 9-0 0-0
12/3/2008 Fordham Andriy Kulak L 9-1, 9-1, 9-2 0-1
12/6/2008 George Washington Scott West L 9-2, 9-0, 9-0 0-2
1/17/2009 MIT Joey Lemberg L 9-0, 9-1, 9-2 0-3
1/17/2009 Bates Charlie Johnson L 9-0, 9-0, 9-1 0-4
1/18/2009 Colby Dan Heinrich (Exh.) L 9-2, 9-0, 9-0 0-4
1/24/2008 Middlebury Maurits Pot L 9-0, 9-0, 9-1 0-5
1/25/2009 Navy Will Pappas L 9-0, 9-1, 9-1 0-6
2/8/2009 Columbia (Vassar Challenge) Will McDavid L 9-7, 9-5, 9-5 0-7
2/22/2009  Forham (CSA Serues)
Andrew Grosner
L
9-1, 9-10, 9-2, 1-9, 9-7
0-8
           
Ansser Sadiq (0-3)
       
Date Team Opponent W/L Score Career Record
          0-0
11/22/2008 St. Lawrence (LL Tourn.) Peter Montessano L 9-0, 9-0, 9-1 0-1
12/3/2008 Fordham Eli Plangger (Exh.) L 10-8, 9-3, 9-4 0-1
12/5/2008 Franklin & Marshall Ketankumar Patel L 9-0, 9-0, 9-0 0-2
12/7/2008 Amherst Lee Banta L 9-0, 9-0, 9-0 0-3
1/17/2009 MIT Joey De Rosa (Exh.) L 9-3, 9-2, 9-0 0-3
1/25/2009 Navy Clayton Young (Exh.) L 9-1, 9-0, 9-1 0-3
           
Jonathan Seclow (0-0)
       
Date Team Opponent W/L Score Career Record
          0-0
1/17/2009 Bates Dae Rolee (Exh.) L 9-0, 9-0, 9-1 0-0
2/7/2009 Conn College (Vassar Challenge) Mike Knechtel (Exh.) L 9-2, 9-0, 9-2 0-0
           
Daniel Tan (4-16)
       
Date Team Opponent W/L Score Career Record
          3-18
11/15/2008 Haverford Zef Konst L 3-9, 6-9, 9-2, 9-0, 9-6 3-19
11/22/2008 Hobart (LL Tourn.) Peter Hansen L 9-2, 9-2, 9-1 3-20
11/22/2008 St. Lawrence (LL Tourn.) Alex Dodge L 9-1, 9-2, 9-4 3-21
11/23/2008 Rochester (LL Tourn.) Jim Bristow L 9-0, 9-0, 9-0 3-22
12/3/2008 Fordham Mike Hennessy L 9-4, 9-2, 9-2 3-23
12/5/2008 Franklin & Marshall DNP      
12/6/2008 George Washington Jose Calveron L 9-4, 9-0, 9-3 3-24
12/6/2008 Georgetown Chris Ahn L 9-2, 9-6, 9-0 3-25
12/7/2008 Amherst Ben Bishop L 9-2, 9-1, 9-1 3-26
1/17/2009 MIT Andrew Yoon W 9-1, 8-10, 9-4, 9-4 4-26
1/17/2009 Bates Will Katts L 9-3, 9-3, 9-0 4-27
1/18/2009 Colby Jake Leiby L 9-1, 9-0, 9-0 4-28
1/24/2008 Middlebury JP Garofalo L 9-0, 9-0, 9-2 4-29
1/25/2009 Navy Allan Lutz L 9-5, 9-1, 9-1 4-30
2/7/2009 Conn College (Vassar Challenge) A. Ciaz-Gonzalez L 9-2, 9-0, 9-4 4-31
2/7/2009 Wesleyan (Vassar Challenge) Robert Broadfoot L 9-0, 9-1, 9-2 4-32
2/8/2009 Columbia (Vassar Challenge) Clay Dahlman L 9-6, 9-1, 9-5 4-33
2/18/2009 Bard Edward Hall W 9-1, 9-3, 9-1 5-33
2/20/2009 UNC (CSA Serues) Mike Morrill W 8-10, 9-6, 9-6, 10-8 6-33
2/21/2009 Kenyon (CSA Serues) Matthew Sargent L 7-9, 10-8, 9-2, 9-7 6-34
2/22/2009 Fordham (CSA Serues) Jason Sheriff W 9-6, 7-9, 10-8, 9-1 7-34