Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2008-09 Women's Squash Individual Results

Kristine Bell (11-6)
Date Team Opponent W/L Score Career Record
 
0-0
11/15/2008 Haverford Sarah Powell W 9-0, 9-0, 9-1 1-0
11/22/2008 William Smith (LL Tourn.) Katie Baker W 9-6, 9-6, 9-6 2-0
11/23/2008 St. Lawrence (LL Tourn.) Jackie Barrett W 9-5, 9-5, 9-0 3-0
12/5/2008 Franklin & Marshall Davinia Buckley W 9-3, 9-5, 9-2 4-0
12/6/2008 Middlebury Virginia Shannon L 9-2, 9-2, 9-6 4-1
12/6/2008 George Washington Lauren Mathieu W 9-2, 9-5, 8-10, 10-8 5-1
12/7/2008 Amherst Hayley Milbourn L 9-3, 9-4, 9-4 5-2
1/17/2009 Bowdoin DNP      
1/17/2009 Bates DNP      
1/18/2009 Colby Catherin Monrad W 9-2, 10-9, 9-5, 5-9, 10-9 6-2
1/24/2009 Middlebury Avery Tilney L 6-9, 9-5, 9-4, 9-2 6-3
1/31/2009 Wellesley (Seven Sisters) Cabella Ahn W 9-1, 9-1, 9-0 7-3
1/31/2009 Mt. Holyoke (Seven Sisters) Laura Robinson L 9-7, 9-1, 9-1 7-4
2/7/2009 Conn. College (VC Challenge) Laura Abrams W 9-6, 9-4, 9-3 8-4
2/7/2009 Wesleyan (VC Challenge) Liz Demakos W 9-7, 9-7, 9-4 9-4
2/8/2009 Columbia (VC Challenge) Anne Chung W 9-3, 9-1, 9-0 10-4
2/13/2009 Colby (Howe Cup) Maddie Dufour L 0-5, 9-2, 9-6 10-5
2/14/2009 Tufts (Howe Cup) Val Koo L 9-7, 2-9, 9-6, 9-7 10-6
2/15/2009 Wesleyan (Howe Cup) Liz Demakos W 9-6, 9-3, 9-0 11-6
   
Hope Blinkoff (7-10)
Date Team Opponent W/L Score Career Record
 
15-14
11/15/2008 Haverford Monique Wong W 9-0, 9-0, 9-2 16-14
11/22/2008 William Smith (LL Tourn.) Isabella Comstack W 9-5, 9-0, 9-3 17-14
11/23/2008 St. Lawrence (LL Tourn.) Blake Carbone W 9-6, 9-6, 9-4 18-14
12/5/2008 Franklin & Marshall Sheena Suckoo L 9-6, 8-10, 9-6, 9-5 18-15
12/6/2008 Middlebury Kathryn Bostwick L 9-3, 9-4, 9-5 18-16
12/6/2008 George Washington Carline Schumway L 9-1, 9-5, 9-3 18-17
12/7/2008 Amherst Anna Scheidt L 8-10, 9-4, 9-1, 9-1 18-18
1/17/2009 Bowdoin Kate Gormley L 9-0, 9-1, 9-0 18-19
1/17/2009 Bates Margo Webel L 9-2, 9-0, 9-1 18-20
1/18/2009 Colby Jess Vogel L 9-1, 9-0, 9-4 18-21
1/24/2009 Middlebury Kathryn Bostwick L 9-6, 9-2, 9-7 18-22
1/31/2009 Wellesley (Seven Sisters) DNP      
1/31/2009 Mt. Holyoke (Seven Sisters) DNP      
2/7/2009 Conn. College (VC Challenge) Sarah Robertson W 9-1, 9-1, 9-2 19-22
2/7/2009 Wesleyan (VC Challenge) Keera Bhandari W 6-9, 9-4, 9-2, 9-0 20-22
2/8/2009 Columbia (VC Challenge) Sasha Munn L 9-0, 3-9, 5-9, 9-2, 9-4 20-23
2/13/2009 Colby (Howe Cup) Caroline Reaves W 9-5, 9-3, 9-0 21-23
2/14/2009 Tufts (Howe Cup) Jessican Herrmann L 7-9, 9-5, 8-10, 9-2, 9-3 21-24
2/15/2009 Wesleyan (Howe Cup) Keera Bhandari W 9-5, 9-5, 9-1 22-24
           
Sarah Hockney (8-11)
Date Team Opponent W/L Score Career Record
 
0-0
11/15/2008 Haverford Margo Schall W 9-3, 10-8, 9-0 1-0
11/22/2008 William Smith (LL Tourn.) Emily Hazenberg L 9-4, 9-2, 9-8 1-1
11/23/2008 St. Lawrence (LL Tourn.) Ainslee Fagan W 9-2, 9-0, 9-0 2-1
12/5/2008 Franklin & Marshall Alexandra Woods W 9-4, 9-6, 9-2 3-1
12/6/2008 Middlebury Liz McMorris L 9-3, 9-0, 9-0 3-2
12/6/2008 George Washington Elaine Purcell L 9-2, 9-2, 9-1 3-3
12/7/2008 Amherst Mimi Bell L 9-2, 9-7, 9-2 3-4
1/17/2009 Bowdoin Lizzy Warner L 9-3, 9-0, 9-1 3-5
1/17/2009 Bates Mimi Neal L 9-0, 9-0, 9-0 3-6
1/18/2009 Colby Kaely Shepard W 9-2, 9-4, 9-4 4-6
1/24/2009 Middlebury Liz McMorris L 9-0, 9-1, 9-2 4-7
1/31/2009 Wellesley (Seven Sisters) Carrie Ng W 9-5, 9-1, 9-2 5-7
1/31/2009 Mt. Holyoke (Seven Sisters) M. Hettiarachchi L 9-1, 9-1, 9-1 5-8
2/7/2009 Conn. College (VC Challenge) Carolyn Beinfield W 9-3, 9-1, 9-3 6-8
2/7/2009 Wesleyan (VC Challenge) Caroline Fox L 10-8, 9-5, 9-3 6-9
2/8/2009 Columbia (VC Challenge) Maria Ooyevaar L 10-8, 9-4, 3-9, 0-9, 10-8 6-10
2/13/2009 Colby (Howe Cup) Kaeley Shepard W 9-4, 9-0, 1-9, 9-5 7-10
2/14/2009 Tufts (Howe Cup) Simone Grant L 9-6, 9-2, 9-7 7-11
2/15/2009 Wesleyan (Howe Cup) Katie Kalafus W 6-9, 5-9, 9-5, 9-6, 10-9 8-11
   
Emilie Kraft (16-6)
Date Team Opponent W/L Score Career Record
 
21-13
11/15/2008 Haverford Jen Millman W 9-0, 9-0, 9-0 22-13
11/22/2008 William Smith (LL Tourn.) Lori Stump W 9-4, 9-5, 9-1 23-13
11/23/2008 St. Lawrence (LL Tourn.) Jenn Hearn W 9-0, 9-0, 9-0 24-13
12/5/2008 Franklin & Marshall Elanor Foster W 9-1, 9-2, 9-0 25-13
12/6/2008 Middlebury Sally Hatfield L 9-6, 9-6, 9-5 25-14
12/6/2008 George Washington Rachael Rayfield W 9-5, 9-3, 7-9, 9-5 26-14
12/7/2008 Amherst Allie Dalglish W 9-6, 9-3, 9-0 27-14
1/17/2009 Bowdoin Elena Laired L 5-9, 9-6, 9-1, 9-0 27-15
1/17/2009 Bates Whitney Roller W 8-10, 9-6, 9-0, 9-6 28-15
1/18/2009 Colby Samantha Smith W 9-10, 9-5, 9-6 9-3 29-15
1/24/2009 Middlebury Sally Hatfield L 10-8, 9-5, 4-9, 0-9, 9-5 29-16
1/31/2009 Wellesley (Seven Sisters) Andrea Mui W 9-2, 9-2, 9-3 30-16
1/31/2009 Mt. Holyoke (Seven Sisters) Pamela Anckermann L 9-3, 9-4, 9-4 30-17
2/7/2009 Conn. College (VC Challenge) Chrissie Parsons W 9-1, 9-3, 10-9 31-17
2/7/2009 Wesleyan (VC Challenge) Casey Simchik W 9-5, 8-10, 9-2, 9-3 32-17
2/8/2009 Columbia (VC Challenge) Liz Chu W 7-9, 9-5, 7-9, 9-2, 9-5 33-17
2/13/2009 Colby (Howe Cup) Samantha Smith W 9-4, 10-9, 6-9, 9-5 34-17
2/14/2009 Tufts (Howe Cup) Victoria Barba W 8-10, 9-4, 9-4, 9-1 35-17
2/15/2009 Wesleyan (Howe Cup) Casey Simchik W 9-1, 5-9, 9-0, 9-2 36-17
2/27/2009 CSA Holleran Cup Meg North (St. Lawrence) W 9-4, 9-0, 9-2 37-17
2/27/2009 CSA Holleran Cup Madeline Lurio (Dartmouth) L 9-3, 9-2, 9-4 37-18
2/28/2009 CSA Holleran Cup Samantha Smith (Colby) L 9-5, 6-9, 9-6, 9-10, 9-7 37-19
   
Anna Licht (Career record: 10-9) Did not play in 2008-09
 
 
Caitlin Ly (10-9)
Date Team Opponent W/L Score Career Record
 
10-5
11/15/2008 Haverford Sarita Kapadia W 9-0, 9-0, 9-2 11-5
11/22/2008 William Smith (LL Tourn.) Megan Peterson W 9-5, 9-0, 9-3 12-5
11/23/2008 St. Lawrence (LL Tourn.) Molly Terrien W 9-1, 9-0, 9-0 13-5
12/5/2008 Franklin & Marshall Kelsey Tysley W 9-2, 9-2, 9-2 14-5
12/6/2008 Middlebury Avery Tilney L 9-5, 9-4, 9-1 14-6
12/6/2008 George Washington Tiff Hingley L 9-1, 9-7, 9-6 14-7
12/7/2008 Amherst Caitlin Demkin L 9-5, 9-3, 9-4 14-8
1/17/2009 Bowdoin Alex Francesca L 9-2, 9-0, 9-1 14-9
1/17/2009 Bates Sarah Blomstedt L 9-4, 9-1, 9-2 14-10
1/18/2009 Colby Caroline Reeves W 9-7, 9-1, 9-2 15-10
1/24/2009 Middlebury Caroline Woodworth L 9-1, 9-5, 9-3 15-11
1/31/2009 Wellesley (Seven Sisters) Dora Hui W 9-3, 9-1, 9-2 16-11
1/31/2009 Mt. Holyoke (Seven Sisters) Shara Roberston L 9-1, 9-2, 9-0 16-12
2/7/2009 Conn. College (VC Challenge) Victoria Leeds W 9-1, 9-2, 9-1 17-12
2/7/2009 Wesleyan (VC Challenge) Andrea Giuliano W 9-6, 10-9, 2-9, 10-9 18-12
2/8/2009 Columbia (VC Challenge) Zaharah Taufique W 9-1, 9-1, 8-10, 4-9, 9-7 19-12
2/13/2009 Colby (Howe Cup) Jess Vogel L 9-0, 9-4, 9-0 19-13
2/14/2009 Tufts (Howe Cup) Mercedes Barba L 9-4, 9-6, 9-3 19-14
2/15/2009 Wesleyan (Howe Cup) Andrea Giuliano W 9-3, 4-9, 3-9, 10-8, 9-0 20-14
   
Olivia Mak (7-10)
Date Team Opponent W/L Score Career Record
  3-6
11/15/2008 Haverford DNP     3-6
11/22/2008 William Smith (LL Tourn.) Ali Haseotes L 9-1, 9-6, 9-5 3-7
11/23/2008 St. Lawrence (LL Tourn.) Kendall Hardy W 5-9, 9-7, 9-1, 9-7 4-7
12/5/2008 Franklin & Marshall Ally Warshaver W 9-1, 9-2, 9-5 5-7
12/6/2008 Middlebury Jamie Burchfield L 9-0, 9-0, 9-0 5-8
12/6/2008 George Washington Kate Gorgi L 9-0, 9-0, 9-0 5-9
12/7/2008 Amherst Megan Clower L 9-4, 9-6, 9-2 5-10
1/17/2009 Bowdoin Katie Evshing W 4-9, 9-2, 9-1, 9-7 6-10
1/17/2009 Bates Anna Hogeland L 9-1, 9-0, 9-0 6-11
1/18/2009 Colby Alison Crevi W 9-5, 2-9, 9-1, 9-4 7-11
1/24/2009 Middlebury Al Boillot L 9-1, 9-1, 9-0 7-12
1/31/2009 Wellesley (Seven Sisters) No player W By forfeit 8-12
1/31/2009 Mt. Holyoke (Seven Sisters) Kasia Kolodziejczak L 9-0, 9-0, 9-0 8-13
2/7/2009 Conn. College (VC Challenge) Rachel Hollander W 9-3, 9-1, 9-5 9-13
2/7/2009 Wesleyan (VC Challenge) Rachael Gherbani L 2-9, 9-1, 9-3, 9-4 9-14
2/8/2009 Columbia (VC Challenge) Tara Bananni L 9-2, 10-8, 9-0 9-15
2/13/2009 Colby (Howe Cup) Alison Crevi W 7-9, 9-7, 9-2, 9-3 10-15
2/14/2009 Tufts (Howe Cup) Caroline Choi L 10-8, retired 10-16
2/15/2009 Wesleyan (Howe Cup) DNP     10-16
           
   
Nina Punukollu (6-13)
Date Team Opponent W/L Score Career Record
  0-0
11/15/2008 Haverford Margaret Matthews W 9-0, 9-1, 9-1 1-0
11/22/2008 William Smith (LL Tourn.) Eliza Braendel L 9-4, 9-6, 9-4 1-1
11/23/2008 St. Lawrence (LL Tourn.) Patty Poekel W 9-5, 9-1, 9-1 2-1
12/5/2008 Franklin & Marshall Erin Jaffe W 9-5, 9-2, 9-2 3-1
12/6/2008 Middlebury Al Boillor L 9-2, 9-1, 9-2 3-2
12/6/2008 George Washington Eliza Ehrlich L 9-2, 9-1, retired 3-3
12/7/2008 Amherst Hannah Merves L 9-7, 0-9, 8-10, 9-3, 9-6 3-4
1/17/2009 Bowdoin Megan McFarlen W 9-4, 10-9, 7-9, 1-9, 9-4 4-4
1/17/2009 Bates Stephanie Cabot L 9-0, 9-2, 9-1 4-5
1/18/2009 Colby Jessica Kravetz L 5-9, 8-10, 9-6, 9-3, 9-6 4-6
1/24/2009 Middlebury Jamie Burchfield L 9-1, 9-0, 9-2 4-7
1/31/2009 Wellesley (Seven Sisters) Alley Ewing W 9-0, 9-0, 9-2 5-7
1/31/2009 Mt. Holyoke (Seven Sisters) Paulina Rojek L 9-4, 3-9, 9-4, 9-4 5-8
2/7/2009 Conn. College (VC Challenge) Casey Corn W 9-1, 9-1, 9-5 6-8
2/7/2009 Wesleyan (VC Challenge) Katie Kalafus L 2-9, 10-8, 9-3, 9-5 6-9
2/8/2009 Columbia (VC Challenge) Yoo-Na Kim L 9-0, 9-3, 9-3 6-10
2/13/2009 Colby (Howe Cup) Jessica Kravetz L 9-3, 9-5, 9-5 6-11
2/14/2009 Tufts (Howe Cup) Katie Stork L 9-1, 9-2, 9-7 6-12
2/15/2009 Wesleyan (Howe Cup) Caroline Fox L 9-4, 9-5, 9-2 6-13
           
   
Kristina Schwarz (2-3)
Date Team Opponent W/L Score Career Record
  n/a
11/15/2008 Haverford Emily Walden W 9-10, 6-9, 9-7, 9-3, 9-4 1-0
11/22/2008 William Smith (LL Tourn.) Madeline Drowin (Exh.) L 9-6, 9-0 1-0
11/23/2008 St. Lawrence (LL Tourn.) Patricia Pokel (Exh.) L 9-2, 9-4 1-0
12/5/2008 Franklin & Marshall Caitlyn Frank (Exh.) L 9-3, 9-4, 10-9 1-0
12/6/2008 Middlebury Brooke Faquar (Exh.) L 9-1, 9-1, 9-3 1-0
12/6/2008 George Washington TT Pasanen (Exh.) L 3-0 1-0
12/7/2008 Amherst        
1/17/2009 Bowdoin Aileen Tschiderer L 9-1, 9-8, 9-6 1-1
1/17/2009 Bates Virginia Shippers L 9-0, 9-1, 9-0 1-2
1/18/2009 Colby        
1/24/2009 Middlebury        
1/31/2009 Wellesley (Seven Sisters) No player W By forfeit 2-2
1/31/2009 Mt. Holyoke (Seven Sisters) Lila Khan L 9-0, 9-0, 9-0 2-3
2/7/2009 Conn. College (VC Challenge) Anna Riley (Exh.) W 9-7, 9-1, 9-1 2-3
2/7/2009 Wesleyan (VC Challenge)        
2/8/2009 Columbia (VC Challenge) Kate Hansen (Exh.) L 9-3, 9-4, 9-2 2-3
2/13/2009 Colby (Howe Cup)        
2/14/2009 Tufts (Howe Cup)        
2/15/2009 Wesleyan (Howe Cup)        
   
Margaret Taylor (11-8)
Date Team Opponent W/L Score Career Record
  n/a
11/15/2008 Haverford Ellen de Moll W 9-4, 9-0, 9-1 1-0
11/22/2008 William Smith (LL Tourn.) Alexa Coinstuck L 9-5, 9-6, 2-9, 9-7 1-1
11/23/2008 St. Lawrence (LL Tourn.) Mimi O'Connor W 9-5, 9-2, 9-4 2-1
12/5/2008 Franklin & Marshall Tanya Arona W 9-5, 9-2, 9-2 3-1
12/6/2008 Middlebury C. Woodworth L 9-3, 9-2, 9-1 3-2
12/6/2008 George Washington Paige Beaton L 9-1, 10-9, 9-2 3-3
12/7/2008 Amherst Melissa Moulton L 9-4, 9-3, 9-2 3-4
1/17/2009 Bowdoin Biz Gillespie L 9-0, 9-6, 9-7 3-5
1/17/2009 Bates Sophie Renquist L 9-2, 9-5, 9-0 3-6
1/18/2009 Colby Jai Paik W 9-0, 9-1, 9-2 4-6
1/24/2009 Middlebury Sarah DeCamp L 9-1, 9-5, 9-2 4-7
1/31/2009 Wellesley (Seven Sisters) Faith Kim W 9-0, 9-0, 9-0 5-7
1/31/2009 Mt. Holyoke (Seven Sisters) Laurian Lue Yen L 9-0, 9-1, 9-1 5-8
2/7/2009 Conn. College (VC Challenge) Stephanie Timpone W 9-0, 9-0, 9-5 6-8
2/7/2009 Wesleyan (VC Challenge) Jenny Chu W 10-9, 3-9, 4-9, 9-6, 9-7 7-8
2/8/2009 Columbia (VC Challenge) Yasmine Koukaz W 9-0, 9-4, 9-3 8-8
2/13/2009 Colby (Howe Cup) Jae Paik W 9-0, 9-1, 9-7 9-8
2/14/2009 Tufts (Howe Cup) Alix Michael W 9-6, 9-3, 7-9, 1-9, 9-5 10-8
2/15/2009 Wesleyan (Howe Cup) Jenny Chu W 9-1, 9-4, 9-2 11-8
           
   
Eleanor Weiss (10-11)
Date Team Opponent W/L Score Career Record
  29-22
11/15/2009 Haverford Rachel Edmonds W 9-0, 9-1, 9-0 30-22
11/22/2008 William Smith (LL Tourn.) Katie Mullen W 9-2, 9-0, 9-0 31-22
11/23/2008 St. Lawrence (LL Tourn.) Alyssa Smith W 9-1, 9-1, 9-2 32-22
12/5/2008 Franklin & Marshall Gabby Robinson W 9-0, 9-5, 9-4 33-22
12/6/2008 Middlebury Sarah Decamp L 1-9, 10-8, 5-9, 9-4, 9-5 33-23
12/6/2008 George Washington Kate Bullard L 5-9, 9-4, 9-1, 9-1 33-24
12/7/2008 Amherst Kate Savage L 6-9, 10-9, 9-4, 9-7 33-25
1/17/2009 Bowdoin Lauren Gesswein L 9-0, 9-4, 9-0 33-26
1/17/2009 Bates Hannah Laverty L 9-7, 9-7, 9-0 33-27
1/18/2009 Colby Maddie Dufour W 9-3, 9-4, 9-5 34-27
1/24/2009 Middlebury Virginia Shannon L 9-7, 9-3, 10-8 34-28
1/31/2009 Wellesley (Seven Sisters) Ashley Stevens W 9-0, 9-0, 9-0 35-28
1/31/2009 Mt. Holyoke (Seven Sisters) Vidushi Gurunada L 9-0, 9-0, 9-4 35-29
2/7/2009 Conn. College (VC Challenge) Cara Flynn L 9-5, 9-1, 5-9, 10-8 35-30
2/7/2009 Wesleyan (VC Challenge) Gwynne Hunter W 9-0, 9-2, 9-4 36-30
2/8/2009 Columbia (VC Challenge) Olivia Tandon W 9-7, 9-6, 9-7 37-30
2/13/2009 Colby (Howe Cup) Catherine Monrad L 4-9, 9-1, 2-9, 9-6, 9-4 37-31
2/14/2009 Tufts (Howe Cup) Stef Marx W 9-7, 9-4, 9-6 38-31
2/15/2009 Wesleyan (Howe Cup) Gwynne Hunter W 9-0, 9-1, 9-0 39-31
2/27/2009 CSA Holleran Cup Hannah Laverty (Bates) L 9-5, 9-4, 9-4 39-32
2/27/2009 CSA Holleran Cup Whitney Roller (Bates) L 9-6, 9-4, 9-2 39-33