Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2007-08 Women's Squash Match Results

Hope Blinkoff (10-8)
 
 
Date Team Opponent W/L Score Career Record
 
5-6
11/3/2007 Franklin & Marshall Caitlyn Frank W 9-0, 9-0, 9-0 6-6
11/17/2007 Hamilton (LL Tourn.) Courtney Kollmer L 9-2, 9-0, 9-1 6-7
11/17/2007 St. Lawrence (LL Tourn.) Laura Dobba W 9-3, 9-6, 9-3 7-7
11/18/2007 William Smith (LL Tourn.) Emily Gailun L 9-6, 9-4, 9-6 7-8
12/1/2007 Colby Sophie Newbury L 9-4, 9-1, 9-0 7-9
12/1/2007 Trinity Kim Palterman L 9-0, 9-2, 9-2 7-10
12/5/2007 Wesleyan Margaux Giuliano W 9-3, 9-4, 9-1 8-10
12/8/2007 Amherst Caitlin Demkin L 9-3, 9-2, 9-6 8-11
12/8/2007 Columbia Liz Radin W 1-9, 8-10, 9-3, 9-4, 9-4 9-11
1/18/2008 Bowdoin Jackie Deysher L 9-0, retired 9-12
1/26/2008 Haverford Karen Lavi W 9-7, 9-5, 6-9, 9-2 10-12
1/27/2008 Middlebury Brooke Farquhar L 9-7, 9-2, 9-1 10-13
2/2/2008 Wellesley (7 Sisters) Geraldine Ng W 9-1, 9-0, 9-5 11-13
2/2/2008 Mt. Holyoke (7 Sisters) Elizabeth Wright L 9-3, 9-2, 9-1 11-14
2/9/2008 Conn. College Liz Bailey W 9-1, 9-0, 9-1 12-14
2/22/2008 Howe Cup Tourn. Oly Fernando (Wellesley) W 9-4, 9-0, 9-1 13-14
2/23/2008 Howe Cup Tourn. Laurel Lamontagne (Amherst) W 9-5, 9-0, 9-2 14-14
2/24/2008 Howe Cup Tourn. Lee McKenna (Middlebury) W 9-1, 9-7, 10-9 15-14
           
Courtney Burks (9-10)
Date Team Opponent W/L Score Career Record
  n/a
11/3/2007 Franklin & Marshall Sara O'Neil W 9-2, 9-0, 9-0 1-0
11/17/2007 Hamilton (LL Tourn.) Natalie Schwerin L 9-1, 9-4, 9-1 1-1
11/17/2007 St. Lawrence (LL Tourn.) A.P. Daniels L 10-8, 5-9, 9-4, 6-9, 9-3 1-2
11/18/2007 William Smith (LL Tourn.) Katie Mullen L 9-2, 9-4, 9-5 1-3
12/1/2007 Colby Not listed W 9-1, 9-2, 9-4 2-3
12/1/2007 Trinity Julia Rosenthal L 9-0, 9-1, 9-3 2-4
12/5/2007 Wesleyan Elizabeth Larner W 6-9, 9-2, 9-4, 10-8 3-4
12/8/2007 Amherst Melissa Moulton L 9-1, 9-1, 9-6 3-5
12/8/2007 Columbia Zehrah Tofique L 9-1, 9-2, 9-4 3-6
1/18/2008 Bowdoin Sarah Podmaniczky L 9-0, 9-6, 9-4 3-7
1/18/2008 Wesleyan Caroline Janin W 9-5, 9-0, 9-2 4-7
1/26/2008 Haverford Alexandra Wilson-Elizondro W 9-1, 9-4, 9-2 5-7
1/27/2008 Middlebury Ashley Panichelli L 9-7, 9-0, 7-9, 9-7 5-8
2/2/2008 Wellesley (7 Sisters) Oly Fernando W 9-0, 9-2, 9-0 6-8
2/2/2008 Mt. Holyoke (7 Sisters) Pia Seth L 10-9, 9-4, 9-2 6-9
2/9/2008 Conn. College Casey Corn W 9-1, 9-0, 9-1 7-9
2/22/2008 Howe Cup Tourn. Laura Stevens (Wellesley) W 9-2, 9-3, 9-5 8-9
2/23/2008 Howe Cup Tourn. Mini Bell (Amherst) L 10-8, 9-6, 1-9, 9-7 8-10
2/24/2008 Howe Cup Tourn. Abbey Hoeschler (Middlebury) W 9-3, 9-3, 9-0 9-10
           
Christine Eaccarino (0-3)
Date Team Opponent W/L Score Career Record
  n/a
11/17/2007 Hamilton (LL Tourn.) Nina Platt L 9-0, 9-0, 9-1 0-1
11/17/2007 St. Lawrence (LL Tourn.) Blake Carbone L 9-0, 9-0, 9-2 0-2
11/18/2007 William Smith (LL Tourn.) Megan Peterson L 9-0, 9-0, 9-4 0-3
Lorrette Fisher (8-6)
Date Team Opponent W/L Score Career Record
  n/a
11/3/2007 Franklin & Marshall Rachel Zuckerman W 9-3, 9-0, 9-4 1-0
11/17/2007 Hamilton (LL Tourn.) Danielle Forsyth L 9-0, 9-0, 9-2 1-1
11/17/2007 St. Lawrence (LL Tourn.) Jessie Ziegler L 9-3, 9-5, 1-9, 9-5 1-2
11/18/2007 William Smith (LL Tourn.) Emily Hazenberg L 9-1, 5-9, 9-1, 9-5 1-3
12/1/2007 Colby Caroline Reeves L 9-3, 9-3, 9-3 1-4
12/1/2007 Trinity Monete Johnson L 9-1, 9-1, 9-0 1-5
12/5/2007 Wesleyan Lauren Russman W 2-9, 5-9, 10-9, 9-5, 9-1 2-5
12/8/2007 Amherst Hannah Merves W 9-7, 9-1, 9-1 3-5
12/8/2007 Columbia Masha Ouyevaar L 9-1, 9-2, 9-7 3-6
1/18/2008 Bowdoin Jennice Crouch W 6-9, 9-2, 9-4, 7-9, 9-3 4-6
1/18/2008 Wesleyan Katie Kalahis W 9-7, 9-3, 8-10, 9-0 5-6
2/2/2008 Wellesley (7 Sisters) Ashley Stevens W 5-9, 9-5, 9-2, 4-9, 9-4 6-6
2/2/2008 Mt. Holyoke (7 Sisters) Lila Khan W 9-7, 9-7, 9-1 7-6
2/9/2008 Conn. College Steph Timpone W 9-1, 9-2, 9-3 8-6
           
Nadia Jihad (10-4)
Date Team Opponent W/L Score Career Record
  17-10
1/18/2008 Bowdoin Emilie McKenna W 9-3, 9-1, 9-0 18-10
1/18/2008 Wesleyan Gwynne Hunter W 9-4, 9-0, 9-0 19-10
1/26/2008 Haverford Sarah Gilarsky W 9-1, 9-0, 9-1 20-10
1/27/2008 Middlebury Virginia Shannon W 9-1, 9-2, 9-1 21-10
2/2/2008 Wellesley (7 Sisters) Ayako Kubodera W 9-2, 9-2, 9-5 22-10
2/2/2008 Mt. Holyoke Menusha Hettiarachchi L 9-2, 9-1, 9-1 22-11
2/9/2008 Conn. College Chrissie Passons W 0-9, 0-9, 9-3, 9-7, 9-0 23-11
2/22/2008 Howe Cup Tourn. Ayako Kubodera (Wellesley) W 9-6, 9-1, 9-1 24-11
2/23/2008 Howe Cup Tourn. Hayley Milbourn (Amherst) L 9-3, 9-2, 9-4 24-12
2/24/2008 Howe Cup Tourn. Virginia Shannon (Middlebury) W 9-5, 9-2, 9-6 25-12
2/29/2008 CSA National Indiv. Tourn. Joanna Scoon (Princeton) L 9-1, 9-0, 9-1 25-13
3/1/2008 CSA National Indiv. Tourn. Olivia Tandon (Columbia) W 9-4, 9-5, 9-2 26-13
3/2/2008 CSA National Indiv. Tourn. Sally Hatfield (Middlebury) W 5-9, 7-9, 9-2, 9-7, 9-2 27-13
3/2/2008 CSA National Indiv. Tourn. Rachel Rayfield (GWU) L 9-2, 9-7, 9-0 27-14
Emilie Kraft (10-4)
Date Team Opponent W/L Score Career Record
 
11-9
11/3/2007 Franklin & Marshall Courtney Mulligan W 9-0, 9-0, 9-2 12-9
1/18/2008 Bowdoin Lauren Gesswein L 9-7, 9-1, 9-6 12-10
1/18/2008 Wesleyan Casey Simchik W 9-1, 9-0, 9-3 13-10
1/26/2008 Haverford Vanessa Sergeon W 9-0, 9-1, 9-1 14-10
1/27/2008 Middlebury Sally Hatfield W 9-0, 9-5, 9-2 15-10
2/2/2008 Wellesley (7 Sisters) Sarah Odell W 9-5, 9-1, 9-0 16-10
2/2/2008 Mt. Holyoke (7 Sisters) Pamela Anckermann L 9-1, 9-4, 9-5 16-11
2/9/2008 Conn. College Cara Flynn W 4-9, 9-6, 9-4, 2-9, 9-5 17-11
2/22/2008 Howe Cup Tourn. Sarah Odell (Wellesley) W 9-1, 9-5, 9-5 18-11
2/23/2008 Howe Cup Tourn. Allie Dalglish (Amherst) W 2-9, 2-9, 9-1, 9-5, 9-1 19-11
2/24/2008 Howe Cup Tourn. Sallie Hatifield (Middlebury) W 6-9, 3-9, 9-2, 9-6, 9-0 20-11
2/29/2008 CSA National Indiv. Tourn. Kristen Rubin (Hamilton) W 9-4, 9-5, 9-2 21-11
3/1/2008 CSA National Indiv. Tourn. Rebecca Loucks (Dartmouth) L 9-5, 9-3, 9-1 21-12
3/2/2008 CSA National Indiv. Tourn. Charlene Neo (Harvard) L 9-2, 9-7, 9-0 21-13
           
Anna Licht (10-9)
Date Team Opponent W/L Score Career Record
 
6-10
11/3/2007 Franklin & Marshall Alexandra Feldman W 9-0, 9-0, 9-1 7-10
11/17/2007 Hamilton (LL Tourn.) Leia Clifford L 9-7, 9-4, 9-2 7-11
11/17/2007 St. Lawrence (LL Tourn.) Alyssa Smith W 9-3, 9-5, 9-2 8-11
11/18/2007 William Smith (LL Tourn.) Maddie Brooks L 9-0, 9-10, 9-1, 9-10, 9-3 8-12
12/1/2007 Colby Maddie Dufour L 5-9, 9-4, 9-3, 9-4 8-13
12/1/2007 Trinity Emery Holton L 9-0, 9-0, 9-0 8-14
12/5/2007 Wesleyan Andrea Giuliano W 9-5, 3-9, 9-2, 10-8 9-14
12/8/2007 Amherst Libby Martin L 9-6, 9-3, 9-0 9-15
12/8/2007 Columbia Olivia Tander L 9-3, 9-3, 6-9, 9-7 9-16
1/18/2008 Bowdoin Alex Francescaii L 9-2, 9-1, 9-5 9-17
1/18/2008 Wesleyan Margaux Weisman W 9-0, 9-1, 9-0 10-17
1/26/2008 Haverford Sarah Powell W 9-4, 9-0, 9-0 11-17
1/27/2008 Middlebury Brooke Beatt W 9-2, 7-9, 7-9, 10-9, 9-3 12-17
2/2/2008 Wellesley (7 Sisters) Natalie Chen W 9-5, 7-9, 4-9, 9-4, 9-2 13-17
2/2/2008 Mt. Holyoke (7 Sisters) Laurian Lue Yen L 9-2, 9-4, 9-3 13-18
2/9/2008 Conn. College Victoria Leeds W 9-3, 9-2, 9-0 14-18
2/22/2008 Howe Cup Tourn. Geraldine Ng (Wellesley) W 9-6, 4-9, 9-3, 9-5 15-18
2/23/2008 Howe Cup Tourn. Caitlin Demkin (Amherst) W 1-9, 9-6, 9-3, 9-3 16-18
2/24/2008 Howe Cup Tourn. Brooke Beatt (Middlebury) L 9-3, 9-6, 9-6 16-19
           
Caitlin Ly (10-5)
Date Team Opponent W/L Score Career Record
 
2-0
12/1/2007 Colby Jae Paik W 9-4, 9-1, 9-2 3-0
12/1/2007 Trinity Hadley Schroll L 9-2, 9-0, 9-0 3-1
12/5/2007 Wesleyan Caroline Jadin W 9-0, 9-0, 9-0 4-1
12/8/2007 Amherst Di Kirkwood L 10-9, 9-1, 9-4 4-2
12/8/2007 Columbia Caitlin Fross L 9-5, 10-8, 9-7 4-3
1/18/2008 Bowdoin Biz Gillespie L 9-3, 9-0, 9-1 4-4
1/18/2008 Wesleyan Elizabeth Larner W 9-4, 9-2, 9-1 5-4
1/26/2008 Haverford Emma Bartlett W 9-0, 9-0, 9-1 6-4
1/27/2008 Middlebury Lee McKenna L 9-3, 3-9, 9-4, 9-3 6-5
2/9/2008 Conn. College Sarah Robertson W 9-0, 9-1, 9-1 7-5
2/22/2008 Howe Cup Tourn. Sam Chu (Wellesley) W 9-1, 9-6, 9-4 8-5
2/23/2008 Howe Cup Tourn. Hannah Merves (Amherst) W 9-1, 9-5, 9-0 9-5
2/24/2008 Howe Cup Tourn. Ashley Tanchelli (Middlebury) W 10-8, 9-3, 2-9, 9-7 10-5
           
Cheuk Ting Mak (3-6)
Date Team Opponent W/L Score Career Record
  n/a
11/3/2007 Franklin & Marshall Katie Tomarchio W 9-2, 9-4, 9-4 1-0
11/17/2007 Hamilton (LL Tourn.) Betsy McDermott L 9-1, 9-0, 9-0 1-1
11/17/2007 St. Lawrence (LL Tourn.) Molly Terrien L 9-2, 9-0, 9-4 1-2
11/18/2007 William Smith (LL Tourn.) Anne Fallon L 9-0, 9-5, 9-0 1-3
12/1/2007 Colby Jessica Kravete W 9-7, 9-4, 9-7 2-3
12/1/2007 Trinity Chauncey Kerr L 9-0, 9-7, 9-2 2-4
12/5/2007 Wesleyan Selina Tirtajana W 9-3, 9-5, 9-2 3-4
12/8/2007 Amherst M. Donelan L 1-9, 4-9, 9-4, 9-4, 9-6 3-5
12/8/2007 Columbia Yasmine Koukez L 9-0, 9-4, 9-3 3-6
1/18/2008 Wesleyan Nina Wanerman- exh W 7-9, 9-10, 10-9, 10-8, 9-6 3-6
1/26/2008 Haverford Abigail Larner- exh W 0-9, 9-4, 9-6, 2-9, 9-4 3-6
1/27/2008 Middlebury Olivia Kerr L 9-5, 9-1, 9-6 3-6
2/2/2008 Wellesley (7 Sisters) Laura Stevens- exh L 9-4, 9-2, 9-0 3-6
2/2/2008 Mt. Holyoke (7 Sisters) Sonali Lapin- exh L 9-1, 9-6, 9-6 3-6
           
Anna Robinson (4-1)
Date Team Opponent W/L Score Career Record
  n/a
2/2/2008 Wellesley (7 Sisters) Sam Chu W 9-5, 9-7, 9-0 1-0
2/2/2008 Mt. Holyoke (7 Sisters) Hillela Simpson W 5-9, 1-9, 9-1, 9-2, 9-1 2-0
2/22/2008 Howe Cup Tourn. Ashley Stevens (Wellesley) W 9-5, 9-2, 9-0 3-0
2/23/2008 Howe Cup Tourn. Melissa Moulton (Amherst) L 9-2, 9-3, 9-4 3-1
2/24/2008 Howe Cup Tourn. Brooke Farquhar (Middlebury) W 9-7, 10-8, 3-9, 6-9, 9-6 4-1
Amalia Sax-Bolder (7-12)
Date Team Opponent W/L Score Career Record
  29-15
11/3/2007 Franklin & Marshall Dana Russo W 9-1, 9-0, 9-4 30-15
11/17/2007 Hamilton (LL Tourn.) Kelly Whipple L 9-0, injury default 30-16
11/17/2007 St. Lawrence (LL Tourn.) Meg North L 9-2, 9-7, 9-6 30-17
11/18/2007 William Smith (LL Tourn.) Lucy Ross L 9-6, 9-5, 9-5 30-18
12/1/2007 Colby Samantha Smith L 10-9, 9-1, 9-4 30-19
12/1/2007 Trinity Joann Jee L 9-0, 9-0, 9-0 30-20
12/5/2007 Wesleyan Casey Kimchik W 5-9, 9-5, 3-9, 9-2, 9-5 31-20
12/8/2007 Amherst Allie Dalglish L 9-1, 9-0, 9-1 31-21
12/8/2007 Columbia Nadia Jihad L 9-3, 9-1, 9-2 31-22
1/18/2008 Bowdoin Elana Zaird L 9-0, 9-2, 9-3 31-23
1/18/2008 Wesleyan Andrea Giuliano W 9-3, 9-7, 9-1 32-23
1/26/2008 Haverford Jenn Millman W 10-9, 9-1, 9-6 33-23
1/27/2008 Middlebury Caroline Woodworth L 8-10, 9-2, 10-8, 1-9, 9-0 33-24
2/2/2008 Wellesley (7 Sisters) Jackie Shaw W 8-10, 9-0, 9-3, 9-2 34-24
2/2/2008 Mt. Holyoke (7 Sisters) Vidushi Gurunada L 9-1, 9-1, 9-2 34-25
2/9/2008 Conn. College Laura Robertson W 9-2, 9-5, 9-6 35-25
2/22/2008 Howe Cup Tourn. Jackie Shaw (Wellesley) W 9-2, 9-7, 9-1 36-25
2/23/2008 Howe Cup Tourn. Libby Martin (Amherst) L 10-8, 9-1, 9-1 36-26
2/24/2008 Howe Cup Tourn. Caroline Woodworth (Middlebury) W 9-3, 4-9, 9-3, 9-0 37-26
           
Stephanie Tracey (4-8)
Date Team Opponent W/L Score Career Record
  n/a
11/3/2007 Franklin & Marshall Christina Henkel W 9-0, 9-0, 9-1 1-0
11/17/2007 Hamilton (LL Tourn.) Anne Edelstein L 9-2, 9-1, 9-1 1-1
11/17/2007 St. Lawrence (LL Tourn.) Anne Dunlap L 9-4, 9-0, 9-0 1-2
11/18/2007 William Smith (LL Tourn.) Sarah Hallberg L 5-9, 9-5, 9-4, 9-1 1-3
12/1/2007 Colby Kaeley Shepard W 9-3, 9-7, 9-0 2-3
12/1/2007 Trinity Sky Livingston L 9-0, 9-2, 9-0 2-4
12/5/2007 Wesleyan Keera Bhandari L 9-1, 4-9, 10-9, 9-6 2-5
12/8/2007 Amherst Laurel LaMontagne L 10-8, 9-7, 9-6 2-6
12/8/2007 Columbia Monica Gorman L 9-1, 9-7, 9-3 2-7
1/18/2008 Bowdoin Katie Boyce- exh W 9-0, 9-2, 9-5 2-7
1/18/2008 Wesleyan Keeva Bhandari W 9-5, 9-0, 8-10, 9-2 3-7
1/26/2008 Haverford Amelia Mutso W 9-2, 9-7, 9-3 4-7
1/27/2008 Middlebury Abby Hoeschler L 9-5, 9-6, 10-9 4-8
2/9/2008 Conn. College Christie Clothier- exh W 9-2, 9-1, 9-2 4-8
2/22/2008 Howe Cup Tourn. Estelle Raimondo (Wellesley) -exh W 9-3, 9-3, 9-4 4-8
2/23/2008 Howe Cup Tourn. Moriah Donelan (Amherst) -exh W 10-8, 9-5, 9-7 4-8
2/24/2008 Howe Cup Tourn. Olivia Kerr (Middlebury) -exh L 9-4, 9-5, 9-1 4-8
           
Eleanor Weiss (10-9)
Date Team Opponent W/L Score Career Record
  19-13
11/3/2007 Franklin & Marshall Kelsey Tylus W 9-1, 9-0, 9-1 20-13
11/17/2007 Hamilton (LL Tourn.) Krissy Rubin L 10-9, 9-1, 4-9, 9-5 20-14
11/17/2007 St. Lawrence (LL Tourn.) Jacqueline Barrett W 9-3, 9-1, 9-4 21-14
11/18/2007 William Smith (LL Tourn.) Lori Stump L 9-2, 2-9, 10-8, 10-9 21-15
12/1/2007 Colby Stacy Petro L 6-9, 9-3, 9-7, 9-3 21-16
12/1/2007 Trinity Emily Paton L 9-1, 9-1, 9-0 21-17
12/5/2007 Wesleyan Gwynne Hunter W 9-3, 9-2, 9-2 22-17
12/8/2007 Amherst Hayley Milbourn L 9-5, 9-1, 9-4 22-18
12/8/2007 Columbia Cheng L 9-7, 9-7, 9-2 22-19
1/18/2008 Bowdoin Katie Gormley L 9-2, 9-0, 9-1 22-20
1/18/2008 Wesleyan Liz Demakos W 9-4, 9-2, 9-1 23-20
1/26/2008 Haverford Devon Hercher W 9-0, 9-3, 9-0 24-20
1/27/2008 Middlebury Ellie Buechner W 9-1, 9-4, 9-1 25-20
2/2/2008 Wellesley (7 Sisters) Caroline Tall W 9-0, 9-1, 10-9 26-20
2/2/2008 Mt. Holyoke (7 Sisters) Laura Robinson L 9-7, 9-2, 9-2 26-21
2/9/2008 Conn. College Ryan McManus L 9-3, 9-2, 9-3 26-22
2/22/2008 Howe Cup Tourn. Natalie Chew (Wellesley) W 9-3, 9-1, 9-3 27-22
2/23/2008 Howe Cup Tourn. Di Kirkwood (Amherst) W 9-1, 9-0, 9-2 28-22
2/24/2008 Howe Cup Tourn. Ellie Buechner (Middlebury) W 9-3, 9-4, 9-5 29-22