2003-04 Men's Squash Match Results
Jorge Baez (4-18)
defeated Ed Bryan (Hamilton) 3-1 (9-1, 9-7, 4-9, 9-3)
lost Keith Merrill (St. Lawrence) 3-0 (10-8, 9-6, 9-6)
lost to Allen Fitzsimmons (Rochester) 3-0 (9-0, 9-1, 9-0)
lost to Tejvir Rathore (Hobart) 3-0 (9-2, 9-0, 9-1)
lost to Ridda Murad (Bard) 3-2 (5-9, 4-9, 9-3, 9-4, 9-2)
lost to Gavin Morrison (Navy) 3-0 (9-1, 9-2, 9-5)
lost to Jeff Carter (Conn. Coll.) 3-0 (9-2, 9-0, 9-5)
lost to Mihir Kapoor (Franklin & Marshall) 3-0 (9-0, 9-5, 9-0)
lost to Greg Vernck (George Washington) 3-0 (9-1, 9-0, 9-6)
lost to Andrew Pizzi (Williams) 3-0 (9-0, 9-5, 9-4)
defeated Jared Kennedy (Columbia) 3-0 (9-1, 9-2, 9-2)
lost to Spencer Maxwell (Tufts) 3-1 (9-7, 4-9, 9-2, 9-0)
lost to Keith Merrill (St. Lawrence) 3-0 (9-0, 9-0, 9-1)
lost to Gifford Sommerkamp (Amherst) 3-0 (10-8, 9-2, 9-3)
lost to Alex Nadas (Middlebury) 3-0 (9-1, 9-6, 9-3)
defeated Phil Bednarczyk (Fordham) 3-0 (9-6, 9-0, 9-2)
lost to Tejvir Rathore (Hobart) 3-0 (9-2, 9-2, 9-4)
lost to Allen Fitzsimmons (Rochester) 3-0 (9-6, 9-2, 9-2)
defeated James Koh (Northwestern) 3-2 (9-6, 6-9, 9-6, 7-9, 10-8)
lost to Spencer Maxwell (Tufts) 3-0 (9-3, 10-8, 9-5)
lost to Jehan Engineer (California) 3-0 (9-1, 9-5, 9-1)
lost to Nick Saint (Haverford) 3-0 (9-1, 9-2, 9-5)
Rahul Lulla (7-6)
defeated Rick Mayfield (Hamilton) 3-0 (9-5, 9-5, 9-4)
lost Jamie McAvity (St. Lawrence) 3-0 (9-4, 10-8, 9-3)
lost to Pete Avitable (Rochester) 3-0 (9-7, 10-8, 9-0)
lost to Prateek Patni (Hobart) 3-0 (9-3, 9-6, 9-7)
defeated Zoheb Khan (Bard) 3-0 (9-0, 9-2, 9-5)
defeated Sam Raymond (Middlebury) 3-0 (9-2, 9-3, 9-1)
defeated Jake Casey (Fordham) 3-0 (9-3, 9-0, 9-1)
lost to Gavin Johnstone-Butcher (Hobart) 3-0 (9-1, 9-0, 9-4)
lost to Dave Easwaran (Rochester) 3-0 (9-0, 9-3, 9-0)
defeated Zaid Siddik (Northwestern) 3-1 (8-10, 9-7, 9-3, 9-4)
lost to Tom Keidel (Tufts) 3-1 (9-3, 10-8, 3-9, 10-8)
defeated Harlan Yu (California) 3-1 (9-3, 9-6, 6-9, 10-9)
defeated Arie Beitman (Haverford) 3-1 (9-6, 4-9, 9-5, 9-1)
Ryder Pearce (3-18)
lost to Ned Minevitz (Hamilton) 3-0 (9-4, 9-6, 9-4)
lost Mike Whalley (St. Lawrence) 3-1 (6-9, 10-8, 9-7, 9-6)
lost to Gen Izumida (Rochester) 3-0 (9-2, 9-3, 9-5)
lost to Andrew Scott (Hobart) 3-0 (9-0, 9-1, 9-0)
defeated Adam Miller (Bard) 3-0 (9-0, 9-0, 9-0)
lost to Mike Brennan (Navy) 3-0 (9-2, 9-3, 9-1)
lost to Dan Bloom (Conn. Coll.) 3-0 (9-5, 9-6, 9-1)
lost to Mike Greenwald (George Washington) 3-0 (9-2, 9-5, 9-3)
lost to Chris Tom (Williams) 3-0 (9-0, 9-1, 9-0)
lost to Arigit Ghosh (Columbia) 3-0 (9-4, 9-0, 9-7)
lost to Jordan Kolanski (Tufts) 3-0 (9-4, 9-6, 9-6)
lost to Jamie McAvity (St. Lawrence) 3-0 (9-5, 9-7, 9-4)
lost to Nick Haslett (Amherst) 3-0 (9-2, 9-1, 9-3)
defeated Andrew Giordano (Middlebury) 3-1 (9-7, 1-9, 9-3, 9-7)
defeated Peter Zipf (Fordham) 3-0 (9-4, 9-1, 9-3)
lost to Henry Clutsam (Hobart) 3-0 (9-1, 9-2, 9-6)
lost to Pete Avitable (Rochester) 3-0 (9-3, 9-6, 9-4)
lost to Matt Archibald (Northwestern) 3-0 (9-0, 9-4, 9-7)
lost to Jordan Kolanski (Tufts) 3-1 (7-9, 9-7, 9-6, 9-3)
lost to Robert Gibbons (California) 3-0 (9-0, 9-2, 9-6)
lost to Jeremy Babener (Haverford) 3-0 (9-4, 9-2, 9-3)
Jesse Jacobs (6-16)
lost to Varun Vasudeva (Hamilton) 3-0 (9-0, 9-4, 9-3)
defeated Tucker Burr (St. Lawrence) 3-2 (3-9, 9-5, 9-0, 7-9, 10-8)
lost to Dave Sokoloff (Rochester) 3-1 (9-2, 9-6, 2-9, 9-6)
lost to Henry Clutson (Hobart) 3-0 (9-4, 9-0, 9-1)
defeated Howard Kretcher (Bard) 3-0 (9-4, 9-1, 9-1)
lost to Dhru Parashar (Navy) 3-0 (9-3, 9-2, 9-1)
lost to Ned Minevitz (Conn. Coll.) 3-1 (10-9, 9-10, 9-5, 9-5)
lost to Ed Bryan (Franklin & Marshall) 3-0 (9-3, 9-2, 9-4)
lost to Frank Hentic (George Washington) 3-0 (9-6, 9-5, 9-6)
lost to Alex Gianan (Williams) 3-0 (9-3, 9-0, 9-0)
lost to William Lai (Columbia) 3-1 (9-6, 9-6, 4-9, 9-6)
defeated Dan Karlan (Tufts) 3-0 (9-0, 9-7, 10-8)
lost to Spencer Groff (St. Lawrence) 3-0 (9-6, 10-8, 9-5)
lost to Tyler Mixter (Amherst) 3-0 (9-1, 9-4, 9-0)
defeated Chris Ingram (Middlebury) 3-2 (10-8, 6-9, 10-9, 4-9, 9-?)
defeated Mike Fee (Fordham) 3-0 (9-1, 9-3, 9-0)
lost to Tucker Crockett (Hobart) 3-0 (9-2, 9-3, 9-6)
lost to Gen Izumida (Rochester) 3-1 (7-9, 9-1, 9-0, 9-2)
lost to Sam Brick (Northwestern) 3-0 (9-2, 9-2, 9-0)
lost to Pranav Tripathi (Tufts) 3-0 (9-3, 9-0, 9-3)
lost to Adam Angsten (California) 3-0 (9-3, 9-3, 10-8)
defeated Paul Koprowski (Haverford) 3-2 (9-7, 6-9, 6-9, 9-2, 10-9)
Andre Dennis (7-15)
lost to Anthony Bardaro (Hamilton) 3-1 (9-5, 4-9, 9-7, 10-8)
lost Spencer Goff (St. Lawrence) 3-0 (9-1, 9-0, 10-8)
lost to Dave Easwaren (Rochester) 3-0 (9-3, 9-1, 9-3)
lost to Gavin Johnstone-Butcher (Hobart) 3-0 (9-4, 9-0, 9-1)
defeated Warren Leisguiss (Bard) 3-0 (9-1, 9-0, 9-4)
lost to Mason Berry (Navy) 3-0 (9-4, 9-0, 9-6)
lost to Jordan Savage (Conn. Coll.) 3-0 (9-5, 9-6, 9-1)
lost to George Edwards (Franklin & Marshall) 3-0 (9-1, 9-3, 9-0)
lost to Tyler Wales (George Washington) 3-0 (9-2, 9-2, 9-0)
lost to Charlie Giomnski (Williams) 3-0 (9-0, 9-1, 9-3)
defeated Jed Brandley (Columbia) 3-0 (9-4, 9-5, 9-1)
lost to Pranav Tripathi (Tufts) 3-2 (5-9, 10-8, 4-9, 9-5, 9-6)
lost to Whip Farnum (St. Lawrence) 3-0 (9-3, 9-3, 9-5)
lost to Peter Hatfield (Amherst) 3-0 (9-0, 9-3, 9-1)
defeated Michael Gillim (Middlebury) 3-1 (2-9, 9-3, 9-3, 9-4)
defeated Ben Ehrmen (Fordham) 3-0 (9-0, 9-3, 9-1)
lost to Andrew Scott (Hobart) 3-0 (9-6, 9-3, 9-6)
lost to Drew Chapman (Rochester) 3-1 (9-3, 5-9, 9-2, 9-3)
defeated Pranag Agarwal (Northwestern) 3-0 (9-2, 9-2, 9-1)
lost to Dan Karlin (Tufts) 3-0 (9-2, 9-4, 9-5)
defeated Greg Jizmagian (California) 3-0 (9-0, 9-1, 9-1)
defeated Bryan Ward (Haverford) 3-2 (10-9, 5-9, 9-3, 3-9, 9-1)
James Machinist (5-11)
defeated Brian Wolf (Bard) 3-0 (9-0, 9-6, 9-0)
lost to Scott Hackman (Navy) 3-0 (9-0, 9-4, 9-2)
lost to Grant Godfrey (Conn. Coll.) 3-0 (9-4, 9-1, 9-0)
lost to Satyajit Seshadri (Franklin & Marshall) 3-0 (9-1, 9-2, 9-0)
lost to Ben Hoets (George Washington) 3-0 (9-0, 9-1, 9-3)
lost to Ross Koller (Williams) 3-0 (9-0, 9-1, 9-3)
lost to Mark Bhupati (Columbia) 3-0 (9-2, 9-6, 10-8)
lost to Tom Keidel (Tufts) 3-0 (9-1, 9-7, 9-1)
defeated Mike Whalley (St. Lawrence) 3-2 (9-7, 7-9, 9-5, 8-10, 9-5)
lost to Asad Haque (Amherst) 3-0 (9-4, 9-1, 9-3)
defeated Jake Harper (Middlebury) 3-0 (9-4, 9-7, 9-0)
defeated Mike Brigoli (Fordham) 3-0 (9-0, 9-0, 9-2)
lost to Ben Peel (Northwestern) 3-2 (10-8, 6-9, 5-9, 9-2, 9-3)
lost to Alex Busse (Tufts) 3-0 (9-6, 9-3, 9-3)
defeated Chinghway Lim (California) 3-0 (9-3, 9-2, 9-1)
lost to Song Park (Haverford) 3-1 (5-9, 9-6, 9-4, 9-3)
Ian Warthin (4-6)
lost to John Ripley (St. Lawrence) 3-1 (10-9, 3-9, 9-7, 9-7)
lost to Alexei Kudla (Amherst) 3-1 (9-6, 6-9, 9-5, 9-7)
lost to C. Bittjole (Middlebury) 3-0 (9-4, 9-4, 9-3)
defeated Tom Murphy (Fordham) 3-0 (9-0, 9-2, 9-0)
lost to Freddy Cook (Hobart) 3-0 (9-0, 9-4, 9-3)
defeated Max Benjamin (Rochester) 3-0 (9-7, 9-1, 9-1)
defeated Andrew Porra (Northwestern) 3-1 (9-4, 7-9, 9-6, 9-4)
lost to Jesse Goldberg (Tufts) 3-1 (9-4, 7-9, 9-3, 9-0)
defeated Casey Harelson (California) 3-0 (9-1, 9-2, 9-1)
lost to Sam Morgan (Haverford) 3-0 (9-5, 9-6, 9-5)
Grant Hutchinson (4-17)
lost to Nakul Patel (Hamilton) 3-0 (9-6, 9-3, 9-4)
lost Johnny Ripley (St. Lawrence) 3-0 (9-2, 9-7, 9-6)
defeated Jay Achyara (Rochester) 3-2 (9-2, 9-3, 1-9, 3-9, 9-7)
lost to Freddy Cook (Hobart) 3-0 (9-0, 9-3, 9-2)
defeated Rafael Iskiakov (Bard) 3-0 (9-1, 9-0, 9-0)
lost to Patrick Kruse (Navy) 3-0 (9-2, 9-0, 9-2)
lost to Jake Ighle (Conn. Coll.) 3-0 (10-9, 9-2, 9-4)
lost to Hassan Ahmed (Franklin & Marshall) 3-0 (9-5, 9-3, 9-1)
lost to Dan Shater (George Washington) 3-0 (9-1, 9-1, 9-1)
lost to Alex Hazon (Williams) 3-0 (9-2, 9-0, 9-0)
lost to Hyung Min Joo (Columbia) 3-2 (9-2, 9-1, 5-9, 3-9, 9-6)
lost to Alex Busse (Tufts) 3-0 (9-2, 9-1, 9-1)
lost to Tucker Burr (St. Lawrence) 3-0 (9-2, 9-1, 9-0)
lost to Brian Lawrence (Amherst) 3-0 (9-0, 9-0, 9-0)
defeated Dan Cunningham (Fordham) 3-0 (9-1, 9-0, 9-2)
lost to Andy Conrad (Hobart) 3-0 (9-1, 9-2, 9-1)
lost to Kelvin Ko (Rochester) 3-0 (9-4, 9-0, 9-4)
lost to Nib Sheh (Northwestern) 3-2 (6-9, 4-9, 9-6, 9-1, 9-7)
lost to David Linz (Tufts) 3-0 (9-0, 9-2, 9-0)
defeated Lysander Jim (California) 3-0 (9-1, 9-4, 9-0)
lost to David Poolman (Haverford) 3-0 (9-4, 10-8, 9-5)
Akshay Aiyer (8-8)
lost to Chad Carta (Hamilton) 3-0 (9-0, 9-3, 9-0)
lost Gene Ziegler (St. Lawrence) 3-1 (2-9, 9-4, 10-8, 9-7)
lost to Kelvin Ho (Rochester) 3-1 (9-4, 5-9, 9-6, 9-2)
lost to Tucker Crockett (Hobart) 3-0 (9-0, 9-0, 9-2)
defeated Jon Estreich (Bard) 3-0 (9-1, 9-0, 9-0)
defeated Geoff Barrows (Columbia) 3-2 (3-9, 9-10, 9-0, 9-7, 9-7)
lost to David Linz (Tufts) 3-0 (9-1, 9-2, 9-7)
lost to C.V. Howe (St. Lawrence) 3-0 (9-1, 9-1, 9-3)
lost to Edward Schleyer (Amherst) 3-0 (9-2, 10-9, 9-1)
defeated Brett Cluff (Middlebury) 3-0 (9-3, 9-3, 9-1)
defeated Mike Catsam (Fordham) 3-0 (9-1, 9-0, 9-0)
lost to Richard Reutter (Hobart) 3-0 (9-7, 9-2, 9-5)
defeated Sunit Chaudhry (Rochester) 3-0 (9-7, 9-3, 9-7)
defeated Serkman Byoen (Northwestern) 3-0 (9-2, 9-5, 9-3)
defeated Dominic Wong (Tufts) 3-1 (10-8, 4-9, 9-2, 9-6)
defeated Griffin Yanze (Haverford) 3-1 (9-5, 9-0, 9-10, 9-5)
Matt Curry (1-15)
lost to Jonathan Murphy (Hamilton) 3-0 (9-6, 9-1, 10-9)
lost C.V. Howe (St. Lawrence) 3-0 (9-4, 9-2, 9-3)
lost to Steve Gelb (Rochester) 3-0 (9-4, 9-5, 9-1)
lost to Richard Reuter (Hobart) 3-0 (9-0, 9-3, 9-2)
lost to David Haines (Navy) 3-0 (9-2, 9-1, 9-4)
lost to Nic Young (Conn. Coll.) 3-0 (9-7, 9-2, 10-9)
lost to Jake von Roden (Franklin & Marshall) 3-0 (9-0, 9-1, 9-0)
lost to Kareem Idress (George Washington) 3-0 (9-2, 9-3, 9-6)
lost to Peter Peslodge (Williams) 3-0 (9-0, 9-0, 9-0)
lost to Rishi Gaind (Columbia) 3-2 ()
lost to Jesse Goldberg (Tufts) 3-0 (9-4, 10-9, 9-5)
lost to Gene Zeigler (St. Lawrence) 3-0 (9-0, 9-1, 9-4)
lost to Josh Rilla (Amherst) 3-0 (9-1, 9-3, 9-0)
defeated Shag-Fu (Middlebury) 3-0 (9-4, 9-5, 9-3)
lost to Andrew McDonough (Hobart) 3-0 (9-2, 9-0, 9-0)
lost to Jay Acharya (Rochester) 3-2 (6-9, 10-9, 3-9, 10-9, 9-2)
Rob Fritz (1-10)
lost to Peter Bartholomaus (Hamilton) 3-0 (9-1, 9-4, 9-3)
lost Connor O'Loughlin (St. Lawrence) 3-0 (10-8, 9-2, 9-3)
lost to Sunit Chaudhry (Rochester) 3-0 (10-9, 9-7, 10-8)
lost to Andy Conrad (Hobart) 3-0 (9-0, 9-2, 9-1)
lost to Luke Koran (Navy) 3-0 (9-3, 9-0, 9-2)
lost to Dave Rimmager (Conn. Coll.) 3-0 (9-0, 9-2, 9-0)
lost to Karan Behal (Franklin & Marshall) 3-0 (9-1, 9-4, 9-2)
lost to Jake Greenbaum (George Washington) 3-0 (9-0, 9-0, 9-5)
lost to Alex Saltzman (Williams) 3-0 (9-4, 9-1, 9-0)
defeated Scott Richards (Columbia) 3-0 (9-4, 9-1, 9-5)
lost to Dominic Wong (Tufts) 3-1 (9-6, 9-5, 3-9, 9-6)
Peter Paul (0-4)
lost to David Hicks (Navy) 3-0 (9-0, 9-0, 9-0)
lost to Ted Shear (Conn. Coll.) 3-0 (9-2, 9-4, 9-0)
lost to Evan Burton (Franklin & Marshall) 3-0 (9-0, 9-1, 9-4)
lost to Addeison Kner (Williams) 3-0 (9-1, 9-0, 9-0)
Dan Mauzy (0-2)
lost to Tom Kiefhaber (Franklin & Marshall) 3-0 (9-1, 9-0, 9-0)
lost to Samir Padel (George Washington) 3-0 (9-1, 9-5, 9-0)