Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2006-07 Men's Squash Match Results

Anshuman Beri (4-15)

Defeated Sebastian Cahill (Fordham) 3-0 (9-5, 9-1, 9-0)
Lost to Jim Bristow (Rochester) 3-0 (9-2, 9-0, 9-0)
Lost to Dan McElaine (St. Lawrence) 3-0 (9-1, 9-1, 9-1)
Lost to Anthony Bardaro (Hamilton) 3-2 (4-9, 3-9, 9-2, 9-7, 9-2)
Lost to Cale Forgues (Hobart) 3-1 (9-0, 2-9, 9-7, 10-9)
Lost to Aditya Shastri (Penn State) 3-1 (2-9, 9-5, 9-7, 9-2)
Defeated Alex Salton (Haverford) 3-2 (9-5, 9-6, 1-9, 9-1)
Lost to NikTrikha (Columbia) 3-0 (9-2, 9-0, 9-3)
Lost to Robert Broadfoot (Wesleyan) 3-0 (9-2, 9-2, 9-0)
Defeated Nikhil Khanna (MIT) 3-0 (9-7, 9-6, 9-2)
Defeated Steven Stevenson (Bard) 3-0 (9-0, 9-0, 9-0)
Lost to Nik Trikha (Columbia) 3-1 (9-5, 9-2, 7-9, 10-8)
Lost to Matt Grossman (George Washington U) 3-1 (6-9, 9-7, 9-7, 9-1)
Lost to Robert Broadfoot (Wesleyan) 3-0 (9-4, 9-0, 9-1)
Lost to Aditya Shastri (Penn State) 3-2 (9-7, 9-3, 4-9, 2-9, 9-7)
Lost to James Zhang (Notre Dame) 3-2 (9-1, 9-5, 1-9, 0-9, 9-2)
Lost to Tyler Kurlas (Univ. Southern California) 3-0 (9-3, 9-5, 9-4)
Lost to Auloke Mather (Amherst) 3-0 (9-1, 9-0, 9-1)
Lost to Chris Delaney (Tufts) 3-0 (9-4, 9-4, 9-1)

Gregory Kantrowitz (12-5)

Defeated Peter Zipf (Fordham) 3-0 (9-3, 9-0, 9-3)
Lost to Yohay Wakabayashi (Rochester) 3-0 (9-1, 9-0, 9-4)
Lost to Jamie McAvity (St. Lawrence) 3-0 (9-6, 9-0, 9-5)
Defeated John DeWitt (Hamilton) 3-2 (5-9, 10-8, 4-9, 9-4, 9-4)
Lost to Prateek Patni (Hobart) 3-0 (10-9, 9-1, 9-1)
Defeated Adam Finn (Penn State) 3-0 (9-0, 9-2, 9-2)
Defeated Jason Bazansky (Haverford) 3-0 (9-5, 9-0, 9-2)
Defeated Sunny Khoja (Columbia) 3-0 (9-3, 9-1, 9-5)
Lost to Evan Lodge (Wesleyan) 3-0 (9-3, 10-0, 9-6)
Defeated Ashwin Desphande (MIT) 3-0 (9-0, 10-8, 9-4)
Defeated Jake Nabel (Bard) 3-0 (9-0, 9-0, 9-0)
Defeated William Lai (Columbia) 3-0 (9-3, 9-5, 9-0)
Defeated Alex Funk (George Washington U) 3-0 (9-4, 9-1, 9-5)
Defeated Evan Lodge (Wesleyan) 3-0 (9-2, 10-9, 9-6)
Lost to Adam Finn (Penn State) 3-1 (9-7, 9-0, 7-9, 9-3)
Defeated Javier Palomo (Notre Dame) 3-1 (9-3, 10-8, 0-9, 9-3)
Defeated Andrew Cooke (Univ. Southern California) 3-0 (9-0, 9-1, 9-1)

Ryan McGinley-Stempel (9-8)

Defeated Charles Sterken (Fordham) 3-0 (9-3, 9-3, 9-7)
Lost to Jamal Callender (Rochester) 3-0 (9-4, 10-8, 9-4)
Lost to Scott Redputh (St Lawrence) 3-0 (9-0, 9-5, 9-5)
Lost to Mario Magana (Hamilton) 3-0 (9-3, 9-2, 9-0)
Lost to Nick Pearson (Hobart) 3-0 (9-0, 9-0, 9-4)
Defeated Dave Di Donato (Penn State) 3-0 (9-2, 9-5, 9-0)
Lost to Even Stigel (Haverford) 3-0 (10-9, 10-9, 10-9)
Defeated William Lai (Columbia) 3-1 (9-7, 7-9, 9-3, 9-4)
Lost to Dan Charness (Wesleyan) 3-0 (9-1, 9-5, 10-8)
Defeated Andrew Yoon (MIT) 3-1 (6-9, 9-5, 9-2, 9-3)
Defeated David Manning (Bard) 3-0 (9-1, 9-1, 9-0)
Defeated Thomamen Oolapaly (Columbia) 3-0 (9-2, 9-1, 9-4)
Lost to Max Collins (George Washington) 3-0 (9-1, 9-0, 9-6)
Defeated Dan Charness (Wesleyan) 3-0 (9-4, 9-2, 9-1)
Defeated Dave Didonato (Penn State) 3-2 (10-8, 8-10, 10-8, 2-9, 9-3)
Defeated Philip Moss (Notre Dame) 3-0 (9-0, 10-9, 9-2)
Lost to Harsh Podar (Univ. Southern California) 3-2 (4-9, 4-9, 10-8, 9-1, 9-6)

Aniruddh Mundra (0-1)


Lost to Ryan McFarland (FU) 3-2 (9-3, 4-9, 6-9, 9-5, 9-7)

Austin Minkowski (5-12)

Defeated Steve Sangiacomo (Fordham) 3-2 (10-8, 6-9, 3-9, 9-6, 9-6)
Lost to Alex Lee (Rochester) 3-0 (9-1, 9-0, 9-5)
Lost to Ben Ross (St Lawrence) 3-0 (9-3, 9-0, 9-2)
Lost to Jonathan Peters (Hamilton) 3-0 (9-1, 9-0, 9-5)
Lost to Charlie Barth (Hobart) 3-0 (9-0, 9-0, 9-1)
Lost to Eric Charles (Penn State) 3-2 (9-0, 9-7, 1-9, 4-9, 9-0)
Lost to Mike Montesano (Haverford) 3-0 (9-2, 9-4, 9-7)
Defeated Thommen Ollabuy (Columbia) 3-1 (9-3, 9-0, 4-9, 9-5)
Lost to Jz. Golden (Wesleyan) 3-0 (9-3, 9-7, 9-3)
Lost to Saad Zaheer (MIT) 3-0 (9-2, 9-7, 9-3)
Defeated Andreas Huttl (Bard) 3-0 (9-4, 9-0, 9-0)
Defeated John Kampouas (Columbia) 3-0 (9-0, 10-9, 9-1)
Lost to Jared Commerford (George Washington) 3-0 (9-2, 9-2, 9-4)
Lost to Jonathan Golden (Weslyan) 3-0 (9-4, 9-7, 9-0)
Lost to Pete Ishahora (Penn State) 3-2 (9-5, 9-7, 9-6, 8-10, 3-9)
Lost to Mike McConnell (Notre Dame) 3-1 (9-1, 9-2, 8-10, 9-5)
Defeated Oliver Embry (Univ. Southern California) 3-0 (10-8, 9-4, 9-2)

Jake Kantrowitz (4-4)

Defeated Mike Hennessy (FU) 3-1 (9-4, 9-2, 4-9, 9-4)
Lost to Jamie Lynn (R) 3-0 (9-6, 9-1, 9-3)
Lost to Gene Ziegler (SL) 3-0 (9-1, 9-1, 9-1)
Lost to John Frazier (Ham) 3-0 (9-4, 9-3, 9-1)
Lost to Craig Chircop (Hob) 3-1 (9-3, 6-9, 9-4, 9-4)
Defeated Doug Harsch (PS) 3-0 (9-1, 9-0, 9-6)
Defeated Adil Khan (Hav) 3-2 (10-8, 9-3, 0-9, 4-9, 9-7)
Defeated Jacob Mason (Columbia) 3-0 (9-6, 10-9, 10-9)

Kyle Epstein (2-15)

Lost to Ben Ehrman (Fordham) 3-0 (9-4, 9-1, 9-4)
Lost to Ori Goldman (Rochester) 3-0 (9-0, 9-0, 9-0)
Lost to Thomas Hollingsworth (St Lawrence) 3-0 (9-1, 9-0, 9-3)
Lost to Sander Doucette (Hamilton) 3-0 (9-2, 9-0, 9-3)
Lost to Brian Shiver (Hobart) 3-0 (9-0, 9-0, 9-1)
Defeated Jordan Reed (Penn State) 3-1 (10-8, 9-4, 4-9, 9-5)
Lost to Alex Buxbaus (Haverford) 3-0 (9-4, 9-0, 9-6)
Lost to John Kamravas (Columbia) 3-0 (9-1, 9-2, 9-1)
Lost to Benjie Messenger-Barnes (Wesleyan) 3-0 (9-3, 9-1, 9-3)
Lost to Kunal Dusad (MIT) 3-0 (9-1, 9-0, 9-0)
Defeated Ahli Heredia-Santoya (Bard) 3-0 (9-0, 9-0, 9-2)
Lost to Jacob Mason (Columbia) 3-0 (9-3, 9-4, 9-0)
Lost to Stefan Georg (George Washington) 3-0 (9-2, 9-0, 9-2)
Lost to Benjie Barnes (Wesleyan) 3-0 (9-1, 9-2, 9-1)
Lost to Mark Delinger (Penn State) 3-0 (9-2, 10-9, 9-0)
Lost to Jose Palomo (Notre Dame) 3-1 (9-0, 10-8, 8-10, 9-1)
Lost to Gautam Kakani (Univ. Southern California) 3-0 (9-2, 9-3, 9-7)

Toby Fox (4-13)

Lost to Chas Kromholz (Fordham) 3-2 (9-6, 2-9, 1-9, 9-5, 9-7)
Lost to Dan Carson (Rochester) 3-0 (9-2, 9-0, 9-0)
Lost to Nick Stefers (St Lawrence) 3-0 (9-6, 9-3, 9-4)
Lost to John Keating (Hamilton) 3-0 (9-0, 9-0, 9-1)
Lost to Rick Munschauer (Hobart) 3-0 (9-1, 9-0, 9-0)
Defeated Mike Billingsley (Penn State) 3-1 (9-4, 9-5, 1-9, 9-5)
Lost to Karan Shah (Haverford) 3-1 (9-3, 9-3, 4-9, 10-8)
Lost to David Nee (Columbia) 3-0 (9-6, 9-3, 9-3)
Lost to Nate Fowles (Wesleyan) 3-0 (9-0, 9-0, 9-3)
Lost to Balaji Sridhar (MIT) 3-0 (9-4, 9-4, 9-2)
Defeated Jake Ginsberg (Bard) 3-0 (9-2, 9-0, 9-0)
Lost to Andrew Petrenko (Columbia) 3-0 (9-2, 9-4, 9-0)
Lost to Matt Plevlich (George Washington) 3-2 (1-9, 4-9, 9-7, 9-5, 9-4)
Lost to Nate Fowles (Wesleyan) 3-0 (9-1, 9-1, 9-2)
Defeated Jordan Reed (Penn State) 3-0 (9-5, 9-7, 9-1)
Defeated Victor Zajdel (Notre Dame) 3-1 (5-9, 9-5, 9-3, 9-4)
Lost to Manik Khanna (Univ. Southern California) 3-1 (7-9, 9-3, 9-0, 9-3)

Nick Lupu (5-7)

Defeated Dan Kladowski (Penn State) 3-2 (7-9, 9-4, 3-9, 9-5, 9-1)
Lost to Jeff Monhaif (Haverford) 3-0 (9-4, 9-6, 9-6)
Defeated Su Zhu (Columbia) 3-1 (9-4, 10-8, 6-9, 10-9)
Lost to Devin Gorman (Wesleyan) 3-0 (9-3, 9-2, 9-0)
Lost to Jehan deFonseka (MIT) 3-0 (9-2, 9-2, 9-1)
Defeated Evan Bellantone (Bard) 3-0 (9-0, 9-1, 9-1)
Lost to David Nee (Columbia) 3-1 (9-3, 9-5, 5-9, 9-2)
Lost to Bradley Birenbaum (George Washington) 3-0 (9-0, 9-4, 9-0)
Lost to Devin Gorman-Darif (Wesleyan) 3-0 (9-0, 9-0, 9-4)
Lost to Eric Charles (Penn State) 3-1 (6-9, 9-1, 9-6, 9-7)
Defeated Pedro Gochicoa (Notre Dame) 3-2 (9-2, 9-10, 9-5, 6-9, 9-4)
Defeated Diggy Kathiwada (Univ. Southern California) 3-0 (9-7, 9-1, 9-7)

Aaron Terr (3-13)

Lost to John Miras (Fordham) 3-0 (10-8, 9-7, 9-3 (exhibition)
Lost to Elie Biel (Rochester) 3-0 (9-0, 9-3, 9-0)
Lost to Nick Callandra (St Lawrence) 3-0 (9-0, 9-4, 9-5)
Lost to Brett Morell (Hamilton) 3-0 (9-2, 9-0, 9-2)
Lost to Ned Lanphier (Hobart) 3-0 (9-0, 9-5, 9-1)
Defeated Mike Koehan (Penn State) 3-0 (9-4, 9-3, 9-0)
Lost to Tom Sorervsiff (Haverford) 3-1 (5-9, 9-6, 10-8, 10-8)
Lost to Andrew Petronks (Columbia) 3-1 (9-4, 6-9, 9-4, 9-0)
Lost to Tyler Snell (Wesleyan) 3-0 (9-0, 9-1, 9-1)
Lost to Jonathon Fu (MIT) 3-0 (9-3, 9-3, 9-2)
Defeated Nick Cusworth (Bard) 3-0 (9-0, 9-1, 9-1)
Lost to Jehangir Jezzeb (Columbia) 3-0 (9-7, 9-6, 9-0)
Lost to Lee Snodgrass (George Washington) 3-0 (10-9, 9-6, 9-3)
Lost to Chris Capello (Penn State) 3-0 (9-4, 9-3, 9-1)
Defeated Leigh Chapman (Notre Dame) 3-0 (9-6, 9-2, 9-4)
Lost to Adam Gibbs (Univ. Southern California) 3-0 (9-0, 9-0, 9-0)

Ujwal Kharel (1-12)

Lost to Jason Sherriff (Fordham) 3-0 (9-3, 9-2, 9-3)
Lost to Steven Gelb (Rochester) 3-0 (9-0, 9-0, 9-0)
Lost to Tom Whelan (St Lawrence) 3-0 (9-1, 9-1, 9-0)
Lost to Ben Bradford (Hamilton) 3-0 (9-0, 9-0, 9-0)
Lost to Andrew McDonough (Hobart) 3-0 (9-1, 9-0, 9-0)
Lost to Tom Kinrade (Haverford) 3-0 (9-6, 9-4, 9-5 (exhibition)
Lost to Parker Cook (Wesleyan) 3-0 (9-3, 9-0, 9-1)
Lost to George Pratt (MIT) 3-0 (10-8, 9-0, 9-4)
Defeated Ted Hall (Bard) 3-0 (9-1, 9-5, 9-2)
Lost to Rohan Khatau (Columbia) 3-0 (9-0, 9-0, 9-1)
Lost to David Litner (George Washington) 3-0 (9-6, 9-6, 9-7)
Lost to Parker Cook (Wesleyan) 3-0 (10-9, 9-4, 9-1)
Lost to Matt Bellingsley (Penn State) 3-1 (9-0, 9-4, 9-6, 9-1)

Ben Proffer (0-5)

Lost to Alamdar Murtaza (Rochester) 3-0 (9-1, 9-0, 9-0 (exhibition)
Lost to Alex Meek (St Lawrence) 3-0 (9-3, 9-2, 9-3 (exhibition)
Lost to Dave Boucher (Hamilton) 3-0 (9-0, 9-0, 9-0 (exhibition)
Lost to Williams Ross (George Washington) 3-1 (9-3, 7-9, 9-3, 9-1)
Lost to Jake Cuttler (Wesleyan) 3-0 (9-4, 9-6, 9-0 (exhibition)

Dan Tan (2-3)

Defeated Heather Gladstone (Bard) 3-0 (9-1, 9-1, 9-0 (exhibition)
Lost to Tyler Snell (Wesleyan) 3-0 (9-0, 9-0, 9-0)
Lost to Muhamed Alshiha (Penn State) 3-0 (9-2, 9-2, 9-1)
Defeated Jorges Schippers (Notre Dame) 3-0 (9-0, 10-9, 9-4)
Lost to Dominic Chan (Univ. Southern California) 3-0 (9-5, 9-3, 9-3

Gaurav Thacker (1-0)

Defeated Kaitlyn Rechenberg (Fordham) 3-1 (9-5, 10-8, 4-9, 9-4 (exhibition)


Francis Baffour (0-1)

Lost to John Miras (Fordham) 3-0 (9-4, 9-3, 9-1 (exhibition)