Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2020 Women's Lacrosse Cumulative Statistics

Team (4-0, 1-0)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Goals 72 37
Assists 37 16
Shots 144 91
Shot Percentage .500 .407
Shots On Goal 47 33
Shots On Goal Percentage .757 .692
Shots Per Game 36.0 22.8
Goal Breakdown
Free Position 14 11
Woman-up 1 0
Woman-down 0 0
Unassisted 35 21
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 14-33 11-27
Free Position: % .424 .407
Miscellaneous
Ground Balls 106 70
Turnovers 84 94
Caused Turnovers 47 41
Draw Controls 62 55
Clears 75-91 60-92
Clear Percentage .824 .652

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Pushie, Kelly Pushie, Kelly 4-4 10 17 27 19 .526 13 .684 1 4 5 6 18 4 1 1 0-0-0
16 Silverman, Melanie Silverman, Melanie 4-4 8 10 18 12 .667 11 .917 0 1 2 4 7 2 0 1 0-0-0
10 Porette, Caeli Porette, Caeli 4-4 11 2 13 19 .579 15 .789 0 3 4 18 10 12 18 8 0-3-0
6 Sanseviro, Kateri Sanseviro, Kateri 4-0 9 1 10 12 .750 10 .833 0 1 3 2 2 0 0 1 0-0-0
11 Fable, Alessandra Fable, Alessandra 3-1 9 0 9 25 .360 16 .640 0 1 5 1 2 0 8 1 0-0-0
3 Waters, Tessa Waters, Tessa 4-4 7 1 8 15 .467 12 .800 1 2 5 5 4 2 14 9 0-0-0
20 Roberts, Ashley Roberts, Ashley 4-3 4 2 6 10 .400 8 .800 0 0 3 4 2 1 2 0 0-0-0
21 Hallman, Haydn Hallman, Haydn 4-0 5 0 5 8 .625 8 1.000 1 1 2 4 3 2 1 2 0-0-0
8 Kretten, Maddy Kretten, Maddy 3-0 4 1 5 5 .800 4 .800 0 0 0 0 3 0 0 1 0-0-0
15 Goodwin-Boyd, Grace Goodwin-Boyd, Grace 4-4 2 1 3 10 .200 7 .700 1 0 2 4 7 1 0 1 0-0-0
17 Parentis, Kaela Parentis, Kaela 3-0 2 0 2 2 1.000 2 1.000 0 1 1 1 4 1 0 2 0-0-0
5 Uyeki, Annie Uyeki, Annie 4-0 1 1 2 5 .200 3 .600 0 0 1 1 3 1 0 1 0-2-0
2 Chou, Trina Chou, Trina 4-4 0 1 1 1 .000 0 .000 0 0 0 7 1 1 2 1 0-0-0
18 Barrett-Tzannes, Maya Barrett-Tzannes, Maya 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 5 0-0-0
12 Kokinis, Marissa Kokinis, Marissa 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
27 Labenberg, Angela Labenberg, Angela 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
14 MacEwen, Adele MacEwen, Adele 4-4 0 0 0 0 .000 0 .000 0 0 0 9 6 4 15 5 0-1-0
28 Molloy, Jackie Molloy, Jackie 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
24 Nemphos, Sydney Nemphos, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 15 3 8 1 1 0-0-0
9 Newcomb, Tillie Newcomb, Tillie 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0 9 0-0-0
26 Osborn, Chloe Osborn, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
1 Perlman, Brooke Perlman, Brooke 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Rai, Ninamma Rai, Ninamma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
25 Smith, Caroline Smith, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0  
Totals 4 72 37 109 144 .500 109 .757 4 14 33 106 84 47 62 56 0-6-0
Opponents 4 37 16 53 91 .407 63 .692 0 11 27 70 94 41 55 66 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Perlman, Brooke Perlman, Brooke 1-0 06:48 1 8.82 2 .667 0 0 4
28 Molloy, Jackie Molloy, Jackie 4-4 234:45 36 9.20 24 .400 4 0 87

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Pushie, Kelly Pushie, Kelly 1-1 4 3 7 8 .500 5 .625 1 2 2 0 4 0 0 0 0-0-0
11 Fable, Alessandra Fable, Alessandra 1-0 3 0 3 14 .214 7 .500 0 0 3 0 0 0 5 1 0-0-0
10 Porette, Caeli Porette, Caeli 1-1 2 1 3 7 .286 4 .571 0 0 0 6 2 4 1 1 0-0-0
16 Silverman, Melanie Silverman, Melanie 1-1 1 1 2 4 .250 4 1.000 0 1 1 2 0 2 0 0 0-0-0
20 Roberts, Ashley Roberts, Ashley 1-1 1 0 1 3 .333 2 .667 0 0 2 0 0 0 0 0 0-0-0
6 Sanseviro, Kateri Sanseviro, Kateri 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
3 Waters, Tessa Waters, Tessa 1-1 1 0 1 2 .500 1 .500 0 0 0 1 1 1 7 2 0-0-0
18 Barrett-Tzannes, Maya Barrett-Tzannes, Maya 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
2 Chou, Trina Chou, Trina 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
15 Goodwin-Boyd, Grace Goodwin-Boyd, Grace 1-1 0 0 0 1 .000 1 1.000 0 0 1 2 3 0 0 0 0-0-0
21 Hallman, Haydn Hallman, Haydn 1-0 0 0 0 1 .000 1 1.000 0 0 1 2 1 1 0 0 0-0-0
14 MacEwen, Adele MacEwen, Adele 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 1 5 0-1-0
28 Molloy, Jackie Molloy, Jackie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Nemphos, Sydney Nemphos, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
9 Newcomb, Tillie Newcomb, Tillie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
5 Uyeki, Annie Uyeki, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
Totals 1 13 5 18 41 .317 26 .634 1 3 10 25 16 12 14 15 0-1-0
Opponents 1 12 2 14 23 .522 18 .783 0 4 9 16 24 6 13 22 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Molloy, Jackie Molloy, Jackie 1-1 61:33 12 11.70 6 .333 1 0 23

Game-By-Game

Vassar College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/20 DREW W 13-6 13 4 17 28 .464 21 .750 1 4 10 0 0 29 31 9 11
3/04/20 SKIDMORE W 13-12 13 5 18 41 .317 26 .634 1 3 10 0 0 25 16 12 14
3/08/20 Centre W 25-11 25 15 40 39 .641 31 .795 1 5 6 1 0 23 15 12 19
3/10/20 at Sewanee W 21-8 21 13 34 36 .583 31 .861 1 2 7 0 0 29 22 14 18
Vassar College 72-37 72 37 109 144 .500 109 .757 4 14 33 1 0 106 84 47 62
Opponents 37-72 37 16 53 91 .407 63 .692 0 11 27 0 0 70 94 41 55

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/20 DREW 13-6 60:00 6 6.00 9 .600 1 0 24
3/04/20 SKIDMORE 13-12 61:33 12 11.70 6 .333 1 0 23
3/08/20 Centre 25-11 60:00 11 11.00 3 .214 1 0 23
3/10/20 at Sewanee 21-8 60:00 8 8.00 8 .500 1 0 21
Vassar College 72-37 241:33 37 9.19 26 .413 4 0 91
Opponents 37-72 241:33 72 17.88 37 .339 0 4 144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/20 at DREW L 6-13 6 3 9 24 .250 15 .625 0 1 6 0 0 20 22 14 10
3/04/20 at SKIDMORE L 12-13 12 2 14 23 .522 18 .783 0 4 9 0 0 16 24 6 13
3/08/20 at Centre L 11-25 11 4 15 23 .478 14 .609 0 6 10 0 0 16 22 11 19
3/10/20 Sewanee L 8-21 8 7 15 21 .381 16 .762 0 0 2 0 0 18 26 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/20 at DREW 6-13 60:00 13 13.00 8 .381 0 1 28
3/04/20 at SKIDMORE 12-13 61:33 13 12.67 13 .500 0 1 41
3/08/20 at Centre 11-25 60:00 25 25.00 6 .194 0 1 39
3/10/20 Sewanee 8-21 60:00 21 21.00 10 .323 0 1 36
Opponents 37-72 241:33 72 17.88 37 .339 0 4 144
Vassar College 72-37 241:33 37 9.19 26 .413 4 0 91

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/20 DREW W 13-6 4/3 28/24 21/15 29/20 31/22 11/10 20-26/15-23
3/04/20 SKIDMORE W 13-12 5/2 41/23 26/18 25/16 16/24 14/13 23-27/19-29
3/08/20 Centre W 25-11 15/4 39/23 31/14 23/16 15/22 19/19 13-16/10-16
3/10/20 at Sewanee W 21-8 13/7 36/21 31/16 29/18 22/26 18/13 19-22/16-24
Vassar College 72-37 37/16 144/91 109/63 106/70 84/94 62/55 75-91/60-92
Opponents 37-72 16/37 91/144 63/109 70/106 94/84 55/62 60-92/75-91

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Centre (3/08/20)
GOALS 25 Centre (3/08/20)
ASSISTS 15 Centre (3/08/20)
SHOTS 41 SKIDMORE (3/04/20)
SHOTS ON GOAL 31 Centre (3/08/20); Sewanee (3/10/20)
SAVES 9 DREW (2/28/20)
GROUND BALLS 29 DREW (2/28/20); Sewanee (3/10/20)
TURNOVERS 31 DREW (2/28/20)
CAUSED TURNOVERS 14 Sewanee (3/10/20)
CLEARS 23 SKIDMORE (3/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kelly Pushie Centre (3/08/20)
GOALS 4 Caeli Porette; Kelly Pushie; Melanie Silverman DREW (2/28/20); SKIDMORE (3/04/20); Sewanee (3/10/20)
ASSISTS 6 Kelly Pushie Centre (3/08/20); Sewanee (3/10/20)
SHOTS 14 Alessandra Fable SKIDMORE (3/04/20)
SHOTS ON GOAL 7 Alessandra Fable SKIDMORE (3/04/20)
SAVES 8 Jackie Molloy Sewanee (3/10/20)
GROUND BALLS 6 Sydney Nemphos; Caeli Porette DREW (2/28/20); SKIDMORE (3/04/20)
TURNOVERS 6 Kelly Pushie Sewanee (3/10/20)
CAUSED TURNOVERS 5 Caeli Porette Centre (3/08/20)