Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (8-8, 5-5)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Goals 223 207
Assists 138 82
Shots 468 432
Shot Percentage .476 .479
Shots On Goal 368 340
Shots On Goal Percentage .786 .787
Shots Per Game 29.3 27.0
Goal Breakdown
Free Position 32 42
Woman-up 12 5
Woman-down 2 0
Unassisted 85 125
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 32-90 42-90
Free Position: % .356 .467
Miscellaneous
Ground Balls 353 318
Turnovers 306 315
Caused Turnovers 167 162
Draw Controls 231 231
Clears 249-298 237-322
Clear Percentage .836 .736

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Pushie, Kelly Pushie, Kelly 16-16 29 29 58 57 .509 42 .737 3 3 11 13 35 6 4 5 0-2-0
10 Porette, Caeli Porette, Caeli 16-16 40 12 52 97 .412 84 .866 0 12 26 44 30 32 79 7 0-2-0
2 MacLeod, Fiona MacLeod, Fiona 16-16 30 21 51 62 .484 47 .758 1 6 11 31 45 27 44 15 0-2-0
11 Fable, Alessandra Fable, Alessandra 16-14 35 5 40 66 .530 54 .818 1 2 9 8 36 5 15 4 0-3-0
3 Waters, Tessa Waters, Tessa 16-16 28 9 37 61 .459 43 .705 1 3 13 28 24 14 39 12 0-0-0
16 Silverman, Melanie Silverman, Melanie 16-6 7 30 37 11 .636 9 .818 0 0 0 10 13 2 2 1 0-1-0
5 Hamburger, Emily Hamburger, Emily 14-8 7 10 17 15 .467 11 .733 0 1 3 4 9 0 0 0 0-0-0
22 Patick, Gabi Patick, Gabi 15-12 9 5 14 18 .500 15 .833 0 1 3 7 8 3 1 3 0-0-0
15 Goodwin-Boyd, Grace Goodwin-Boyd, Grace 16-3 7 4 11 19 .368 14 .737 1 0 4 7 7 3 3 3 0-0-0
6 Wolk, Lindsay Wolk, Lindsay 11-2 6 5 11 9 .667 8 .889 0 1 1 3 6 3 0 0 0-0-0
20 Roberts, Ashley Roberts, Ashley 15-2 8 0 8 14 .571 12 .857 0 1 2 5 8 5 18 4 0-1-0
21 Hallman, Haydn Hallman, Haydn 14-2 5 2 7 14 .357 7 .500 1 0 2 6 5 2 6 1 0-0-0
18 Barrett-Tzannes, Maya Barrett-Tzannes, Maya 16-0 3 2 5 4 .750 4 1.000 0 1 1 4 6 2 3 0 0-0-0
17 Parentis, Kaela Parentis, Kaela 7-0 1 4 5 3 .333 3 1.000 0 0 2 2 2 1 0 0 0-0-0
8 Mathes, Sara Mathes, Sara 14-3 2 0 2 2 1.000 2 1.000 0 0 0 11 2 6 0 1 0-0-0
7 Foster, Ella Foster, Ella 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 3 0 0 0-0-0
23 Gaffney, Sophia Gaffney, Sophia 4-0 1 0 1 4 .250 3 .750 0 0 0 2 7 0 0 0 0-0-0
19 Kokinis, Marissa Kokinis, Marissa 6-0 1 0 1 1 1.000 1 1.000 0 1 1 3 1 3 3 0 0-0-0
24 Nemphos, Sydney Nemphos, Sydney 16-16 1 0 1 2 .500 1 .500 0 0 1 44 7 16 2 7 0-2-0
9 Newcomb, Tillie Newcomb, Tillie 16-16 1 0 1 4 .250 2 .500 0 0 0 40 11 15 1 16 0-0-0
1 Caolo, Kristin Caolo, Kristin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Congo, Cheris Congo, Cheris 10-2 0 0 0 3 .000 3 1.000 0 0 0 2 3 0 1 0 0-0-0
4 Herrera-Ross, Skylar Herrera-Ross, Skylar 15-12 0 0 0 0 .000 0 .000 0 0 0 27 16 11 1 4 0-0-0
14 MacEwen, Adele MacEwen, Adele 16-14 0 0 0 1 .000 1 1.000 0 0 0 19 10 8 3 11 0-0-1
28 Molloy, Jackie Molloy, Jackie 16-16 0 0 0 0 .000 0 .000 0 0 0 31 6 0 0 0 0-0-0
TM Team Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 9 0 6 40 0-0-0  
Totals 16 223 138 361 468 .476 368 .786 8 32 90 353 306 167 231 134 0-13-1
Opponents 16 207 82 289 432 .479 340 .787 8 42 90 318 315 162 231 186 0-27-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gaffney, Sophia Gaffney, Sophia 1-0 10:32 0 .00 1 1.000 0 0 1
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Molloy, Jackie Molloy, Jackie 16-15 969:43 207 12.81 131 .388 8 8 430

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 MacLeod, Fiona MacLeod, Fiona 10-10 23 16 39 44 .523 33 .750 0 6 10 23 28 17 26 11 0-2-0
10 Porette, Caeli Porette, Caeli 10-10 28 6 34 67 .418 59 .881 0 9 20 31 18 18 58 5 0-2-0
13 Pushie, Kelly Pushie, Kelly 10-10 17 13 30 32 .531 24 .750 2 2 4 7 26 5 4 3 0-1-0
11 Fable, Alessandra Fable, Alessandra 10-9 19 3 22 43 .442 33 .767 1 2 8 3 24 0 5 3 0-2-0
3 Waters, Tessa Waters, Tessa 10-10 17 5 22 42 .405 30 .714 0 2 8 17 16 8 26 7 0-0-0
16 Silverman, Melanie Silverman, Melanie 10-5 3 18 21 6 .500 5 .833 0 0 0 5 9 1 1 1 0-1-0
5 Hamburger, Emily Hamburger, Emily 8-4 5 5 10 12 .417 8 .667 0 0 2 3 4 0 0 0 0-0-0
22 Patick, Gabi Patick, Gabi 9-7 4 5 9 12 .333 9 .750 0 1 3 6 5 3 1 2 0-0-0
21 Hallman, Haydn Hallman, Haydn 8-1 5 1 6 12 .417 7 .583 1 0 1 2 4 0 1 0 0-0-0
15 Goodwin-Boyd, Grace Goodwin-Boyd, Grace 10-2 5 0 5 12 .417 8 .667 1 0 3 3 6 2 3 0 0-0-0
20 Roberts, Ashley Roberts, Ashley 9-1 4 0 4 8 .500 7 .875 0 0 0 4 3 5 7 2 0-0-0
6 Wolk, Lindsay Wolk, Lindsay 7-1 1 2 3 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
17 Parentis, Kaela Parentis, Kaela 4-0 0 3 3 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
18 Barrett-Tzannes, Maya Barrett-Tzannes, Maya 10-0 1 1 2 2 .500 2 1.000 0 1 1 3 4 1 0 0 0-0-0
12 Congo, Cheris Congo, Cheris 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Foster, Ella Foster, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Gaffney, Sophia Gaffney, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Herrera-Ross, Skylar Herrera-Ross, Skylar 9-8 0 0 0 0 .000 0 .000 0 0 0 20 10 9 0 2 0-0-0
19 Kokinis, Marissa Kokinis, Marissa 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
14 MacEwen, Adele MacEwen, Adele 10-9 0 0 0 0 .000 0 .000 0 0 0 15 4 6 1 8 0-0-0
8 Mathes, Sara Mathes, Sara 8-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 1 0-0-0
28 Molloy, Jackie Molloy, Jackie 10-10 0 0 0 0 .000 0 .000 0 0 0 16 5 0 0 0 0-0-0
24 Nemphos, Sydney Nemphos, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 26 7 9 2 3 0-0-0
9 Newcomb, Tillie Newcomb, Tillie 10-10 0 0 0 0 .000 0 .000 0 0 0 24 9 6 0 12 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 5 17 0-0-0  
Totals 10 132 78 210 293 .451 226 .771 5 24 61 219 196 94 140 77 0-8-0
Opponents 10 134 60 194 291 .460 223 .766 5 24 60 208 200 91 146 107 0-14-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Molloy, Jackie Molloy, Jackie 10-10 606:00 134 13.27 88 .396 5 5 290

Game-By-Game

Vassar

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/19 at Drew L 15-18 15 11 26 33 .455 25 .758 0 2 10 1 0 30 18 12 15
3/06/19 at Wesleyan (Conn.) L 5-13 5 4 9 13 .385 8 .615 0 0 3 0 0 19 30 14 9
3/12/19 vs Westfield State W 15-14 15 9 24 39 .385 32 .821 1 1 5 0 0 30 15 18 19
3/14/19 vs Eastern Connecticut W 17-2 17 10 27 35 .486 29 .829 1 2 5 0 0 19 15 13 14
3/20/19 Mount Saint Mary W 20-2 20 17 37 24 .833 23 .958 1 2 3 0 0 10 9 5 18
3/23/19 St. Lawrence W 12-9 12 8 20 33 .364 25 .758 1 3 5 2 0 19 18 8 12
3/30/19 at Clarkson University L 12-16 12 6 18 26 .462 22 .846 0 3 4 0 0 36 25 19 16
4/05/19 at RIT L 15-19 15 7 22 38 .395 30 .789 0 3 12 0 0 15 20 5 20
4/06/19 at Rochester W 12-10 12 7 19 26 .462 19 .731 1 1 5 2 1 27 23 9 10
4/10/19 at SKIDMORE L 13-17 13 7 20 26 .500 19 .731 0 3 7 1 0 25 16 4 5
4/13/19 William Smith L 7-18 7 6 13 13 .538 13 1.000 0 1 6 1 0 18 22 11 9
4/19/19 RPI W 16-15 16 9 25 36 .444 26 .722 1 2 5 1 0 18 22 11 21
4/20/19 Ithaca College W 15-14 15 9 24 35 .429 24 .686 1 2 6 1 1 18 19 7 21
4/23/19 Bard W 21-5 21 18 39 35 .600 28 .800 1 2 5 1 0 21 13 8 19
4/27/19 at Union L 9-11 9 1 10 25 .360 20 .800 0 4 6 0 0 22 18 12 7
4/30/19 at SKIDMORE L 19-24 19 9 28 31 .613 25 .806 0 1 3 2 0 26 23 11 16
Vassar 223-207 223 138 361 468 .476 368 .786 8 32 90 12 2 353 306 167 231
Opponents 207-223 207 82 289 432 .479 340 .787 8 42 90 5 0 318 315 162 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/19 at Drew 15-18 60:00 18 18.00 8 .308 0 1 29
3/06/19 at Wesleyan (Conn.) 5-13 60:00 13 13.00 6 .316 0 1 26
3/12/19 vs Westfield State 15-14 74:15 14 11.31 8 .364 1 0 25
3/14/19 vs Eastern Connecticut 17-2 60:00 2 2.00 3 .600 1 0 7
3/20/19 Mount Saint Mary 20-2 60:00 2 2.00 4 .667 1 0 7
3/23/19 St. Lawrence 12-9 60:00 9 9.00 6 .400 1 0 20
3/30/19 at Clarkson University 12-16 60:00 16 16.00 15 .484 0 1 37
4/05/19 at RIT 15-19 60:00 19 19.00 8 .296 0 1 36
4/06/19 at Rochester 12-10 60:00 10 10.00 12 .545 1 0 31
4/10/19 at SKIDMORE 13-17 60:00 17 17.00 13 .433 0 1 40
4/13/19 William Smith 7-18 60:00 18 18.00 12 .400 0 1 35
4/19/19 RPI 16-15 66:00 15 13.64 5 .250 1 0 29
4/20/19 Ithaca College 15-14 60:00 14 14.00 6 .300 1 0 22
4/23/19 Bard 21-5 60:00 5 5.00 4 .444 1 0 17
4/27/19 at Union 9-11 60:00 11 11.00 8 .421 0 1 23
4/30/19 at SKIDMORE 19-24 60:00 24 24.00 15 .385 0 1 47
Vassar 223-207 980:15 207 12.67 133 .391 8 8 431
Opponents 207-223 980:15 223 13.65 145 .394 8 8 469

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/19 Drew W 18-15 18 4 22 29 .621 26 .897 1 7 10 1 0 15 19 10 20
3/06/19 Wesleyan (Conn.) W 13-5 13 3 16 26 .500 19 .731 1 4 7 0 0 20 19 20 11
3/12/19 vs Westfield State L 14-15 14 4 18 25 .560 22 .880 0 2 4 0 0 34 23 13 14
3/14/19 vs Eastern Connecticut L 2-17 2 2 4 7 .286 5 .714 0 0 1 0 0 12 27 9 6
3/20/19 at Mount Saint Mary L 2-20 2 0 2 7 .286 6 .857 0 1 2 0 0 7 11 2 6
3/23/19 at St. Lawrence L 9-12 9 6 15 20 .450 15 .750 0 1 7 1 0 20 21 6 11
3/30/19 Clarkson University W 16-12 16 4 20 37 .432 31 .838 1 4 9 0 0 31 23 14 14
4/05/19 RIT W 19-15 19 12 31 36 .528 27 .750 1 4 7 1 0 21 18 12 15
4/06/19 Rochester L 10-12 10 3 13 31 .323 22 .710 0 4 9 0 0 23 23 8 14
4/10/19 SKIDMORE W 17-13 17 2 19 40 .425 30 .750 1 5 9 0 0 25 18 9 26
4/13/19 at William Smith W 18-7 18 14 32 36 .500 30 .833 1 2 5 2 0 21 22 13 18
4/19/19 at RPI L 15-16 15 8 23 29 .517 20 .690 0 1 4 0 0 16 21 11 13
4/20/19 at Ithaca College L 14-15 14 5 19 22 .636 20 .909 0 1 4 0 0 20 15 4 10
4/23/19 at Bard L 5-21 5 2 7 17 .294 9 .529 0 0 2 0 0 11 18 3 10
4/27/19 Union W 11-9 11 4 15 23 .478 19 .826 1 2 4 0 0 20 21 11 15
4/30/19 SKIDMORE W 24-19 24 9 33 47 .511 39 .830 1 4 6 0 0 22 16 17 28

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/19 Drew 18-15 60:00 15 15.00 10 .400 1 0 33
3/06/19 Wesleyan (Conn.) 13-5 60:00 5 5.00 3 .375 1 0 13
3/12/19 vs Westfield State 14-15 74:15 15 12.12 17 .531 0 1 39
3/14/19 vs Eastern Connecticut 2-17 60:00 17 17.00 12 .414 0 1 35
3/20/19 at Mount Saint Mary 2-20 60:00 20 20.00 3 .130 0 1 24
3/23/19 at St. Lawrence 9-12 60:00 12 12.00 13 .520 0 1 33
3/30/19 Clarkson University 16-12 60:00 12 12.00 10 .455 1 0 26
4/05/19 RIT 19-15 60:00 15 15.00 15 .500 1 0 38
4/06/19 Rochester 10-12 60:00 12 12.00 7 .368 0 1 26
4/10/19 SKIDMORE 17-13 60:00 13 13.00 6 .316 1 0 26
4/13/19 at William Smith 18-7 60:00 7 7.00 6 .462 1 0 13
4/19/19 at RPI 15-16 66:00 16 14.55 10 .385 0 1 36
4/20/19 at Ithaca College 14-15 60:00 15 15.00 9 .375 0 1 35
4/23/19 at Bard 5-21 60:00 21 21.00 7 .250 0 1 35
4/27/19 Union 11-9 60:00 9 9.00 11 .550 1 0 25
4/30/19 SKIDMORE 24-19 60:00 19 19.00 6 .240 1 0 32
Opponents 207-223 980:15 223 13.65 145 .394 8 8 469
Vassar 223-207 980:15 207 12.67 133 .391 8 8 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/19 at Drew L 15-18 11/4 33/29 25/26 30/15 18/19 15/20 16-20/15-19
3/06/19 at Wesleyan (Conn.) L 5-13 4/3 13/26 8/19 19/20 30/19 9/11 15-18/17-22
3/12/19 vs Westfield State W 15-14 9/4 39/25 32/22 30/34 15/23 19/14 14-15/19-30
3/14/19 vs Eastern Connecticut W 17-2 10/2 35/7 29/5 19/12 15/27 14/6 17-18/10-26
3/20/19 Mount Saint Mary W 20-2 17/0 24/7 23/6 10/7 9/11 18/6 7-7/4-7
3/23/19 St. Lawrence W 12-9 8/6 33/20 25/15 19/20 18/21 12/11 14-15/15-19
3/30/19 at Clarkson University L 12-16 6/4 26/37 22/31 36/31 25/23 16/14 14-17/20-27
4/05/19 at RIT L 15-19 7/12 38/36 30/27 15/21 20/18 20/15 12-15/19-23
4/06/19 at Rochester W 12-10 7/3 26/31 19/22 27/23 23/23 10/14 16-26/14-18
4/10/19 at SKIDMORE L 13-17 7/2 26/40 19/30 25/25 16/18 5/26 19-26/11-13
4/13/19 William Smith L 7-18 6/14 13/36 13/30 18/21 22/22 9/18 17-21/15-18
4/19/19 RPI W 16-15 9/8 36/29 26/20 18/16 22/21 21/13 20-21/22-25
4/20/19 Ithaca College W 15-14 9/5 35/22 24/20 18/20 19/15 21/10 14-16/16-19
4/23/19 Bard W 21-5 18/2 35/17 28/9 21/11 13/18 19/10 15-15/11-18
4/27/19 at Union L 9-11 1/4 25/23 20/19 22/20 18/21 7/15 20-25/16-21
4/30/19 at SKIDMORE L 19-24 9/9 31/47 25/39 26/22 23/16 16/28 19-23/13-17
Vassar 223-207 138/82 468/432 368/340 353/318 306/315 231/231 249-298/237-322
Opponents 207-223 82/138 432/468 340/368 318/353 315/306 231/231 237-322/249-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Bard (4/23/19)
GOALS 21 Bard (4/23/19)
ASSISTS 18 Bard (4/23/19)
SHOTS 39 Westfield State (3/12/19)
SHOTS ON GOAL 32 Westfield State (3/12/19)
SAVES 15 Clarkson University (3/30/19); SKIDMORE (4/30/19)
GROUND BALLS 36 Clarkson University (3/30/19)
TURNOVERS 30 Wesleyan (Conn.) (3/06/19)
CAUSED TURNOVERS 19 Clarkson University (3/30/19)
CLEARS 20 RPI (4/19/19); Union (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Fiona MacLeod; Pushie, Kelly RIT (4/05/19); SKIDMORE (4/30/19)
GOALS 6 Fable, Alessandra; Caeli Porette Drew (3/01/19); RIT (4/05/19)
ASSISTS 5 Melanie Silverman; Pushie, Kelly; Silverman, Melanie Ithaca College (4/20/19); Drew (3/01/19); SKIDMORE (4/10/19)
SHOTS 11 Caeli Porette RIT (4/05/19)
SHOTS ON GOAL 10 Caeli Porette St. Lawrence (3/23/19); RIT (4/05/19)
SAVES 15 Molloy, Jackie Clarkson University (3/30/19); SKIDMORE (4/30/19)
GROUND BALLS 9 Porette, Caeli Clarkson University (3/30/19)
TURNOVERS 6 MacLeod, Fiona; Caeli Porette Drew (3/01/19); Wesleyan (Conn.) (3/06/19); SKIDMORE (4/30/19)
CAUSED TURNOVERS 6 Caeli Porette Wesleyan (Conn.) (3/06/19)