Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Men's Volleyball Cumulative Statistics

Team (17-10, 3-4)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1147 1059
Errors 417 558
Attempts 2691 2804
Percent .271 .179
Kills Per Set 11.7 10.8
Set
Assists 1057 990
Assists Per Set 10.8 10.1
Ball Handling Errors 2 2
Serve
Aces 131 114
Errors 393 342
Aces Per Set 1.3 1.2
Receptions
Errors 114 131
Errors Per Set 1.2 1.3
Defense
Digs 911 925
Digs Per Set 9.3 9.4
Blocking
Solo 81 50
Assists 338 192
Errors 35 22
Blocks 250.0 146.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Jenkins, Carroll 24 9 3 55.0 2.29 43 1.79 12 88 .352 0 0.00 2 0.08 5
3 Shearn, Tucker 3 1 1 2.0 0.67 2 0.67 0 4 .500 1 0.33 0 0.00 3
4 Schoenl, Parker 94 26 23 52.0 0.55 25 0.27 7 67 .269 721 7.67 10 0.11 51
5 Bertini, Enzo 39 15 6 68.0 1.74 55 1.41 18 134 .276 5 0.13 3 0.08 8
6 Davis, Darwin 59 23 8 99.5 1.69 77 1.31 45 216 .148 10 0.17 10 0.17 30
8 McMenamin, Casey 89 24 0 3.0 0.03 3 0.03 4 14 -.071 31 0.35 0 0.00 0
9 Bonney, Henry 59 16 15 237.0 4.02 204 3.46 43 464 .347 8 0.14 8 0.14 20
10 Zheng, Shawn 40 16 3 57.0 1.43 46 1.15 9 106 .349 1 0.03 4 0.10 24
11 Birnbaum, Walter 92 26 25 308.5 3.35 253 2.75 124 643 .201 49 0.53 26 0.28 81
12 Cochran, Mason 16 5 4 22.5 1.41 13 0.81 2 23 .478 1 0.06 1 0.06 5
13 Desai, Armaan 78 22 22 256.5 3.29 181 2.32 38 353 .405 8 0.10 14 0.18 40
15 Chandler, Doug 19 9 5 24.5 1.29 18 0.95 5 38 .342 2 0.11 2 0.11 7
17 Idowu, George 19 9 4 26.0 1.37 18 0.95 7 44 .250 0 0.00 2 0.11 8
18 Zuckerman, James 63 20 13 94.0 1.49 60 0.95 23 130 .285 5 0.08 10 0.16 21
19 Miocinovic, Petar 72 23 19 144.5 2.01 106 1.47 66 268 .149 32 0.44 20 0.28 46
20 Dow, Stuart 39 15 6 52.5 1.35 34 0.87 7 61 .443 5 0.13 6 0.15 18
21 Chen, Kaden 59 24 4 17.5 0.30 5 0.08 4 15 .067 176 2.98 10 0.17 15
23 Canahuati, Ari 15 9 1 7.0 0.47 4 0.27 3 23 .043 0 0.00 2 0.13 9
24 Leger, Matthew 17 9 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 2
Total 98 27 1,528.0 15.59 1147 11.70 417 2691 .271 1057 10.79 131 1.34 393
Opponents 98 27 1,319.0 13.46 1059 10.81 558 2804 .179 990 10.10 114 1.16 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jenkins, Carroll 24 8 0.33 0 0 .000 0.00 5 10 15.0 0.63 0 0
3 Shearn, Tucker 3 5 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Schoenl, Parker 94 129 1.37 1 3 .667 0.01 3 28 31.0 0.33 1 0
5 Bertini, Enzo 39 30 0.77 1 1 .000 0.03 2 16 18.0 0.46 0 0
6 Davis, Darwin 59 67 1.14 12 261 .954 0.20 5 15 20.0 0.34 4 0
8 McMenamin, Casey 89 197 2.21 17 528 .968 0.19 0 0 0 0.00 0 0
9 Bonney, Henry 59 61 1.03 1 3 .667 0.02 6 38 44.0 0.75 3 1
10 Zheng, Shawn 40 29 0.73 2 16 .875 0.05 2 10 12.0 0.30 0 0
11 Birnbaum, Walter 92 147 1.60 22 408 .946 0.24 9 41 50.0 0.54 6 0
12 Cochran, Mason 16 12 0.75 0 0 .000 0.00 1 15 16.0 1.00 0 0
13 Desai, Armaan 78 19 0.24 0 2 1.000 0.00 29 65 94.0 1.21 7 0
15 Chandler, Doug 19 0 0.00 1 2 .500 0.05 3 3 6.0 0.32 2 0
17 Idowu, George 19 3 0.16 0 4 1.000 0.00 1 10 11.0 0.58 2 0
18 Zuckerman, James 63 26 0.41 0 1 1.000 0.00 4 40 44.0 0.70 2 0
19 Miocinovic, Petar 72 109 1.51 23 381 .940 0.32 7 23 30.0 0.42 4 0
20 Dow, Stuart 39 17 0.44 1 1 .000 0.03 3 19 22.0 0.56 1 0
21 Chen, Kaden 59 32 0.54 0 2 1.000 0.00 1 3 4.0 0.07 1 1
23 Canahuati, Ari 15 6 0.40 1 31 .968 0.07 0 2 2.0 0.13 2 0
24 Leger, Matthew 17 14 0.82 2 11 .818 0.12 0 0 0 0.00 0 0
Total 98 911 9.30 114 1661 .931 1.16 81 338 250.0 2.55 35 2
Opponents 98 925 9.44 131 1782 .926 1.34 50 192 146.0 1.49 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jenkins, Carroll 4 2 1 14.5 3.63 11 2.75 0 17 .647 0 0.00 0 0.00 0
4 Schoenl, Parker 27 7 7 17.5 0.65 6 0.22 4 19 .105 206 7.63 5 0.19 6
5 Bertini, Enzo 9 4 0 2.0 0.22 2 0.22 0 6 .333 0 0.00 0 0.00 0
6 Davis, Darwin 12 5 1 15.5 1.29 11 0.92 15 44 -.091 4 0.33 2 0.17 3
8 McMenamin, Casey 27 7 0 2.0 0.07 2 0.07 0 4 .500 11 0.41 0 0.00 0
9 Bonney, Henry 19 5 5 65.0 3.42 55 2.89 15 131 .305 2 0.11 1 0.05 3
10 Zheng, Shawn 11 4 1 12.0 1.09 8 0.73 2 31 .194 0 0.00 1 0.09 8
11 Birnbaum, Walter 26 7 7 87.0 3.35 71 2.73 39 184 .174 8 0.31 3 0.12 24
12 Cochran, Mason 3 1 1 6.5 2.17 3 1.00 1 6 .333 0 0.00 1 0.33 2
13 Desai, Armaan 24 6 6 79.5 3.31 58 2.42 9 100 .490 0 0.00 5 0.21 17
15 Chandler, Doug 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
17 Idowu, George 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 2
18 Zuckerman, James 23 7 4 33.0 1.43 19 0.83 7 36 .333 1 0.04 3 0.13 2
19 Miocinovic, Petar 21 6 6 41.0 1.95 26 1.24 13 64 .203 12 0.57 8 0.38 17
20 Dow, Stuart 15 4 3 19.5 1.30 12 0.80 3 24 .375 2 0.13 2 0.13 6
21 Chen, Kaden 14 5 0 2.0 0.14 0 0.00 0 0 0 13 0.93 2 0.14 6
23 Canahuati, Ari 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
24 Leger, Matthew 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 7 398.0 14.74 284 10.52 112 671 .256 259 9.59 33 1.22 97
Opponents 27 7 381.0 14.11 300 11.11 157 740 .193 283 10.48 39 1.44 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jenkins, Carroll 4 1 0.25 0 0 .000 0.00 1 5 6.0 1.50 0 0
4 Schoenl, Parker 27 39 1.44 0 0 .000 0.00 2 9 11.0 0.41 1 0
5 Bertini, Enzo 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Darwin 12 9 0.75 1 52 .981 0.08 0 5 5.0 0.42 2 0
8 McMenamin, Casey 27 54 2.00 6 154 .961 0.22 0 0 0 0.00 0 0
9 Bonney, Henry 19 15 0.79 0 0 .000 0.00 1 16 17.0 0.89 1 0
10 Zheng, Shawn 11 16 1.45 1 4 .750 0.09 1 4 5.0 0.45 0 0
11 Birnbaum, Walter 26 37 1.42 10 123 .919 0.38 4 18 22.0 0.85 2 0
12 Cochran, Mason 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
13 Desai, Armaan 24 6 0.25 0 0 .000 0.00 7 19 26.0 1.08 4 0
15 Chandler, Doug 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Idowu, George 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
18 Zuckerman, James 23 7 0.30 0 0 .000 0.00 2 18 20.0 0.87 0 0
19 Miocinovic, Petar 21 27 1.29 12 117 .897 0.57 2 10 12.0 0.57 0 0
20 Dow, Stuart 15 5 0.33 0 0 .000 0.00 1 9 10.0 0.67 1 0
21 Chen, Kaden 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
23 Canahuati, Ari 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
24 Leger, Matthew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 219 8.11 39 452 .914 1.44 21 120 81.0 3.00 13 0
Opponents 27 230 8.52 33 483 .932 1.22 15 54 42.0 1.56 5 0

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at UC Santa Cruz L 4 35 16 109 .174 32 6 24 10 34 2 6 0 5 0 46.0
1/17/2026 vs Cal Lutheran L 3 24 26 85 -.024 24 3 9 9 27 5 4 0 7 0 34.0
1/17/2026 vs Concordia Wisconsin W 3 34 11 82 .280 31 8 16 0 25 8 4 0 10 0 52.0
1/24/2026 Mount Aloysius W 3 36 12 81 .296 34 10 21 4 27 1 7 1 4.5 0 50.5
1/24/2026 Rutgers-Newark W 4 51 18 109 .303 43 5 19 4 32 1 11 2 6.5 0 62.5
1/31/2026 at Springfield L 5 54 14 109 .367 53 11 30 7 41 5 6 0 8 0 73.0
2/07/2026 Carthage L 3 32 18 85 .165 29 1 11 2 24 2 7 0 5.5 0 38.5
2/07/2026 Widener W 4 50 23 116 .233 49 3 19 3 37 5 15 3 12.5 0 65.5
2/14/2026 at MIT L 5 52 17 124 .282 48 4 18 11 48 2 22 2 13 0 69.0
2/20/2026 Hobart L 5 45 20 101 .248 43 10 23 4 25 2 17 3 10.5 0 65.5
2/21/2026 Kean W 4 61 17 136 .324 55 1 14 2 52 2 34 4 19 0 81.0
2/21/2026 Arcadia W 3 42 10 103 .311 38 2 15 3 44 3 16 0 11 0 55.0
2/25/2026 SUNY New Paltz L 3 26 18 77 .104 23 1 12 6 12 2 10 3 7 0 34.0
2/28/2026 Elmira W 3 32 4 59 .475 31 4 8 5 18 3 24 2 15 0 51.0
2/28/2026 Springfield W 5 62 22 140 .286 55 9 15 3 51 4 13 1 10.5 0 81.5
3/06/2026 at Drew W 3 44 13 94 .330 41 1 14 3 29 0 2 0 1 0 46.0
3/07/2026 at Messiah L 3 26 12 82 .171 25 2 14 5 23 3 6 3 6 1 34.0
3/18/2026 at Russell Sage W 3 36 7 59 .492 34 7 14 6 14 4 6 0 7 1 50.0
3/20/2026 at Nichols W 3 44 14 85 .353 41 5 12 0 33 2 10 0 7 0 56.0
3/21/2026 vs New Jersey City W 3 43 3 68 .588 39 6 8 0 25 0 17 2 8.5 0 57.5
3/21/2026 at Hunter W 3 33 9 79 .304 31 5 10 3 33 0 15 4 7.5 0 45.5
3/27/2026 at Nazareth W 3 43 13 93 .323 40 4 16 6 38 2 18 1 11 0 58.0
3/28/2026 at St. John Fisher W 3 29 13 64 .250 25 6 7 4 28 4 15 0 11.5 0 46.5
4/01/2026 NYU L 5 57 27 153 .196 49 4 13 3 50 6 14 2 13 0 74.0
4/04/2026 Stevens W 4 58 22 162 .222 50 5 6 3 58 7 25 1 19.5 0 82.5
4/04/2026 Elizabethtown W 4 54 18 114 .316 50 6 16 2 43 3 2 1 4 0 64.0
4/10/2026 vs Hobart L 4 44 20 122 .197 44 2 9 6 40 3 12 0 9 0 55.0
Vassar 98 1147 417 2691 .271 1057 131 393 114 911 81 338 35 250.0 2 1,528.0
Opponents 98 1059 558 2804 .179 990 114 342 131 925 50 192 22 146.0 2 1,319.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.70
Assists Per Set 10.79
Service Aces Per Set 1.34
Reception Errors Per Set 1.16
Digs Per Set 9.30
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.02
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 UC Santa Cruz W 4 45 18 112 .241 43 10 20 6 47 2 4 0 4 0 59.0
1/17/2026 vs Cal Lutheran W 3 31 13 79 .228 30 9 10 3 32 7 0 0 7 0 47.0
1/17/2026 vs Concordia Wisconsin L 3 32 22 88 .114 30 0 9 8 30 4 0 0 4 0 36.0
1/24/2026 at Mount Aloysius L 3 20 18 69 .029 17 4 10 10 28 0 2 1 1 0 25.0
1/24/2026 at Rutgers-Newark L 4 36 20 104 .154 35 4 18 5 37 2 8 1 6 1 46.0
1/31/2026 Springfield W 5 50 15 116 .302 46 7 26 11 37 0 8 0 4 0 61.0
2/07/2026 at Carthage W 3 44 16 90 .311 36 2 9 1 27 1 13 0 7.5 0 53.5
2/07/2026 at Widener L 4 37 26 104 .106 35 3 16 3 32 1 15 0 8.5 0 48.5
2/14/2026 MIT W 5 51 25 139 .187 49 11 19 4 51 3 12 1 9 0 71.0
2/20/2026 at Hobart W 5 52 27 114 .219 46 4 20 10 28 2 14 1 9 0 65.0
2/21/2026 at Kean L 4 48 27 141 .149 47 2 7 1 47 2 11 1 7.5 0 57.5
2/21/2026 at Arcadia L 3 27 21 97 .062 27 3 8 2 42 2 2 1 3 1 33.0
2/25/2026 at SUNY New Paltz W 3 41 12 66 .439 38 6 14 1 29 2 8 0 6 0 53.0
2/28/2026 at Elmira L 3 40 23 89 .191 39 5 15 4 20 0 2 1 1 0 46.0
2/28/2026 at Springfield L 5 61 22 144 .271 59 3 15 9 49 1 16 3 9 0 73.0
3/06/2026 Drew L 3 33 12 92 .228 23 3 14 1 23 4 4 0 6 0 42.0
3/07/2026 Messiah W 3 43 17 92 .283 42 5 11 2 40 1 11 0 6.5 0 54.5
3/18/2026 Russell Sage L 3 26 23 67 .045 24 6 8 7 14 1 0 0 1 0 33.0
3/20/2026 Nichols L 3 23 21 94 .021 23 0 5 5 20 2 4 3 4 0 27.0
3/21/2026 vs New Jersey City L 3 29 18 84 .131 27 0 7 6 14 0 0 1 0 0 29.0
3/21/2026 Hunter L 3 29 25 92 .043 27 3 8 5 33 0 4 4 2 0 34.0
3/27/2026 Nazareth L 3 28 19 90 .100 26 6 7 4 29 2 8 1 6 0 40.0
3/28/2026 St. John Fisher L 3 32 21 91 .121 31 4 18 6 17 2 2 0 3 0 39.0
4/01/2026 at NYU W 5 56 30 151 .172 54 3 10 4 56 4 8 1 8 0 67.0
4/04/2026 at Stevens L 4 52 27 162 .154 47 3 7 5 66 0 15 0 7.5 0 62.5
4/04/2026 at Elizabethtown L 4 37 20 109 .156 34 2 15 6 34 2 13 2 8.5 0 47.5
4/10/2026 vs Hobart W 4 56 20 128 .281 55 6 16 2 43 3 8 0 7 0 69.0
Opponents 98 1059 558 2804 .179 990 114 342 131 925 50 192 22 146.0 2 1,319.0
Vassar 98 1147 417 2691 .271 1057 131 393 114 911 81 338 35 250.0 2 1,528.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.81
Assists Per Set 10.10
Service Aces Per Set 1.16
Reception Errors Per Set 1.34
Digs Per Set 9.44
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.02
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Birnbaum, Walter 253
Bonney, Henry 204
Desai, Armaan 181
Miocinovic, Petar 106
Davis, Darwin 77
Team Leaders: Assists
Player High
Assists
Schoenl, Parker 721
Chen, Kaden 176
Birnbaum, Walter 49
Miocinovic, Petar 32
McMenamin, Casey 31
Team Leaders: Service Aces
Player High
Service Aces
Birnbaum, Walter 26
Miocinovic, Petar 20
Desai, Armaan 14
Chen, Kaden 10
Davis, Darwin 10
Team Leaders: Digs
Player High
Digs
McMenamin, Casey 197
Birnbaum, Walter 147
Schoenl, Parker 129
Miocinovic, Petar 109
Davis, Darwin 67
Team Leaders: Blocks
Player High
Blocks
Desai, Armaan 94.0
Birnbaum, Walter 50.0
Bonney, Henry 44.0
Zuckerman, James 44.0
Schoenl, Parker 31.0