Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2026 Field Hockey Cumulative Statistics

Team (9-5, 4-1)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 30 20
Goals Per Game 2.14 1.43
Shots 210 169
Shots Per Game 15.0 12.1
Shots Percentage 0.143 0.118
Shots On Goal 136-210 88-169
Shots On Goal Percentage 0.648 0.521
Penalties
Green Cards 11 4
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 16 17
Saves 68 108
Fouls 256 191
Penalty Corners 119 110
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Morris, Julia 13 8 483 6 1 13 25 0.240 17 0.680 0-0-0 3 0-0 0
15 Yu, Sydney 14 14 767 4 2 10 20 0.200 13 0.650 0-0-0 3 1-1 0
22 Allen, Mackenzie 14 14 346 4 0 8 33 0.121 19 0.576 2-0-0 0 0-0 0
18 Hoffman, Karina 14 2 509 4 0 8 18 0.222 12 0.667 1-0-0 0 0-0 0
16 Dowiak, Autumn 13 13 842 2 3 7 19 0.105 14 0.737 0-1-0 1 0-0 0
20 Jammar, Sophia 14 14 569 2 3 7 34 0.059 17 0.500 1-0-0 0 0-0 0
11 Izzo, Audrey 14 13 608 1 3 5 15 0.067 8 0.533 1-0-0 0 0-0 0
2 Phan, Remy 8 3 288 1 2 4 4 0.250 4 1.000 0-0-0 0 0-0 0
1 Day, Sydney 14 6 528 1 1 3 9 0.111 8 0.889 2-0-0 0 0-0 0
12 Chu, Langdon 12 0 222 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
24 Lees, Hannah 7 0 154 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Robinson, Zoe 13 9 384 1 0 2 20 0.050 13 0.650 0-0-0 0 0-0 0
10 Mann, Bailey 5 2 138 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Bean, Charlotte 5 0 55 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Gentile, Lola 4 2 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Gono, Sophie 4 0 109 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Hazewindus, Anna 12 12 733 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
17 Martin, Ella 6 2 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pawloski, Jessica 13 1 283 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
91 Pitts, Kendra 10 8 429 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rosen, Ellie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rosenblum, Sophie 14 14 884 0 0 0 3 0.000 3 1.000 3-0-0 0 0-0 0
9 Salvati, Ava 11 11 718 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 1
7 Taylor, Kate 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Wiley, Grace 8 6 463 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9867 28 16 72 209 0.134 135 0.646 11-1-0 7 1-1 4
Opponent 14 - 9978 20 17 57 168 0.119 87 0.518 4-1-0 5 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Pitts, Kendra 10 8 479:25 12 1.50 40 0.769 6 3 0 4 52
00 Rosen, Ellie 1 0 13:41 0 0.00 0 0 0 0 0 1 0
29 Wiley, Grace 8 6 410:54 8 1.17 24 0.750 3 2 0 2 32
Total 14 - 904:00 20 1.33 64 0.762 9 5 0 5 84
Opponents 14 - 909:49 28 1.85 103 0.786 5 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Morris, Julia 5 1 146 4 1 9 12 0.333 10 0.833 0-0-0 2 0-0 0
16 Dowiak, Autumn 5 5 335 1 2 4 10 0.100 9 0.900 0-0-0 0 0-0 0
18 Hoffman, Karina 5 0 150 2 0 4 10 0.200 9 0.900 0-0-0 0 0-0 0
1 Day, Sydney 5 5 188 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 0
11 Izzo, Audrey 5 5 259 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 0
20 Jammar, Sophia 5 5 195 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0
15 Yu, Sydney 5 5 275 1 1 3 9 0.111 6 0.667 0-0-0 1 0-0 0
12 Chu, Langdon 5 0 138 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Robinson, Zoe 4 4 140 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
2 Phan, Remy 3 0 91 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Allen, Mackenzie 5 5 188 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
14 Bean, Charlotte 2 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Gentile, Lola 2 1 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hazewindus, Anna 4 4 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Lees, Hannah 2 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mann, Bailey 3 2 132 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Martin, Ella 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pawloski, Jessica 5 0 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
91 Pitts, Kendra 3 2 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rosenblum, Sophie 5 5 327 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
9 Salvati, Ava 3 3 210 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
29 Wiley, Grace 4 3 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3678 13 8 34 92 0.141 68 0.739 11-1-0 3 0-0 1
Opponent 5 - 3733 10 11 31 73 0.137 40 0.548 4-1-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Pitts, Kendra 3 2 127:18 6 2.83 12 0.667 2 1 0 0 18
29 Wiley, Grace 4 3 207:31 4 1.16 17 0.810 2 0 0 1 21
Total 5 - 334:49 10 1.79 29 0.744 4 1 0 1 39
Opponents 5 - 334:49 13 2.33 52 0.800 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Vermont State Castleton W 5-0 (1-0) 50 Sydney Yu (1) (Sophia Jammar)
Remy Phan (1)
Mackenzie Allen (1) (Sydney Yu)
Karina Hoffman (1)
Hannah Lees (1) (Bailey Mann)
9/6/2026 vs Geneseo L 2-3 (1-1) 275 Sydney Yu (2)
Julia Morris (1) (Remy Phan)
9/9/2026 at Montclair St. W 3-0 (2-1) 43 Autumn Dowiak (0)
Mackenzie Allen (0)
Karina Hoffman (0) (Audrey Izzo)
9/12/2026 vs Wesleyan (Conn.) L 0-1 (2-2) 127
9/16/2026 at Kean W 2-0 (3-2) 0 Julia Morris (0) (Sophia Jammar)
Mackenzie Allen (0)
9/19/2026 vs Stevens W 3-2 (4-2) 147 Mackenzie Allen (4) (Audrey Izzo)
Sydney Yu (3)
Sophia Jammar (1) (Autumn Dowiak)
9/22/2026 vs Scranton W 1-0 (5-2) 158
9/25/2026 vs Chris. Newport L 0-3 (5-3) 35
10/2/2026 vs Rochester (N.Y.) W 4-1 (6-3, 1-0) 1-0 137 Sydney Yu (4)
Julia Morris (3) (Remy Phan)
Karina Hoffman (3) (Sydney Yu)
Karina Hoffman (4)
10/4/2026 at William Smith L 2-4 (6-4, 1-1) 1-1 132 Zoe Robinson (0) (Julia Morris)
Langdon Chu (0) (Autumn Dowiak)
10/10/2026 at Ithaca College W 1-0 (7-4, 2-1 LL) 2-1 LL 412
10/11/2026 vs Colby L 0-1 (7-5) 71
10/16/2026 vs Skidmore W 2-1 (8-5, 3-1 LL) 3-1 LL 102 Audrey Izzo (1) (Autumn Dowiak)
Julia Morris (4)
10/18/2026 at St. Lawrence W 5-4 (9-5, 4-1) 4-1 58 Sophia Jammar (0) (Audrey Izzo)
Julia Morris (0)
Autumn Dowiak (0) (Sophia Jammar)
Sydney Day (0)
Julia Morris (0) (Sydney Day)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at Vermont State Castleton 5-0 5 3 13 21 0.238 16 0.762 1-0-0 1 0-0 690 0
9/6/2026 vs Geneseo 2-3 2 1 5 17 0.118 7 0.412 1-0-0 0 1-1 796 0
9/9/2026 at Montclair St. 3-0 3 1 7 9 0.333 7 0.778 2-1-0 1 0-0 615 0
9/12/2026 vs Wesleyan (Conn.) 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 629 0
9/16/2026 at Kean 2-0 2 1 5 20 0.100 7 0.350 1-0-0 1 0-0 656 0
9/19/2026 vs Stevens 3-2 3 2 8 11 0.273 7 0.636 0-0-0 1 0-0 610 2
9/22/2026 vs Scranton 1-0 0 0 0 21 0.000 12 0.571 0-0-0 1 0-0 880 0
9/25/2026 vs Chris. Newport 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 623 1
10/2/2026 vs Rochester (N.Y.) 4-1 4 2 10 24 0.167 18 0.750 2-0-0 1 0-0 692 0
10/4/2026 at William Smith 2-4 2 2 6 7 0.286 5 0.714 1-0-0 0 0-0 639 1
10/10/2026 at Ithaca College 1-0 0 0 0 11 0.000 9 0.818 0-0-0 1 0-0 880 0
10/11/2026 vs Colby 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 690 0
10/16/2026 vs Skidmore 2-1 2 1 5 17 0.118 11 0.647 2-0-0 1 0-0 661 0
10/18/2026 at St. Lawrence 5-4 5 3 13 33 0.152 25 0.758 1-0-0 1 0-0 806 0
Total 30-20 28 16 72 210 0.133 136 0.648 11-1-0 9 1-1 9867 4
Opponent - 20 17 57 169 0.118 88 0.521 4-1-0 5 - 9978 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Vermont State Castleton 5-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Geneseo 2-3 72:21 3 1.36 3 0.500 0 1 0 0 6
9/9/2026 Montclair St. 3-0 60:00 0 0.94 6 1.000 1 0 0 1 6
9/12/2026 Wesleyan (Conn.) 0-1 60:00 1 0.95 3 0.750 0 1 0 0 4
9/16/2026 Kean 2-0 60:00 0 0.77 7 1.000 1 0 0 1 7
9/19/2026 Stevens 3-2 60:00 2 0.97 3 0.600 1 0 0 0 5
9/22/2026 Scranton 1-0 80:00 0 0.80 5 1.000 1 0 0 1 5
9/25/2026 Chris. Newport 0-3 60:00 3 1.05 4 0.571 0 1 0 0 7
10/2/2026 Rochester (N.Y.) 4-1 60:00 1 1.05 4 0.800 1 0 0 0 5
10/4/2026 William Smith 2-4 60:00 4 1.33 6 0.600 0 1 0 0 10
10/10/2026 Ithaca College 1-0 80:00 0 1.18 8 1.000 1 0 0 1 8
10/11/2026 Colby 0-1 62:39 1 1.16 2 0.667 0 1 0 0 3
10/16/2026 Skidmore 2-1 60:00 1 1.15 3 0.750 1 0 0 0 4
10/18/2026 St. Lawrence 5-4 74:49 4 1.32 8 0.667 1 0 0 0 12
Totals - 908 20 1.32 64 0.762 9 5 0 5 84
Opponent - 909:49 28 1.85 103 0.786 5 9 0 5 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Vermont State Castleton 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 633 0
9/6/2026 Geneseo 3-2 3 2 8 13 0.231 6 0.462 0-0-0 1 0-0 765 1
9/9/2026 Montclair St. 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 697 0
9/12/2026 Wesleyan (Conn.) 1-0 1 1 3 16 0.063 4 0.250 0-0-0 1 0-0 622 0
9/16/2026 Kean 0-2 0 0 0 20 0.000 7 0.350 1-0-0 0 0-1 660 0
9/19/2026 Stevens 2-3 2 0 4 11 0.182 7 0.636 0-0-0 0 0-0 659 0
9/22/2026 Scranton 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 960 1
9/25/2026 Chris. Newport 3-0 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 592 0
10/2/2026 Rochester (N.Y.) 1-4 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 734 1
10/4/2026 William Smith 4-2 4 4 12 15 0.267 11 0.733 0-1-0 1 0-0 660 1
10/10/2026 Ithaca College 0-1 0 0 0 14 0.000 8 0.571 2-0-0 0 0-0 880 0
10/11/2026 Colby 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 657 0
10/16/2026 Skidmore 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 660 0
10/18/2026 St. Lawrence 4-5 4 4 12 25 0.160 12 0.480 0-0-0 0 0-0 799 1
Total 20-30 20 17 57 169 0.118 88 0.521 4-1-0 5 0-1 9978 5
Vassar - 28 16 72 210 0.133 136 0.648 11-1-0 9 - 9867 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Vermont State Castleton 0-5 60:00 5 5.00 11 0.688 0 1 0 0 16
9/6/2026 Geneseo 3-2 72:21 2 3.17 4 0.667 1 0 0 0 6
9/9/2026 Montclair St. 0-3 60:00 3 3.12 4 0.571 0 1 0 0 7
9/12/2026 Wesleyan (Conn.) 1-0 60:00 0 2.38 5 1.000 1 0 0 1 5
9/16/2026 Kean 0-2 60:00 2 2.31 5 0.714 0 1 0 0 7
9/19/2026 Stevens 2-3 60:00 3 2.42 4 0.571 0 1 0 0 7
9/22/2026 Scranton 0-1 80:00 0 1.99 11 1.000 0 1 0 1 11
9/25/2026 Chris. Newport 3-0 60:00 0 1.76 3 1.000 1 0 0 1 3
10/2/2026 Rochester (N.Y.) 1-4 60:00 4 1.99 13 0.765 0 1 0 0 17
10/4/2026 William Smith 4-2 60:00 2 1.99 2 0.500 1 0 0 0 4
10/10/2026 Ithaca College 0-1 80:00 0 1.77 9 1.000 0 1 0 1 9
10/11/2026 Colby 1-0 62:39 0 1.63 4 1.000 1 0 0 1 4
10/16/2026 Skidmore 1-2 60:00 2 1.65 9 0.818 0 1 0 0 11
10/18/2026 St. Lawrence 4-5 74:49 5 1.85 19 0.792 0 1 0 0 24
Totals - 908 28 1.85 103 0.786 5 9 0 5 131
Vassar - 909:49 20 1.32 64 0.762 9 5 0 5 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at Vermont State Castleton 5-0 5/0 3/0 21/4 16/2 23/5 1/0 0/0 0/0
9/6/2026 vs Geneseo 2-3 2/3 1/2 17/13 7/6 8/7 1/0 0/0 0/0
9/9/2026 at Montclair St. 3-0 3/0 1/0 9/8 7/6 4/9 2/0 1/0 0/0
9/12/2026 vs Wesleyan (Conn.) 0-1 0/1 0/1 8/16 5/4 5/10 0/0 0/0 0/0
9/16/2026 at Kean 2-0 2/0 1/0 20/20 7/7 7/9 1/1 0/0 0/0
9/19/2026 vs Stevens 3-2 3/2 2/0 11/11 7/7 6/7 0/0 0/0 0/0
9/22/2026 vs Scranton 1-0 0/0 0/0 21/6 12/5 12/3 0/1 0/0 0/0
9/25/2026 vs Chris. Newport 0-3 0/3 0/2 5/12 3/8 2/9 0/0 0/0 0/0
10/2/2026 vs Rochester (N.Y.) 4-1 4/1 2/2 24/10 18/5 12/9 2/0 0/0 0/0
10/4/2026 at William Smith 2-4 2/4 2/4 7/15 5/11 8/7 1/0 0/1 0/0
10/10/2026 at Ithaca College 1-0 0/0 0/0 11/14 9/8 11/12 0/2 0/0 0/0
10/11/2026 vs Colby 0-1 0/1 0/1 6/6 4/3 3/4 0/0 0/0 0/0
10/16/2026 vs Skidmore 2-1 2/1 1/1 17/9 11/4 7/2 2/0 0/0 0/0
10/18/2026 at St. Lawrence 5-4 5/4 3/4 33/25 25/12 11/17 1/0 0/0 0/0
Totals 28/20 16/17 210/169 136/88 119/110 11/4 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
GOALS 5 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
ASSISTS 3 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
SHOTS 33 St. Lawrence (10/18/2026)
SHOTS ON GOAL 25 St. Lawrence (10/18/2026)
SAVES 8 Ithaca College (10/10/2026)
St. Lawrence (10/18/2026)
FOULS 81 Ithaca College (10/10/2026)
PENALTY CORNERS 23 Vermont State Castleton (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William Smith (10/4/2026)
St. Lawrence (10/18/2026)
GOALS 4 William Smith (10/4/2026)
St. Lawrence (10/18/2026)
ASSISTS 4 William Smith (10/4/2026)
St. Lawrence (10/18/2026)
SHOTS 25 St. Lawrence (10/18/2026)
SHOTS ON GOAL 12 St. Lawrence (10/18/2026)
SAVES 19 St. Lawrence (10/18/2026)
FOULS 49 Ithaca College (10/10/2026)
PENALTY CORNERS 17 St. Lawrence (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Geneseo (9/6/2026)
Kean (9/16/2026)
Skidmore (10/16/2026)
GOALS 2 Geneseo (9/6/2026)
Kean (9/16/2026)
William Smith (10/4/2026)
Skidmore (10/16/2026)
ASSISTS 1 Geneseo (9/6/2026)
Montclair St. (9/9/2026)
Kean (9/16/2026)
Skidmore (10/16/2026)
SHOTS 5 Chris. Newport (9/25/2026)
Colby (10/11/2026)
SHOTS ON GOAL 3 Chris. Newport (9/25/2026)
Colby (10/11/2026)
SAVES 2 Vermont State Castleton (9/4/2026)
Geneseo (9/6/2026)
Wesleyan (Conn.) (9/12/2026)
Stevens (9/19/2026)
Colby (10/11/2026)
Skidmore (10/16/2026)
FOULS 20 Montclair St. (9/9/2026)
PENALTY CORNERS 2 Chris. Newport (9/25/2026)
Colby (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wesleyan (Conn.) (9/12/2026)
Colby (10/11/2026)
Skidmore (10/16/2026)
GOALS 1 Wesleyan (Conn.) (9/12/2026)
Rochester (N.Y.) (10/2/2026)
Colby (10/11/2026)
Skidmore (10/16/2026)
ASSISTS 1 Wesleyan (Conn.) (9/12/2026)
Colby (10/11/2026)
Skidmore (10/16/2026)
SHOTS 4 Vermont State Castleton (9/4/2026)
Scranton (9/22/2026)
Colby (10/11/2026)
SHOTS ON GOAL 2 Vermont State Castleton (9/4/2026)
Colby (10/11/2026)
SAVES 2 Chris. Newport (9/25/2026)
William Smith (10/4/2026)
FOULS 12 Montclair St. (9/9/2026)
PENALTY CORNERS 2 Scranton (9/22/2026)
Skidmore (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
GOALS 2 Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
ASSISTS 1 Vermont State Castleton (9/4/2026)
Geneseo (9/6/2026)
Montclair St. (9/9/2026)
Kean (9/16/2026)
Stevens (9/19/2026)
Rochester (N.Y.) (10/2/2026)
William Smith (10/4/2026)
Skidmore (10/16/2026)
St. Lawrence (10/18/2026)
SHOTS 7 St. Lawrence (10/18/2026)
SHOTS ON GOAL 6 Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
SAVES 8 Ithaca College (10/10/2026)
FOULS 7 William Smith (10/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
GOALS 5 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
ASSISTS 3 Vermont State Castleton (9/4/2026)
St. Lawrence (10/18/2026)
SHOTS 33 St. Lawrence (10/18/2026)
SHOTS ON GOAL 25 St. Lawrence (10/18/2026)
SAVES 8 Ithaca College (10/10/2026)
St. Lawrence (10/18/2026)
FOULS 81 Ithaca College (10/10/2026)
PENALTY CORNERS 23 Vermont State Castleton (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Karina Hoffman
Julia Morris
Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
GOALS 2 Karina Hoffman
Julia Morris
Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
ASSISTS 1 Bailey Mann
Remy Phan
Audrey Izzo
Sophia Jammar
Audrey Izzo
Remy Phan
Autumn Dowiak
Autumn Dowiak
Sydney Day
Vermont State Castleton (9/4/2026)
Geneseo (9/6/2026)
Montclair St. (9/9/2026)
Kean (9/16/2026)
Stevens (9/19/2026)
Rochester (N.Y.) (10/2/2026)
William Smith (10/4/2026)
Skidmore (10/16/2026)
St. Lawrence (10/18/2026)
SHOTS 7 Autumn Dowiak
St. Lawrence (10/18/2026)
SHOTS ON GOAL 6 Karina Hoffman
Autumn Dowiak
Rochester (N.Y.) (10/2/2026)
St. Lawrence (10/18/2026)
SAVES 8 Grace Wiley
Ithaca College (10/10/2026)
FOULS 7 Sophie Rosenblum
William Smith (10/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Morris, Julia 13
Yu, Sydney 10
Allen, Mackenzie 8
Hoffman, Karina 8
Dowiak, Autumn 7
Team Leaders: Goals
Player High
Goals
Morris, Julia 6
Yu, Sydney 4
Allen, Mackenzie 4
Hoffman, Karina 4
Dowiak, Autumn 2
Team Leaders: Assists
Player High
Assists
Dowiak, Autumn 3
Jammar, Sophia 3
Izzo, Audrey 3
Yu, Sydney 2
Phan, Remy 2
Team Leaders: Shots
Player High
Shots
Jammar, Sophia 34
Allen, Mackenzie 33
Morris, Julia 25
Yu, Sydney 20
Robinson, Zoe 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Allen, Mackenzie 19
Morris, Julia 17
Jammar, Sophia 17
Dowiak, Autumn 14
Yu, Sydney 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morris, Julia 3
Yu, Sydney 3
Dowiak, Autumn 1