Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Vassar College (4-0) -VS- Wells (1-2)

Box Score

Vassar College logo
3
vs
Wells logo
0

Vassar College (4-0)
-VS-
Wells (1-2)

Team Score By Period
Team 1 2 3
Winner Vassar College VCMVB 25 25 25
Wells WELM 16 15 18
Date:
1/23/2016
Time:
1:00 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
43
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Vassar College Wells
K E TA % K E TA %
Set #1 15 4 23 .478 9 5 24 .167
Set #2 12 1 22 .500 5 6 21 -.048
Set #3 15 1 22 .636 9 8 23 .043
Total 42 6 67 .537 23 19 68 .059
Team Statistical Comparison
Statistic Team Comparison
VCMVB - WELM
Points
49.0
28.0
Kills
42
23
Aces
1
3
Blocks
6
2
Assists
38
23
Digs
23
16

Game Leaders

VCMVB - Leaders
Statistic Leaders
Kills Diehl, George (11), Kriz, Reno (10), Knigge, Matthew (7)
Aces Kriz, Reno (1)
Blocks Knigge, Matthew (5), Rutledge, Quinn (1), Halberg, Erik (1)
Assists Lee, Zechariah (36), Cimorelli, Trey (1), Manley, Brian (1)
Digs Cimorelli, Trey (9), Kriz, Reno (3), Rutledge, Quinn (2)
WELM - Leaders
Statistic Leaders
Kills Kody McCracken (10), Brannon Perdicho (5), J.J. Podczasy (4)
Aces Ryan Turner (1), Brannon Perdicho (1), Kody McCracken (1)
Blocks J.J. Podczasy (1), Thomas Bogarowski (1), Brannon Perdicho (1)
Assists Derek Nipps (23)
Digs Derek Nipps (6), John Farruggia (3), J.J. Podczasy (2)

Individual Statistics

Vassar College (4-0)

VCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rutledge, Quinn 3 6 3 15 .200 0 0 0 1 0-1 1 0 0 2 0 0 7.0
3 3 Halberg, Daniel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Cimorelli, Trey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Diehl, George 3 11 1 16 .625 0 0 0 0 0-0 0 0 0 1 0 0 11.0
9 9 Halberg, Erik 3 2 0 2 1.000 0 0 0 1 0-1 0 1 0 2 0 0 2.5
11 11 Kriz, Reno 3 10 1 17 .529 0 0 1 2 1-2 0 0 1 3 0 0 11.0
13 13 Knigge, Matthew 3 7 0 7 1.000 0 0 0 2 0-2 2 3 0 1 0 0 10.5
15 15 Lee, Zechariah 3 1 0 2 .500 36 0 0 3 0-3 0 1 0 2 0 0 1.5
17 17 Manley, Brian 3 5 1 8 .500 1 0 0 2 0-2 0 1 0 2 0 1 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 6 67 .537 38 0 1 12 1-12 3 6 1 23 0 3 49
VCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rutledge, Quinn 3 1 0 0 2 0 0 7.0
3 3 Halberg, Daniel 3 0 0 0 1 0 0 0.0
6 6 Cimorelli, Trey 3 0 0 0 9 0 0 0.0
7 7 Diehl, George 3 0 0 0 1 0 0 11.0
9 9 Halberg, Erik 3 0 1 0 2 0 0 2.5
11 11 Kriz, Reno 3 0 0 1 3 0 0 11.0
13 13 Knigge, Matthew 3 2 3 0 1 0 0 10.5
15 15 Lee, Zechariah 3 0 1 0 2 0 0 1.5
17 17 Manley, Brian 3 0 1 0 2 0 1 5.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 1 23 0 3 49

Wells (1-2)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Derek Nipps 3 0 1 4 -.250 23 0 0 0 0-0 0 0 1 6 1 0 0.0
9 9 Trysten McLaughlin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 John Farruggia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 J.J. Podczasy 3 4 3 11 .091 0 0 0 0 0-0 0 1 4 2 0 1 4.5
16 16 Ryan Turner 3 3 0 6 .500 0 0 1 3 1-3 0 0 1 0 0 0 4.0
17 17 Brannon Perdicho 3 5 7 21 -.095 0 0 1 2 1-2 1 0 0 1 0 0 7.0
18 18 Kody McCracken 3 10 8 23 .087 0 0 1 4 1-4 0 0 0 2 0 0 11.0
13 13 Jonathan Haines 2 0 0 1 .000 0 0 0 0 0-0 0 0 2 1 0 0 0.0
12 12 Liam Kaylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Thomas Bogarowski 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 23 19 68 .059 23 0 3 9 3-9 1 2 9 16 1 1 28
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Derek Nipps 3 0 0 1 6 1 0 0.0
9 9 Trysten McLaughlin 3 0 0 0 1 0 0 0.0
10 10 John Farruggia 3 0 0 0 3 0 0 0.0
11 11 J.J. Podczasy 3 0 1 4 2 0 1 4.5
16 16 Ryan Turner 3 0 0 1 0 0 0 4.0
17 17 Brannon Perdicho 3 1 0 0 1 0 0 7.0
18 18 Kody McCracken 3 0 0 0 2 0 0 11.0
13 13 Jonathan Haines 2 0 0 2 1 0 0 0.0
12 12 Liam Kaylor 1 0 0 0 0 0 0 0.0
15 15 Thomas Bogarowski 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 2 9 16 1 1 28