Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

Vassar College (2-5,) -VS- Williams (3-0,)

Box Score

Vassar College logo
1
vs
Williams logo
3

Vassar College (2-5,)
-VS-
Williams (3-0,)

Team Score By Period
Team 1 2 3 4
Vassar College VASSAR 13 12 27 21
Winner Williams WILLIAMS 25 25 25 25
Date:
9/10/2014
Time:
7:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
178
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Vassar College Williams
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VASSAR - WILLIAMS
Points
42.0
75.0
Kills
28
58
Aces
4
10
Blocks
10
7
Assists
26
54
Digs
46
64

Game Leaders

VASSAR - Leaders
Statistic Leaders
Kills Mosley, Taylor (7), Miller, Gabby (7), Pitre, Marie (5)
Aces Tiajoloff, Sophia (2), Miller, Gabby (1), Pitre, Marie (1)
Blocks Cardillo, Clara (5), Tiajoloff, Sophia (4), Miller, Gabby (3)
Assists Tiajoloff, Sophia (20), Miller, Gabby (3), Sams, Alex (1)
Digs Hallum, Chloe (18), Miller, Gabby (10), Tiajoloff, Sophia (9)
WILLIAMS - Leaders
Statistic Leaders
Kills Katherine Lane (17), Catherine Egan (9), Ryan Farley (8)
Aces Tori Jasuta (4), Ryan Farley (2), Amanda Schott (2)
Blocks Ryan Farley (4), Raea Rasmussen (3), Catherine Egan (3)
Assists Ryan Farley (40), Tori Jasuta (7), Claire Miller (4)
Digs Ryan Farley (14), Tori Jasuta (14), Amanda Schott (12)

Individual Statistics

Vassar College (2-5,)

VASSAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cardillo, Clara 4 4 4 19 .000 0 0 0 0 0-0 2 3 1 0 0 0 7.5
7 7 Lerman, Paige 4 3 0 4 .750 0 0 0 2 0-2 0 1 0 3 0 0 3.5
11 11 Mosley, Taylor 4 7 4 26 .115 0 0 0 0 0-0 0 0 0 1 0 1 7.0
12 12 Miller, Gabby 4 7 3 29 .138 3 0 1 1 1-1 0 3 0 10 0 1 9.5
13 13 Sams, Alex 4 0 3 8 -.375 1 0 0 0 0-0 0 1 1 1 0 2 0.5
15 15 Pitre, Marie 4 5 2 26 .115 1 0 1 3 1-3 0 3 0 3 0 0 7.5
1 1 Hallum, Chloe 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 18 0 0 0.0
3 3 Tobin, Sierra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 6 0.0
6 6 Tiajoloff, Sophia 4 2 0 4 .500 20 0 2 2 2-2 1 3 0 9 5 0 6.5
TM TM TEAM 0 0 -
Totals 28 16 118 .102 26 0 4 8 4-8 3 14 2 46 6 10 42
VASSAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cardillo, Clara 4 2 3 1 0 0 0 7.5
7 7 Lerman, Paige 4 0 1 0 3 0 0 3.5
11 11 Mosley, Taylor 4 0 0 0 1 0 1 7.0
12 12 Miller, Gabby 4 0 3 0 10 0 1 9.5
13 13 Sams, Alex 4 0 1 1 1 0 2 0.5
15 15 Pitre, Marie 4 0 3 0 3 0 0 7.5
1 1 Hallum, Chloe 4 0 0 0 18 0 0 0.0
3 3 Tobin, Sierra 4 0 0 0 1 1 6 0.0
6 6 Tiajoloff, Sophia 4 1 3 0 9 5 0 6.5
TM TM TEAM 0
Totals 3 14 2 46 6 10 42

Williams (3-0,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Claire Miller 4 4 7 24 -.125 4 0 0 1 0-1 0 2 0 11 0 1 5.0
6 6 Raea Rasmussen 4 7 0 14 .500 1 0 0 0 0-0 0 3 1 2 0 0 8.5
8 8 Ryan Farley 4 8 2 14 .429 40 0 2 2 2-2 0 4 0 14 0 0 12.0
9 9 Tori Jasuta 4 8 7 23 .043 7 0 4 3 4-3 0 0 0 14 0 1 12.0
11 11 Katherine Lane 4 17 4 26 .500 0 0 1 1 1-1 0 2 0 1 0 0 19.0
12 12 Catherine Egan 4 9 6 24 .125 0 0 0 0 0-0 0 3 0 1 0 1 10.5
3 3 Emily O'Day 4 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 1 1.0
13 13 Amanda Schott 4 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 0 2.0
15 15 Catie Benell 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Anna Spellman 1 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 58 28 136 .221 54 0 10 8 10-8 0 14 1 64 0 4 75
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Claire Miller 4 0 2 0 11 0 1 5.0
6 6 Raea Rasmussen 4 0 3 1 2 0 0 8.5
8 8 Ryan Farley 4 0 4 0 14 0 0 12.0
9 9 Tori Jasuta 4 0 0 0 14 0 1 12.0
11 11 Katherine Lane 4 0 2 0 1 0 0 19.0
12 12 Catherine Egan 4 0 3 0 1 0 1 10.5
3 3 Emily O'Day 4 0 0 0 6 0 1 1.0
13 13 Amanda Schott 4 0 0 0 12 0 0 2.0
15 15 Catie Benell 4 0 0 0 2 0 0 0.0
5 5 Anna Spellman 1 0 0 0 1 0 0 5.0
TM TM Team 0
Totals 0 14 1 64 0 4 75