Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

VASSAR (6-3) -VS- KEUM2013 (1-4)

Box Score

VASSAR logo
3
vs
KEUM2013 logo
0

VASSAR (6-3)
-VS-
KEUM2013 (1-4)

Team Score By Period
Team 1 2 3
Winner VASSAR VASSAR 25 25 25
KEUM2013 KEUM2013 8 11 21
Date:
2/16/2013
Time:
2:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
43
Officials
Scorer: Dan Benz
VIEW
Match History vs KEUM2013

Match Details

Game Statistics By Set
Set VASSAR KEUM2013
K E TA % K E TA %
Set #1 15 4 22 .500 1 9 23 -.348
Set #2 13 2 24 .458 7 4 27 .111
Set #3 11 3 21 .381 9 3 20 .300
Total 39 9 67 .448 17 16 70 .014
Team Statistical Comparison
Statistic Team Comparison
VASSAR - KEUM2013
Points
46.0
22.0
Kills
39
17
Aces
4
3
Blocks
3
2
Assists
34
17
Digs
35
15

Game Leaders

VASSAR - Leaders
Statistic Leaders
Kills Elgin, Matt (8), Blissert, Artie (5), Kriz, Reno (5)
Aces Konow, John (1), Mondesir, Elijah (1), Blissert, Artie (1)
Blocks Donohue, Patrick (2), Konow, John (1), Pyne, Joe (1)
Assists Konow, John (29), La Du, Christian (2), Pyne, Joe (1)
Digs La Du, Christian (9), Blissert, Artie (5), Fearn-Johnson, Colin (5)
KEUM2013 - Leaders
Statistic Leaders
Kills Christopher Mooring (4), Connor Hinman (4), Tom Campbell (2)
Aces Tom Campbell (2), Manny Fernandez (1)
Blocks Devin Lesch (2), Connor Hinman (1)
Assists Ryan Kelly (11), Connor Hinman (6)
Digs Ryan Kelly (5), Manny Fernandez (3), Christopher Mooring (3)

Individual Statistics

VASSAR (6-3)

VASSAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Konow, John 3 2 0 3 .667 29 0 1 0 1-0 0 1 0 4 0 0 3.5
3 3 La Du, Christian 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 de la Torre, Dave 3 3 1 4 .500 1 0 1 1 1-1 0 0 0 2 0 0 4.0
6 6 Blissert, Artie 2 5 1 14 .286 1 0 1 3 1-3 0 0 1 5 0 0 6.0
7 7 Fearn-Johnson, Colin 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 5 0 0 2.0
8 8 Caldwell, Charlie 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Kriz, Reno 2 5 1 10 .400 0 0 0 1 0-1 0 1 0 1 0 0 5.5
13 13 Elgin, Matt 2 8 1 10 .700 0 0 0 0 0-0 0 1 0 4 0 0 8.5
14 14 Nibbs, Kadeem 2 2 0 3 .667 0 0 0 1 0-1 0 0 2 0 0 1 2.0
18 18 Halberg, Erik 2 3 1 5 .400 0 0 0 2 0-2 0 0 0 0 0 1 3.0
4 4 Mondesir, Elijah 1 2 1 3 .333 0 0 1 1 1-1 0 0 0 2 1 0 3.0
5 5 Pyne, Joe 1 2 0 2 1.000 1 0 0 1 0-1 0 1 0 2 0 0 2.5
12 12 Donohue, Patrick 1 3 0 4 .750 0 0 0 1 0-1 0 2 0 0 0 0 4.0
17 17 Manhertz, Treigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 9 67 .448 34 0 4 11 4-11 0 6 3 35 1 3 46
VASSAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Konow, John 3 0 1 0 4 0 0 3.5
3 3 La Du, Christian 3 0 0 0 9 0 0 0.0
15 15 de la Torre, Dave 3 0 0 0 2 0 0 4.0
6 6 Blissert, Artie 2 0 0 1 5 0 0 6.0
7 7 Fearn-Johnson, Colin 2 0 0 0 5 0 0 2.0
8 8 Caldwell, Charlie 2 0 0 0 0 0 0 2.0
11 11 Kriz, Reno 2 0 1 0 1 0 0 5.5
13 13 Elgin, Matt 2 0 1 0 4 0 0 8.5
14 14 Nibbs, Kadeem 2 0 0 2 0 0 1 2.0
18 18 Halberg, Erik 2 0 0 0 0 0 1 3.0
4 4 Mondesir, Elijah 1 0 0 0 2 1 0 3.0
5 5 Pyne, Joe 1 0 1 0 2 0 0 2.5
12 12 Donohue, Patrick 1 0 2 0 0 0 0 4.0
17 17 Manhertz, Treigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 3 35 1 3 46

KEUM2013 (1-4)

KEUM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Manny Fernandez 3 1 1 10 .000 0 0 1 2 1-2 0 0 1 3 0 0 2.0
5 5 Tom Campbell 3 2 4 18 -.111 0 0 2 3 2-3 0 0 1 1 0 1 4.0
7 7 Christopher Mooring 3 4 4 14 .000 0 0 0 2 0-2 0 0 1 3 1 0 4.0
8 8 Josh Makin 3 2 0 6 .333 0 0 0 2 0-2 0 0 1 1 0 1 2.0
10 10 Ryan Kelly 3 0 0 1 .000 11 0 0 2 0-2 0 0 2 5 0 0 0.0
11 11 Connor Hinman 3 4 7 14 -.214 6 0 0 4 0-4 0 1 1 2 1 0 4.5
15 15 Krystian Lucey 2 2 0 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Luke Ferruzza 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
3 3 Devin Lesch 1 1 0 1 1.000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 16 70 .014 17 0 3 15 3-15 1 2 8 15 2 4 22
KEUM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Manny Fernandez 3 0 0 1 3 0 0 2.0
5 5 Tom Campbell 3 0 0 1 1 0 1 4.0
7 7 Christopher Mooring 3 0 0 1 3 1 0 4.0
8 8 Josh Makin 3 0 0 1 1 0 1 2.0
10 10 Ryan Kelly 3 0 0 2 5 0 0 0.0
11 11 Connor Hinman 3 0 1 1 2 1 0 4.5
15 15 Krystian Lucey 2 0 0 1 0 0 0 2.0
21 21 Luke Ferruzza 2 0 0 0 0 0 1 1.0
3 3 Devin Lesch 1 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 8 15 2 4 22