Skip To Main Content

Vassar College Athletics

2018 Baseball Cumulative Statistics - Vassar College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Rubin, Bryan 25 Rubin, Bryan .353 .922 35-31 102 20 36 9 1 1 20 50 .490 13 2 28 3 .432 1 1 7-10
8 Doyle, Jake 8 Doyle, Jake .342 .778 31-25 79 18 27 3 0 0 9 30 .380 5 3 7 0 .398 1 2 1-1
21 Kinne, Bobby 21 Kinne, Bobby .333 1.002 36-33 114 25 38 6 1 6 27 64 .561 11 11 3 3 .441 0 2 9-11
23 Trausch, Evan 23 Trausch, Evan .330 .846 35-32 112 21 37 8 0 2 20 51 .455 8 5 14 2 .391 3 0 0-1
6 Hernandez, Matt 6 Hernandez, Matt .304 .743 31-27 92 15 28 7 0 0 10 35 .380 5 4 9 2 .363 1 0 1-2
12 Schwartz, Matt 12 Schwartz, Matt .283 .790 34-30 99 18 28 8 1 1 17 41 .414 13 3 26 0 .376 2 4 3-4
1 Blough, Tanner 1 Blough, Tanner .257 .655 36-30 101 18 26 4 0 0 10 30 .297 16 1 17 0 .358 2 3 7-10
11 Bonfiglio, Daniel 11 Bonfiglio, Daniel .240 .658 29-21 75 7 18 5 2 0 12 27 .360 6 1 3 0 .298 2 1 3-3
9 Strickland, Eric 9 Strickland, Eric .214 .624 28-19 42 9 9 2 2 0 6 15 .357 3 0 16 0 .267 0 5 7-8
24 McGannon, Matt 24 McGannon, Matt .292 .708 27-20 48 8 14 2 0 0 5 16 .333 7 0 8 1 .375 1 2 0-1
2 Lee, Chris 2 Lee, Chris .265 .623 16-11 34 2 9 3 0 0 3 12 .353 0 1 6 0 .270 2 2 0-0
20 Pinataro, Robert 20 Pinataro, Robert .250 .675 19-4 20 4 5 1 0 0 0 6 .300 4 0 10 0 .375 0 0 0-0
33 Salerno, Jason 33 Salerno, Jason .227 .591 24-10 44 8 10 0 1 1 10 15 .341 1 1 11 1 .250 2 1 0-1
5 Skudin, Cameron 5 Skudin, Cameron .222 .586 11-1 9 1 2 0 0 0 0 2 .222 1 1 4 0 .364 0 0 0-0
14 Smach, Taylor 14 Smach, Taylor .213 .687 23-17 61 9 13 4 0 2 11 23 .377 5 4 21 2 .310 1 1 0-0
7 Widercrantz, Gunnar 7 Widercrantz, Gunnar .200 .533 13-5 15 1 3 0 0 0 0 3 .200 2 1 4 1 .333 0 2 0-2
13 Levchuck, Connor 13 Levchuck, Connor .194 .491 21-6 31 5 6 1 0 0 4 7 .226 2 1 10 1 .265 0 0 2-2
22 Layne, Elliott 22 Layne, Elliott .188 .719 25-13 48 7 9 2 0 2 8 17 .354 7 7 14 1 .365 1 0 1-1
17 Martin, Narendra 17 Martin, Narendra .167 .500 15-1 6 4 1 1 0 0 2 2 .333 0 0 0 0 .167 0 1 1-1
27 Shimoda, Brent 27 Shimoda, Brent .143 .411 10-1 7 0 1 1 0 0 1 2 .286 0 0 1 0 .125 1 0 0-0
28 Mulham, Jesse 28 Mulham, Jesse .111 .444 11-2 9 2 1 0 0 0 2 1 .111 3 0 4 0 .333 0 0 0-0
4 Hartnett, Alex 4 Hartnett, Alex .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .752 37-37 1149 202 321 67 8 15 177 449 .391 112 46 217 17 .361 20 27 42-58
Opponents .317 .830 37-37 1168 215 370 66 8 12 197 488 .418 146 52 178 32 .412 14 19 30-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mullock, Mitchell 31Mullock, Mitchell 3.09 1.40 2-2 9-7 0 0-0 0 43.2 55 18 15 6 16 14 0 1 177 .311 3 5 0 0 2
26 Spencer, Max 26Spencer, Max 3.45 1.32 3-4 11-8 2 0-1 1 47.0 46 24 18 16 30 3 2 3 174 .264 0 10 0 1 3
4 Hartnett, Alex 4Hartnett, Alex 2.11 1.27 0-1 12-1 0 0-0 0 21.1 22 6 5 5 13 3 0 0 78 .282 2 6 1 1 4
34 Willans, Logan 34Willans, Logan 4.21 1.54 2-3 13-4 1 0-0 1 36.1 48 24 17 8 27 6 0 3 148 .324 1 5 0 2 2
16 Conti, Joe 16Conti, Joe 4.50 1.68 4-1 8-5 0 0-0 0 28.0 34 16 14 13 18 5 0 0 114 .298 0 4 1 1 0
6 Hernandez, Matt 6Hernandez, Matt 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 2 0 0 0 1
25 Rubin, Bryan 25Rubin, Bryan 4.91 1.50 0-0 7-0 0 0-0 2 7.1 4 4 4 7 9 2 0 1 26 .154 2 1 0 0 0
24 McGannon, Matt 24McGannon, Matt 6.58 1.88 2-3 7-5 0 0-0 0 26.0 38 20 19 11 18 7 0 1 107 .355 3 4 0 1 2
19 Madsen, John 19Madsen, John 7.20 1.90 3-0 18-0 0 0-0 2 10.0 8 8 8 11 3 1 1 0 33 .242 1 4 1 2 0
18 Silver, Jake 18Silver, Jake 7.71 2.64 1-2 5-4 0 0-0 0 14.0 25 19 12 12 9 8 2 0 62 .403 4 2 0 1 2
23 Trausch, Evan 23Trausch, Evan 7.88 2.38 0-0 3-1 0 0-0 0 8.0 11 7 7 8 1 3 0 0 31 .355 3 2 0 1 1
30 Fitzgerald, Patrick 30Fitzgerald, Patrick 8.31 2.77 0-2 10-2 0 0-0 0 17.1 27 22 16 21 8 7 1 0 71 .380 5 1 0 0 1
29 DeMild, Derek 29DeMild, Derek 8.31 1.96 1-1 11-0 0 0-1 1 8.2 11 9 8 6 8 3 1 0 36 .306 6 1 0 1 0
20 Pinataro, Robert 20Pinataro, Robert 9.45 1.80 0-0 7-0 0 0-0 0 6.2 8 7 7 4 9 0 0 0 27 .296 3 3 1 1 0
15 Mathiesen, Billy 15Mathiesen, Billy 17.00 3.11 0-0 9-0 0 0-0 0 9.0 17 17 17 11 5 3 0 2 45 .378 5 3 0 1 1
3 Hodges, Hawkins 3Hodges, Hawkins 17.55 2.85 0-0 10-0 0 0-0 0 6.2 15 13 13 4 3 1 1 1 33 .455 2 1 0 1 0
Totals 5.58 1.77 18-19 142-37 3 1 7 292.0 370 215 181 146 178 66 8 12 1168 .317 42 52 4 14 19
Opponents 4.96 1.46 19-18 109-37 9 3 4 296.0 321 202 163 112 217 67 8 15 1149 .279 36 46 4 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lee, Chris 2 Lee, Chris 51 43 8 0 1.000 0 7 4 3 0
22 Layne, Elliott 22 Layne, Elliott 29 27 2 0 1.000 6 0 0 0 0
9 Strickland, Eric 9 Strickland, Eric 27 27 0 0 1.000 0 0 0 0 0
28 Mulham, Jesse 28 Mulham, Jesse 21 20 1 0 1.000 0 0 0 0 0
13 Levchuck, Connor 13 Levchuck, Connor 17 15 2 0 1.000 1 0 0 0 0
27 Shimoda, Brent 27 Shimoda, Brent 17 13 4 0 1.000 0 1 0 0 0
31 Mullock, Mitchell 31 Mullock, Mitchell 12 2 10 0 1.000 1 3 2 0 0
34 Willans, Logan 34 Willans, Logan 8 1 7 0 1.000 0 2 2 0 0
14 Smach, Taylor 14 Smach, Taylor 7 7 0 0 1.000 0 0 0 0 0
17 Martin, Narendra 17 Martin, Narendra 6 6 0 0 1.000 0 0 0 0 0
20 Pinataro, Robert 20 Pinataro, Robert 5 5 0 0 1.000 0 2 0 0 0
3 Hodges, Hawkins 3 Hodges, Hawkins 5 1 4 0 1.000 0 3 1 0 0
4 Hartnett, Alex 4 Hartnett, Alex 3 0 3 0 1.000 0 1 1 0 0
23 Trausch, Evan 23 Trausch, Evan 277 261 15 1 .996 32 1 1 0 0
1 Blough, Tanner 1 Blough, Tanner 79 75 3 1 .987 2 0 0 0 0
21 Kinne, Bobby 21 Kinne, Bobby 151 66 82 3 .980 27 0 0 0 0
8 Doyle, Jake 8 Doyle, Jake 139 118 18 3 .978 0 21 10 3 0
25 Rubin, Bryan 25 Rubin, Bryan 79 41 36 2 .975 4 0 1 0 0
33 Salerno, Jason 33 Salerno, Jason 21 19 1 1 .952 0 0 0 0 0
24 McGannon, Matt 24 McGannon, Matt 81 30 47 4 .951 14 1 2 0 0
26 Spencer, Max 26 Spencer, Max 14 0 13 1 .929 1 5 2 0 0
12 Schwartz, Matt 12 Schwartz, Matt 26 23 1 2 .923 1 0 0 0 0
6 Hernandez, Matt 6 Hernandez, Matt 81 27 47 7 .914 2 0 0 0 0
7 Widercrantz, Gunnar 7 Widercrantz, Gunnar 22 8 12 2 .909 1 0 0 0 0
11 Bonfiglio, Daniel 11 Bonfiglio, Daniel 98 26 63 9 .908 16 0 0 0 0
5 Skudin, Cameron 5 Skudin, Cameron 14 9 3 2 .857 0 0 0 0 0
18 Silver, Jake 18 Silver, Jake 6 0 5 1 .833 0 3 0 0 0
16 Conti, Joe 16 Conti, Joe 4 0 3 1 .750 0 4 1 0 0
30 Fitzgerald, Patrick 30 Fitzgerald, Patrick 13 5 4 4 .692 1 4 3 0 0
15 Mathiesen, Billy 15 Mathiesen, Billy 3 1 1 1 .667 0 0 0 0 0
29 DeMild, Derek 29 DeMild, Derek 2 0 1 1 .500 0 1 0 0 0
19 Madsen, John 19 Madsen, John 1 0 0 1 .000 0 1 0 0 0
Totals 1319 876 396 47 .964 40 60 30 6 0
Opponents 1260 888 328 44 .965 22 83 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Martin, Narendra 17Martin, Narendra .500 1.500 8-0 2 2 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 1-1
25 Rubin, Bryan 25Rubin, Bryan .435 1.111 20-20 62 13 27 8 1 0 15 37 .597 9 2 18 3 .514 1 0 6-8
13 Levchuck, Connor 13Levchuck, Connor .364 .917 8-1 11 4 4 1 0 0 3 5 .455 1 1 3 1 .462 0 0 2-2
6 Hernandez, Matt 6Hernandez, Matt .333 .844 17-15 51 9 17 6 0 0 6 23 .451 2 3 7 1 .393 0 0 1-2
5 Skudin, Cameron 5Skudin, Cameron .333 .833 5-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
24 McGannon, Matt 24McGannon, Matt .321 .751 15-13 28 5 9 1 0 0 3 10 .357 4 0 5 0 .394 1 2 0-1
21 Kinne, Bobby 21Kinne, Bobby .313 .985 20-20 67 10 21 3 1 4 22 38 .567 7 5 3 2 .418 0 2 4-5
23 Trausch, Evan 23Trausch, Evan .311 .805 21-21 74 14 23 3 0 2 8 32 .432 6 2 8 1 .373 1 0 0-1
12 Schwartz, Matt 12Schwartz, Matt .309 .827 18-17 55 11 17 6 0 0 6 23 .418 8 2 14 0 .409 1 3 1-1
1 Blough, Tanner 1Blough, Tanner .299 .743 21-21 67 12 20 3 0 0 8 23 .343 11 1 10 0 .400 1 3 6-8
8 Doyle, Jake 8Doyle, Jake .289 .664 20-15 45 11 13 1 0 0 4 14 .311 3 2 4 0 .353 1 2 1-1
2 Lee, Chris 2Lee, Chris .250 .538 9-6 20 2 5 1 0 0 1 6 .300 0 0 4 0 .238 1 1 0-0
33 Salerno, Jason 33Salerno, Jason .240 .526 14-5 25 4 6 0 0 0 5 6 .240 1 1 7 0 .286 1 0 0-0
14 Smach, Taylor 14Smach, Taylor .192 .568 11-8 26 2 5 1 0 1 4 9 .346 1 0 10 1 .222 0 1 0-0
11 Bonfiglio, Daniel 11Bonfiglio, Daniel .184 .556 15-11 38 4 7 2 1 0 8 11 .289 4 1 3 0 .267 2 0 1-1
7 Widercrantz, Gunnar 7Widercrantz, Gunnar .167 .453 7-1 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
9 Strickland, Eric 9Strickland, Eric .100 .367 16-11 20 5 2 1 0 0 1 3 .150 3 0 6 0 .217 0 2 5-5
22 Layne, Elliott 22Layne, Elliott .048 .523 12-6 21 2 1 0 0 1 1 4 .190 6 3 7 1 .333 0 0 1-1
20 Pinataro, Robert 20Pinataro, Robert .000 .429 8-1 4 3 0 0 0 0 0 0 .000 3 0 4 0 .429 0 0 0-0
27 Shimoda, Brent 27Shimoda, Brent .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
28 Mulham, Jesse 28Mulham, Jesse .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
Totals .286 .768 21-21 629 116 180 38 3 8 99 248 .394 72 23 115 10 .374 11 16 29-38
Opponents .314 .823 21-21 636 119 200 30 1 10 111 262 .412 77 32 94 22 .411 6 11 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Hartnett, Alex 4Hartnett, Alex 2.13 1.48 0-0 7-0 0 0-0 0 12.2 15 4 3 3 5 3 0 0 50 .300 2 3 0 0 1
25 Rubin, Bryan 25Rubin, Bryan 2.70 .97 0-0 3-0 0 0-0 1 3.1 2 1 1 1 4 1 0 1 12 .167 0 1 0 0 0
31 Mullock, Mitchell 31Mullock, Mitchell 2.82 1.31 1-1 4-4 0 0-0 0 22.1 25 8 7 4 8 7 0 0 85 .294 2 3 0 0 2
34 Willans, Logan 34Willans, Logan 3.33 1.41 1-2 7-3 1 0-0 1 27.0 34 17 10 4 19 5 0 3 109 .312 0 4 0 1 2
26 Spencer, Max 26Spencer, Max 3.98 1.47 2-3 7-6 2 0-0 1 31.2 34 19 14 12 17 2 1 3 119 .286 0 7 0 1 2
19 Madsen, John 19Madsen, John 4.76 1.73 3-0 11-0 0 0-0 1 5.2 3 3 3 6 1 1 0 0 17 .176 0 4 1 1 0
16 Conti, Joe 16Conti, Joe 5.68 1.68 2-1 5-4 0 0-0 0 19.0 22 12 12 10 12 3 0 0 77 .286 0 1 0 0 0
24 McGannon, Matt 24McGannon, Matt 7.90 2.20 2-2 4-3 0 0-0 0 13.2 22 12 12 7 9 3 0 0 55 .400 2 4 0 1 2
29 DeMild, Derek 29DeMild, Derek 10.12 2.27 0-0 4-0 0 0-0 1 2.2 2 3 3 3 3 1 0 0 9 .222 4 0 0 1 0
18 Silver, Jake 18Silver, Jake 10.38 3.41 0-0 2-1 0 0-0 0 4.1 10 6 5 4 4 2 0 0 21 .476 2 0 0 0 1
30 Fitzgerald, Patrick 30Fitzgerald, Patrick 11.81 3.14 0-1 5-0 0 0-0 0 5.1 9 7 7 7 3 0 0 0 22 .409 0 1 0 0 0
15 Mathiesen, Billy 15Mathiesen, Billy 14.21 2.30 0-0 5-0 0 0-0 0 6.1 7 10 10 7 4 1 0 2 28 .250 2 2 0 1 0
20 Pinataro, Robert 20Pinataro, Robert 20.25 3.64 0-0 3-0 0 0-0 0 2.2 5 6 6 3 3 0 0 0 13 .385 1 1 0 0 0
6 Hernandez, Matt 6Hernandez, Matt 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 1 0 0 0 1
3 Hodges, Hawkins 3Hodges, Hawkins 30.00 4.33 0-0 4-0 0 0-0 0 3.0 10 10 10 3 2 1 0 1 19 .526 1 1 0 0 0
Totals 5.85 1.73 11-10 72-21 3 0 5 160.0 200 119 104 77 94 30 1 10 636 .314 17 32 1 6 11
Opponents 5.23 1.58 10-11 58-21 6 2 2 160.0 180 116 93 72 115 38 3 8 629 .286 20 23 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Trausch, Evan 23 Trausch, Evan 186 178 8 0 1.000 25 0 0 0 0
2 Lee, Chris 2 Lee, Chris 30 25 5 0 1.000 0 1 1 1 0
9 Strickland, Eric 9 Strickland, Eric 10 10 0 0 1.000 0 0 0 0 0
31 Mullock, Mitchell 31 Mullock, Mitchell 9 2 7 0 1.000 1 1 1 0 0
12 Schwartz, Matt 12 Schwartz, Matt 8 7 1 0 1.000 1 0 0 0 0
14 Smach, Taylor 14 Smach, Taylor 5 5 0 0 1.000 0 0 0 0 0
3 Hodges, Hawkins 3 Hodges, Hawkins 5 1 4 0 1.000 0 1 0 0 0
33 Salerno, Jason 33 Salerno, Jason 5 5 0 0 1.000 0 0 0 0 0
34 Willans, Logan 34 Willans, Logan 5 1 4 0 1.000 0 1 2 0 0
27 Shimoda, Brent 27 Shimoda, Brent 4 4 0 0 1.000 0 0 0 0 0
28 Mulham, Jesse 28 Mulham, Jesse 3 3 0 0 1.000 0 0 0 0 0
13 Levchuck, Connor 13 Levchuck, Connor 2 2 0 0 1.000 0 0 0 0 0
15 Mathiesen, Billy 15 Mathiesen, Billy 2 1 1 0 1.000 0 0 0 0 0
16 Conti, Joe 16 Conti, Joe 2 0 2 0 1.000 0 1 0 0 0
29 DeMild, Derek 29 DeMild, Derek 1 0 1 0 1.000 0 0 0 0 0
4 Hartnett, Alex 4 Hartnett, Alex 1 0 1 0 1.000 0 1 1 0 0
21 Kinne, Bobby 21 Kinne, Bobby 89 37 51 1 .989 19 0 0 0 0
1 Blough, Tanner 1 Blough, Tanner 50 46 3 1 .980 2 0 0 0 0
8 Doyle, Jake 8 Doyle, Jake 79 68 9 2 .975 0 7 4 1 0
25 Rubin, Bryan 25 Rubin, Bryan 50 24 24 2 .960 2 0 0 0 0
24 McGannon, Matt 24 McGannon, Matt 49 18 28 3 .939 10 0 0 0 0
6 Hernandez, Matt 6 Hernandez, Matt 47 20 24 3 .936 2 0 0 0 0
26 Spencer, Max 26 Spencer, Max 11 0 10 1 .909 1 3 1 0 0
7 Widercrantz, Gunnar 7 Widercrantz, Gunnar 11 3 7 1 .909 0 0 0 0 0
11 Bonfiglio, Daniel 11 Bonfiglio, Daniel 60 14 38 8 .867 11 0 0 0 0
5 Skudin, Cameron 5 Skudin, Cameron 6 4 1 1 .833 0 0 0 0 0
30 Fitzgerald, Patrick 30 Fitzgerald, Patrick 4 2 1 1 .750 0 0 1 0 0
18 Silver, Jake 18 Silver, Jake 1 0 0 1 .000 0 0 0 0 0
17 Martin, Narendra 17 Martin, Narendra 0 0 0 0 .000 0 0 0 0 0
19 Madsen, John 19 Madsen, John 0 0 0 0 .000 0 0 0 0 0
20 Pinataro, Robert 20 Pinataro, Robert 0 0 0 0 .000 0 0 0 0 0
22 Layne, Elliott 22 Layne, Elliott 0 0 0 0 .000 0 0 0 0 0
Totals 735 480 230 25 .966 74 16 11 2 0
Opponents 687 480 181 26 .962 30 57 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2018 at Chapman L 2-3 31 2 8 2 1 0 0 3 1 1 0 1 0 1 0 6 24 13 1 .258
3/12/2018 at Occidental L 3-4 35 3 9 3 2 0 0 2 0 0 1 1 0 0 1 8 24 8 0 .257
3/13/2018 at Pomona-Pitzer W 8-6 39 8 11 8 1 0 1 2 0 1 1 2 0 0 0 7 27 9 0 .282
3/16/2018 at Caltech W 5-0 36 5 7 5 0 0 0 6 0 2 0 1 0 0 0 8 27 4 0 .194
3/17/2018 at La Verne L 3-10 32 3 6 3 1 0 1 1 0 0 0 4 0 0 1 7 24 13 1 .188
3/18/2018 at Occidental L 6-9 37 6 11 5 5 0 0 3 0 2 0 1 0 1 0 11 24 11 2 .297
3/20/2018 at Whittier L 0-9 31 0 5 0 1 0 0 0 0 0 0 1 1 0 0 8 24 9 1 .161
3/28/2018 SUNY Old Westbury W 10-4 35 10 15 9 4 1 0 7 0 4 0 1 2 1 0 8 27 12 1 .429
3/30/2018 St. Lawrence W 6-2 23 6 7 5 0 0 0 3 0 2 0 3 2 0 1 4 21 8 1 .304
3/30/2018 St. Lawrence L 3-8 34 3 7 3 1 0 0 2 0 0 0 1 0 2 0 4 27 17 0 .206
3/31/2018 at St. Lawrence W 16-2 31 16 13 14 5 0 0 8 0 2 1 4 1 2 1 5 21 6 2 .419
3/31/2018 at St. Lawrence W 6-4 36 6 11 6 4 0 1 3 0 4 1 1 0 1 1 5 27 15 2 .306
4/7/2018 Skidmore College W 2-1 19 2 4 2 1 0 0 1 0 1 1 1 2 0 0 5 21 11 1 .211
4/7/2018 Skidmore College W 7-6 36 7 13 6 2 0 1 4 1 0 0 0 1 0 0 7 27 11 1 .361
4/8/2018 at Skidmore College W 8-4 27 8 8 4 4 0 0 4 0 4 2 2 0 2 0 3 21 12 2 .296
4/8/2018 at Skidmore College L 1-3 33 1 7 1 1 0 0 3 0 1 1 0 1 0 0 3 24 8 0 .212
4/11/2018 at Williams W 10-7 32 10 9 8 1 0 0 7 0 0 1 0 3 1 0 4 27 10 2 .281
4/13/2018 at Clarkson University L 1-3 26 1 7 1 1 0 0 0 0 0 0 1 0 1 1 3 18 11 0 .269
4/13/2018 at Clarkson University L 2-9 36 2 11 2 1 0 0 2 0 0 0 0 0 0 1 8 24 13 4 .306
4/14/2018 Clarkson University L 0-4 25 0 4 0 0 0 0 0 0 0 0 1 1 0 0 9 21 12 1 .160
4/14/2018 Clarkson University W 6-1 33 6 9 6 1 1 1 4 1 1 0 0 2 0 0 6 27 17 0 .273
4/18/2018 at Rochester L 1-20 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 18 7 1 .192
4/18/2018 at Rochester W 14-5 35 14 14 13 0 2 4 6 0 0 1 1 0 0 1 3 21 11 2 .400
4/21/2018 at Moravian College L 2-3 25 2 4 2 1 0 1 0 0 0 0 0 1 0 0 7 18 6 1 .160
4/21/2018 at Moravian College L 8-9 34 8 12 8 3 0 2 0 0 1 2 4 2 1 0 6 24 12 3 .353
4/22/2018 Lehman College W 9-4 28 9 11 7 4 2 0 2 0 0 0 1 1 0 2 2 21 10 2 .393
4/22/2018 Lehman College W 9-1 34 9 12 8 1 1 1 3 0 1 2 3 0 1 1 2 27 11 2 .353
4/24/2018 Mount St. Vincent W 6-4 29 6 8 6 1 1 1 1 0 1 0 1 1 1 0 6 27 11 2 .276
4/28/2018 Union College (N.Y.) L 1-12 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 21 9 2 .231
4/28/2018 Union College (N.Y.) L 6-9 34 6 9 4 3 0 1 6 0 2 0 0 0 0 2 7 27 17 2 .265
4/29/2018 at Union College (N.Y.) L 5-7 31 5 8 5 1 0 0 4 0 2 0 1 0 2 0 14 21 13 2 .258
5/5/2018 at Bard College L 0-2 23 0 5 0 1 0 0 2 0 1 1 0 1 0 1 3 18 3 0 .217
5/5/2018 at Bard College W 13-9 33 13 8 12 3 0 0 7 0 3 1 5 1 0 0 4 27 8 2 .242
5/6/2018 Bard College W 4-2 23 4 9 4 2 0 0 5 0 0 0 0 2 1 0 1 21 10 0 .391
5/6/2018 Bard College W 14-6 39 14 15 9 4 0 0 5 0 6 0 2 2 0 1 6 27 11 0 .385
5/10/2018 vs Union (NY) L 1-12 29 1 4 1 1 0 0 0 0 0 0 0 0 1 2 8 24 11 2 .138
5/11/2018 RIT L 4-11 33 4 9 3 2 0 0 3 0 0 0 2 0 1 0 4 27 16 2 .273
Total 202-215 1149 202 321 177 67 8 15 112 3 42 16 46 27 20 17 217 876 396 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2018 at Chapman L 2-3 8.0 6 3 3 7 5 1 0 0 0 0 1 0 0 1 0 3.38
3/12/2018 at Occidental L 3-4 8.0 9 4 4 6 4 4 0 0 1 1 1 0 0 2 0 4.50
3/13/2018 at Pomona-Pitzer W 8-6 9.0 10 6 6 6 5 6 0 0 0 0 0 0 1 2 1 6.00
3/16/2018 at Caltech W 5-0 9.0 3 0 0 1 6 2 0 0 0 0 1 0 2 2 0 0.00
3/17/2018 at La Verne L 3-10 8.0 13 10 5 5 6 0 2 0 4 0 0 1 2 3 0 5.63
3/18/2018 at Occidental L 6-9 8.0 14 9 5 7 9 6 0 0 2 0 0 0 2 4 0 5.63
3/20/2018 at Whittier L 0-9 8.0 14 9 9 5 2 4 1 1 3 0 2 0 2 5 0 10.13
3/28/2018 SUNY Old Westbury W 10-4 9.0 12 4 4 1 5 2 0 0 1 0 0 0 3 5 0 4.00
3/30/2018 St. Lawrence W 6-2 7.0 6 2 1 3 6 0 0 0 0 0 0 0 4 5 0 1.29
3/30/2018 St. Lawrence L 3-8 9.0 10 8 8 5 4 0 0 0 0 0 4 0 4 6 0 8.00
3/31/2018 at St. Lawrence W 16-2 7.0 3 2 2 3 8 0 0 0 1 0 2 0 5 6 0 2.57
3/31/2018 at St. Lawrence W 6-4 9.0 9 4 4 2 8 2 0 0 1 0 1 0 6 6 1 4.00
4/7/2018 Skidmore College W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 1 0 7 6 1 1.29
4/7/2018 Skidmore College W 7-6 9.0 15 6 3 6 8 3 0 0 2 0 1 0 8 6 1 3.00
4/8/2018 at Skidmore College W 8-4 7.0 10 4 3 4 3 2 0 0 0 0 1 0 9 6 0 3.86
4/8/2018 at Skidmore College L 1-3 8.0 6 3 3 3 5 3 0 1 1 0 2 0 9 7 0 3.38
4/11/2018 at Williams W 10-7 9.0 12 7 7 5 5 2 1 0 2 0 2 0 10 7 0 7.00
4/13/2018 at Clarkson University L 1-3 6.0 6 3 3 2 1 0 1 0 0 0 1 0 10 8 0 4.50
4/13/2018 at Clarkson University L 2-9 8.0 11 9 8 6 2 1 0 0 2 0 1 0 10 9 0 9.00
4/14/2018 Clarkson University L 0-4 7.0 7 4 4 4 2 0 0 0 0 0 1 0 10 10 0 5.14
4/14/2018 Clarkson University W 6-1 9.0 8 1 1 2 4 0 0 0 0 0 1 0 11 10 0 1.00
4/18/2018 at Rochester L 1-20 6.0 20 20 20 4 4 2 0 4 1 0 3 0 11 11 0 30.00
4/18/2018 at Rochester W 14-5 7.0 10 5 3 1 4 0 0 1 1 0 0 0 12 11 0 3.86
4/21/2018 at Moravian College L 2-3 6.0 6 3 2 1 3 0 0 1 2 0 0 0 12 12 0 3.00
4/21/2018 at Moravian College L 8-9 8.0 10 9 6 8 4 0 1 0 6 0 2 0 12 13 0 6.75
4/22/2018 Lehman College W 9-4 7.0 8 4 2 3 9 0 0 0 1 2 3 0 13 13 0 2.57
4/22/2018 Lehman College W 9-1 9.0 11 1 0 0 6 0 0 0 2 0 1 0 14 13 0 0.00
4/24/2018 Mount St. Vincent W 6-4 9.0 8 4 3 4 9 3 0 0 0 0 1 0 15 13 1 3.00
4/28/2018 Union College (N.Y.) L 1-12 7.0 12 12 10 8 6 1 0 2 1 0 1 0 15 14 0 12.86
4/28/2018 Union College (N.Y.) L 6-9 9.0 12 9 8 5 2 6 0 0 2 1 2 1 15 15 0 8.00
4/29/2018 at Union College (N.Y.) L 5-7 7.0 9 7 5 0 4 1 0 2 0 0 3 0 15 16 0 6.43
5/5/2018 at Bard College L 0-2 6.0 8 2 2 2 6 3 0 0 0 0 1 0 15 17 0 3.00
5/5/2018 at Bard College W 13-9 9.0 11 9 7 8 4 3 0 0 1 0 3 0 16 17 1 7.00
5/6/2018 Bard College W 4-2 7.0 10 2 2 2 4 0 0 0 0 0 2 0 17 17 1 2.57
