Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2025 Field Hockey Cumulative Statistics

Team (8-6, 3-2)

Overall Team Statistics
Statistic Vassar Opponents
Shots
Goals 43 20
Goals Per Game 3.07 1.43
Shots 236 127
Shots Per Game 16.9 9.1
Shots Percentage 0.182 0.157
Shots On Goal 145-236 72-127
Shots On Goal Percentage 0.614 0.567
Penalties
Green Cards 10 1
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 24 13
Saves 53 102
Fouls 77 59
Penalty Corners 118 106
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Robinson, Zoe 3Robinson, Zoe 14 13 637 11 1 23 37 0.297 28 0.757 2-2-0 4 0-0 0
14 Beseth, Sofia 14Beseth, Sofia 13 13 547 6 2 14 24 0.250 16 0.667 2-0-0 1 1-1 0
25 Morris, Julia 25Morris, Julia 14 3 334 5 3 13 21 0.238 13 0.619 0-0-0 1 0-0 0
18 Hoffman, Karina 18Hoffman, Karina 14 7 456 4 4 12 17 0.235 13 0.765 0-0-0 0 0-0 0
13 Chow, Sierra 13Chow, Sierra 14 6 452 4 3 11 14 0.286 10 0.714 1-0-0 0 0-0 0
20 Jammar, Sophia 20Jammar, Sophia 14 2 386 5 0 10 32 0.156 17 0.531 0-0-0 1 0-0 0
22 Allen, Mackenzie 22Allen, Mackenzie 14 13 527 3 2 8 25 0.120 14 0.560 1-0-0 0 0-0 0
12 Dowiak, Autumn 12Dowiak, Autumn 13 11 576 2 1 5 16 0.125 10 0.625 0-0-0 1 0-0 0
24 Lees, Hannah 24Lees, Hannah 8 0 83 2 1 5 7 0.286 5 0.714 0-0-0 0 0-1 0
15 Yu, Sydney 15Yu, Sydney 14 1 299 1 2 4 10 0.100 7 0.700 0-0-0 0 0-0 0
5 Gono, Sophie 5Gono, Sophie 11 1 184 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Pawloski, Jessica 8Pawloski, Jessica 7 0 60 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Izzo, Audrey 11Izzo, Audrey 14 3 458 0 1 1 7 0.000 3 0.429 1-1-0 0 0-0 0
1 Day, Sydney 1Day, Sydney 10 0 164 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
4 Girault, Elena 4Girault, Elena 3 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gramiak, Margo 2Gramiak, Margo 14 12 495 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Hazewindus, Anna 19Hazewindus, Anna 13 13 789 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
16 Hoover, Gianna 16Hoover, Gianna 14 13 712 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
10 Mann, Bailey 10Mann, Bailey 7 0 47 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
17 Martin, Ella 17Martin, Ella 10 2 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rosen, Ellie 00Rosen, Ellie 6 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rosenblum, Sophie 6Rosenblum, Sophie 14 14 861 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Salvati, Ava 9Salvati, Ava 14 13 512 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
7 Taylor, Kate 7Taylor, Kate 5 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Wiley, Grace 29Wiley, Grace 14 14 781 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 14 - 9741 43 24 110 235 0.183 145 0.617 10-3-0 8 1-2 4
Opponent 14 - 9909 19 13 51 126 0.151 71 0.563 1-1-0 6 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rosen, Ellie 00Rosen, Ellie 6 0 105:00 4 2.29 9 0.692 0 3 0 0/1 17
29 Wiley, Grace 29Wiley, Grace 14 14 766:06 15 1.17 40 0.727 8 3 0 2/1 67
Total 14 - 871:06 19 1.31 49 0.721 8 6 0 4 84
Opponents 14 - 869:38 43 2.97 98 0.695 2 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Robinson, Zoe 3Robinson, Zoe 5 5 253 3 1 7 9 0.333 6 0.667 1-1-0 1 0-0 0
14 Beseth, Sofia 14Beseth, Sofia 5 5 271 2 1 5 13 0.154 9 0.692 1-0-0 0 0-0 0
13 Chow, Sierra 13Chow, Sierra 5 5 224 1 3 5 5 0.200 3 0.600 1-0-0 0 0-0 0
25 Morris, Julia 25Morris, Julia 5 0 107 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
22 Allen, Mackenzie 22Allen, Mackenzie 5 5 190 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
12 Dowiak, Autumn 12Dowiak, Autumn 5 5 292 1 0 2 8 0.125 3 0.375 0-0-0 1 0-0 0
20 Jammar, Sophia 20Jammar, Sophia 5 0 125 1 0 2 8 0.125 1 0.125 0-0-0 1 0-0 0
15 Yu, Sydney 15Yu, Sydney 5 0 87 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
18 Hoffman, Karina 18Hoffman, Karina 5 0 154 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Izzo, Audrey 11Izzo, Audrey 5 0 148 0 1 1 2 0.000 2 1.000 1-1-0 0 0-0 0
1 Day, Sydney 1Day, Sydney 3 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Gono, Sophie 5Gono, Sophie 3 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Gramiak, Margo 2Gramiak, Margo 5 5 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hazewindus, Anna 19Hazewindus, Anna 5 5 305 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hoover, Gianna 16Hoover, Gianna 5 5 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
24 Lees, Hannah 24Lees, Hannah 3 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Mann, Bailey 10Mann, Bailey 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Martin, Ella 17Martin, Ella 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pawloski, Jessica 8Pawloski, Jessica 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rosen, Ellie 00Rosen, Ellie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rosenblum, Sophie 6Rosenblum, Sophie 5 5 316 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Salvati, Ava 9Salvati, Ava 5 5 196 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
7 Taylor, Kate 7Taylor, Kate 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Wiley, Grace 29Wiley, Grace 5 5 302 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3653 12 7 31 63 0.190 32 0.508 10-3-0 3 0-0 3
Opponent 5 - 3741 5 4 14 53 0.094 29 0.547 1-1-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rosen, Ellie 00Rosen, Ellie 2 0 15:00 0 0.00 2 1.000 0 1 0 0/1 4
29 Wiley, Grace 29Wiley, Grace 5 5 302:14 5 0.99 19 0.792 3 1 0 1/1 35
Total 5 - 317:14 5 0.95 21 0.808 3 2 0 2 39
Opponents 5 - 315:08 12 2.28 19 0.613 0 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Wm. Paterson W 9-1 (1-0) 157 Karina Hoffman (1) (Mackenzie Allen)
Zoe Robinson (1) (Karina Hoffman)
Zoe Robinson (2) (Jessica Pawloski)
Sofia Beseth (1)
Sophia Jammar (1)
Sophia Jammar (0) (Sydney Yu , Hannah Lees)
Hannah Lees (1)
Sierra Chow (1) (Sophie Gono)
Julia Morris (1) (Karina Hoffman)
9/3/2025 at Scranton L 3-5 (1-1) 0 Mackenzie Allen (0)
Sierra Chow (0)
Zoe Robinson (0)
9/6/2025 at Wesleyan (Conn.) L 0-1 (1-2) 185
9/10/2025 vs Montclair St. W 5-2 (2-2) 78 Autumn Dowiak (1)
Karina Hoffman (2)
Zoe Robinson (4)
Sofia Beseth (2)
Sofia Beseth (3)
9/13/2025 at Smith W 3-2 (3-2) 50 Sierra Chow (0)
Sophia Jammar (0) (Sophie Gono)
Julia Morris (0) (Sydney Yu)
9/17/2025 vs Kean W 4-0 (4-2) 68 Sofia Beseth (4)
Zoe Robinson (5)
Karina Hoffman (3)
Zoe Robinson (6) (Julia Morris)
9/20/2025 at Bryn Mawr L 1-2 (4-4, 0-0) 0-0 150 Sophia Jammar (4) (Mackenzie Allen)
9/27/2025 vs Vermont State Castle W 6-0 (5-3) 165 Zoe Robinson (7) (Sofia Beseth)
Zoe Robinson (8) (Julia Morris)
Mackenzie Allen (2) (Julia Morris)
Julia Morris (3) (Autumn Dowiak)
Hannah Lees (2) (Karina Hoffman)
Karina Hoffman (4) (Jessica Pawloski)
9/28/2025 vs Roger Williams L 0-1 (5-4) 121
10/3/2025 vs Ithaca W 1-0 (6-4, 1-0) 1-0 206 Sophia Jammar (5) (Sierra Chow)
10/5/2025 at Union (N.Y.) W 2-1 (7-4, 2-0) 2-0 266 Zoe Robinson (9) (Sofia Beseth)
Sofia Beseth (5)
10/11/2025 at Skidmore W 6-0 (8-4, 3-0 Liberty) 3-0 Liberty 105 Autumn Dowiak (2) (Sierra Chow)
Sofia Beseth (6)
Julia Morris (4) (Audrey Izzo)
Julia Morris (5) (Karina Hoffman)
Zoe Robinson (10)
Sydney Yu (1)
10/17/2025 at Rochester L 2-3 (8-5, 3-1 Liberty) 3-1 Liberty 115 Zoe Robinson (11)
Sierra Chow (4) (Zoe Robinson)
10/19/2025 vs William Smith L 1-2 (8-6, 3-2) 3-2 123 Mackenzie Allen (3) (Sierra Chow)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Wm. Paterson 9-1 9 7 25 28 0.321 18 0.643 0-0-0 1 0-0 660 0
9/3/2025 at Scranton 3-5 3 0 6 12 0.250 8 0.667 0-1-0 0 0-1 660 0
9/6/2025 at Wesleyan (Conn.) 0-1 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 670 0
9/10/2025 vs Montclair St. 5-2 5 0 10 17 0.294 13 0.765 0-0-0 1 0-0 662 0
9/13/2025 at Smith 3-2 3 2 8 27 0.111 20 0.741 3-0-0 1 0-0 788 0
9/17/2025 vs Kean 4-0 4 1 9 14 0.286 8 0.571 0-0-0 1 1-1 661 1
9/20/2025 at Bryn Mawr 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 661 0
9/27/2025 vs Vermont State Castle 6-0 6 6 18 38 0.158 21 0.553 0-0-0 1 0-0 666 0
9/28/2025 vs Roger Williams 0-1 0 0 0 19 0.000 10 0.526 0-0-0 0 0-0 660 0
10/3/2025 vs Ithaca 1-0 1 1 3 10 0.100 6 0.600 0-0-0 1 0-0 833 1
10/5/2025 at Union (N.Y.) 2-1 2 1 5 9 0.222 5 0.556 1-1-0 1 0-0 702 0
10/11/2025 at Skidmore 6-0 6 3 15 22 0.273 11 0.500 1-0-0 1 0-0 662 1
10/17/2025 at Rochester 2-3 2 1 5 9 0.222 5 0.556 2-0-0 0 0-0 796 0
10/19/2025 vs William Smith 1-2 1 1 3 13 0.077 5 0.385 1-1-0 0 0-0 660 1
Total 43-20 43 24 110 236 0.182 145 0.614 10-3-0 8 1-2 9741 4
Opponent - 19 13 51 127 0.150 72 0.567 1-1-0 6 - 9909 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wm. Paterson 9-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Scranton 3-5 60:00 5 3.00 1 0.167 0 1 0 0 6
9/6/2025 Wesleyan (Conn.) 0-1 60:00 1 2.33 4 0.800 0 1 0 0 5
9/10/2025 Montclair St. 5-2 60:00 2 2.25 4 0.667 1 0 0 0 9
9/13/2025 Smith 3-2 74:30 2 2.10 8 0.800 1 0 0 0 10
9/17/2025 Kean 4-0 60:00 0 1.76 1 1.000 1 0 0 1 1
9/20/2025 Bryn Mawr 1-2 60:00 2 1.80 3 0.600 0 1 0 0 5
9/27/2025 Vermont State Castle 6-0 60:00 0 1.58 1 1.000 1 0 0 1 1
9/28/2025 Roger Williams 0-1 60:00 1 1.51 3 0.750 0 1 0 0 4
10/3/2025 Ithaca 1-0 60:00 0 1.37 3 1.000 1 0 0 1 3
10/5/2025 Union (N.Y.) 2-1 60:00 1 1.33 8 0.889 1 0 0 0 9
10/11/2025 Skidmore 6-0 60:00 0 1.23 4 1.000 1 0 0 1 10
10/17/2025 Rochester 2-3 80:00 2 1.25 3 0.600 0 1 0 0 11
10/19/2025 William Smith 1-2 60:00 2 1.30 4 0.667 0 1 0 0 6
Totals - 874 19 1.30 50 0.725 8 6 0 4 84
Opponent - 874:30 43 2.95 99 0.697 6 8 0 2 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wm. Paterson 1-9 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 660 0
9/3/2025 Scranton 5-3 5 5 15 11 0.455 6 0.545 0-0-0 1 0-0 682 1
9/6/2025 Wesleyan (Conn.) 1-0 1 0 2 15 0.067 5 0.333 0-0-0 1 0-0 660 0
9/10/2025 Montclair St. 2-5 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 640 0
9/13/2025 Smith 2-3 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 873 2
9/17/2025 Kean 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 644 0
9/20/2025 Bryn Mawr 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 660 0
9/27/2025 Vermont State Castle 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 663 0
9/28/2025 Roger Williams 1-0 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 686 0
10/3/2025 Ithaca 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 881 0
10/5/2025 Union (N.Y.) 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 739 0
10/11/2025 Skidmore 0-6 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 661 1
10/17/2025 Rochester 3-2 2 2 6 11 0.182 5 0.455 1-0-0 1 0-0 800 0
10/19/2025 William Smith 2-1 2 1 5 9 0.222 7 0.778 0-1-0 1 0-0 660 0
Total 20-43 19 13 51 127 0.150 72 0.567 1-1-0 6 0-0 9909 4
Vassar - 43 24 110 236 0.182 145 0.614 10-3-0 8 - 9741 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wm. Paterson 1-9 60:00 9 9.00 9 0.500 0 1 0 0 28
9/3/2025 Scranton 5-3 60:00 3 6.00 4 0.571 1 0 0 0 7
9/6/2025 Wesleyan (Conn.) 1-0 60:00 0 4.00 8 1.000 1 0 0 1 8
9/10/2025 Montclair St. 2-5 60:00 5 4.25 8 0.615 0 1 0 0 17
9/13/2025 Smith 2-3 74:30 3 3.82 15 0.833 0 1 0 0 18
9/17/2025 Kean 0-4 60:00 4 3.85 4 0.500 0 1 0 0 8
9/20/2025 Bryn Mawr 2-1 60:00 1 3.45 6 0.857 1 0 0 0 7
9/27/2025 Vermont State Castle 0-6 60:00 6 3.76 15 0.714 0 1 0 0 21
9/28/2025 Roger Williams 1-0 60:00 0 3.35 10 1.000 1 0 0 1 10
10/3/2025 Ithaca 0-1 60:00 1 3.12 5 0.833 0 1 0 0 6
10/5/2025 Union (N.Y.) 1-2 60:00 2 3.02 3 0.600 0 1 0 0 5
10/11/2025 Skidmore 0-6 60:00 6 3.27 5 0.455 0 1 0 0 22
10/17/2025 Rochester 3-2 80:00 2 3.09 3 0.600 1 0 0 0 9
10/19/2025 William Smith 2-1 60:00 1 2.95 4 0.800 1 0 0 0 5
Totals - 874 43 2.95 99 0.697 6 8 0 2 171
Vassar - 874:30 19 1.30 50 0.725 8 6 0 4 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Wm. Paterson 9-1 9/1 7/1 28/4 18/4 14/5 0/0 0/0 0/0
9/3/2025 at Scranton 3-5 3/5 0/5 12/11 8/6 5/6 0/0 1/0 0/0
9/6/2025 at Wesleyan (Conn.) 0-1 0/1 0/0 8/15 8/5 4/9 1/0 0/0 0/0
9/10/2025 vs Montclair St. 5-2 5/2 0/1 17/9 13/6 5/4 0/0 0/0 0/0
9/13/2025 at Smith 3-2 3/2 2/1 27/14 20/10 10/9 3/0 0/0 0/0
9/17/2025 vs Kean 4-0 4/0 1/0 14/5 8/2 7/3 0/0 0/0 0/0
9/20/2025 at Bryn Mawr 1-2 1/2 1/1 10/7 7/5 15/15 1/0 0/0 0/0
9/27/2025 vs Vermont State Castle 6-0 6/0 6/0 38/3 21/1 7/2 0/0 0/0 0/0
9/28/2025 vs Roger Williams 0-1 0/1 0/0 19/6 10/4 13/3 0/0 0/0 0/0
10/3/2025 vs Ithaca 1-0 1/0 1/0 10/9 6/4 8/8 0/0 0/0 0/0
10/5/2025 at Union (N.Y.) 2-1 2/1 1/1 9/14 5/9 7/15 1/0 1/0 0/0
10/11/2025 at Skidmore 6-0 6/0 3/0 22/10 11/4 10/8 1/0 0/0 0/0
10/17/2025 at Rochester 2-3 2/2 1/2 9/11 5/5 3/14 2/1 0/0 0/0
10/19/2025 vs William Smith 1-2 1/2 1/1 13/9 5/7 10/5 1/0 1/1 0/0
Totals 43/19 24/13 236/127 145/72 118/106 10/1 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Wm. Paterson (8/30/2025)
GOALS 9 Wm. Paterson (8/30/2025)
ASSISTS 7 Wm. Paterson (8/30/2025)
SHOTS 38 Vermont State Castle (9/27/2025)
SHOTS ON GOAL 21 Vermont State Castle (9/27/2025)
SAVES 8 Smith (9/13/2025)
Union (N.Y.) (10/5/2025)
FOULS 77 Bryn Mawr (9/20/2025)
PENALTY CORNERS 15 Bryn Mawr (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Scranton (9/3/2025)
GOALS 5 Scranton (9/3/2025)
ASSISTS 5 Scranton (9/3/2025)
SHOTS 15 Wesleyan (Conn.) (9/6/2025)
SHOTS ON GOAL 10 Smith (9/13/2025)
SAVES 15 Smith (9/13/2025)
Vermont State Castle (9/27/2025)
FOULS 59 Bryn Mawr (9/20/2025)
PENALTY CORNERS 15 Bryn Mawr (9/20/2025)
Union (N.Y.) (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bryn Mawr (9/20/2025)
Ithaca (10/3/2025)
William Smith (10/19/2025)
GOALS 1 Bryn Mawr (9/20/2025)
Ithaca (10/3/2025)
William Smith (10/19/2025)
ASSISTS 1 Kean (9/17/2025)
Bryn Mawr (9/20/2025)
Ithaca (10/3/2025)
Union (N.Y.) (10/5/2025)
Rochester (10/17/2025)
William Smith (10/19/2025)
SHOTS 8 Wesleyan (Conn.) (9/6/2025)
Union (N.Y.) (10/5/2025)
Rochester (10/17/2025)
SHOTS ON GOAL 5 Ithaca (10/3/2025)
Union (N.Y.) (10/5/2025)
Rochester (10/17/2025)
William Smith (10/19/2025)
SAVES 1 Wm. Paterson (8/30/2025)
Scranton (9/3/2025)
Kean (9/17/2025)
Bryn Mawr (9/20/2025)
Vermont State Castle (9/27/2025)
Roger Williams (9/28/2025)
Ithaca (10/3/2025)
Rochester (10/17/2025)
FOULS 77 Bryn Mawr (9/20/2025)
PENALTY CORNERS 3 Wesleyan (Conn.) (9/6/2025)
Rochester (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/6/2025)
Roger Williams (9/28/2025)
GOALS 1 Wm. Paterson (8/30/2025)
Wesleyan (Conn.) (9/6/2025)
Roger Williams (9/28/2025)
Union (N.Y.) (10/5/2025)
ASSISTS 1 Wm. Paterson (8/30/2025)
Montclair St. (9/10/2025)
Smith (9/13/2025)
Bryn Mawr (9/20/2025)
Union (N.Y.) (10/5/2025)
William Smith (10/19/2025)
SHOTS 3 Wm. Paterson (8/30/2025)
Vermont State Castle (9/27/2025)
SHOTS ON GOAL 1 Kean (9/17/2025)
Vermont State Castle (9/27/2025)
SAVES 3 Scranton (9/3/2025)
Kean (9/17/2025)
Union (N.Y.) (10/5/2025)
Rochester (10/17/2025)
William Smith (10/19/2025)
FOULS 59 Bryn Mawr (9/20/2025)
PENALTY CORNERS 2 Kean (9/17/2025)
Vermont State Castle (9/27/2025)
Roger Williams (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wm. Paterson (8/30/2025)
Montclair St. (9/10/2025)
Kean (9/17/2025)
Vermont State Castle (9/27/2025)
Skidmore (10/11/2025)
GOALS 2 Wm. Paterson (8/30/2025)
Montclair St. (9/10/2025)
Kean (9/17/2025)
Vermont State Castle (9/27/2025)
Skidmore (10/11/2025)
ASSISTS 2 Wm. Paterson (8/30/2025)
Vermont State Castle (9/27/2025)
SHOTS 8 Smith (9/13/2025)
SHOTS ON GOAL 6 Smith (9/13/2025)
SAVES 8 Smith (9/13/2025)
Union (N.Y.) (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Wm. Paterson (8/30/2025)
GOALS 9 Wm. Paterson (8/30/2025)
ASSISTS 7 Wm. Paterson (8/30/2025)
SHOTS 38 Vermont State Castle (9/27/2025)
SHOTS ON GOAL 21 Vermont State Castle (9/27/2025)
SAVES 8 Smith (9/13/2025)
Union (N.Y.) (10/5/2025)
FOULS 77 Bryn Mawr (9/20/2025)
PENALTY CORNERS 15 Bryn Mawr (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zoe Robinson
Sofia Beseth
Zoe Robinson
Zoe Robinson
Julia Morris
Wm. Paterson (8/30/2025)
Montclair St. (9/10/2025)
Kean (9/17/2025)
Vermont State Castle (9/27/2025)
Skidmore (10/11/2025)
GOALS 2 Zoe Robinson
Sofia Beseth
Zoe Robinson
Zoe Robinson
Julia Morris
Wm. Paterson (8/30/2025)
Montclair St. (9/10/2025)
Kean (9/17/2025)
Vermont State Castle (9/27/2025)
Skidmore (10/11/2025)
ASSISTS 2 Karina Hoffman
Julia Morris
Wm. Paterson (8/30/2025)
Vermont State Castle (9/27/2025)
SHOTS 8 Julia Morris
Smith (9/13/2025)
SHOTS ON GOAL 6 Julia Morris
Smith (9/13/2025)
SAVES 8 Grace Wiley
Grace Wiley
Smith (9/13/2025)
Union (N.Y.) (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Robinson, Zoe 23
Beseth, Sofia 14
Morris, Julia 13
Hoffman, Karina 12
Chow, Sierra 11
Team Leaders: Goals
Player High
Goals
Robinson, Zoe 11
Beseth, Sofia 6
Morris, Julia 5
Jammar, Sophia 5
Hoffman, Karina 4
Team Leaders: Assists
Player High
Assists
Hoffman, Karina 4
Morris, Julia 3
Chow, Sierra 3
Beseth, Sofia 2
Allen, Mackenzie 2
Team Leaders: Shots
Player High
Shots
Robinson, Zoe 37
Jammar, Sophia 32
Allen, Mackenzie 25
Beseth, Sofia 24
Morris, Julia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson, Zoe 28
Jammar, Sophia 17
Beseth, Sofia 16
Allen, Mackenzie 14
Morris, Julia 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Zoe 4
Beseth, Sofia 1
Morris, Julia 1
Jammar, Sophia 1
Dowiak, Autumn 1