Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2013 Vassar Men's Volleyball Invitational

Friday, March 29
4:00 pm: Vassar defeats NYU-Poly 3-0 (25-10, 25-14, 25-12) (Court 1) | Box Score

4:00 pm: New Paltz defeats Johnson & Wales 3-1 (23-25, 25-21, 25-10, 25-18) (Court 2) | Box Score

6:00 pm: Nazareth defeats Lancaster Bible 3-0 (25-19, 25-20, 25-14) (Court 1) | Box Score

6:00 pm: New Paltz defeats NYU-Poly 3-0 (25-18, 25-19, 25-17) (Court 2) | Box Score

8:00 pm: Nazareth defeats Vassar 3-1 (25-23, 20-25, 25-22, 25-22) (Court 1) | Box Score

8:00 pm: Johnson & Wales defeats Lancaster Bible 3-2 (25-19, 16-25, 25-23, 23-25, 15-12) (Court 2) | Box Score

Saturday, March 30
11:00 am: Vassar defeats Lancaster Bible 3-0 (25-21, 25-14, 25-21) (Court 1) | Box Score

11:00 am: Nazareth defeats Johnson & Wales 3-0 (25-13, 25-22, 25-12) (Court 2) | Box Score

1:00 pm: New Paltz defeats Nazareth 3-0 (25-22, 25-20, 25-20) (Court 1) | Box Score

1:00 pm: Johnson & Wales defeats NYU-Poly 3-0 (25-15, 25-17, 25-13) (Court 2) | Box Score

3:00 pm: New Paltz defeats Vassar 3-0 (25-17, 25-23, 25-19) (Court 1) | Box Score

3:00 pm: Lancaster Bible defeats NYU-Poly 3-0 25-10, 25-14, 25-21 ( (Court 2) | Box Score

Standings 
New Paltz                4-0 - VASSAR INVITATIONAL CHAMPIONS
Nazareth                  3-1
VASSAR                  2-2
Johnson & Wales 2-2
Lancaster Bible     1-3
NYU-Poly                0-4    

All-Tournament Team
Shawn Kennedy - Johnson & Wales 
Rishi Sarkar - NYU-Poly
EJ Wells-Spicer - Nazareth
Joey Brennen - Lancaster Bible
Charlie Caldwell - VASSAR
John Lutjen - New Paltz