Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gordon, Amber | * | 6-12 | 0-0 | 0-0 | 2-7 | 9 | 5 | 12 | 4 | 6 | 0 | 5 | 28 |
| 21 | Ramirez, Priscilla | * | 1-6 | 0-3 | 0-0 | 2-3 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 21 |
| 22 | Smith, Ariel | * | 3-19 | 1-6 | 0-0 | 3-1 | 4 | 1 | 7 | 3 | 4 | 0 | 3 | 35 |
| 23 | Lyons, Frances | * | 10-20 | 0-0 | 3-4 | 7-4 | 11 | 4 | 23 | 0 | 2 | 0 | 1 | 28 |
| 44 | O'Callahan, Justine | * | 0-4 | 0-0 | 0-1 | 2-9 | 11 | 0 | 0 | 0 | 4 | 1 | 2 | 33 |
| 03 | Allen, Ashley | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 13 |
| 13 | Hecker, Ryane | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Washington, Sabrina | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 17 |
| 33 | Goffredo, Clarissa | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 50 | Laurenceau, Joelle | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 3-12 | 3-7 | 21-31 | 52 | 20 | 54 | 10 | 26 | 1 | 15 | 200 | |
| 34.3% | 25.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 1-5 | 0-2 | |||||||||||
| 27.8% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-34 | 2-7 | 3-5 | |||||||||||
| 41.2% | 28.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brittany Parks | * | 3-11 | 0-4 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 5 | 1 | 4 | 38 |
| 11 | Natalie Allen | * | 1-7 | 0-0 | 4-4 | 2-1 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 14 |
| 13 | Kristyn Tempora | * | 1-14 | 0-0 | 3-4 | 3-6 | 9 | 3 | 5 | 2 | 5 | 1 | 2 | 36 |
| 22 | Tori Chaltain | * | 3-6 | 0-1 | 1-2 | 3-1 | 4 | 1 | 7 | 0 | 4 | 0 | 1 | 29 |
| 23 | Carolyn Crampton | * | 3-7 | 0-1 | 2-4 | 2-4 | 6 | 0 | 8 | 3 | 3 | 1 | 1 | 36 |
| 20 | Anielle Fredman | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 21 | Emily Haeuser | - | 4-14 | 0-0 | 6-8 | 4-7 | 11 | 2 | 14 | 1 | 4 | 1 | 0 | 31 |
| 25 | O. Westbrook-Gold | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-60 | 0-6 | 16-22 | 16-28 | 44 | 11 | 48 | 9 | 25 | 4 | 8 | 200 | |
| 26.7% | 0.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 0-1 | 9-13 | |||||||||||
| 25.0% | 0.0% | 69.2% | ||||||||||||
| 2nd Half: | 10-36 | 0-5 | 7-9 | |||||||||||
| 27.8% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brooklyn College | 21 | 33 | 54 | Record: (4-3) |
| VASSAR | 21 | 27 | 48 | Record: (2-4) |
|
Officials: Donald Cooper, Elaine Kirsch, Frank Kennelly
Technical fouls: Brooklyn College-None. VASSAR-None. Attendance: 75 |