Lacrosse Box Score |
| Summary |
|
VASSAR (3-3) vs. Neumann (0-6) Date: Mar 20, 2009 Attendance: 57 Weather: high-30's, moderate breeze, clear sky |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 4 | 3 | 2 | 11 |
| Neumann | 0 | 0 | 1 | 3 | 4 |
|
VASSAR SCORING: GOALS: Jack Gross 3; Isaac Krull 2; Nick Cardillo 1; Dan
Feinberg 1; Sean Murray 1; Mattew Pearce 1; Sam Thypin-Bermeo 1; Ross MacKenzie
1.
ASSISTS: Nick Cardillo 2; Sam Seymour 1.
Neumann SCORING: GOALS: Kyle Gardner 2; Justin Mailloux 1; Bryan Capone 1. ASSISTS: Tom Hedrick 1; Matt Toth 1. PENALTIES - VASSAR 4/2:30; Neumann 6/4:30. Officials:. Scorer: Gregg Petcoff. |
| Neumann |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Jake Boulay | 19 | 10 | 58:20 |
| 5 | Pat D'Ambrosio | 1 | 1 | 01:40 |
| 2 | Jake Boulay | 19 | 10 | 58:20 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Mike Pantelone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 29 | Dominic Collichio | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| A | 22 | Kyle Gardner | 2 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| M | 31 | Matt Toth | 0 | 1 | 6 | 5 | 5 | 0 | 0-0 | 1-1:00 |
| M | 11 | Tom Hedrick | 0 | 1 | 4 | 3 | 1 | 0 | 4-5 | - |
| M | 4 | Bryan Capone | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 3 | Kevin Best | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 10 | Rick Wells | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | Ryan O'Shea | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 2 | Jake Boulay | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1-0:30 |
| 5 | Pat D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chuck Rudolph | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Ron Colbert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Shawn Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sean Rich | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | 1-1:00 | |
| 18 | James McCauley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Rosenda Luna | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Steve Lis | 0 | 0 | 2 | 1 | 0 | 1 | 1-5 | - | |
| 26 | Paul Smeltzer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Brian Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Corey Laforte | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Justin Mailloux | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mike Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 30 | 35 | 26 | 4 | 9-19 | 6-4:30 |
| VASSAR |
| ## | Goalie | Saves | GA | Minutes |
| 3 | Alex Tice | 9 | 4 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Jack Gross | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Sean Murray | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Sam Thypin-Bermeo | 1 | 0 | 2 | 6 | 2 | 0 | 0-0 | - |
| M | 2 | Nick Cardillo | 1 | 2 | 5 | 3 | 7 | 0 | 0-0 | 1-0:30 |
| M | 4 | Mattew Pearce | 1 | 0 | 3 | 5 | 1 | 0 | 8-15 | 1-0:30 |
| M | 8 | Ross MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Zach Beauchamp | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | - |
| D | 5 | Paul Danaher | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | 1-1:00 |
| D | 24 | Jeremy Gottlieb | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 3 | Alex Tice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Sam Seymour | 0 | 1 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 7 | Jeff Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Ed Pappo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Adam Ben-Avi | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 12 | Dan Feinberg | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 15 | Christsopher Toffoli | 0 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Rob Rooney | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 21 | Isaac Krull | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Dave Bryant | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Stephen Kozey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 45 | 44 | 19 | 5 | 10-19 | 4-2:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 9 | 14 | 13 | 9 | 45 |
| Neumann | 4 | 4 | 7 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 2 | 1 | 4 | 9 |
| Neumann | 5 | 8 | 6 | 1 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 9 | 13 | 12 | 10 | 44 |
| Neumann | 9 | 8 | 5 | 13 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 2 | 5 | 7 | 19 |
| Neumann | 8 | 8 | 3 | 7 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2-3 | 3-5 | 3-5 | 2-6 | 10-19 |
| Neumann | 1-3 | 2-5 | 2-5 | 4-6 | 9-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 6-8 | 7-7 | 5-5 | 7-8 | 25-28 |
| Neumann | 6-6 | 3-7 | 5-7 | 5-8 | 19-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 0-1 | 2-4 | 0-1 | 2-6 |
| Neumann | 0-0 | 0-3 | 1-1 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | VASSAR | EVEN | Jack Gross | Sam Seymour | 0-1 |
| 2. | 6:23 | VASSAR | EVEN | Sean Murray | Unassisted | 0-2 | |
| 3. | 2nd | 12:22 | VASSAR | EVEN | Ross MacKenzie | Unassisted | 0-3 |
| 4. | 10:03 | VASSAR | EVEN | Jack Gross | Unassisted | 0-4 | |
| 5. | 2:00 | VASSAR | EVEN | Sam Thypin-Bermeo | Unassisted | 0-5 | |
| 6. | 1:20 | VASSAR | EVEN | Isaac Krull | Nick Cardillo | 0-6 | |
| 7. | 3rd | 13:23 | VASSAR | UP | Jack Gross | Nick Cardillo | 0-7 |
| 8. | 5:48 | VASSAR | EVEN | Mattew Pearce | Unassisted | 0-8 | |
| 9. | 5:06 | VASSAR | UP | Nick Cardillo | Unassisted | 0-9 | |
| 10. | 3:55 | NCML | UP | Justin Mailloux | Matt Toth | 1-9 | |
| 11. | 4th | 12:13 | VASSAR | EVEN | Isaac Krull | Unassisted | 1-10 |
| 12. | 7:00 | VASSAR | EVEN | Dan Feinberg | Unassisted | 1-11 | |
| 13. | 6:39 | NCML | EVEN | Kyle Gardner | Tom Hedrick | 2-11 | |
| 14. | 4:51 | NCML | EVEN | Kyle Gardner | Unassisted | 3-11 | |
| 15. | 2:07 | NCML | EVEN | Bryan Capone | Unassisted | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:18 | VASSAR | 4 | Mattew Pearce | 0:30 | X | PUSHING |
| 11:32 | NCML | 9 | Mike Pantelone | 0:30 | X | PUSHING | |
| 09:35 | VASSAR | 9 | Ed Pappo | 0:30 | X | PUSHING | |
| 00:06 | VASSAR | 2 | Nick Cardillo | 0:30 | X | PUSHING | |
| 3rd | 14:28 | NCML | 3 | Kevin Best | 0:30 | X | PUSHING |
| 14:28 | NCML | 31 | Matt Toth | 1:00 | X | ILLEGAL BODY CHECK | |
| 14:28 | NCML | 2 | Jake Boulay | 0:30 | X | PUSHING | |
| 05:39 | NCML | 15 | Sean Rich | 1:00 | X | SLASHING | |
| 04:14 | VASSAR | 5 | Paul Danaher | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 13:43 | NCML | 16 | Ryan O'Shea | 1:00 | X | ILLEGAL BODY CHECK |